Last updated on: 8/19/2022 7:46:30 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
10764 P | 105 | Changing Atmos | 001 | LEC | 2 | WL: 12* | 10:00AM | 11:30AM | | T | | TH | | 1210 CHEM |
10765 | 125 | Gen Chem Lab I | 100 | LEC | 1 | WL: 40* | 10:00AM | 11:00AM | | | | TH | | 1800 CHEM |
10778 | 125 | Gen Chem Lab I | 200 | LEC | 2 | WL: 25* | 12:00PM | 1:00PM | | T | | | | 1800 CHEM |
17129 | 125 | Gen Chem Lab I | 300 | LEC | 1 | WL: 35* | 10:00AM | 11:00AM | | T | | | | 1800 CHEM |
16210 P | 126 | Gen Chem Lab II | 100 | LEC | 503 | | ARR | ARR | | | | | | |
10779 | 130 | G Chem&R Princ | 100 | LEC | 3 | WL: 15* | 10:00AM | 11:00AM | M | | W | | F | 1800 CHEM |
10795 | 130 | G Chem&R Princ | 200 | LEC | 5 | WL: 1* | 1:00PM | 2:00PM | M | | W | | F | 1800 CHEM |
10810 | 130 | G Chem&R Princ | 300 | LEC | 6 | | 2:00PM | 3:00PM | M | | W | | F | 1800 CHEM |
38772 P | 130 | G Chem&R Princ | 323 | DIS | 1 | | 3:00PM | 4:00PM | | T | | | | 1624 CHEM |
10816 P | 130 | G Chem&R Princ | 350 | DIS | 1 | | 9:00AM | 10:00AM | | | | | F | 1624 CHEM |
38775 P | 130 | G Chem&R Princ | 351 | DIS | 2 | | 1:00PM | 2:00PM | | | | | F | 1640 CHEM |
10820 | 130 | G Chem&R Princ | 400 | LEC | 6 | WL: 9* | 10:00AM | 11:00AM | M | | W | | | 1200 CHEM |
10820 | 130 | G Chem&R Princ | 400 | LEC | 6 | WL: 9* | 10:00AM | 12:00PM | | | | | F | |
10824 P | 130 | G Chem&R Princ | 410 | DIS | 1 | | 8:00AM | 9:00AM | | | | TH | | 1636 CHEM |
10826 | 130 | G Chem&R Princ | 500 | LEC | 5 | WL: 8* | 9:00AM | 10:00AM | M | | W | | F | 1210 CHEM |
27180 | 130 | G Chem&R Princ | 599 | MID | 272 | WL: 8* | ARR | ARR | | | | | | |
29003 P | 209 | Struct and React Sem | 200 | SEM | 1 | | 11:30AM | 1:00PM | | | | TH | | 2244 USB |
10835 | 210 | Struct & React I | 100 | LEC | 4 | | 8:00AM | 9:00AM | M | | W | | F | 1800 CHEM |
10839 P | 210 | Struct & React I | 113 | DIS | 1 | | 2:00PM | 3:00PM | | T | | | | 1636 CHEM |
10840 P | 210 | Struct & React I | 121 | DIS | 1 | | 4:00PM | 5:00PM | | | | TH | | 1628 CHEM |
10843 P | 210 | Struct & React I | 150 | DIS | 1 | | 2:00PM | 3:00PM | | | W | | | 1628 CHEM |
10846 P | 210 | Struct & React I | 194 | DIS | 1 | | 11:00AM | 12:00PM | | T | | | | 1628 CHEM |
27171 | 210 | Struct & React I | 199 | MID | 19 | | ARR | ARR | | | | | | |
10847 | 210 | Struct & React I | 200 | LEC | 2 | | 11:00AM | 12:00PM | M | | W | | F | 1800 CHEM |
18156 P | 210 | Struct & React I | 263 | DIS | 2 | | 2:00PM | 3:00PM | M | | | | | 1632 CHEM |
27172 | 210 | Struct & React I | 299 | MID | 16 | | ARR | ARR | | | | | | |
10860 | 210 | Struct & React I | 300 | LEC | 19 | | 12:00PM | 1:00PM | M | | W | | F | 1800 CHEM |
10862 P | 210 | Struct & React I | 311 | DIS | 1 | | 11:00AM | 12:00PM | M | | | | | 1632 CHEM |
10863 P | 210 | Struct & React I | 312 | DIS | 2 | | 11:00AM | 12:00PM | | T | | | | 1632 CHEM |
17159 P | 210 | Struct & React I | 313 | DIS | 5 | | 2:00PM | 3:00PM | | | | | F | 1628 CHEM |
19012 P | 210 | Struct & React I | 314 | DIS | 1 | | 4:00PM | 5:00PM | | | W | | | 1632 CHEM |
10866 P | 210 | Struct & React I | 350 | DIS | 2 | | 9:00AM | 10:00AM | | T | | | | 1628 CHEM |
10868 P | 210 | Struct & React I | 352 | DIS | 1 | | 4:00PM | 5:00PM | | | | TH | | 1632 CHEM |
17160 P | 210 | Struct & React I | 354 | DIS | 3 | | 10:00AM | 11:00AM | | | | | F | 1636 CHEM |
10870 P | 210 | Struct & React I | 360 | DIS | 2 | | 10:00AM | 11:00AM | M | | | | | 1632 CHEM |
17914 | 210 | Struct & React I | 400 | LEC | 12 | | 3:00PM | 4:00PM | M | | W | | F | 1800 CHEM |
17966 P | 210 | Struct & React I | 412 | DIS | 1 | | 12:00PM | 1:00PM | | T | | | | 4153 USB |
17967 P | 210 | Struct & React I | 413 | DIS | 5 | | 2:00PM | 3:00PM | | T | | | | 1628 CHEM |
17970 P | 210 | Struct & React I | 418 | DIS | 3 | | 10:00AM | 11:00AM | | | W | | | 1636 CHEM |
17971 P | 210 | Struct & React I | 419 | DIS | 1 | | 10:00AM | 11:00AM | M | | | | | 1636 CHEM |
17973 P | 210 | Struct & React I | 421 | DIS | 2 | | 10:00AM | 11:00AM | | T | | | | 1628 CHEM |
10872 | 211 | Invest Chem | 100 | LEC | 3 | | 4:00PM | 5:00PM | | | | | F | 1800 CHEM |
10873 P | 211 | Invest Chem | 110 | LAB | 1 | | 11:00AM | 2:00PM | M | | | | | A606 CHEM |
24889 P | 211 | Invest Chem | 113 | LAB | 1 | | 11:00AM | 2:00PM | M | | | | | A624 CHEM |
17891 P | 211 | Invest Chem | 134 | LAB | 1 | | 2:00PM | 5:00PM | M | | | | | A730 CHEM |
10878 | 211 | Invest Chem | 200 | LEC | 1 | | 4:00PM | 5:00PM | M | | | | | 1800 CHEM |
10879 P | 211 | Invest Chem | 210 | LAB | 1 | | 8:00AM | 11:00AM | | T | | | | A606 CHEM |
10886 | 211 | Invest Chem | 300 | LEC | 11 | | 11:00AM | 12:00PM | | T | | | | 1800 CHEM |
17906 P | 211 | Invest Chem | 328 | LAB | 1 | | 11:00AM | 2:00PM | | | | | F | A618 CHEM |
27728 P | 211 | Invest Chem | 345 | LAB | 1 | | 2:00PM | 5:00PM | | | | | F | A636 CHEM |
17907 P | 211 | Invest Chem | 347 | LAB | 1 | | 2:00PM | 5:00PM | | | | | F | A706 CHEM |
17909 P | 211 | Invest Chem | 349 | LAB | 1 | | 2:00PM | 5:00PM | | | | | F | A718 CHEM |
17910 P | 211 | Invest Chem | 350 | LAB | 2 | | 2:00PM | 5:00PM | | | | | F | A724 CHEM |
24789 P | 211 | Invest Chem | 351 | LAB | 2 | | 2:00PM | 5:00PM | | | | | F | A730 CHEM |
24890 P | 211 | Invest Chem | 352 | LAB | 3 | | 2:00PM | 5:00PM | | | | | F | A736 CHEM |
25609 | 211 | Invest Chem | 400 | LEC | 1 | WL: 3* | 1:00PM | 2:00PM | | | W | | | 1640 CHEM |
26038 P | 211 | Invest Chem | 412 | LAB | 1 | | 2:00PM | 5:00PM | | | W | | | 2500 CHEM |
28336 | 215 | Struct&React II | 100 | LEC | 11 | WL: 2* | 9:00AM | 10:00AM | M | | W | | F | 1800 CHEM |
21781 P | 215 | Struct&React II | 121 | DIS | 5 | | 3:00PM | 4:00PM | | T | | | | 1650 CHEM |
21782 P | 215 | Struct&React II | 130 | DIS | 2 | | 3:00PM | 4:00PM | | | W | | | 1650 CHEM |
21783 P | 215 | Struct&React II | 131 | DIS | 1 | | 4:00PM | 5:00PM | | | W | | | 1650 CHEM |
21784 P | 215 | Struct&React II | 140 | DIS | 1 | | 9:00AM | 10:00AM | | | | TH | | 1650 CHEM |
21785 P | 215 | Struct&React II | 141 | DIS | 1 | | 4:00PM | 5:00PM | | | | TH | | 2244 USB |
10894 | 216 | Syn Char Org | 100 | LEC | 2 | WL: 7* | 12:00PM | 1:00PM | | | | TH | | 1800 CHEM |
17988 P | 216 | Syn Char Org | 174 | LAB | 2 | | 1:00PM | 5:00PM | | | | TH | | A630 CHEM |
10897 | 230 | P Chem Princ&Appl | 100 | LEC | 1 | | 11:00AM | 12:00PM | M | | W | | F | |
17431 | 230 | P Chem Princ&Appl | 101 | LEC | 24 | | 12:00PM | 1:00PM | M | | W | | F | |
10901 P | 230 | P Chem Princ&Appl | 110 | DIS | 13 | | 8:00AM | 9:00AM | | | | TH | | 1628 CHEM |
10903 P | 230 | P Chem Princ&Appl | 111 | DIS | 1 | | 9:00AM | 10:00AM | | | | TH | | 4153 USB |
10902 P | 230 | P Chem Princ&Appl | 112 | DIS | 1 | | 11:00AM | 12:00PM | | | | TH | | 1632 CHEM |
10900 P | 230 | P Chem Princ&Appl | 113 | DIS | 2 | | 12:00PM | 1:00PM | | | | TH | | 4152 USB |
17432 P | 230 | P Chem Princ&Appl | 114 | DIS | 1 | | 1:00PM | 2:00PM | | | | TH | | 1636 CHEM |
10904 P | 230 | P Chem Princ&Appl | 115 | DIS | 2 | | 3:00PM | 4:00PM | | | | TH | | 1632 CHEM |
17433 P | 230 | P Chem Princ&Appl | 123 | DIS | 5 | | 3:00PM | 4:00PM | | | | | F | 1632 CHEM |
10905 P | 241 | Intro to Chem Analy | 100 | LEC | 63 | | 12:00PM | 1:00PM | | T | | TH | | 1640 CHEM |
20573 | 242 | Analysis Lab | 100 | REC | 2 | WL: 3* | 1:00PM | 2:00PM | | T | | | | 1628 CHEM |
20014 P | 245 | Biomed Chem | 100 | LEC | 60 | | 9:00AM | 10:00AM | | | W | | F | 1200 CHEM |
20015 | 246 | Biomed Chem-Lab I | 100 | LEC | 2 | | 9:00AM | 10:00AM | M | | | | | 1200 CHEM |
20016 P | 246 | Biomed Chem-Lab I | 110 | LAB | 2 | | 1:00PM | 5:00PM | | T | | | | 2550 CHEM |
20018 P | 247 | Biomed Chem Lab II | 100 | LEC | 2 | | ARR | ARR | | | | | | |
21663 | 262 | Math Met Phys Sci | 100 | LEC | 2 | | 8:30AM | 10:00AM | M | | W | | | |
21665 P | 262 | Math Met Phys Sci | 102 | DIS | 2 | | 12:00PM | 1:00PM | | T | | | | 2011 MLB |
19429 | 303 | Intro Bioinorg Chem | 100 | LEC | 14 | | 12:00PM | 1:00PM | M | | W | | F | 1640 CHEM |
19431 P | 303 | Intro Bioinorg Chem | 103 | DIS | 7 | | 9:00AM | 10:00AM | | T | | | | 1636 CHEM |
19432 P | 303 | Intro Bioinorg Chem | 104 | DIS | 7 | | 11:00AM | 12:00PM | | | | TH | | 1636 CHEM |
18891 | 351 | Biochem Fundamentals | 100 | LEC | 17 | | 10:00AM | 11:00AM | M | | W | | F | 1210 CHEM |
18892 P | 351 | Biochem Fundamentals | 101 | DIS | 1 | | 9:00AM | 10:00AM | M | | | | | 1628 CHEM |
18893 P | 351 | Biochem Fundamentals | 104 | DIS | 2 | | 4:00PM | 5:00PM | M | | | | | 2244 USB |
18988 P | 351 | Biochem Fundamentals | 105 | DIS | 3 | | 9:00AM | 10:00AM | | | W | | | 3866 EH |
18987 P | 351 | Biochem Fundamentals | 107 | DIS | 11 | | 4:00PM | 5:00PM | | | W | | | G144 AH |
18581 | 352 | Intro Biochem Lab | 100 | LEC | 10 | | 2:00PM | 3:00PM | | | | | F | 1210 CHEM |
18582 P | 352 | Intro Biochem Lab | 102 | LAB | 2 | | 1:00PM | 5:00PM | M | | | | | |
20466 P | 352 | Intro Biochem Lab | 103 | LAB | 1 | | 8:00AM | 12:00PM | | T | | | | |
21255 P | 352 | Intro Biochem Lab | 104 | LAB | 1 | | 8:00AM | 12:00PM | | T | | | | |
21341 P | 352 | Intro Biochem Lab | 105 | LAB | 1 | | 1:00PM | 5:00PM | | T | | | | |
20465 P | 352 | Intro Biochem Lab | 107 | LAB | 1 | | 1:00PM | 5:00PM | | | W | | | |
23370 P | 352 | Intro Biochem Lab | 108 | LAB | 3 | | 1:00PM | 5:00PM | | | W | | | |
18438 P | 370 | PhysChem Princip | 001 | LEC | 3 | | 11:30AM | 1:00PM | | T | | TH | | |
21007 P | 415 | Res Con in Chem Res | 100 | LEC | 44 | | 6:00PM | 8:00PM | M | | | | | 1300 CHEM |
19595 P | 419 | Inter Phys Org Chem | 100 | LEC | 43 | | 9:00AM | 10:00AM | M | | W | | F | 1640 CHEM |
20494 P | 440 | Biophys of Diseases | 001 | LEC | 2 | WL: 15* | 8:30AM | 10:00AM | M | | W | | | 4151 USB |
18894 | 451 | Adv Biochem I | 200 | LEC | 10 | | 10:00AM | 11:00AM | M | | W | | F | 1300 CHEM |
19586 P | 451 | Adv Biochem I | 210 | DIS | 4 | | 9:00AM | 10:00AM | | T | | | | |
19408 P | 451 | Adv Biochem I | 211 | DIS | 6 | | 1:00PM | 2:00PM | | T | | | | 7603 HH |
16167 | 453 | Biophys Chem I | 100 | LEC | 11 | WL: 1* | 11:00AM | 12:00PM | M | | W | | F | 1300 CHEM |
19688 P | 453 | Biophys Chem I | 113 | DIS | 11 | | 1:00PM | 2:00PM | | T | | | | 2455 MH |
10916 | 461 | Quantum Mechanics | 200 | LEC | 19 | | 11:00AM | 12:00PM | M | | W | | F | 1640 CHEM |
10917 P | 461 | Quantum Mechanics | 201 | DIS | 2 | | 4:00PM | 5:00PM | M | | | | | 1632 CHEM |
10918 P | 461 | Quantum Mechanics | 202 | DIS | 17 | | 8:00AM | 9:00AM | | | | TH | | 1632 CHEM |
30790 P | 462 | Comp Chem Lab | 100 | LEC | 3 | | 1:00PM | 2:00PM | | T | | | | 1632 CHEM |
30791 | 462 | Comp Chem Lab | 110 | LAB | 3 | | 2:00PM | 5:00PM | | T | | | | 4151 USB |
30278 P | 474 | Env Chem | 100 | LEC | 2 | | 10:00AM | 11:30AM | | T | | TH | | B137 MLB |
27126 P | 505 | Nucleic Acid Biochem | 100 | LEC | 6 | | 2:30PM | 4:00PM | | T | | TH | | 1640 CHEM |
10922 P | 507 | Inorganic Chem | 100 | LEC | 7 | | 10:00AM | 11:00AM | M | | W | | F | 1650 CHEM |
29090 P | 511 | Materials Chem | 100 | LEC | 9 | | 8:30AM | 10:00AM | | T | | TH | | 1300 CHEM |
16179 P | 520 | Theory and Methods | 001 | LEC | 18 | | 1:00PM | 2:30PM | | T | | TH | | |
25713 P | 525 | Chem Biol I | 100 | LEC | 18 | | 9:00AM | 10:00AM | M | | W | | F | 1650 CHEM |
10923 P | 540 | Org Principles | 100 | LEC | 7 | | 9:00AM | 10:00AM | M | | W | | F | 1300 CHEM |
10924 P | 543 | Organic Mechanisms | 100 | LEC | 17 | | 10:00AM | 11:00AM | M | | W | | F | 4151 USB |
17055 P | 548 | CBI Frontiers | 100 | SEM | 10 | | ARR | ARR | | | | | | |
30792 P | 550 | Chemistry Education | 100 | LEC | 14 | | 1:00PM | 2:30PM | | T | | TH | | A859 CHEM |
35329 P | 551 | Prot & Metabol Inf | 001 | LEC | 4 | WL: 8* | 10:00AM | 11:30AM | | | W | | F | |
36919 P | 562 | Math Met Phys Sci | 100 | LEC | 5 | | 8:30AM | 10:00AM | M | | W | | | |
10925 P | 570 | Molec Phys Chem | 200 | LEC | 2 | | 11:00AM | 12:00PM | M | | W | | F | 1640 CHEM |
10926 P | 571 | Quantum Chemistry | 100 | LEC | 6 | | 8:30AM | 10:00AM | | T | | TH | | 3265 USB |
18953 P | 576 | Statistical Mech | 100 | LEC | 14 | | 10:00AM | 11:30AM | | T | | TH | | 3265 USB |
17508 P | 597 | Intro to Grad Res | 002 | LAB | 20 | | ARR | ARR | | | | | | |
27238 P | 646 | Chemical Separations | 100 | LEC | 13 | | 12:00PM | 1:00PM | M | | W | | F | 1300 CHEM |
29113 P | 647 | Mass Spectrometry | 100 | LEC | 5 | | 11:00AM | 12:00PM | M | | W | | F | |
23516 P | 720 | Prof Dev Lead Chem | 100 | SEM | 80 | | 12:00PM | 1:00PM | | | | | F | 1200 CHEM |
10928 P | 800 | Sem in Chemical Biol | 100 | SEM | 25 | | ARR | ARR | | | | | | |
10929 P | 801 | Analytical Seminar | 100 | SEM | 20 | | ARR | ARR | | | | | | |
19699 P | 802 | Inorganic Seminar | 001 | SEM | 20 | | ARR | ARR | | | | | | |
10930 P | 803 | Organic Seminar | 100 | SEM | 20 | | ARR | ARR | | | | | | |
19700 P | 804 | Physical Seminar | 001 | SEM | 20 | | ARR | ARR | | | | | | |
10931 P | 805 | Materials Seminar | 100 | SEM | 20 | | ARR | ARR | | | | | | |
38610 P | 806 | Organic Dept Sem | 100 | SEM | 12 | | 11:30AM | 1:00PM | | T | | | | 2022 STB |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.