Last updated on: 8/19/2022 7:46:31 AM
Class # | Catalog # | Title | Section | Comp | # Seats | WL | Start | End | Days | Location |
33510 P | 104 | Intro to Python Prog | 001 | LAB | 6 | | 4:00PM | 6:00PM | | T | | TH | | 2230 USB |
25471 P | 106 | Everyday Phy | 004 | LEC | 1 | | 4:00PM | 5:30PM | | T | | TH | | |
21856 P | 115 | Principles of Phys | 001 | LEC | 26 | | 6:00PM | 7:00PM | M | T | W | TH | | |
27362 | 140 | General Phys I | 010 | MID | 2 | WL: 5* | 6:00PM | 7:30PM | M | | | | | |
27363 | 140 | General Phys I | 020 | MID | 1 | WL: 4* | 6:00PM | 7:30PM | M | | | | | |
27366 | 140 | General Phys I | 050 | MID | 5 | WL: 9* | 6:00PM | 8:00PM | | T | | | | |
39057 P | 141 | Elem Lab I | 035 | LAB | 1 | | 7:00PM | 9:00PM | | | | TH | | 1221 RAND |
30089 | 150 | FundPhysics LifeScI | 002 | LEC | 1 | WL: 1* | 2:00PM | 3:00PM | M | | W | | | |
30701 | 150 | FundPhysics LifeScI | 021 | MID | 1 | WL: 4* | 8:00PM | 10:00PM | | T | | | | |
19244 P | 151 | Life Sciences Lab I | 023 | LAB | 2 | WL: 1* | 3:00PM | 5:00PM | | | W | | | 1261 RAND |
19246 P | 151 | Life Sciences Lab I | 030 | LAB | 5 | | 8:00AM | 10:00AM | | | | TH | | 1261 RAND |
34756 P | 151 | Life Sciences Lab I | 034 | LAB | 10 | | 5:00PM | 7:00PM | | | | TH | | 1261 RAND |
29181 P | 151 | Life Sciences Lab I | 043 | LAB | 4 | | 3:00PM | 5:00PM | | | | | F | 1261 RAND |
31199 P | 151 | Life Sciences Lab I | 060 | LAB | 3 | | 8:00AM | 10:00AM | | T | | | | 1209 RAND |
31201 P | 151 | Life Sciences Lab I | 062 | LAB | 2 | | 1:00PM | 3:00PM | | T | | | | 1209 RAND |
34757 P | 151 | Life Sciences Lab I | 070 | LAB | 9 | | 8:00AM | 10:00AM | | | W | | | 1209 RAND |
34758 P | 151 | Life Sciences Lab I | 071 | LAB | 1 | WL: 1* | 10:00AM | 12:00PM | | | W | | | 1209 RAND |
11587 P | 160 | Honors Physics I | 001 | LEC | 8 | | 12:00PM | 1:00PM | | T | W | TH | F | |
28690 P | 210 | Energy | 001 | LEC | 10 | | 4:00PM | 5:30PM | | T | | TH | | |
19262 P | 240 | General Physics II | 001 | LEC | 54 | | 9:00AM | 10:00AM | M | T | W | TH | | |
19263 P | 240 | General Physics II | 002 | LEC | 1 | | 10:00AM | 11:00AM | M | T | W | TH | | |
11591 P | 241 | Elem Lab II | 030 | LAB | 1 | | 8:00AM | 10:00AM | | | | TH | | |
11597 P | 241 | Elem Lab II | 080 | LAB | 8 | | 8:00AM | 10:00AM | | | | TH | | 1233 RAND |
30103 | 250 | FundPhysics LifeScII | 001 | LEC | 9 | | ARR | ARR | | | | | | |
30104 | 250 | FundPhysics LifeScII | 002 | LEC | 53 | | 12:00PM | 1:00PM | M | | | TH | | |
30105 P | 250 | FundPhysics LifeScII | 003 | DIS | 2 | | 10:00AM | 11:00AM | | T | | | | |
30105 P | 250 | FundPhysics LifeScII | 003 | DIS | 2 | | 10:00AM | 11:00AM | | | | | F | |
30106 P | 250 | FundPhysics LifeScII | 004 | DIS | 49 | | 11:00AM | 12:00PM | | T | | | | |
30106 P | 250 | FundPhysics LifeScII | 004 | DIS | 49 | | 11:00AM | 12:00PM | | | | | F | |
30702 | 250 | FundPhysics LifeScII | 021 | MID | 62 | | 6:00PM | 8:00PM | | T | | | | |
19993 P | 251 | Life Sciences Lab II | 013 | LAB | 2 | | 3:00PM | 5:00PM | | T | | | | 1412 RAND |
19997 P | 251 | Life Sciences Lab II | 020 | LAB | 3 | | 8:00AM | 10:00AM | | | W | | | 1412 RAND |
25828 P | 251 | Life Sciences Lab II | 023 | LAB | 1 | | 3:00PM | 5:00PM | | | W | | | 1412 RAND |
24490 P | 251 | Life Sciences Lab II | 024 | LAB | 10 | | 5:00PM | 7:00PM | | | W | | | 1412 RAND |
24491 P | 251 | Life Sciences Lab II | 030 | LAB | 7 | | 8:00AM | 10:00AM | | | | TH | | 1412 RAND |
19998 P | 251 | Life Sciences Lab II | 031 | LAB | 1 | | 10:00AM | 12:00PM | | | | TH | | 1412 RAND |
19999 P | 251 | Life Sciences Lab II | 032 | LAB | 2 | | 1:00PM | 3:00PM | | | | TH | | 1412 RAND |
20000 P | 251 | Life Sciences Lab II | 033 | LAB | 3 | | 3:00PM | 5:00PM | | | | TH | | 1412 RAND |
34768 P | 251 | Life Sciences Lab II | 034 | LAB | 12 | | 5:00PM | 7:00PM | | | | TH | | 1412 RAND |
31205 P | 251 | Life Sciences Lab II | 042 | LAB | 1 | | 1:00PM | 3:00PM | | | | | F | 1412 RAND |
17076 P | 260 | Honors Physics II | 001 | LEC | 5 | | 9:00AM | 10:00AM | M | T | W | TH | | |
17862 P | 261 | Honors E&M Lab | 001 | LAB | 7 | | 1:00PM | 4:00PM | | T | | | | 1233 RAND |
11609 P | 351 | Meth Theoretical I | 001 | LEC | 2 | | 4:00PM | 5:30PM | | T | | TH | | 3330 MH (was 3410) |
18439 P | 370 | PhysChem Princip | 001 | LEC | 3 | | 11:30AM | 1:00PM | | T | | TH | | |
11603 P | 390 | Intro Modern Phys | 001 | LEC | 14 | | 11:00AM | 12:00PM | M | | W | | F | 1200 CHEM |
23486 P | 391 | Modern Physics Lab | 002 | LAB | 4 | | 1:00PM | 4:00PM | | T | | | | 4265 RAND |
22716 P | 391 | Modern Physics Lab | 004 | LAB | 7 | | 1:00PM | 4:00PM | | | | TH | | 4265 RAND |
22781 P | 402 | Optics | 001 | LEC | 8 | | 1:00PM | 2:30PM | M | | W | | | 4404 RAND |
11606 P | 406 | Stat&Thermal Phys | 001 | LEC | 3 | | 4:00PM | 5:30PM | | T | | TH | | |
29893 P | 411 | Intro Comp Physic | 001 | LEC | 24 | | 2:30PM | 4:00PM | | T | | TH | | 335 WH |
29952 P | 438 | Elecmag Radiation | 001 | LEC | 11 | | 8:30AM | 10:00AM | | T | | TH | | 335 WH |
11608 P | 441 | Adv Lab I | 001 | LAB | 3 | | 1:00PM | 5:00PM | M | | | | | 4288 RAND |
18578 P | 441 | Adv Lab I | 002 | LAB | 4 | | 1:00PM | 5:00PM | | T | | | | 4288 RAND |
18010 P | 450 | Lab Techniq BIOPHYS | 001 | LAB | 1 | | 1:00PM | 3:00PM | M | | W | | | 3034 CHEM |
11610 P | 453 | Quantum Mechanics | 001 | LEC | 4 | | 11:30AM | 1:00PM | | T | | TH | | |
15812 P | 501 | First Yr Mini-Colloq | 001 | LEC | 4 | | 2:00PM | 3:00PM | | | | | F | 335 WH |
11613 P | 505 | Elctrdynmcs/Fields I | 001 | LEC | 7 | | 2:30PM | 4:00PM | | T | | TH | | 340 WH |
11614 P | 510 | Stat Mech | 001 | LEC | 5 | | 11:30AM | 1:00PM | | T | | TH | | 340 WH |
11615 P | 511 | Adv Quantum Mech I | 001 | LEC | 8 | | 10:00AM | 11:30AM | M | | W | | | 335 WH |
11616 P | 513 | Quan Field Thry I | 001 | LEC | 7 | | 4:00PM | 5:30PM | M | | W | | | 4404 RAND |
28691 P | 514 | Comp Phys | 001 | LEC | 8 | | 9:00AM | 10:00AM | M | | W | | F | |
31010 P | 520 | Condensed Matter | 001 | LEC | 3 | | 10:00AM | 11:30AM | | T | | TH | | 335 WH |
25848 P | 526 | Cosmo II Late Univer | 001 | LEC | 3 | | 4:00PM | 5:30PM | | T | | TH | | 4404 RAND |
18400 P | 541 | Elem Partic Phy 2 | 001 | LEC | 4 | | 1:00PM | 2:30PM | | T | | TH | | 335 WH |
33412 P | 621 | Quantum Thry Flds | 001 | LEC | 4 | | 2:30PM | 4:00PM | | T | | TH | | 4404 RAND |
33205 P | 628 | Exp Collider Phys | 001 | LEC | 2 | | 8:30AM | 10:00AM | M | | W | | | 4404 RAND |
11618 P | 993 | G S I Training | 001 | LEC | 15 | | ARR | ARR | | | | | | |
27093 P | 993 | G S I Training | 002 | LEC | 11 | | ARR | ARR | | | | | | |
* Classes marked with an asterisk have seats available, but are closed because there is an active wait list. Student must contact Instructor or Dept to obtain permission to enroll. There may be other closed courses that also have wait lists that do NOT appear here.