Sunday, October 2nd, 9am, 2011
- Male Results
Other results: Overall | Women by age-group
| Male Ages 1-9 | |||||
|---|---|---|---|---|---|
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 159 | Josiah | Dinverno | 9 | 38 | 26:47.21 |
| 103 | Jake | Block | 8 | 39 | 26:55.40 |
| 160 | Noah | Dinverno | 7 | 56 | 30:07.84 |
| Male Ages 10-14 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 157 | Micah | Dinverno | 10 | 21 | 24:24.02 |
| Male Ages 15-19 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 139 | Bob | McWilliams | 19 | 1 | 17:37.54 |
| 104 | Ari | Brown | 19 | 2 | 18:00.28 |
| Male Ages 20-29 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 69 | Rob | Raux | 29 | 3 | 18:24.53 |
| 4 | Patrick | Kelly | 25 | 4 | 19:01.17 |
| 138 | Raphael | Nishimura | 26 | 8 | 21:14.84 |
| 1 | Adam | Ferris-Smith | 29 | 9 | 21:17.55 |
| 111 | Brian | Cross | 25 | 13 | 22:54.99 |
| 134 | Joel | Panozzo | 26 | 15 | 23:20.93 |
| 45 | Tim | Harris | 24 | 18 | 23:57.15 |
| 47 | Michael | Harbaugh | 23 | 19 | 23:57.56 |
| 120 | Cole | Gehler | 23 | 27 | 25:21.39 |
| 88 | Albert | Hermsen | 27 | 30 | 25:39.99 |
| 86 | Nate | Bonham | 28 | 35 | 26:24.65 |
| 2 | Todd | Pierce-Ryan | 28 | 36 | 26:40.31 |
| 122 | James | Graessle | 23 | 37 | 26:42.59 |
| 152 | John | Pitre | 22 | 43 | 27:390.9 |
| 110 | David | Li | 25 | 55 | 30:05.12 |
| 112 | Neil | Mendelowitz | 22 | 93 | 52:39.09 |
| 130 | Christopher | Plawecki | 23 | 105 | 54:53.16 |
| Male Ages 30-39 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 54 | Ryan | Desgrange | 31 | 6 | 20:09.63 |
| 84 | jason | buquet | 38 | 7 | 20:27.62 |
| 13 | Whit | Neubauer | 37 | 12 | 22:53.41 |
| 148 | Jason | Strickland | 35 | 17 | 23:50.12 |
| 109 | Stanley | Samuel | 37 | 45 | 27:59.83 |
| 72 | Mike | Pitsch | 33 | 46 | 28:20.38 |
| 92 | Drew | Eleazar | 36 | 69 | 32:51.89 |
| 100 | Rahiem | Hampton | 30 | 84 | 40:18.73 |
| 113 | Joe | Landelius | 30 | 121 | 58:13.69 |
| 59 | Paul | Rosenthal | 33 | 123 | 58:50.59 |
| 44 | Chris | Boggio | 35 | 125 | 59:05.95 |
| Male Ages 40-49 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 154 | Joel | Dinverno | 41 | 5 | 19:32.28 |
| 28 | Tim | Kuhnlein | 47 | 11 | 22:15.45 |
| 95 | Tom | Edwards | 47 | 26 | 25:110.5 |
| 150 | Kurt | Sonen | 33 | 34 | 26:09.39 |
| 102 | Steve | Block | 43 | 41 | 27:25.84 |
| 82 | Oliver | Schade | 44 | 47 | 28:46.63 |
| 18 | mark | gentry | 47 | 98 | 52:53.87 |
| Male Ages 50-59 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 153 | Fritz | Yunck | 58 | 51 | 29:31.75 |
| 91 | Tom | Nagurka | 58 | 62 | 31:280.8 |
| 39 | Stephen | Rosenthal | 57 | 72 | 34:08.97 |
| 8 | Jeffrey | Post | 52 | 79 | 37:05.49 |
| 64 | David | Barbour | 56 | 104 | 54:52.70 |
| 68 | Michael | Clark | 53 | 118 | 58:00.90 |
| Male Ages 60-65 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 30 | jim | wilhite | 64 | 126 | 59:10.24 |
| Male Ages 65+ | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 114 | John | Rasmussen | 74 | 83 | 37:52.15 |
| 146 | Fawwaz | Ulaby | 68 | 116 | 56:38.70 |
| 24 | clayton | wilhite | 66 | 127 | 1:06:41.39 |







