Sunday, October 2nd, 9am, 2011
- Female Results
Other results: Overall | Men by age-group
| Females Age 1-9 | |||||
|---|---|---|---|---|---|
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 149 | Julia | Sonen | 9 | 33 | 26:09.03 |
| Females Age 10-14 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 9 | Julie | Post | 11 | 44 | 27:59.15 |
| 156 | Sophia | Dinervo | 12 | 53 | 30:00.13 |
| 20 | Gabi | Oudsema | 13 | 100 | 53:32.43 |
| Females Age 15-19 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 127 | Sophie | Schuetze | 16 | 10 | 21:480.8 |
| 128 | Emily | Moore | 18 | 23 | 24:33.59 |
| 83 | Vanessa | Schade | 18 | 48 | 28:46.94 |
| 7 | Olivia | Post | 17 | 71 | 33:36.04 |
| 38 | Madelyn | Berenson | 15 | 95 | 52:41.46 |
| Females Age 20-29 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 6 | Nicole | High | 27 | 20 | 24:17.31 |
| 75 | Rebecca | Alfafara | 29 | 24 | 24:45.52 |
| 107 | Emily | Lauderdale | 23 | 25 | 24:55.32 |
| 119 | Carly | Smith | 23 | 28 | 25:21.66 |
| 115 | Laura | Haberberger | 22 | 29 | 25:35.35 |
| 46 | Ellen | George | 23 | 32 | 25:53.91 |
| 99 | Vinal | Desai | 24 | 52 | 29:41.18 |
| 121 | Mary | McCarthy | 22 | 54 | 30:04.81 |
| 78 | Jennifer | Hermsen | 24 | 66 | 32:44.85 |
| 74 | Miranda | Welbourne | 28 | 68 | 32:51.60 |
| 25 | Katherine | Mitchell | 23 | 74 | 35:55.63 |
| 61 | Ashley | Barbour | 25 | 75 | 36:33.05 |
| 98 | Tenley | Sterkel | 22 | 78 | 37:05.11 |
| 36 | Lisa | Sorensen | 21 | 92 | 51:37.42 |
| 133 | Allison | Schultz | 29 | 102 | 54:03.44 |
| 131 | Cathy | Cline | 23 | 106 | 55:19.97 |
| 105 | Megan | Olligschlager | 24 | 120 | 58:13.69 |
| 55 | Amber | Smith | 23 | 122 | 58:49.32 |
| 60 | Alison | David | 29 | 124 | 59:03.61 |
| Females Age 30-39 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 151 | Debra | Foye | 33 | 16 | 23:39.23 |
| 71 | Rosemarie | Pitsch | 33 | 37 | 26:42.59 |
| 3 | Meredith | Kahn | 31 | 40 | 27:17.61 |
| 31 | Stephanie | Thompson | 31 | 46 | 28:20.38 |
| 51 | Taryn | Boss | 36 | 59 | 30:55.34 |
| 22 | sarah | boggio | 31 | 60 | 31:22.23 |
| 52 | Leah | Canetta | 38 | 65 | 32:43.82 |
| 53 | Heather | Desgrange | 30 | 76 | 36:34.50 |
| 85 | Samantha | Daly | 31 | 81 | 37:14.61 |
| 101 | Marlena | Hampton | 31 | 88 | 44:04.17 |
| 129 | Kyle | Norris | 36 | 90 | 44:27.59 |
| 106 | Edy | Gillet | 35 | 97 | 52:52.92 |
| 132 | Lauren | Snell | 32 | 101 | 53:32.79 |
| 73 | delia | alfafara | 31 | 108 | 55:21.84 |
| 96 | Melissa | Zagata | 39 | 110 | 55:38.92 |
| 97 | Athena | Mericsko | 32 | 111 | 55:51.95 |
| 66 | Marci | Moloney | 38 | 114 | 56:37.93 |
| Females Age 40-49 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 144 | Julia | Collins | 49 | 22 | 24:27.57 |
| 145 | Neda | Ulaby | 41 | 42 | 27:38.45 |
| 141 | Elizabeth | Jones | 49 | 57 | 30:49.96 |
| 140 | Karen | Todd | 44 | 58 | 30:53.11 |
| 50 | Alice | Keane | 45 | 61 | 31:23.97 |
| 155 | Deanna | Dinverno | 41 | 64 | 32:12.68 |
| 10 | Joanna | Post | 49 | 80 | 37:12.07 |
| 87 | Ellen | Arruda | 48 | 82 | 37:14.90 |
| 29 | Gail | Kuhnlein | 47 | 91 | 46:35.09 |
| 37 | Renae | Berenson | 44 | 94 | 52:41.21 |
| 19 | Kris | Oudsema | 44 | 99 | 53:08.68 |
| 48 | Patsy | Morita | 45 | 109 | 55:38.07 |
| 70 | Laura | Young | 42 | 113 | 56:09.03 |
| 49 | Suky | Morita | 48 | 117 | 57:15.15 |
| Females Age 50-59 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 161 | Marry | Betts | 56 | 31 | 25:52.12 |
| 90 | Nancy | Nagurka | 57 | 49 | 28:47.54 |
| 94 | Judy | Edwards | 55 | 87 | 41:39.19 |
| 63 | Janet | Barbour | 58 | 103 | 54:03.88 |
| 76 | Diane | Alfafara | 53 | 107 | 55:20.40 |
| 62 | Ruth | Miller | 55 | 112 | 56:07.85 |
| Females Age 60-65 | |||||
| Runner # | First Name | Last Name | Age | Stick # | Time |
| 108 | Ruth | Lum | 62 | 85 | 40:27.82 |
| 21 | mary | post | 62 | 86 | 40:28.33 |
| 26 | Lynn | Rosenthal | 64 | 96 | 52:46.21 |
| 147 | Jean | Cunningham | 60 | 115 | 56:38.40 |
| 67 | Georgia | Clark | 60 | 119 | 58:12.54 |







