Saturday, September 29, 2012
- Overall 2012 Race Results
Results by age group: Men / Women
Race timing and results provided by Elite Feet
| Place | Name | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Kline | 167 | 21 | M | 1 Open | 17:32.5 | 17:32.6 | |
| 2 | brian greeley | 268 | 28 | M | 1 20-29 | 17:53.3 | 17:54.8 | |
| 3 | Andrew Weber | 188 | 32 | M | 1 30-39 | 18:05.2 | 18:05.2 | |
| 4 | Ryan Desgrange | 109 | 33 | M | 2 30-39 | 18:49.9 | 18:50.1 | |
| 5 | Brent Utter | 255 | 29 | M | 2 20-29 | 19:44.9 | 19:46.4 | |
| 6 | Patrick Kelly | 127 | 26 | M | 3 20-29 | 19:52.4 | 19:52.4 | |
| 7 | Jeffrey Taylor Smith | 185 | 28 | M | 4 20-29 | 20:01.5 | 20:17.8 | |
| 8 | Kenny Fahey | 137 | 26 | M | 5 20-29 | 20:04.8 | 20:06.0 | |
| 9 | Sean Kelley | 76 | 49 | M | 1 40-49 | 20:11.9 | 20:11.9 | |
| 10 | Phillip Witte | 72 | 24 | M | 6 20-29 | 20:17.5 | 20:19.4 | |
| 11 | Neil Dwivedi | 154 | 20 | M | 7 20-29 | 20:33.1 | 20:34.2 | |
| 12 | Nathan Ernst | 261 | 28 | M | 8 20-29 | 20:43.0 | 20:43.0 | |
| 13 | James Slawski | 138 | 47 | M | 2 40-49 | 20:53.2 | 21:18.3 | |
| 14 | Sarah Allexan | 168 | 23 | F | 1 Open | 21:46.2 | 21:46.2 | |
| 15 | Sarah-Jane Caban | 274 | 28 | F | 1 20-29 | 21:54.5 | 22:12.7 | |
| 16 | Joseph Klobular | 296 | 51 | M | 1 50-59 | 21:57.9 | 21:59.6 | |
| 17 | Eric Sullivan | 10 | 24 | M | 9 20-29 | 22:10.5 | 22:26.7 | |
| 18 | Brent Helton | 20 | 33 | M | 3 30-39 | 22:29.9 | 22:29.9 | |
| 19 | Tyler Manegold | 164 | 28 | M | 10 20-29 | 22:38.1 | 22:42.9 | |
| 20 | Harry Sherwood | 197 | 22 | M | 11 20-29 | 23:14.5 | 23:15.5 | |
| 21 | Adam Ferris-Smith | 1 | 30 | M | 4 30-39 | 23:16.9 | 23:52.1 | |
| 22 | Whit Neubauer | 202 | 38 | M | 5 30-39 | 23:47.7 | 23:51.2 | |
| 23 | Karl Sikkenga | 224 | 44 | M | 3 40-49 | 23:52.6 | 23:55.6 | |
| 24 | Tom Waters | 262 | 28 | M | 12 20-29 | 23:54.1 | 23:56.6 | |
| 25 | Jeremy Grekin | 15 | 23 | M | 13 20-29 | 24:19.1 | 24:19.1 | |
| 26 | Maia Farrar-Wellman | 92 | 24 | F | 2 20-29 | 24:39.2 | 24:41.4 | |
| 27 | Lauren Gimbel | 64 | 23 | F | 3 20-29 | 24:54.1 | 26:36.8 | |
| 28 | Ryan Arams | 49 | 22 | F | 4 20-29 | 24:54.3 | 24:54.3 | |
| 29 | Divya Gupta | 117 | 20 | F | 5 20-29 | 25:01.9 | 25:03.7 | |
| 30 | Elle Wilhelm | 180 | 18 | F | 1 15-19 | 25:02.9 | 25:29.3 | |
| 31 | Jesse Antuma | 189 | 23 | M | 14 20-29 | 25:05.2 | 25:26.9 | |
| 32 | Bryan Barton | 208 | 44 | M | 4 40-49 | 25:08.3 | 25:25.6 | |
| 33 | Chelsea Smith | 94 | 22 | F | 6 20-29 | 25:25.1 | 25:43.4 | |
| 34 | Payam Mirshams | 242 | 25 | M | 15 20-29 | 25:31.9 | 25:45.6 | |
| 35 | Carly Smith | 100 | 24 | F | 7 20-29 | 25:32.4 | 25:32.4 | |
| 36 | Beth Skendrovic | 303 | 24 | F | 8 20-29 | 25:36.2 | 25:42.5 | |
| 37 | Kevin Le | 134 | 26 | M | 16 20-29 | 25:41.2 | 25:41.2 | |
| 38 | Ryan Chylinski | 275 | 28 | M | 17 20-29 | 25:42.9 | 26:05.0 | |
| 39 | John Cooper | 181 | 57 | M | 2 50-59 | 25:52.4 | 26:03.9 | |
| 40 | David Vale | 230 | 54 | M | 3 50-59 | 25:59.0 | 25:59.0 | |
| 41 | Annie Hampel | 85 | 32 | F | 1 30-39 | 26:00.0 | 26:13.1 | |
| 42 | Liz Smith | 113 | 26 | F | 9 20-29 | 26:02.7 | 26:08.3 | |
| 43 | Lan Wilson | 186 | 22 | F | 10 20-29 | 26:04.8 | 26:20.3 | |
| 44 | Rosemarie Pitsch | 46 | 34 | F | 2 30-39 | 26:05.6 | 26:23.1 | |
| 45 | Kara Steeland | 139 | 24 | F | 11 20-29 | 26:07.3 | 26:28.2 | |
| 46 | Benjamin Katz | 250 | 28 | M | 18 20-29 | 26:10.0 | 26:17.4 | |
| 47 | Holly Borgman | 66 | 36 | F | 3 30-39 | 26:36.7 | 26:45.6 | |
| 48 | Mark Borgman | 67 | 35 | M | 6 30-39 | 26:36.9 | 26:45.3 | |
| 49 | Brian Kelly | 160 | 31 | M | 7 30-39 | 26:38.9 | 27:13.2 | |
| 50 | Katherine Jones | 281 | 24 | F | 12 20-29 | 26:46.2 | 26:59.2 | |
| 51 | Amber King | 287 | 27 | F | 13 20-29 | 26:47.0 | 27:29.5 | |
| 52 | Keith Masso | 28 | 25 | M | 19 20-29 | 26:47.8 | 27:24.3 | |
| 53 | Leslie Feingerts | 201 | 31 | F | 4 30-39 | 26:57.1 | 27:15.7 | |
| 54 | Jessie Pogue | 212 | 24 | F | 14 20-29 | 26:58.2 | 27:04.3 | |
| 55 | Celine Smith | 282 | 22 | F | 15 20-29 | 27:02.7 | 27:04.0 | |
| 56 | Daniel Miller | 218 | 37 | M | 8 30-39 | 27:09.1 | 27:34.2 | |
| 57 | John Beresford | 161 | 23 | M | 20 20-29 | 27:13.9 | 27:25.7 | |
| 58 | Trevor Dotson | 23 | 29 | M | 21 20-29 | 27:17.8 | 27:40.9 | |
| 59 | Jenna Steiner | 291 | 25 | F | 16 20-29 | 27:22.1 | 27:30.5 | |
| 60 | Tatyana Saleski | 68 | 22 | F | 17 20-29 | 27:22.3 | 27:38.1 | |
| 61 | Nicole Novak | 194 | 26 | F | 18 20-29 | 27:23.2 | 28:02.6 | |
| 62 | Alan Krohn | 292 | 67 | M | 1 66-99 | 27:32.1 | 27:42.5 | |
| 63 | Sarah Michaylnk | 306 | 24 | F | 19 20-29 | 27:37.2 | 27:54.8 | |
| 64 | Megan Beardsley | 309 | 45 | F | 1 40-49 | 27:42.7 | 27:54.7 | |
| 65 | Jay Thaker | 184 | 22 | M | 22 20-29 | 27:44.8 | 28:00.4 | |
| 66 | David Mazzotta | 190 | 52 | M | 4 50-59 | 27:55.6 | 28:12.1 | |
| 67 | Leah Engle | 171 | 26 | F | 20 20-29 | 27:55.9 | 28:03.9 | |
| 68 | James T West | 293 | 60 | M | 1 60-65 | 28:02.0 | 28:04.8 | |
| 69 | Tricia Wilkins | 187 | 21 | F | 21 20-29 | 28:05.4 | 28:20.5 | |
| 70 | Mike Pitsch | 47 | 34 | M | 9 30-39 | 28:11.8 | 28:29.7 | |
| 71 | Andrew Cluley | 214 | 38 | M | 10 30-39 | 28:12.6 | 28:26.2 | |
| 72 | Julia Jacovides | 71 | 20 | F | 22 20-29 | 28:15.6 | 28:20.1 | |
| 73 | Kelly Kurtz | 267 | 46 | F | 2 40-49 | 28:15.6 | 28:15.8 | |
| 74 | Mary Weigelin | 41 | 49 | F | 3 40-49 | 28:22.4 | 28:26.2 | |
| 75 | Kaily Daida | 54 | 19 | F | 2 15-19 | 28:23.7 | 28:32.9 | |
| 76 | Katy Hintzen | 136 | 24 | F | 23 20-29 | 28:23.8 | 28:33.2 | |
| 77 | Meghan Jacokes | 163 | 24 | F | 24 20-29 | 28:24.9 | 29:10.9 | |
| 78 | Douglas Harris | 13 | 53 | M | 5 50-59 | 28:29.0 | 28:53.5 | |
| 79 | Valerie Shifman | 225 | 48 | F | 4 40-49 | 28:38.6 | 28:42.1 | |
| 80 | Carissa Smith | 58 | 29 | F | 25 20-29 | 28:41.1 | 29:12.5 | |
| 81 | April Sunid | 244 | 16 | F | 3 15-19 | 28:41.3 | 29:25.6 | |
| 82 | Nate Victor | 153 | 25 | M | 23 20-29 | 28:42.1 | 29:39.4 | |
| 83 | Andrew Gasparovich | 259 | 18 | M | 1 15-19 | 28:42.6 | 29:27.2 | |
| 84 | Erin O'Brien | 152 | 24 | F | 26 20-29 | 28:43.4 | 29:39.8 | |
| 85 | Laura Morrison | 215 | 32 | F | 5 30-39 | 28:46.0 | 28:59.5 | |
| 86 | Stephanie Brewbaker | 11 | 38 | F | 6 30-39 | 28:48.3 | 28:53.2 | |
| 87 | Jeffrey Brewbaker | 12 | 38 | M | 11 30-39 | 28:48.6 | 28:52.8 | |
| 88 | Meredith Kahn | 40 | 32 | F | 7 30-39 | 28:56.6 | 29:00.8 | |
| 89 | Laura Kristoffersen | 248 | 28 | F | 27 20-29 | 28:56.8 | 29:06.3 | |
| 90 | Lisa Rowley | 119 | 51 | F | 1 50-59 | 29:01.6 | 29:08.0 | |
| 91 | Katelyn Rowley | 120 | 19 | F | 4 15-19 | 29:01.7 | 29:07.9 | |
| 92 | Johann Dahm | 283 | 24 | M | 24 20-29 | 29:04.9 | 29:17.6 | |
| 93 | Mohan Dhanasekaran | 29 | 41 | M | 5 40-49 | 29:07.1 | 29:36.8 | |
| 94 | Neill Mohammad | 227 | 31 | M | 12 30-39 | 29:09.5 | 29:45.1 | |
| 95 | Kate Abbott | 60 | 23 | F | 28 20-29 | 29:18.1 | 29:26.5 | |
| 96 | Allison Reid | 101 | 27 | F | 29 20-29 | 29:20.6 | 29:31.3 | |
| 97 | Alison Hauptschein | 31 | 29 | F | 30 20-29 | 29:21.1 | 29:31.3 | |
| 98 | Ursula Hamilton | 26 | 27 | F | 31 20-29 | 29:28.8 | 29:31.5 | |
| 99 | Susan Wichhart | 216 | 51 | F | 2 50-59 | 29:30.8 | 29:51.1 | |
| 100 | Lisa Weidenbach | 217 | 50 | F | 3 50-59 | 29:30.8 | 29:50.9 | |
| Place | Name | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | |
| 101 | Niklas Ford | 235 | 12 | M | 1 10-14 | 29:43.6 | 29:55.3 | |
| 102 | Jessica Ford | 234 | 20 | F | 32 20-29 | 29:46.6 | 29:59.2 | |
| 103 | Andy Romeo | 52 | 25 | M | 25 20-29 | 29:48.4 | 30:07.4 | |
| 104 | Emily Lauderdale | 129 | 24 | F | 33 20-29 | 29:53.8 | 30:08.1 | |
| 105 | Zachary Barton | 211 | 14 | M | 2 10-14 | 30:01.4 | 30:16.4 | |
| 106 | Bradley Lauderdale | 130 | 58 | M | 6 50-59 | 30:02.4 | 30:07.7 | |
| 107 | Larry Sterzinger | 236 | 45 | M | 6 40-49 | 30:03.4 | 30:21.2 | |
| 108 | Amber Farrell | 14 | 22 | F | 34 20-29 | 30:05.7 | 30:10.0 | |
| 109 | Laura Crommelin | 131 | 32 | F | 8 30-39 | 30:06.2 | 30:24.6 | |
| 110 | Sonia Yue | 112 | 49 | F | 5 40-49 | 30:12.9 | 30:20.4 | |
| 111 | Jasmine Kipke | 97 | 18 | F | 5 15-19 | 30:13.1 | 30:20.2 | |
| 112 | Jill Epstein | 91 | 18 | F | 6 15-19 | 30:13.3 | 30:20.1 | |
| 113 | Katie Handley | 280 | 18 | F | 7 15-19 | 30:20.8 | 30:35.6 | |
| 114 | Paul Darling | 78 | 49 | M | 7 40-49 | 30:28.1 | 31:35.2 | |
| 115 | Colleen Rathz | 198 | 19 | F | 8 15-19 | 30:28.3 | 30:45.1 | |
| 116 | Ann Noetzel | 279 | 18 | F | 9 15-19 | 30:28.6 | 30:35.1 | |
| 117 | Jeff Bassett | 223 | 51 | M | 7 50-59 | 30:32.4 | 30:37.3 | |
| 118 | Jason Fitch | 219 | 51 | M | 8 50-59 | 30:32.7 | 30:37.5 | |
| 119 | Matt Robertson | 84 | 24 | M | 26 20-29 | 30:34.0 | 30:56.1 | |
| 120 | Aliaksandra Kapshai | 239 | 23 | F | 35 20-29 | 30:35.4 | 30:48.6 | |
| 121 | Loni Wiley | 243 | 31 | F | 9 30-39 | 30:35.6 | 30:46.1 | |
| 122 | Sara Memmott | 36 | 44 | F | 6 40-49 | 30:40.9 | 30:50.1 | |
| 123 | Ellen George | 222 | 24 | F | 36 20-29 | 30:43.6 | 31:20.5 | |
| 124 | Michael Gimbel | 62 | 30 | M | 13 30-39 | 30:46.2 | 32:27.6 | |
| 125 | Hannah Wing | 53 | 25 | F | 37 20-29 | 30:49.0 | 30:55.6 | |
| 126 | Patrice Briegel | 125 | 40 | F | 7 40-49 | 30:51.0 | 31:04.0 | |
| 127 | Shelly Baczkowski | 126 | 40 | F | 8 40-49 | 30:51.7 | 31:04.3 | |
| 128 | Nate Bonham | 2 | 29 | M | 27 20-29 | 30:57.9 | 31:30.8 | |
| 129 | Lisbeth Iglesias | 192 | 38 | F | 10 30-39 | 31:05.6 | 31:46.9 | |
| 130 | Courtney Thomas | 159 | 26 | F | 38 20-29 | 31:07.5 | 31:29.6 | |
| 131 | Allison Schultz | 199 | 30 | F | 11 30-39 | 31:08.2 | 31:16.8 | |
| 132 | Corey Moroni | 193 | 35 | M | 14 30-39 | 31:08.5 | 31:47.0 | |
| 133 | sarah boggio | 89 | 32 | F | 12 30-39 | 31:08.8 | 31:26.8 | |
| 134 | John Forsythe | 80 | 49 | M | 8 40-49 | 31:15.5 | 31:34.3 | |
| 135 | David Skala | 237 | 59 | M | 9 50-59 | 31:16.2 | 31:25.1 | |
| 136 | Julia Rohm-Ensing | 179 | 23 | F | 39 20-29 | 31:21.8 | 31:52.3 | |
| 137 | Nathaniel Boesch | 178 | 23 | M | 28 20-29 | 31:21.8 | 31:52.3 | |
| 138 | Yukiko Harris | 34 | 47 | F | 9 40-49 | 31:22.5 | 31:43.3 | |
| 139 | Charlotte Groch | 17 | 20 | F | 40 20-29 | 31:24.3 | 31:38.7 | |
| 140 | Tenley Sterkel | 260 | 23 | F | 41 20-29 | 31:25.0 | 31:52.4 | |
| 141 | Hua Cai | 133 | 29 | F | 42 20-29 | 31:28.1 | 31:51.4 | |
| 142 | Yash Chechani | 266 | 28 | M | 29 20-29 | 31:28.6 | 31:48.7 | |
| 143 | Cindi Phillips | 18 | 51 | F | 4 50-59 | 31:31.0 | 31:57.7 | |
| 144 | Alex Kulick | 240 | 20 | M | 30 20-29 | 31:32.7 | 31:57.0 | |
| 145 | Alex Von Hagen-Jamar | 155 | 29 | M | 31 20-29 | 31:34.5 | 32:03.9 | |
| 146 | Lisa Sasaki | 69 | 47 | F | 10 40-49 | 31:36.0 | 31:54.6 | |
| 147 | Maite Madrazo | 103 | 26 | F | 43 20-29 | 31:37.4 | 31:37.4 | |
| 148 | Allison Franck | 191 | 24 | F | 44 20-29 | 31:46.1 | 32:09.9 | |
| 149 | Emily Yeagley | 165 | 29 | F | 45 20-29 | 31:50.4 | 31:56.4 | |
| 150 | Amy Page | 105 | 43 | F | 11 40-49 | 32:08.1 | 32:18.7 | |
| 151 | Michele Trumpey | 251 | 46 | F | 12 40-49 | 32:13.2 | 32:42.5 | |
| 152 | Evelyn Trumpey | 252 | 10 | F | 1 10-14 | 32:13.4 | 32:42.6 | |
| 153 | Jeffery Post | 297 | 53 | M | 10 50-59 | 32:15.2 | 32:22.9 | |
| 154 | Nair Matsuo | 83 | 59 | F | 5 50-59 | 32:19.9 | 32:40.0 | |
| 155 | Nicole Pothier | 86 | 24 | F | 46 20-29 | 32:24.3 | 32:27.3 | |
| 156 | Kathleen Mineau | 128 | 60 | F | 1 60-65 | 32:25.0 | 32:43.7 | |
| 157 | KANWAL BAGRI | 122 | 35 | M | 15 30-39 | 32:43.0 | 33:07.6 | |
| 158 | Alexandra Brill | 241 | 19 | F | 10 15-19 | 32:43.2 | 33:07.4 | |
| 159 | Maggie Kindra | 269 | 19 | F | 11 15-19 | 32:57.3 | 33:25.5 | |
| 160 | Samantha Olmstead | 249 | 18 | F | 12 15-19 | 32:57.7 | 33:25.6 | |
| 161 | Rachel Hartwig | 50 | 22 | F | 47 20-29 | 32:59.3 | 33:30.4 | |
| 162 | Keith Snell | 276 | 36 | M | 16 30-39 | 33:04.3 | 33:22.1 | |
| 163 | Lauren Snell | 200 | 33 | F | 13 30-39 | 33:04.4 | 33:22.0 | |
| 164 | Laura Holladay | 151 | 33 | F | 14 30-39 | 33:05.8 | 33:21.8 | |
| 165 | Kevin Coughlin | 33 | 22 | M | 32 20-29 | 33:06.5 | 33:27.5 | |
| 166 | Kayla Pennoyer | 32 | 22 | F | 48 20-29 | 33:06.9 | 33:27.6 | |
| 167 | Zoe Lindsey | 302 | 28 | F | 49 20-29 | 33:08.4 | 33:42.7 | |
| 168 | Jenny Li | 111 | 21 | F | 50 20-29 | 33:18.4 | 33:25.7 | |
| 169 | Calvina Cheng | 247 | 29 | F | 51 20-29 | 33:21.5 | 33:32.7 | |
| 170 | Karen Chern | 228 | 29 | F | 52 20-29 | 33:23.1 | 33:34.3 | |
| 171 | Jessica Fishwick | 140 | 28 | F | 53 20-29 | 33:25.9 | 33:32.7 | |
| 172 | Katie Dennis | 132 | 26 | F | 54 20-29 | 33:27.2 | 33:35.3 | |
| 173 | Kelly King | 288 | 26 | F | 55 20-29 | 33:34.3 | 34:17.7 | |
| 174 | Mary Pierce-Burlingame | 4 | 31 | F | 15 30-39 | 33:40.9 | 34:10.3 | |
| 175 | Julie Pacheco-Smith | 93 | 48 | F | 13 40-49 | 33:42.5 | 34:01.0 | |
| 176 | Kathy Whitehead | 70 | 45 | F | 14 40-49 | 33:42.6 | 34:01.2 | |
| 177 | Stephen Rosenthal | 106 | 58 | M | 11 50-59 | 33:45.9 | 34:09.5 | |
| 178 | Alan Dettling | 145 | 37 | M | 17 30-39 | 33:57.4 | 34:41.0 | |
| 179 | Joseph Rosales | 304 | 37 | M | 18 30-39 | 34:03.4 | 34:44.9 | |
| 180 | Denise Schuck | 206 | 25 | F | 56 20-29 | 34:07.4 | 34:32.7 | |
| 181 | Emilie Kraft | 289 | 24 | F | 57 20-29 | 34:11.3 | 34:30.5 | |
| 182 | John Aceves | 173 | 43 | M | 9 40-49 | 34:15.4 | 34:22.5 | |
| 183 | Shreya Prabhu | 285 | 30 | F | 16 30-39 | 34:16.9 | 34:48.7 | |
| 184 | Adam Baker | 82 | 21 | M | 33 20-29 | 34:20.9 | 34:41.9 | |
| 185 | Susan Pacheco | 81 | 50 | F | 6 50-59 | 34:21.9 | 34:41.9 | |
| 186 | Danielle Mohler | 172 | 28 | F | 58 20-29 | 34:28.8 | 34:28.8 | |
| 187 | Theresa Mahoney | 59 | 27 | F | 59 20-29 | 34:29.2 | 35:01.0 | |
| 188 | Kevin Keeler | 135 | 25 | M | 34 20-29 | 34:38.2 | 35:15.4 | |
| 189 | Alicia Ritzenthaler | 166 | 24 | F | 60 20-29 | 34:39.3 | 35:18.2 | |
| 190 | Kaitlin Phelps | 27 | 25 | F | 61 20-29 | 34:42.2 | 35:18.5 | |
| 191 | Heather Wagenschutz | 116 | 42 | F | 15 40-49 | 34:52.9 | 35:03.1 | |
| 192 | Traci Johnson | 55 | 22 | F | 62 20-29 | 34:55.4 | 35:21.2 | |
| 193 | Stacie Larabell | 270 | 44 | F | 16 40-49 | 35:16.7 | 35:23.8 | |
| 194 | Lisa Cawley | 95 | 40 | F | 17 40-49 | 35:20.0 | 35:51.6 | |
| 195 | John Pinney | 300 | 27 | M | 35 20-29 | 35:31.6 | 36:05.0 | |
| 196 | Leslie Leadbetter | 301 | 32 | F | 17 30-39 | 35:33.2 | 36:05.7 | |
| 197 | Renata Dalmaso | 272 | 29 | F | 63 20-29 | 35:35.4 | 35:45.1 | |
| 198 | Heather Desgrange | 110 | 31 | F | 18 30-39 | 35:38.4 | 36:02.6 | |
| 199 | Cliff Rowley | 121 | 57 | M | 12 50-59 | 35:39.4 | 36:02.3 | |
| 200 | Martha Strong | 271 | 19 | F | 13 15-19 | 35:46.5 | 36:14.6 | |
| Place | Name | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | |
| 201 | Gina Schulz | 21 | 26 | F | 64 20-29 | 35:46.7 | 35:55.4 | |
| 202 | Katelyn Cherney | 22 | 26 | F | 65 20-29 | 35:54.6 | 35:55.2 | |
| 203 | Nicole Bigelow | 213 | 32 | F | 19 30-39 | 35:54.9 | 36:08.3 | |
| 204 | Shanda Birkeland | 3 | 31 | F | 20 30-39 | 36:45.4 | 37:14.4 | |
| 205 | Peter Hedemark | 124 | 46 | M | 10 40-49 | 37:22.8 | 37:49.4 | |
| 206 | Justine Pinskey | 43 | 25 | F | 66 20-29 | 37:29.5 | 37:58.1 | |
| 207 | Alla Epstyn | 65 | 25 | F | 67 20-29 | 37:46.9 | 39:29.6 | |
| 208 | Katie Mitchell | 87 | 24 | F | 68 20-29 | 37:47.5 | 38:07.1 | |
| 209 | James Graessle | 90 | 24 | M | 36 20-29 | 37:48.7 | 38:07.3 | |
| 210 | Sara Johnson | 51 | 25 | F | 69 20-29 | 37:55.9 | 38:15.6 | |
| 211 | korina kolbusz | 25 | 39 | F | 21 30-39 | 38:10.3 | 38:25.0 | |
| 212 | Josie Kuehn | 305 | 60 | F | 2 60-65 | 38:20.7 | 39:02.4 | |
| 213 | Meg Lelli | 307 | 33 | F | 22 30-39 | 38:22.6 | 38:47.1 | |
| 214 | mary post | 88 | 63 | F | 3 60-65 | 38:41.2 | 39:07.4 | |
| 215 | Nikki Dockery | 24 | 25 | F | 70 20-29 | 39:01.3 | 39:21.7 | |
| 216 | Braedon Creal | 232 | 12 | M | 3 10-14 | 39:12.1 | 39:28.9 | |
| 217 | Diedre Rivera-Creal | 231 | 47 | F | 18 40-49 | 39:13.5 | 39:30.1 | |
| 218 | Carol Skala | 238 | 58 | F | 7 50-59 | 40:17.3 | 40:28.5 | |
| 219 | Kathy Sample | 183 | 51 | F | 8 50-59 | 40:19.1 | 41:07.9 | |
| 220 | Bill Brinkerhoff | 182 | 47 | M | 11 40-49 | 40:39.7 | 41:27.2 | |
| 221 | Dennis Watson | 146 | 58 | M | 13 50-59 | 41:03.4 | 41:45.5 | |
| 222 | Nancy Temkin | 148 | 59 | F | 9 50-59 | 41:03.4 | 41:45.5 | |
| 223 | Greg Horvath | 99 | 29 | M | 37 20-29 | 41:18.7 | 42:21.0 | |
| 224 | Ashley Horvath | 98 | 28 | F | 71 20-29 | 41:20.4 | 42:21.8 | |
| 225 | jung hutchins | 156 | 41 | F | 19 40-49 | 41:21.7 | 42:31.7 | |
| 226 | Emily Youatt | 96 | 29 | F | 72 20-29 | 41:30.1 | 42:00.7 | |
| 227 | Jo Brown | 295 | 37 | F | 23 30-39 | 41:31.7 | 41:36.7 | |
| 228 | Tara Tokarski | 150 | 42 | F | 20 40-49 | 41:52.7 | 42:07.6 | |
| 229 | Alexa Borromeo | 118 | 18 | F | 14 15-19 | 42:39.6 | 43:24.6 | |
| 230 | Claudia Hesky | 298 | 23 | F | 73 20-29 | 42:47.8 | 43:11.0 | |
| 231 | Katelynn Manten | 299 | 24 | F | 74 20-29 | 42:48.1 | 43:11.0 | |
| 232 | Carly Hedemark | 123 | 18 | F | 15 15-19 | 43:41.6 | 44:05.8 | |
| 233 | Alison David | 108 | 30 | F | 24 30-39 | 43:47.5 | 44:48.6 | |
| 234 | Melanie Bishop | 104 | 43 | F | 21 40-49 | 44:35.0 | 46:28.6 | |
| 235 | Nora Webber | 115 | 52 | F | 10 50-59 | 45:04.8 | 45:39.1 | |
| 236 | Amy Jo Fox | 229 | 44 | F | 22 40-49 | 45:39.7 | 46:09.9 | |
| 237 | Teresa Snider | 37 | 44 | F | 23 40-49 | 45:46.6 | 46:08.8 | |
| 238 | Mary Ann Watson | 147 | 58 | F | 11 50-59 | 46:26.5 | 47:09.5 | |
| 239 | Angela Yang | 263 | 65 | F | 4 60-65 | 48:47.3 | 48:52.4 | |
| 240 | Ellen Hsi | 254 | 77 | F | 1 66-99 | 48:52.3 | 48:52.3 | |
| 241 | Elizabeth Moss | 290 | 48 | F | 24 40-49 | 50:17.0 | 50:54.5 | |
| 242 | Eleonora Arato | 284 | 64 | F | 5 60-65 | 50:19.4 | 50:57.6 | |
| 243 | Robin Lund | 114 | 45 | F | 25 40-49 | 50:44.4 | 51:23.8 | |
| 244 | Andrew Blumenthal | 42 | 26 | M | 38 20-29 | 53:15.6 | 53:45.4 | |
| 245 | Ebony Sunday | 278 | 26 | F | 75 20-29 | 54:17.5 | 54:30.5 | |
| 246 | Hannah Clark | 277 | 56 | F | 12 50-59 | 54:18.1 | 54:31.0 | |
| 247 | Kevin Mccraith | 157 | 55 | M | 14 50-59 | 54:23.2 | 55:22.5 | |
| 248 | Patty Lelli | 308 | 58 | F | 13 50-59 | 54:24.3 | 54:24.3 | |
| 249 | Lisa Sorensen | 35 | 22 | F | 76 20-29 | 54:46.2 | 55:11.5 | |
| 250 | Danielle Kammeyer | 56 | 30 | M | 19 30-39 | 56:04.5 | 57:10.4 | |
| 251 | Julie Ziesemer | 57 | 30 | F | 25 30-39 | 56:05.0 | 57:09.9 | |
| 252 | Amanda Richardson | 203 | 25 | F | 77 20-29 | 56:31.1 | 57:12.1 | |
| 253 | Jeanita Richardson | 204 | 55 | F | 14 50-59 | 56:31.8 | 57:12.4 | |
| 254 | Jonathan Chambers | 196 | 37 | M | 20 30-39 | 57:51.7 | 58:53.4 | |
| 255 | Beth Weihe | 195 | 38 | F | 26 30-39 | 57:52.0 | 58:53.4 | |
| 256 | Christeen Holdwick | 265 | 65 | F | 6 60-65 | 58:19.4 | 58:49.8 | |
| 257 | Emily Barton | 210 | 17 | F | 16 15-19 | 1:03:57.0 | 1:04:31.3 | |
| 258 | Melanie Barton | 209 | 42 | F | 26 40-49 | 1:04:53.9 | 1:05:29.5 | |
| 259 | diane alfafara | 207 | 54 | F | 15 50-59 | 1:04:54.2 | 1:05:30.4 | |
| DQ | Colleen Brophy | 39 | 36 | F | DQ 30-39 | --- | --- | |





