Saturday, September 29, 2012
- Female 2012 Race Results
- Overall results
- Results by age group: Men
Race timing and results provided by Elite Feet
Female Open Overall Winners |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Allexan | 168 | 23 | 14 | 21:46.2 | 21:46.2 | |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Evelyn Trumpey | 252 | 10 | 152 | 32:13.4 | 32:42.6 | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Elle Wilhelm | 180 | 18 | 30 | 25:02.9 | 25:29.3 | |
| 2 | Kaily Daida | 54 | 19 | 75 | 28:23.7 | 28:32.9 | |
| 3 | April Sunid | 244 | 16 | 81 | 28:41.3 | 29:25.6 | |
| 4 | Katelyn Rowley | 120 | 19 | 91 | 29:01.7 | 29:07.9 | |
| 5 | Jasmine Kipke | 97 | 18 | 111 | 30:13.1 | 30:20.2 | |
| 6 | Jill Epstein | 91 | 18 | 112 | 30:13.3 | 30:20.1 | |
| 7 | Katie Handley | 280 | 18 | 113 | 30:20.8 | 30:35.6 | |
| 8 | Colleen Rathz | 198 | 19 | 115 | 30:28.3 | 30:45.1 | |
| 9 | Ann Noetzel | 279 | 18 | 116 | 30:28.6 | 30:35.1 | |
| 10 | Alexandra Brill | 241 | 19 | 158 | 32:43.2 | 33:07.4 | |
| 11 | Maggie Kindra | 269 | 19 | 159 | 32:57.3 | 33:25.5 | |
| 12 | Samantha Olmstead | 249 | 18 | 160 | 32:57.7 | 33:25.6 | |
| 13 | Martha Strong | 271 | 19 | 200 | 35:46.5 | 36:14.6 | |
| 14 | Alexa Borromeo | 118 | 18 | 229 | 42:39.6 | 43:24.6 | |
| 15 | Carly Hedemark | 123 | 18 | 232 | 43:41.6 | 44:05.8 | |
| 16 | Emily Barton | 210 | 17 | 257 | 1:03:57.0 | 1:04:31.3 | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Sarah-Jane Caban | 274 | 28 | 15 | 21:54.5 | 22:12.7 | |
| 2 | Maia Farrar-Wellman | 92 | 24 | 26 | 24:39.2 | 24:41.4 | |
| 3 | Lauren Gimbel | 64 | 23 | 27 | 24:54.1 | 26:36.8 | |
| 4 | Ryan Arams | 49 | 22 | 28 | 24:54.3 | 24:54.3 | |
| 5 | Divya Gupta | 117 | 20 | 29 | 25:01.9 | 25:03.7 | |
| 6 | Chelsea Smith | 94 | 22 | 33 | 25:25.1 | 25:43.4 | |
| 7 | Carly Smith | 100 | 24 | 35 | 25:32.4 | 25:32.4 | |
| 8 | Beth Skendrovic | 303 | 24 | 36 | 25:36.2 | 25:42.5 | |
| 9 | Liz Smith | 113 | 26 | 42 | 26:02.7 | 26:08.3 | |
| 10 | Lan Wilson | 186 | 22 | 43 | 26:04.8 | 26:20.3 | |
| 11 | Kara Steeland | 139 | 24 | 45 | 26:07.3 | 26:28.2 | |
| 12 | Katherine Jones | 281 | 24 | 50 | 26:46.2 | 26:59.2 | |
| 13 | Amber King | 287 | 27 | 51 | 26:47.0 | 27:29.5 | |
| 14 | Jessie Pogue | 212 | 24 | 54 | 26:58.2 | 27:04.3 | |
| 15 | Celine Smith | 282 | 22 | 55 | 27:02.7 | 27:04.0 | |
| 16 | Jenna Steiner | 291 | 25 | 59 | 27:22.1 | 27:30.5 | |
| 17 | Tatyana Saleski | 68 | 22 | 60 | 27:22.3 | 27:38.1 | |
| 18 | Nicole Novak | 194 | 26 | 61 | 27:23.2 | 28:02.6 | |
| 19 | Sarah Michaylnk | 306 | 24 | 63 | 27:37.2 | 27:54.8 | |
| 20 | Leah Engle | 171 | 26 | 67 | 27:55.9 | 28:03.9 | |
| 21 | Tricia Wilkins | 187 | 21 | 69 | 28:05.4 | 28:20.5 | |
| 22 | Julia Jacovides | 71 | 20 | 72 | 28:15.6 | 28:20.1 | |
| 23 | Katy Hintzen | 136 | 24 | 76 | 28:23.8 | 28:33.2 | |
| 24 | Meghan Jacokes | 163 | 24 | 77 | 28:24.9 | 29:10.9 | |
| 25 | Carissa Smith | 58 | 29 | 80 | 28:41.1 | 29:12.5 | |
| 26 | Erin O'Brien | 152 | 24 | 84 | 28:43.4 | 29:39.8 | |
| 27 | Laura Kristoffersen | 248 | 28 | 89 | 28:56.8 | 29:06.3 | |
| 28 | Kate Abbott | 60 | 23 | 95 | 29:18.1 | 29:26.5 | |
| 29 | Allison Reid | 101 | 27 | 96 | 29:20.6 | 29:31.3 | |
| 30 | Alison Hauptschein | 31 | 29 | 97 | 29:21.1 | 29:31.3 | |
| 31 | Ursula Hamilton | 26 | 27 | 98 | 29:28.8 | 29:31.5 | |
| 32 | Jessica Ford | 234 | 20 | 102 | 29:46.6 | 29:59.2 | |
| 33 | Emily Lauderdale | 129 | 24 | 104 | 29:53.8 | 30:08.1 | |
| 34 | Amber Farrell | 14 | 22 | 108 | 30:05.7 | 30:10.0 | |
| 35 | Aliaksandra Kapshai | 239 | 23 | 120 | 30:35.4 | 30:48.6 | |
| 36 | Ellen George | 222 | 24 | 123 | 30:43.6 | 31:20.5 | |
| 37 | Hannah Wing | 53 | 25 | 125 | 30:49.0 | 30:55.6 | |
| 38 | Courtney Thomas | 159 | 26 | 130 | 31:07.5 | 31:29.6 | |
| 39 | Julia Rohm-Ensing | 179 | 23 | 136 | 31:21.8 | 31:52.3 | |
| 40 | Charlotte Groch | 17 | 20 | 139 | 31:24.3 | 31:38.7 | |
| 41 | Tenley Sterkel | 260 | 23 | 140 | 31:25.0 | 31:52.4 | |
| 42 | Hua Cai | 133 | 29 | 141 | 31:28.1 | 31:51.4 | |
| 43 | Maite Madrazo | 103 | 26 | 147 | 31:37.4 | 31:37.4 | |
| 44 | Allison Franck | 191 | 24 | 148 | 31:46.1 | 32:09.9 | |
| 45 | Emily Yeagley | 165 | 29 | 149 | 31:50.4 | 31:56.4 | |
| 46 | Nicole Pothier | 86 | 24 | 155 | 32:24.3 | 32:27.3 | |
| 47 | Rachel Hartwig | 50 | 22 | 161 | 32:59.3 | 33:30.4 | |
| 48 | Kayla Pennoyer | 32 | 22 | 166 | 33:06.9 | 33:27.6 | |
| 49 | Zoe Lindsey | 302 | 28 | 167 | 33:08.4 | 33:42.7 | |
| 50 | Jenny Li | 111 | 21 | 168 | 33:18.4 | 33:25.7 | |
| 51 | Calvina Cheng | 247 | 29 | 169 | 33:21.5 | 33:32.7 | |
| 52 | Karen Chern | 228 | 29 | 170 | 33:23.1 | 33:34.3 | |
| 53 | Jessica Fishwick | 140 | 28 | 171 | 33:25.9 | 33:32.7 | |
| 54 | Katie Dennis | 132 | 26 | 172 | 33:27.2 | 33:35.3 | |
| 55 | Kelly King | 288 | 26 | 173 | 33:34.3 | 34:17.7 | |
| 56 | Denise Schuck | 206 | 25 | 180 | 34:07.4 | 34:32.7 | |
| 57 | Emilie Kraft | 289 | 24 | 181 | 34:11.3 | 34:30.5 | |
| 58 | Danielle Mohler | 172 | 28 | 186 | 34:28.8 | 34:28.8 | |
| 59 | Theresa Mahoney | 59 | 27 | 187 | 34:29.2 | 35:01.0 | |
| 60 | Alicia Ritzenthaler | 166 | 24 | 189 | 34:39.3 | 35:18.2 | |
| 61 | Kaitlin Phelps | 27 | 25 | 190 | 34:42.2 | 35:18.5 | |
| 62 | Traci Johnson | 55 | 22 | 192 | 34:55.4 | 35:21.2 | |
| 63 | Renata Dalmaso | 272 | 29 | 197 | 35:35.4 | 35:45.1 | |
| 64 | Gina Schulz | 21 | 26 | 201 | 35:46.7 | 35:55.4 | |
| 65 | Katelyn Cherney | 22 | 26 | 202 | 35:54.6 | 35:55.2 | |
| 66 | Justine Pinskey | 43 | 25 | 206 | 37:29.5 | 37:58.1 | |
| 67 | Alla Epstyn | 65 | 25 | 207 | 37:46.9 | 39:29.6 | |
| 68 | Katie Mitchell | 87 | 24 | 208 | 37:47.5 | 38:07.1 | |
| 69 | Sara Johnson | 51 | 25 | 210 | 37:55.9 | 38:15.6 | |
| 70 | Nikki Dockery | 24 | 25 | 215 | 39:01.3 | 39:21.7 | |
| 71 | Ashley Horvath | 98 | 28 | 224 | 41:20.4 | 42:21.8 | |
| 72 | Emily Youatt | 96 | 29 | 226 | 41:30.1 | 42:00.7 | |
| 73 | Claudia Hesky | 298 | 23 | 230 | 42:47.8 | 43:11.0 | |
| 74 | Katelynn Manten | 299 | 24 | 231 | 42:48.1 | 43:11.0 | |
| 75 | Ebony Sunday | 278 | 26 | 245 | 54:17.5 | 54:30.5 | |
| 76 | Lisa Sorensen | 35 | 22 | 249 | 54:46.2 | 55:11.5 | |
| 77 | Amanda Richardson | 203 | 25 | 252 | 56:31.1 | 57:12.1 | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Annie Hampel | 85 | 32 | 41 | 26:00.0 | 26:13.1 | |
| 2 | Rosemarie Pitsch | 46 | 34 | 44 | 26:05.6 | 26:23.1 | |
| 3 | Holly Borgman | 66 | 36 | 47 | 26:36.7 | 26:45.6 | |
| 4 | Leslie Feingerts | 201 | 31 | 53 | 26:57.1 | 27:15.7 | |
| 5 | Laura Morrison | 215 | 32 | 85 | 28:46.0 | 28:59.5 | |
| 6 | Stephanie Brewbaker | 11 | 38 | 86 | 28:48.3 | 28:53.2 | |
| 7 | Meredith Kahn | 40 | 32 | 88 | 28:56.6 | 29:00.8 | |
| 8 | Laura Crommelin | 131 | 32 | 109 | 30:06.2 | 30:24.6 | |
| 9 | Loni Wiley | 243 | 31 | 121 | 30:35.6 | 30:46.1 | |
| 10 | Lisbeth Iglesias | 192 | 38 | 129 | 31:05.6 | 31:46.9 | |
| 11 | Allison Schultz | 199 | 30 | 131 | 31:08.2 | 31:16.8 | |
| 12 | sarah boggio | 89 | 32 | 133 | 31:08.8 | 31:26.8 | |
| 13 | Lauren Snell | 200 | 33 | 163 | 33:04.4 | 33:22.0 | |
| 14 | Laura Holladay | 151 | 33 | 164 | 33:05.8 | 33:21.8 | |
| 15 | Mary Pierce-Burlingame | 4 | 31 | 174 | 33:40.9 | 34:10.3 | |
| 16 | Shreya Prabhu | 285 | 30 | 183 | 34:16.9 | 34:48.7 | |
| 17 | Leslie Leadbetter | 301 | 32 | 196 | 35:33.2 | 36:05.7 | |
| 18 | Heather Desgrange | 110 | 31 | 198 | 35:38.4 | 36:02.6 | |
| 19 | Nicole Bigelow | 213 | 32 | 203 | 35:54.9 | 36:08.3 | |
| 20 | Shanda Birkeland | 3 | 31 | 204 | 36:45.4 | 37:14.4 | |
| 21 | korina kolbusz | 25 | 39 | 211 | 38:10.3 | 38:25.0 | |
| 22 | Meg Lelli | 307 | 33 | 213 | 38:22.6 | 38:47.1 | |
| 23 | Jo Brown | 295 | 37 | 227 | 41:31.7 | 41:36.7 | |
| 24 | Alison David | 108 | 30 | 233 | 43:47.5 | 44:48.6 | |
| 25 | Julie Ziesemer | 57 | 30 | 251 | 56:05.0 | 57:09.9 | |
| 26 | Beth Weihe | 195 | 38 | 255 | 57:52.0 | 58:53.4 | |
| DQ | Colleen Brophy | 39 | 36 | DQ | --- | --- | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Megan Beardsley | 309 | 45 | 64 | 27:42.7 | 27:54.7 | |
| 2 | Kelly Kurtz | 267 | 46 | 73 | 28:15.6 | 28:15.8 | |
| 3 | Mary Weigelin | 41 | 49 | 74 | 28:22.4 | 28:26.2 | |
| 4 | Valerie Shifman | 225 | 48 | 79 | 28:38.6 | 28:42.1 | |
| 5 | Sonia Yue | 112 | 49 | 110 | 30:12.9 | 30:20.4 | |
| 6 | Sara Memmott | 36 | 44 | 122 | 30:40.9 | 30:50.1 | |
| 7 | Patrice Briegel | 125 | 40 | 126 | 30:51.0 | 31:04.0 | |
| 8 | Shelly Baczkowski | 126 | 40 | 127 | 30:51.7 | 31:04.3 | |
| 9 | Yukiko Harris | 34 | 47 | 138 | 31:22.5 | 31:43.3 | |
| 10 | Lisa Sasaki | 69 | 47 | 146 | 31:36.0 | 31:54.6 | |
| 11 | Amy Page | 105 | 43 | 150 | 32:08.1 | 32:18.7 | |
| 12 | Michele Trumpey | 251 | 46 | 151 | 32:13.2 | 32:42.5 | |
| 13 | Julie Pacheco-Smith | 93 | 48 | 175 | 33:42.5 | 34:01.0 | |
| 14 | Kathy Whitehead | 70 | 45 | 176 | 33:42.6 | 34:01.2 | |
| 15 | Heather Wagenschutz | 116 | 42 | 191 | 34:52.9 | 35:03.1 | |
| 16 | Stacie Larabell | 270 | 44 | 193 | 35:16.7 | 35:23.8 | |
| 17 | Lisa Cawley | 95 | 40 | 194 | 35:20.0 | 35:51.6 | |
| 18 | Diedre Rivera-Creal | 231 | 47 | 217 | 39:13.5 | 39:30.1 | |
| 19 | jung hutchins | 156 | 41 | 225 | 41:21.7 | 42:31.7 | |
| 20 | Tara Tokarski | 150 | 42 | 228 | 41:52.7 | 42:07.6 | |
| 21 | Melanie Bishop | 104 | 43 | 234 | 44:35.0 | 46:28.6 | |
| 22 | Amy Jo Fox | 229 | 44 | 236 | 45:39.7 | 46:09.9 | |
| 23 | Teresa Snider | 37 | 44 | 237 | 45:46.6 | 46:08.8 | |
| 24 | Elizabeth Moss | 290 | 48 | 241 | 50:17.0 | 50:54.5 | |
| 25 | Robin Lund | 114 | 45 | 243 | 50:44.4 | 51:23.8 | |
| 26 | Melanie Barton | 209 | 42 | 258 | 1:04:53.9 | 1:05:29.5 | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Lisa Rowley | 119 | 51 | 90 | 29:01.6 | 29:08.0 | |
| 2 | Susan Wichhart | 216 | 51 | 99 | 29:30.8 | 29:51.1 | |
| 3 | Lisa Weidenbach | 217 | 50 | 100 | 29:30.8 | 29:50.9 | |
| 4 | Cindi Phillips | 18 | 51 | 143 | 31:31.0 | 31:57.7 | |
| 5 | Nair Matsuo | 83 | 59 | 154 | 32:19.9 | 32:40.0 | |
| 6 | Susan Pacheco | 81 | 50 | 185 | 34:21.9 | 34:41.9 | |
| 7 | Carol Skala | 238 | 58 | 218 | 40:17.3 | 40:28.5 | |
| 8 | Kathy Sample | 183 | 51 | 219 | 40:19.1 | 41:07.9 | |
| 9 | Nancy Temkin | 148 | 59 | 222 | 41:03.4 | 41:45.5 | |
| 10 | Nora Webber | 115 | 52 | 235 | 45:04.8 | 45:39.1 | |
| 11 | Mary Ann Watson | 147 | 58 | 238 | 46:26.5 | 47:09.5 | |
| 12 | Hannah Clark | 277 | 56 | 246 | 54:18.1 | 54:31.0 | |
| 13 | Patty Lelli | 308 | 58 | 248 | 54:24.3 | 54:24.3 | |
| 14 | Jeanita Richardson | 204 | 55 | 253 | 56:31.8 | 57:12.4 | |
| 15 | diane alfafara | 207 | 54 | 259 | 1:04:54.2 | 1:05:30.4 | |
| Top | |||||||
Female 60 to 65 |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Kathleen Mineau | 128 | 60 | 156 | 32:25.0 | 32:43.7 | |
| 2 | Josie Kuehn | 305 | 60 | 212 | 38:20.7 | 39:02.4 | |
| 3 | mary post | 88 | 63 | 214 | 38:41.2 | 39:07.4 | |
| 4 | Angela Yang | 263 | 65 | 239 | 48:47.3 | 48:52.4 | |
| 5 | Eleonora Arato | 284 | 64 | 242 | 50:19.4 | 50:57.6 | |
| 6 | Christeen Holdwick | 265 | 65 | 256 | 58:19.4 | 58:49.8 | |
| Top | |||||||
Female 66 and over |
|||||||
| Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | |
| 1 | Ellen Hsi | 254 | 77 | 240 | 48:52.3 | 48:52.3 | |





