Quercus macrocarpa
Plant Details
| Scientific Name: | Quercus macrocarpa |
| Family: | |
| Michigan Common Name(s): | Bur Oak |
| USDA Common Name(s): | Bur Oak |
| USDA Family Common Name(s): | Beech family |
| Habit: | Tree |
| Leaf Duration: | Deciduous |
| Duration: | Perennial |
| Bloom Month(s): | |
| Flower Color(s): | , , |
| Fruit Color: | Brown |
Plant Origin
- Michigan Native: Yes - More info on Michigan Flora website
- Native Continent(s):
Conservation Status
| Michigan Status: | |
| Federal Status: | |
| Global Status: | lower risk/least concern |
Location(s)
| Property | Zone | Subzone | Geolocation |
| Click for map | |||
Location Details:Between the Terrace and the Gateway Garden This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Sam Graham Trees Trail near the trailhead kiosk This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:"Upstream" of Trailhead Pavilion, on west side of Sam Graham Trees Trail |
|||
| Click for map | |||
Location Details:Near the east end of boardwalk over Constructed Wetland This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Near trailhead kiosk, between trail and Constructed Wetland This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
|
This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Outside the entry gates along Geddes Drive This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Behind Mitchell-Yellin's tribute bench This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
|
This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Behind Nano's Grove This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Between the American Hackberry and Kentucky Coffeetrees on the Riverfront This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:Bur Oak, currently caged, to the right at bottom of stone steps at river This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:In the bed north of the James D. Reader, Jr. Urban Environmental Education Center terrace This plant record is a MBGNA Tribute! |
|||
| Click for map | |||
Location Details:On side of road near river landing across from portajon This plant record is a MBGNA Tribute! |
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
This plant record is a MBGNA Tribute! |
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
Location Details:On the Huron river, to the left of the River Landing, behind Nano's Grove This plant record is a MBGNA Tribute! |
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||
| No lat/long | |||
|
|
|||





