UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||||||
|
Undergraduate
Admissions Office |
|||||||||
Out of Residence Course Curriculum Guide (11-07-00) |
|||||||||
| CREDIT EARNED AT A TWO-YEAR COLLEGE IS NOT TRANSFERABLE IF YOU HAVE ACCUMULATED 60 OR MORE CREDITS TOWARDS A DEGREE. HOWEVER, COURSES CAN BE LISTED ON YOUR TRANSCRIPT WITHOUT CREDIT TOWARDS GRADUATION. | |||||||||
|
MI: KIRTLAND COMMUNITY COLLEGE, ROSCOMMON |
|||||||||
|
Course Number |
Course Title |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||||
|
Specific School/College |
|||||||||
|
LSA |
Nurs |
Kines |
Other |
||||||
| ACC 10500 | Federal Income Tax Accounting | = | Not transferable | ||||||
| ACC 10600 | Fundamentals of Accounting | = | Not transferable | ||||||
| ACC 10601 | Fundamentals of Accounting w/Computers | = | Not transferable | ||||||
| ACC 12100 | Accounting Principles I | = | Acctg Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| ACC 12100 | Accounting Principles I | = | Acctg Dept | Nurs | |||||
| ACC 12200 | Accounting Principles II | = | Acctg Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| ACC 12200 | Accounting Principles II | = | Acctg Dept | Nurs | |||||
| ACC 18500 thru 21100 | Accounting | = | Not transferable | ||||||
| AIR 25000 | Private Pilot Ground School | = | Not transferable | ||||||
| ALH 10001 thru 26500 | Allied Health | = | Not transferable | ||||||
| ANT 10100 | Cultural Anthropology | = | Anthro 101 | LSA | Nurs | Engin | |||
| ANT 10500 | Intro to Archaeology and Prehistory | = | Anthro 282 | LSA | Nurs | Engin | |||
| ANT 23500 | Racial, Cultural & Ethnic Diversity | = | Anthro Dept | LSA | Nurs | ||||
| ANT 27500 | Directed Study in Anthropology | = | Anthro Dept | LSA | |||||
| ART 10000 | Art History I | = | Hist of Art 101 | LSA | Nurs | Engin | |||
| ART 10103 | Art History II | = | Hist of Art 102 | LSA | Nurs | Engin | |||
| ART 10500 thru 28000 | Art | = | Art Dept | Nurs | |||||
| ART 10500 thru 28000 | Art | = | Art Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| AUT 16100 thru 27500 | Automotive Technology | = | Not transferable | ||||||
| BIO 10100 | General Biology | = | Biol Dept | LSA | Nurs | Engin | |||
| BIO 10700 | see BIO 10701 and 10702 | ||||||||
| BIO 10701 | Essentials of Anatomy & Physiology | = | Biol Dept | LSA | Nurs | ||||
| BIO 10702 | Essentials of Anatomy & Physiology Lab | = | Biol Dept | LSA | Nurs | ||||
| BIO 11500 | Anatomy & Physiology I | = | Biol Dept | LSA | |||||
| BIO 11500 & 11600 | Anatomy & Physiology I & II | = | Physiol 101 & Dept | LSA | |||||
| BIO 11500 & 11600 | Anatomy & Physiology I & II | = | Nurs 210 | Nurs | |||||
| BIO 11600 | Anatomy & Physiology II | = | Biol Dept | LSA | |||||
| BIO 12000 | Life Science | = | Biol Dept | LSA | Nurs | ||||
| BIO 20000 | Life Science Workshop | = | Biol Dept | LSA | Nurs | ||||
| BIO 20100 | General Zoology | = | Biol Dept | LSA | Nurs | ||||
| BIO 20100 | General Zoology | = | Zoo Dept | Engin | |||||
| BIO 21000 | Microbiology | = | Biol Dept | LSA | Nurs | Engin | |||
| BIO 21300 | Nature Study | = | Nat Res Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| BIO 21300 | Nature Study | = | Nat Res Dept | Nurs | |||||
| BIO 21500 | Pathophysiology | = | Biol Dept | LSA | |||||
| BIO 21500 | Pathophysiology | = | Nurs 245 | Nurs | |||||
| BUS 10100 thru 27500 | Business | = | Not transferable | ||||||
| CAD 10001 thru 27500 | Computer Aided Drafting & Design Tech | = | Not transferable | ||||||
| CAR 10100 thru 20000 | Career and Personal Development | = | Not transferable | ||||||
| CBI 10100 (CWB&I) | Contracting with Business & Industry | = | Not transferable | ||||||
| CHE 10000 | Chemical Science | = | Chem Dept | LSA | Nurs | ||||
| CHE 10100 | General Chemistry I | = | Chem 130(3), Dept(1) | LSA | Nurs | Engin | |||
| CHE 10100 & 10200 | General Chemistry I & II | = | Chem 130(3),125(2)Dept(3) | LSA | Nurs | ||||
| CHE 10200 | General Chemistry II | = | Chem 125 & 126 | Engin | |||||
| CHE 10200 | General Chemistry II | = | Chem 125(1), Dept(3) | LSA | Nurs | ||||
| CHE 10500 | Organic and Biological Chemistry | = | Chem Dept | LSA | |||||
| CHE 10500 | Organic and Biological Chemistry | = | Biol Chem 212 | Nurs | |||||
| CHE 10600 | Organic and Biological Chemistry | = | Chem Dept | LSA | Nurs | ||||
| CIS 01000 thru 26400 | Computer Information Systems | = | Not transferable | ||||||
| CIS 27001 | Programming I | = | Comp Sci Dept | LSA | Nurs | ||||
| CIS 27101 | Programming II | = | Comp Sci Dept | LSA | Nurs | ||||
| CIS 27200 thru 27500 | Computer Information Systems | = | Not transferable | LSA | Nurs | ||||
| CJS 10000 thru 28001 | Criminal Justice | = | Not transferable | ||||||
| COE 20001 thru 20004 | Cooperative Occupational Education | = | Not transferable | ||||||
| COM 10000 | Written and Oral Communication | = | Comm Dept | LSA | Nurs | ||||
| COS 10001 thru 27500 | Cosmetology | = | Not transferable | ||||||
| DEV 06300 thru 09904 | Developmental | = | Not transferable | ||||||
| ECON 20100 | Principles of Economics (Macro) | = | Econ 102 | LSA | Nurs | Engin | |||
| ECON 20200 | Principles of Economics (Micro) | = | Econ 101 | LSA | Nurs | Engin | |||
| ECON 24500 | International Economics | = | Econ Dept | LSA | Nurs | ||||
| EDU 10000 | Introduction to Teaching | = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| EDU 10000 | Introduction to Teaching | = | Educ Dept | Nurs | |||||
| EDU 10300 | Strategies for Paraprofessionals | = | Not transferable | ||||||
| EDU 10500 | Lesson Design & Classroom Mgmt | = | Not transferable | ||||||
| EDU 12500 | Learn Thy & Tech Tutors/Prosp Teachers | = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| EDU 12500 | Learn Thy & Tech Tutors/Prosp Teachers | = | Educ Dept | Nurs | |||||
| ENG 10000 | Writing Lab | = | Not transferable | ||||||
| ENG 10300 | English Composition I | = | Engl 125 | LSA | Nurs | Music | |||
| ENG 10300 | English Composition I | = | Engl Comp Dept | Engin | |||||
| ENG 10303 | English Composition I w/Computers | = | Engl Comp Dept | LSA | Nurs | ||||
| ENG 10400 | English Composition II | = | Engl Comp Dept | LSA | Engin | ||||
| ENG 10400 | English Composition II | = | Engl 125 | Nurs | Music | Transfers only | |||
| ENG 10403 | English Composition II w/Computers | = | Engl Comp Dept | LSA | |||||
| ENG 10403 | English Composition II w/Computers | = | Engl 125 | Nurs | Music | Transfers only | |||
| ENG 10601 | Tehnical Writing | = | Not transferable | ||||||
| ENG 12000 | Journalism I | = | Journ Dept | Nurs | |||||
| ENG 12000 | Journalism I | = | Journ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| ENG 12100 | Journalism II | = | Journ Dept | Nurs | |||||
| ENG 12100 | Journalism II | = | Journ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| ENG 12500 | Journalism Practicum | = | Not transferable | ||||||
| ENG 21200 | Children's Literature | = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| ENG 21200 | Children's Literature | = | Educ Dept | Nurs | Engin | ||||
| ENG 21400 | Introduction to Literature | = | Engl Dept | LSA | Nurs | Engin | |||
| ENG 21500 | Creative Writing | = | Engl 223 | LSA | Nurs | ||||
| ENG 22200 | Introduction to Fiction | = | Engl 230 | LSA | Nurs | Engin | |||
| ENG 22300 | Introduction to Poetry | = | Engl 240 | LSA | Nurs | Engin | |||
| ENG 22500 | Contemporary Literature | = | Engl Dept | LSA | Nurs | Engin | |||
| ENG 22700 | Introduction to Film | = | Film & Video Dept | LSA | Nurs | ||||
| ENG 22800 | Mythology | = | Engl Dept | LSA | Nurs | ||||
| ENG 23000 | American Literature before 1865 | = | Engl 270 | LSA | Nurs | Engin | |||
| ENG 23000 & 23100 | American Literature before & after 1865 | = | Engl Dept | LSA | Nurs | Engin | |||
| ENG 23100 | American Literature after 1865 | = | Engl 270 | LSA | Nurs | Engin | |||
| ENG 23200 | English Literature | = | Engl Dept | LSA | Nurs | ||||
| ENG 25100 | Topics in Literature | = | Engl Dept | LSA | Nurs | ||||
| ENG 29100 | Poetry Workshop | = | Engl Dept | LSA | Nurs | ||||
| ENG 29200 | Fiction Workshop | = | Engl Dept | LSA | Nurs | ||||
| ESL 10000 thru 20200 | English as Second Language | = | Not transferable | ||||||
| FRE 10000 | French I | = | French 101 | LSA | Nurs | Engin | |||
| FRE 10100 | French II | = | French 102 | LSA | Nurs | Engin | |||
| FRE 20100 | French III | = | French 231 | LSA | Nurs | Engin | |||
| FRE 20200 | French IV | = | French 232 | LSA | Nurs | Engin | |||
| GEL 10500 | Physical Geology | = | Geol 117 | LSA | Nurs | Engin | |||
| GEO 10000 | World Geography | = | Geog 101 | LSA | Nurs | Engin | |||
| GER 10100 | German I | = | German 101 | LSA | Nurs | Engin | |||
| GER 10200 | German II | = | German 102 | LSA | Nurs | Engin | |||
| GER 20100 | German III | = | German 231 | LSA | Nurs | Engin | |||
| GER 20200 | German IV | = | German 232 | LSA | Nurs | Engin | |||
| HIST 10500 | History of World Societies to 1600 | = | Hist Dept | LSA | Nurs | Engin | |||
| HIST 10600 | History of World Societies since 1600 | = | Hist Dept | LSA | Nurs | Engin | |||
| HIST 20100 | United States History to 1865 | = | Hist 160 | LSA | Nurs | Engin | |||
| HIST 20200 | United States History since 1865 | = | Hist 161 | LSA | Nurs | Engin | |||
| HIST 20300 | Michigan History | = | Hist Dept | LSA | Nurs | Engin | |||
| HON 22500 | Honors Project | = | see comments | LSA | Nurs | Credit will vary according to topic covered | |||
| HON 25000 | Honors Colloquium | = | see comments | LSA | Nurs | Credit will vary according to topic covered | |||
| HSP 12100 thru 19900 | Hospitality | = | Not transferable | LSA | Nurs | ||||
| HUM 20500 | The Individual and Society | = | Inter-Hum Dept | LSA | Nurs | ||||
| MAS 10000 thru 27500 | Massage Therapy | = | Not transferable | ||||||
| MKT 10100 thru 21000 | Marketing and Retailing | = | Not transferable | ||||||
| MOA 10102 thru 21400 | Medical Office Assistant | = | Not transferable | ||||||
| MPT 10000 thru 27500 | Manufacturing Process Technology | = | Not transferable | ||||||
| MTH 10100 | Finite Mathematics | = | Math Dept | LSA | |||||
| MTH 10101 | Finite Mathematics for Health Occupations | = | Not transferable | ||||||
| MTH 11600 | Mathematics for Elementary Teachers | = | Math 385 | LSA | |||||
| MTH 12000 | Intermediate Algebra | = | Not transferable | ||||||
| MTH 12100 | College Algebra with Trigonometry | = | Math 105 | LSA | Nurs | ||||
| MTH 18001 | Precalculus | = | Math 110 | LSA | |||||
| MTH 20500 | Introduction to Statistics | = | Stat Dept | LSA | Nurs | ||||
| MTH 20600 | Introduction to Statistics with Applications | = | Stat Dept | LSA | |||||
| MTH 22002 | Calculus I | = | Math 115 | LSA | Nurs | Engin | |||
| MTH 22102 | Calculus II | = | Math 116 | LSA | Nurs | Engin | |||
| MTH 22202 | Calculus III | = | Math 215 | LSA | Nurs | Engin | |||
| MUS 10100 | Music History and Appreciation | = | Mus Hist Dept | LSA | Nurs | ||||
| MUS 10400 thru 11500 | Music | = | Mus Perf Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| MUS 10400 thru 11500 | Music | = | Mus Perf Dept | Nurs | |||||
| MUS 12300 | Jazz History and Appreciation | = | Mus Hist Dept | LSA | Nurs | ||||
| MUS 27503 thur 27507 | Music | = | Mus Perf Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| MUS 27503 thur 27507 | Music | = | Mus Perf Dept | Nurs | |||||
| NUR 10500 thru 25500 | Nursing | = | Not transferable | ||||||
| OIS 10400 thru 27505 | Office Information Systems | = | Not transferable | ||||||
| PER 10302 | Conditioning Activ Blueprint Healthy Back | = | Not transferable | LSA | Nurs | ||||
| PER 10302 | Conditioning Activ Blueprint Healthy Back | = | To be eval by Dept | Kines | |||||
| PHL 20100 | Introduction to Philosophy | = | Phil 232 | LSA | Nurs | Engin | |||
| PHL 21000 | Introduction to Ethics: Historical & Applied | = | Phil Dept | LSA | Nurs | ||||
| PHY 10500 | Introduction to Physical Science | = | Physics Dept | ||||||
| PHY 20100 | General Physics I | = | Phys 125 &127 | LSA | Nurs | ||||
| PHY 20200 | General Physics II | = | Phys 126 & 128 | LSA | Nurs | ||||
| PLH 10000 | Polish I | = | Polish 121 | LSA | Nurs | ||||
| PLH 10100 | Polish II | = | Polish 122 | LSA | Nurs | ||||
| PLH 20100 | Polish III | = | Polish 221 | LSA | Nurs | ||||
| PLH 20200 | Polish IV | = | Polish 222 | LSA | Nurs | ||||
| POL 10100 | Introduction to American Government | = | Poli Sci 111 | LSA | Nurs | Engin | |||
| POL 20000 | International Relations | = | Poli Sci 160 | LSA | Nurs | Engin | |||
| POL 20100 | Comparative Government | = | Poli Sci 140 | LSA | Nurs | Engin | |||
| POL 24500 | International Economics | = | Poli Sci Dept | LSA | Nurs | Engin | |||
| PSY 10100 | Introduction to Psychology | = | Psych 111 | LSA | Nurs | Engin | |||
| PSY 20100 | Educational Psychology | = | Educ 391 | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| PSY 20100 | Educational Psychology | = | Educ 391 | Nurs | Engin | ||||
| PSY 20200 | Abnormal Psychology | = | Psych 370 | LSA | Nurs | ||||
| PSY 20200 | Abnormal Psychology | = | Psych Dept | Engin | |||||
| PSY 24000 | Lifespan Development Psychology | = | Psych Dept | LSA | Nurs | Engin | |||
| PSY 26001 | Human Sexuality | = | Psych Dept | LSA | Nurs | Engin | |||
| RUS 10100 | Russian I | = | Russ 101 | LSA | |||||
| RUS 10200 | Russian II | = | Russ 102 | LSA | Nurs | ||||
| RUS 20100 | Russian III | = | Russ 231 | LSA | Nurs | ||||
| RUS 20200 | Russian IV | = | Russ 232 | LSA | Nurs | ||||
| SGN 10000 | American Sign Language I | = | Ling 150 | LSA | Nurs | ||||
| SGN 10100 | American Sign Language II | = | Ling 151 | LSA | Nurs | ||||
| SGN 10200 | Fingerspelling | = | Not transferable | ||||||
| SGN 10300 | American Sign Language III | = | Ling 250 | LSA | |||||
| SOC 10100 | Introduction to Sociology | = | Soc 100 | LSA | Nurs | Engin | |||
| SOC 10200 | Social Theory and Problems | = | Soc 202 | LSA | Nurs | Engin | |||
| SOC 20500 | The Individual and Society | = | Soc 101 | LSA | Nurs | ||||
| SOC 23500 | Racial, Cultural & Ethnic Diversity | = | Soc Dept | LSA | Nurs | ||||
| SOC 24000 | Criminology | = | Soc 468 | LSA | Nurs | ||||
| SOC 24500 | Social Deviant Behavior | = | Soc Dept | LSA | Nurs | ||||
| SOC 26001 | Human Sexuality | = | Soc Dept | LSA | Nurs | ||||
| SPA 10100 | Spanish I | = | Spanish 101 | LSA | Nurs | Engin | |||
| SPA 10200 | Spanish II | = | Spanish 102 | LSA | Nurs | Engin | |||
| SPA 20100 | Spanish III | = | Spanish 231 | LSA | Nurs | Engin | |||
| SPA 20200 | Spanish IV | = | Spanish 232 | LSA | Nurs | Engin | |||
| SPE 10500 | Fundamentals of Speech | = | Speech Dept | Nurs | |||||
| SPE 10500 | Fundamentals of Speech | = | Speech Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| SPE 10500 | Fundamentals of Speech | = | SMC 101 | Kines | |||||
| SPE 11400 | Intro to Interpersonal & Pub Comm | = | Speech Dept | Nurs | |||||
| SPE 11400 | Intro to Interpersonal & Pub Comm | = | Speech Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| SPE 11400 | Intro to Interpersonal & Pub Comm | = | SMC 101 | Kines | |||||
| THE 11000 thru 11100 | Modern Dance I & II | = | Dance Dept | LSA | Nurs | ||||
| THE 11200 | Tap Dancing I | = | Dance Dept | LSA | Nurs | ||||
| THE 11300 | Ballet I | = | Dance Dept | LSA | Nurs | ||||
| THE 12000 | Introduction to Theatre | = | Thtre & Drama 211 | LSA | Nurs | ||||
| THE 12100 | Theatre Workshop I | = | Thtre & Drama Dept | LSA | Nurs | ||||
| THE 12200 | Stagecraft I | = | Thtre & Drama Dept | LSA | Nurs | ||||
| THE 12300 | Acting I | = | Thtre & Drama 101 | LSA | Nurs | ||||
| THE 12400 | Acting II | = | Thtre & Drama 102 | LSA | Nurs | ||||
| THE 13100 | Theatre Workshop II | = | Thtre & Drama Dept | LSA | Nurs | ||||
| THE 13200 | Stagecraft II | = | Thtre & Drama Dept | LSA | Nurs | ||||
| THE 27000 | Audition/Resume Workshop | = | Not transferable | LSA | Nurs | ||||
| THE 27511 | Directed Study - Dance Exploration | = | Dance Dept | LSA | Nurs | ||||
| THE 27513 | Directed Study - Performance Art Wksp | = | Thtre & Drama Dept | LSA | Nurs | ||||
| THE 27517 thru 27519 | Theatre | = | Not transferable | LSA | Nurs | ||||
| THE 27520 | Theatrical Makeup | = | Thtre & Drama Dept | LSA | Nurs | ||||
| WLD 10000 thur 27500 | Welding | = | Not transferable | ||||||
| For the College of Literature, Science, and the Arts, the final approval of departmental credit for distribution must be made by an LSA counselor. The designations stated here give a likely approximation of what will be approved. | |||||||||
Information on these pages was provided by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright
© 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01