UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
|
Office
of Undergraduate Admissions |
||||||||
|
Out of Residence Course Curriculum Guide (06-20-00) |
||||||||
| CREDIT EARNED AT A TWO-YEAR COLLEGE IS NOT TRANSFERABLE IF YOU HAVE ACCUMULATED 60 OR MORE HOURS OF CREDIT TOWARDS A DEGREE. HOWEVER, COURSES CAN BE LISTED ON YOUR TRANSCRIPT WITHOUT CREDIT TOWARDS GRADUATION. | ||||||||
MI: KIRTLAND COMMUNITY COLLEGE, ROSCOMMON |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| ACC 10500 | Federal Income Tax Accounting | = | Not transferable | |||||
| ACC 10600 | Fundamentalsof Accounting | = | Not transferable | |||||
| ACC 10601 | Fundamentals of Accounting w/ Computers | = | Not transferable | |||||
| ACC 12100 | Accounting Principles | = | Acctg Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| ACC 12100 | Accounting Principles | = | Acctg Dept | Nurs | ||||
| ACC 12200 | Accounting Principles II | = | Acctg Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| ACC 12200 | Accounting Principles II | = | Acctg Dept | Nurs | ||||
| AIR 25000 | = | Not transferable | ||||||
| ALH 10001 thru 26500 | = | Not transferable | ||||||
| ANT 10100 | Cultural Anthropolgy | = | Anthro 101 | LSA | Nurs | Engin | ||
| ANT 10500 | Intro. to Archaeology & Prehistory | = | Anthro 282 | LSA | Nurs | Engin | ||
| ANT 11000 | = | Anthro 161 | LSA | Nurs | Engin | |||
| ANT 23500 | Racial, Cultural and Ethnic Diversity | = | Anthro Dept | LSA | Nurs | |||
| ANT 27500 | Directed Study in Anthropology | = | Anthro Dept | LSA | ||||
| ART 10000 | Art History I | = | Hist of Art 101 | LSA | Nurs | Engin | ||
| ART 10103 | Art History | = | Hist of Art 102 | LSA | Nurs | Engin | ||
| ART 10500 thru 27500 | = | Art Dept | Nurs | |||||
| ART 10500 thru 27500 | = | Art Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| AUT 16100 thru 27500 | Automotive Technology | = | Not transferable | |||||
| BAF 15000 thru 25000 | = | Not transferable | ||||||
| BIO 10100 | General Biology | = | Biol Dept | LSA | Nurs | Engin | ||
| BIO 11500 & 11600 | Anatomy & Physiology I & II | = | Physiol 101 & Dept | LSA | ||||
| BIO 11500 & 11600 | Anatomy & Physiology I & II | = | Nurs 210 | Nurs | ||||
| BIO 12000 | Life Science | = | Biol Dept | LSA | Nurs | |||
| BIO 20000 | Life Science Workship V | = | Biol Dept | LSA | Nurs | |||
| BIO 20100 | General Zoology | = | Biol Dept | LSA | Nurs | |||
| BIO 20100 | General Zoology | = | Zoo Dept | Engin | ||||
| BIO 20200 | = | Biol Dept | LSA | Nurs | ||||
| BIO 20200 | = | Bot Dept | Engin | |||||
| BIO 21000 | = | Biol Dept | LSA | Engin | ||||
| BIO 21000 | = | Biol Dept | Nurs | |||||
| BIO 21300 | Nature Study | = | Nat Res Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| BIO 21300 | Nature Study | = | Nat Res Dept | Nurs | ||||
| BIO 21500 | Legal Environment of Business | = | Not transferable | |||||
| BUS 10100 thru 27500 | = | Not transferable | ||||||
| CAD 10001 thru 27500 | = | Not transferable | ||||||
| CAR 10100 thru 20000 | Career and Personal Developemtn | = | Not transferable | |||||
| CHE 10000 | Chemical Science | = | Chem Dept | LSA | Nurs | |||
| CHE 10100 | General Chemistry | = | Chem 130(3), Dept(1) | LSA | Nurs | Engin | ||
| CHE 10100 & 10200 | General Chemistry & II | = | Chem 130(3),125(2)Dept(3) | LSA | Nurs | |||
| CHE 10200 | General Chemistry II | = | Chem 125 & 126 | Engin | ||||
| CHE 10200 | General Chemistry II | = | Chem 125(1), Dept(3) | LSA | Nurs | |||
| CIS 10500 thru 11200 | = | Not transferable | ||||||
| CIS 12600 | = | Comp Sci Dept | LSA | Nurs | ||||
| CIS 17000 thru 18500 | = | Not transferable | ||||||
| CIS 19500 | Hardware | = | Not transferable | |||||
| CIS 22100 thru 26300 | = | Not transferable | ||||||
| CIS 27000 | C Programming | = | Comp Sci Dept | LSA | Nurs | |||
| CIS 27100 | C++ Programming | = | Comp Sci Dept | LSA | ||||
| CIS 27500 | Directed Study in Computer Information System | = | Not transferable | |||||
| CJS 10000 thru 28001 | Criminal Justice | = | Not transferable | |||||
| COE 20001 thru 20004 | Cooperative Occupational Education | = | Not transferable | |||||
| COS 10001 thru 27500 | Cosmetology | = | Not transferable | |||||
| DEV 06300 thru 09904 | Developmental | = | Not transferable | |||||
| ECON 15100 | Personal Financial Management | = | Not transferable | |||||
| ECON 20100 | Principles of Economics (Macro) | = | Econ 102 | LSA | Nurs | Engin | ||
| ECON 20200 | Priniciples of Economics (Micro) | = | Econ 101 | LSA | Nurs | Engin | ||
| EDU 10000 | Introduction to Teaching | = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| EDU 10000 | Introduction to Teaching | = | Educ Dept | Nurs | ||||
| EDU 10300 | Stategies for Paraprofessionals | = | Not transferable | |||||
| EDU 10500 | = | Not transferable | ||||||
| EDU 12500 | Learning Theory and Techniques for | |||||||
| Tutors | ||||||||
| = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||||
| EDU 12500 | Learning Theory and Techniques for | |||||||
| Tutors | ||||||||
| = | Educ Dept | Nurs | ||||||
| EDU 20000 | Education Workshop:Teaching on 2 Way | = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| EDU 20000 | Education Workshop:Teaching on 2 Way | = | Educ Dept | Nurs | ||||
| ENG 10000 | Writing Lab | = | Not transferable | |||||
| ENG 10300 | English Compositon I | = | Engl 125 | LSA | ||||
| ENG 10300 | English Compositon I | = | Engl Comp Dept | Engin | ||||
| ENG 10300 | English Compositon I | = | Engl 125 | Nurs | Music | Transfers only | ||
| ENG 10399 | Honors English Composition I | = | Engl Comp Dept | LSA | Nurs | |||
| ENG 10400 | English Compositon II | = | Engl Comp Dept | LSA | ||||
| ENG 10400 | English Compositon II | = | Engl Comp Dept | Engin | ||||
| ENG 10400 | English Compositon II | = | Engl 125 | Nurs | Music | Transfers only | ||
| ENG 10499 | Honors English Compositon II | = | Engl Comp Dept | LSA | ||||
| ENG 10499 | Honors English Compositon II | = | Engl 125 | Nurs | Music | Transfers only | ||
| ENG 10601 | Technical Writing | = | Not transferable | |||||
| ENG 12000 | Journalism I | = | Journ Dept | Nurs | ||||
| ENG 12000 | Journalism I | = | Journ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| ENG 12100 | Journalism II | = | Journ Dept | Nurs | ||||
| ENG 12100 | Journalism Ii | = | Journ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| ENG 12500 | Journalism Practicum | = | Not transferable | |||||
| ENG 21200 | Childrens Literature | = | Educ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| ENG 21200 | Childrens Literature | = | Educ Dept | Nurs | ||||
| ENG 21200 | Childrens Literature | = | Educ Dept | Engin | ||||
| ENG 21400 | Introduction to Literature | = | Engl Dept | LSA | Nurs | Engin | ||
| ENG 21500 | Creative Writing | = | Engl 223 | LSA | ||||
| ENG 22200 | Introduction to Fiction | = | Engl 230 | LSA | Nurs | Engin | ||
| ENG 22300 | Introduction to Poetry | = | Engl 240 | LSA | Nurs | Engin | ||
| ENG 22400 | Introduction to Dramam | = | Engl 245 | LSA | Nurs | Engin | ||
| ENG 22500 | Contemporary Literature | = | Engl Dept | LSA | Nurs | Engin | ||
| ENG 22600 | Introduction to Shakespeare | = | Engl 367 | LSA | Nurs | Engin | ||
| ENG 22700 | Introduction to Film | = | Film & Video Dept | LSA | ||||
| ENG 22800 | Mythology | = | Engl Dept | LSA | ||||
| ENG 22900 | Creative Writing Seminar | = | Not transferable | |||||
| ENG 23000 | American Literature before 1865 | = | Engl 270 | LSA | Nurs | Engin | ||
| ENG 23100 | Americna Literature after 1865 | = | Engl 270 | LSA | Nurs | Engin | ||
| ENG 23200 | English Literature | = | Engl Dept | LSA | Nurs | |||
| ENG 25100 | Topics in Literature | = | Engl Dept | LSA | Nurs | |||
| ENG 29100 | Poetry Workshop | = | Not transferable | |||||
| ENG 29200 | Fiction Workship | = | Not transferable | |||||
| ESL 10000 thru 20200 | Language | = | Not transferable | |||||
| FRE 10000 | French I | = | French 101 | LSA | Nurs | |||
| FRE 10100 | French II | = | French 102 | LSA | Nurs | |||
| FRE 20100 | French II | = | French 231 | LSA | Nurs | |||
| FRE 20200 | French IV | = | French 232 | LSA | Nurs | |||
| GEL 22000 | = | Geol 117 | LSA | Nurs | ||||
| GEL 22000 | = | Geol 117 | Engin | |||||
| GEL 22200 | = | Geol 411 | LSA | Nurs | ||||
| GEL 22200 | = | Geol Dept | Engin | |||||
| GEO 10000 | World Geography | = | Geog 101 | LSA | Nurs | Engin | ||
| GER 10100 | German I | = | German 101 | LSA | Nurs | |||
| GER 10200 | German II | = | German 102 | LSA | Nurs | |||
| GER 20100 | German III | = | German 231 | LSA | Nurs | |||
| GER 20200 | German IV | = | German 232 | LSA | Nurs | |||
| HIST 10500 | History of World Societies to 1600 | = | Hist Dept | LSA | Nurs | Engin | ||
| HIST 10600 | History of World Societies since 1600 | = | Hist Dept | LSA | Nurs | Engin | ||
| HIST 20100 | United States History to 1865 | = | Hist 160 | LSA | Nurs | Engin | ||
| HIST 20200 | United States History Since 1865 | = | Hist 161 | LSA | Nurs | Engin | ||
| HIST 20300 | Michigan History | = | Hist 585 | LSA | Nurs | |||
| HIST 20300 | Michigan History | = | Hist Dept | Engin | ||||
| HON 10500 | Honors- Mastering Excellence: Peak Perf. | = | Not transferable | |||||
| HON 18000 | Honors-the Intere4tn & College Research | = | Not transferable | |||||
| HON 22500 | Honors Colloquium | = | see comments | LSA | Nurs | Credit will vary according to topic covered | ||
| HON 25000 | Honors Colloquium | = | see comments | LSA | Nurs | Credit will vary according to topic covered | ||
| HON 26200 | Honors Musical Performance | = | see comments | LSA | Credit will vary according to topic covered | |||
| HON 26200 | Honors Musical Performance | = | see comments | Nurs | Prof credit | |||
| MAS 10000 thru 27501 | = | Not transferable | ||||||
| MKT 10100 thru 21000 | = | Not transferable | ||||||
| MOA 10102 thru 27500 | = | Not transferable | ||||||
| MPT 10000 thru 27500 | = | Not transferable | ||||||
| MTH 10100 | Finite Mathematics | = | Math Dept | LSA | ||||
| MTH 10101 | Finite Mathematics for Health Occupations | = | Not transferable | |||||
| MTH 11600 | Mathematics for Teachers | = | Math 385 | LSA | ||||
| MTH 12000 | Intermediate Algebra | = | Not transferable | |||||
| MTH 12100 | College Algebra w/ Trigonometry | = | Math 105 | LSA | Nurs | Limit 4 hours for courses below U-M Math 110 | ||
| MTH 18001 | Precalculus | = | Math 110 | LSA | ||||
| MTH 20500 | Introduction to Statistics | = | Stat Dept | LSA | Nurs | |||
| MTH 20600 | Intro. to Statistics w/ Applications | = | Stat Dept | LSA | ||||
| MTH 22002 | Calculus I | = | Math 115 | LSA | Nurs | A total of 3 credits can be used in Pattern I. | ||
| MTH 22002 | Calculus I | = | Math 115 | Engin | ||||
| MTH 22102 | Calculus II | = | Math 116 | LSA | Nurs | A total of 3 credits can be used in Pattern I. | ||
| MTH 22102 | Calculus II | = | Math 116 | Engin | ||||
| MTH 22202 | Calculus II | = | Math 215 | LSA | Nurs | A total of 3 credits can be used in Pattern I. | ||
| MTH 22202 | Calculus II | = | Math 215 | Engin | Engin | |||
| MUS 10100 | Music History and Appreciation | = | Mus Hist Dept | LSA | Nurs | |||
| MUS 10400 thru 10901 | = | Mus Perf | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| MUS 10400 thru 10901 | = | Mus Perf | Nurs | |||||
| MUS 11000 | Instrumental Ensemble | = | Mus Perf | Nurs | ||||
| MUS 11000 | Instrumental Ensemble | = | Mus Perf | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| MUS 11500 | Beginning Voice | = | Mus Perf | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| MUS 11500 | Beginning Voice | = | Mus Perf | Nurs | ||||
| MUS 12300 | Jazz History and Appreciation | = | Mus Hist Dept | LSA | Nurs | |||
| MUS 27503 thur 27507 | = | Mus Perf | LSA | |||||
| NSE 10000 | Science Discovery | = | Inter-NS | LSA | Nurs | |||
| NUR 10500 thru 25500 | = | Not transferable | ||||||
| PER 10301 thru 22500 | Physical Education and Recreation | = | To be eval by Dept | Educ | ||||
| PER 10301 thru 22500 | = | To be eval by Dept | Kines | |||||
| PHL 20100 | Introduction to Philosophy | = | Phil 232 | LSA | Nurs | Engin | ||
| PHL 21000 | Intro. to Ethics: Historical & Applied Approach | = | Philo Dept | LSA | Nurs | |||
| PHO 10000 | Intro. to Photography | = | Not transferable | |||||
| PHY 20100 | General Physics I | = | Phys 125 &127 | LSA | Nurs | |||
| PHY 20200 | General Physics II | = | Phys 126 & 128 | LSA | Nurs | |||
| PHY 21000 | = | Phys Dept | LSA | Nurs | ||||
| PLH 10000 | Polish I | = | Polish 121 | LSA | Nurs | |||
| PLH 10100 | Polish II | = | Polish 122 | LSA | Nurs | |||
| PLH 20100 | Polish III | = | Polish 221 | LSA | Nurs | |||
| PLH 20200 | Polish IV | = | Polish 222 | LSA | Nurs | |||
| POL 10100 | Intro. to American Government | = | Poli Sci 111 | LSA | Nurs | Engin | ||
| POL 10200 | State and Local Government | = | Poli Sci Dept | LSA | Nurs | Engin | ||
| POL 20000 | International Relations | = | Poli Sci 160 | LSA | Nurs | Engin | ||
| POL 20099 | Honors International Relations | = | Poli Sci 160 | LSA | ||||
| POL 20100 | Comparative Government | = | Poli Sci 140 | LSA | Nurs | Engin | ||
| PSY 10100 | Introduciton to Psychology | = | Psych 111 | LSA | Nurs | Engin | ||
| PSY 20100 | Educational Psychology | = | Educ 391 | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| PSY 20100 | Educational Psychology | = | Educ 391 | Engin | ||||
| PSY 20100 | Educational Psychology | = | Educ 391 | Nurs | ||||
| PSY 20200 | Abnormal Psychology | = | Psych 370 | LSA | Nurs | |||
| PSY 20200 | Abnormal Psychology | = | Psych Dept | Engin | ||||
| PSY 24000 | Lifespan Developmental Psychology | = | Psych Dept | LSA | Nurs | Engin | ||
| PSY 26000 | Sexual Behavior: A Psychosocial Perspective | = | Psych Dept | LSA | Nurs | Engin | ||
| RUS 10100 | Russian I | = | Russ 101 | LSA | ||||
| RUS 10200 | Russian II | = | Russ 102 | LSA | Nurs | |||
| RUS 20100 | Russian IV | = | Russ 231 | LSA | Nurs | |||
| RUS 20200 | Russian IV | = | Russ 232 | LSA | Nurs | |||
| SEC 10400 thru 27500 | = | Not transferable | ||||||
| SGN 10000 | American Sign LanguageI | = | Amer Sign Lang Dept | LSA | Nurs | |||
| SGN 10100 | American Sign LanguageII | = | Amer Sign Lang Dept | LSA | Nurs | |||
| SGN 10200 | Fingerspelling | = | Not transferable | |||||
| SGN 10300 | American Sign Language | = | Amer Sign Lang Dept | LSA | ||||
| SOC 10100 | Introduction to Sociology | = | Soc 100 | LSA | Nurs | Engin | ||
| SOC 10200 | Social Theory and Problems | = | Soc 102 | LSA | Nurs | |||
| SOC 10200 | Social Theory and Problems | = | Soc 202 | Engin | ||||
| SOC 23500 | Racial, Cultural and Ethnic Diversity | = | Soc Dept | LSA | Nurs | |||
| SOC 24000 | Criminology | = | Not transferable | |||||
| SOC 24500 | Social Deviant Behavior | = | Soc Dept | LSA | Nurs | |||
| SOC 26000 | Sexual Behavior: A Psychosocial Perspective | = | Soc Dept | LSA | Nurs | |||
| SPA 10100 | Spanish I | = | Spanish 101 | LSA | Nurs | |||
| SPA 10100 | Spanish I | |||||||
| = | Spanish 101 | Engin | ||||||
| SPA 10200 | Spanish II | |||||||
| = | Spanish 102 | LSA | Nurs | |||||
| SPA 10200 | Spanish II | = | Spanish 102 | Engin | ||||
| SPA 20100 | Spanish III | = | Spanish 231 | LSA | Nurs | |||
| SPA 20100 | Spanish III | = | Spanish 231 | Engin | ||||
| SPA 20200 | Spanish IV | = | Spanish 232 | LSA | Nurs | |||
| SPA 20200 | Spanish IV | = | Spanish 232 | Engin | ||||
| SPE 10500 | Fundamentals of Speech | = | Speech Dept | Nurs | ||||
| SPE 10500 | Fundamentals of Speech | = | Speech Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| SPE 10500 | Fundamentals of Speech | = | SMC 101 | Kines | ||||
| SPE 11400 | Introduction to Interpersonal and Public | |||||||
| Communication | = | Speech Dept | Nurs | |||||
| SPE 11400 | Introduction to Interpersonal and Public | |||||||
| Communication | = | Speech Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | ||||
| SPE 11400 | Introduction to Interpersonal and Public | |||||||
| Communication | = | SMC 101 | Kines | |||||
| SPE 11499 | Honors Introduction to Interpersonal and Public Communication | = | Speech Dept | Nurs | ||||
| SPE 11499 | Honors Introduction to Interpersonal and Public Communication | = | Speech Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| SPE 11499 | Honors Introduction to Interpersonal and Public Communication | = | SMC 101 | Kines | ||||
| THE 11000 thru 11300 | = | Thtre & Drama Dept | LSA | Nurs | ||||
| THE 12000 | Tap Dancing I | = | Thtre & Drama 211 | LSA | Nurs | |||
| THE 12100 | Theatre Workshop I | = | Thtre & Drama Dept | LSA | Nurs | |||
| THE 12200 | Stagecraft I | = | Thtre & Drama Dept | LSA | Nurs | |||
| THE 12300 | Acting I | = | Thtre & Drama 101 | LSA | Nurs | |||
| THE 12400 | Acting II | = | Thtre & Drama 102 | LSA | Nurs | |||
| THE 13100 | Theatre Workshop II | = | Thtre & Drama Dept | LSA | Nurs | |||
| THE 13200 | Stagecraft II | = | Thtre & Drama Dept | LSA | Nurs | |||
| THE 27000 thru 27500 | = | Not transferable | ||||||
| WLD 10000 thur 27500 | = | Not transferable | ||||||
| = | ||||||||
|
For the College of Literature, Science, and the Arts, the final approval of departmental credit for distribution must be made by an LSA advisor. |
||||||||
| # = Upper Level | ||||||||
|
THE END OF MI: KIRTLAND COMMUNITY COLLEGE, ROSCOMMON |
||||||||
Information on these pages was provided by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright
© 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01