UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||||||||||
| CREDIT EARNED AT A TWO-YEAR COLLEGE IS NOT TRANSFERABLE IF YOU HAVE ACCUMULATED 60 OR MORE CREDITS TOWARDS A DEGREE. HOWEVER, COURSES CAN BE LISTED ON YOUR TRANSCRIPT WITHOUT CREDIT TOWARDS GRADUATION. | ||||||||||||||||
| Out of Residence Course Curriculum Guide (12-18-00) | ||||||||||||||||
MI: MONTCALM COMMUNITY COLLEGE, Sidney |
||||||||||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||||||||||
|
Specific School/College |
||||||||||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||||||||||
| Acct 104 & 105 | = | Not transferable | ||||||||||||||
| Acct 115 | Principles of Accounting I | = | Acctg Dept | |||||||||||||
| Acct 116 | Principles of Accounting II | = | Acctg Dept | LSA | ||||||||||||
| Acct 213 thru 299 | = | Not transferable | ||||||||||||||
| Ahea 100 thru 299 | Allied Health | = | Not transferable | LSA | ||||||||||||
| Anth 260 | Cultural Anthropolgy | = | Anthro 101 | |||||||||||||
| Anth 299 | Directed Study | = | Anthro Dept | |||||||||||||
| Arts 118 | Art Materials and Methods Studio | = | Art Dept | LSA | ||||||||||||
| Arts 120 | Introduction to Art | = | Hist of Art Dept | |||||||||||||
| Arts 122 thru 160 | = | Art Dept | ||||||||||||||
| Arts 225 | Art for the Elementary Teacher: Lecture and Studio | = | Educ 427 | |||||||||||||
| Arts 227 thru 299 | Painting III . | = | Art Dept | |||||||||||||
| Auto 220 thru 299 | Automotive Technology | = | Not transferable | |||||||||||||
| Biol 100 | Biological Science | = | Biol Dept | |||||||||||||
| Biol 103 | Anatomy and Physiology I | = | Biol Dept | LSA | ||||||||||||
| Biol 103 & 203 | Anatomy and Physiology I/ II | = | Nurs 210 | Nurs | ||||||||||||
| Biol 110 | Botany | = | Biol Dept | LSA | ||||||||||||
| Biol 115 | Zoology | = | Biol Dept | LSA | ||||||||||||
| Biol 121 | College Biology I | = | Biol Dept | |||||||||||||
| Biol 122 | College Biology II | = | Biol Dept | LSA | ||||||||||||
| Biol 201 | Microbiology | = | Biol Dept | |||||||||||||
| Biol 203 | Anatomy and Physiology II | = | Biol Dept | LSA | ||||||||||||
| Biol 203 & 103 | Anatomy and Physiology II & I | = | Nurs 210 | Nurs | ||||||||||||
| Biol 208 | Nature Study | = | Biol Dept | LSA | ||||||||||||
| Biol 209 | = | Biol Dept | ||||||||||||||
| Busn 135 | Introduction to Business | = | Not transferable | LSA | ||||||||||||
| Busn 200 | Legal Environment | = | LH & C | LSA | ||||||||||||
| Busn 251 thru 299 | Customer Relations | = | Not transferable | LSA | ||||||||||||
| Chem 105 | Introductory Chemistry | = | Chem Dept | |||||||||||||
| Chem 220 & 221 | College Chemistry I & II | = | Chem 130(3),125(2) & Dept | LSA | ||||||||||||
| Chem 299 | Directed Study | = | Chem Dept | |||||||||||||
| Cmis 100 thru 299 | = | Not transferable | LSA | |||||||||||||
| Comm 125 | Elementary American Sign Language I | = | Amer Sign Lang Dept | LSA | ||||||||||||
| Comm 126 | Elementary American Sign Language II | = | Amer Sign Lang Dept | |||||||||||||
| Comm 160 | Journalism | = | Journ Dept | LSA | ||||||||||||
| Comm 210 | Speech | = | Speech Dept | |||||||||||||
| Comm 210 | Speech | = | SMC 101 | LSA | Kines | |||||||||||
| Comm 225 | Advanced American Sign Language I | = | Amer Sign Lang Dept | |||||||||||||
| Comm 226 | Advanced American Sign Language II | = | Amer Sign Lang Dept | LSA | ||||||||||||
| Comm 299 | Directed Study | = | See comments | LSA | Credit will vary according to topic covered | |||||||||||
| Cons 033 & 299 | Consumer Education | = | Not transferable | LSA | ||||||||||||
| Cosm 100 thru 299 | Cosmetology | = | Not transferable | |||||||||||||
| Crim 100 thru 299 | Criminal Justice | = | Not transferable | LSA | ||||||||||||
| Dved 108 thru 299 | = | Not transferable | ||||||||||||||
| Ecdv 100 thru 299 | Early Childhood Development | = | Not transferable | |||||||||||||
| Econ 215 | Principles of Macroeconomics | = | Econ 102 | LSA | ||||||||||||
| Econ 216 | Principles of Microeconomics | = | Econ 101 | |||||||||||||
| Econ 299 | Directed Study | = | Econ Dept | LSA | ||||||||||||
| Educ 100 & 299 | Introduction to Teaching | = | Not transferable | |||||||||||||
| Elec 100 thru 299 | Electronics Technology | = | Not transferable | LSA | ||||||||||||
| Engl 100 | Freshman English I | = | Engl Comp Dept | |||||||||||||
| Engl 100 | Freshman English I | = | Engl 125 | Nurs | Arch, Pharm, Dent H | |||||||||||
| Engl 100 & 101 | Freshman English I & II | = | Engl 125 Engl & Comp Dept | Nurs | Music | |||||||||||
| Engl 101 | Freshman English II | = | Engl Comp Dept | LSA | ||||||||||||
| Engl 200 | American Thought and Literature I | = | Engl 270 | LSA | ||||||||||||
| Engl 201 | American Thought and Literature II | = | Engl Dept | |||||||||||||
| Engl 212 | Oral Interpretation | = | Thtre & Drama Dept | LSA | ||||||||||||
| Engl 220 | English Literature from Beginning to 1789 | = | Engl Dept | LSA | ||||||||||||
| Engl 221 | English Literature from 1789 to Present | = | Engl Dept | LSA | ||||||||||||
| Engl 230 | Short Story | = | Engl 230 | LSA | ||||||||||||
| Engl 235 | Children's Literature | = | Educ Dept | LSA | ||||||||||||
| Engl 236 | Youth Literature | = | Educ Dept | LSA | ||||||||||||
| Engl 240 | The Novel | = | Engl Dept | |||||||||||||
| Engl 250 | Creative Writing | = | Engl 223 | |||||||||||||
| Engl 260 | Drama as Literature | = | Engl 245 | LSA | ||||||||||||
| Engl 265 | Introduction to Film | = | Engl 411 | LSA | ||||||||||||
| Engl 270 | Poetry | = | Engl 240 | LSA | ||||||||||||
| Engl 280 | A Survey of Black American Literature | = | Engl 274 | |||||||||||||
| Engl 299 | Directed Study | = | Engl Dept | |||||||||||||
| Fren 120 | Elementary French I | = | French 101 | LSA | ||||||||||||
| Fren 121 | Elementary French II | = | French 102 | LSA | ||||||||||||
| Fren 299 | Directed Study | = | French Dept | LSA | ||||||||||||
| Fsmt 100 thru 299 | = | Not transferable | LSA | |||||||||||||
| Geog 102 | Physical Geography/Earth Science | = | Geog 201 | |||||||||||||
| Geog 120 | Environmental Geography | = | Geog Dept | LSA | ||||||||||||
| Geog 299 | Directed Study | = | Geog Dept | |||||||||||||
| Hist 250 | United States History to 1865 | = | Hist 160 | LSA | ||||||||||||
| Hist 251 | United States History since 1865 | = | Hist 161 | |||||||||||||
| Hist 255 | Michigan History | = | Hist Dept | LSA | ||||||||||||
| Hist 257 | 20th Century World: History & Issues | = | Hist Dept | LSA | ||||||||||||
| Hist 299 | Directed Study | = | Hist Dept | LSA | ||||||||||||
| Humn 200 | Humanities I | = | Inter-Hum | LSA | ||||||||||||
| Humn 201 | Humanities II | = | Inter-Hum | LSA | ||||||||||||
| Humn 270 | Issues in Leadership | = | Not transferable | LSA | ||||||||||||
| Humn 299 | Directed Study | = | See comments | LSA | Credit will vary according to the topic covered | |||||||||||
| Inds 100 thru 299 | Industrial Technology | = | Not transferable | LSA | ||||||||||||
| Math 050 thru 116 | Math | = | Not transferable | |||||||||||||
| Math 120 | Trigonometry | = | Math 105 | LSA | ||||||||||||
| Math 151 | Mathematics for Elementary Teachers I | = | Math Dept | LSA | ||||||||||||
| Math 152 | Mathematics for Elementary Teachers II | = | Math Dept | LSA | ||||||||||||
| Math 159 | College Algebra | = | Math 103 | LSA | ||||||||||||
| Math 190 | Elementary Statistics | = | Stat Dept | LSA | ||||||||||||
| Math 250 | Calculus and Analytic Geometry I | = | Math 115 | LSA | ||||||||||||
| Math 251 | Calculus and Analytic Geometry II | = | Math116 | LSA | ||||||||||||
| Math 252 | Calculus and Analytic Geometry III | = | Math 215 | LSA | ||||||||||||
| Math 290 | Probability & Statistics | = | Stat Dept | LSA | ||||||||||||
| Math 299 | Directed Study | = | Math Dept | LSA | ||||||||||||
| Mgmt 235 thru 299 | = | Not transferable | LSA | |||||||||||||
| Mrkt 233 thru 299 | = | Not transferable | LSA | |||||||||||||
| Musi 100 | Fundamentals of Music | = | Mus Thry Dept | LSA | ||||||||||||
| Musi 101 | Music Appreciation | = | Mus Hist Dept | LSA | ||||||||||||
| Musi 110 | Music in the Elementary Classroom | = | Educ 408 | |||||||||||||
| Musi 141 thru 299 | Music | = | Perf | |||||||||||||
| Nurs 101 thru 299 | Nursing | = | Not transferable | LSA | ||||||||||||
| Para 100 thru 299 | Paralegal | = | Not transferable | LSA | ||||||||||||
| Phed 101 thru 299 | Physical Education | = | Not transferable | LSA | ||||||||||||
| Phed 101 thru 299 | Physical Education | = | See comments | Kines | To be evaluated by Dept | |||||||||||
| Phil 220 | Introduction to Philosophy | = | Phil 232 | |||||||||||||
| Phil 221 | Philosophy of World Religions | = | Phil Dept | LSA | ||||||||||||
| Phil 222 | Bioethics | = | Phil 356 | |||||||||||||
| Phil 299 | Directed Study | = | Phil Dept | |||||||||||||
| Phys 101 | Physical Science | = | Inter-NS | LSA | ||||||||||||
| Phys 111 | Introduction to College Physics I | = | Phys Dept | LSA | ||||||||||||
| Phys 112 | Introduction to College Physics II | = | Phys Dept | LSA | ||||||||||||
| Phys 230 | Introductory Physics I | = | Phys 125-7 | LSA | ||||||||||||
| Phys 231 | Introductory Physics II | = | Phys 126-8 | LSA | ||||||||||||
| Phys 299 | Directed Study | = | Phys Dept | LSA | ||||||||||||
| Poli 110 | Introduction to Social Science I | = | Pol Sci Dept | |||||||||||||
| Poli 240 | The American Political System | = | Pol Sci 111 | LSA | ||||||||||||
| Poli 246 | International Relations | = | Pol Sci 160 | |||||||||||||
| Poli 299 | Directed Study | = | Pol Sci Dept | LSA | ||||||||||||
| Psyc 220 | General Psychology | = | Psych 111 | LSA | ||||||||||||
| Psyc 221 | Child Psychology | = | Psych 350 | LSA | ||||||||||||
| Psyc 225 | Abnormal Psychology | = | Psych 370 | LSA | ||||||||||||
| Psyc 299 | Directed Study | = | Psych Dept | LSA | ||||||||||||
| Soci 111 | Introduction to Social Science II | = | Inter-SS | |||||||||||||
| Soci 230 | Sociology | = | Soc 100 | |||||||||||||
| Soci 235 | Social Problems | = | Soc Dept | |||||||||||||
| Soci 299 | Directed Study | = | Soc Dept | LSA | ||||||||||||
| Span 130 | Spanish 101 | = | Spanish 101 | |||||||||||||
| Span 131 | Spanish 102 | = | Spanish 102 | LSA | ||||||||||||
| Span 299 | Directed Study | = | Spanish Dept | LSA | ||||||||||||
| Tdsn 100 thru 299 | Drafting/Design Technology | = | Not transferable | LSA | ||||||||||||
| Thea 261 | Drama as a Performing Art | = | Thtre & Drama Dept | |||||||||||||
| Thea 299 | Directed Study | = | Thtre & Drama Dept | |||||||||||||
| Weld 107 thru 299 | Welding Technology | = | Not transferable | LSA | ||||||||||||
| = | ||||||||||||||||
|
For the College of Literature, Science, and the Arts, the final approval of departmental credit for distribution must be made by an LSA advisor. |
||||||||||||||||
|
THE END OF MI: MONTCALM COMMUNITY COLLEGE, SIDNEY |
||||||||||||||||
Information on these pages was provided by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright
© 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01