UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
Out of Residence Course Curriculum Guide (11-07-00) |
||||||||
MI: CENTRAL MICHIGAN UNIVERSITY, MOUNT PLEASANT |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| ACC 201 | Principles of Accounting I | = | Acctg Dept | LSA | ||||
| ACC 202 | Principles of Accounting II | = | Acctg Dept | LSA | ||||
| ANT 170 | Cultural Anthropology | = | Anthro 101 | LSA | ||||
| ANT 171 | Human Origins | = | Anthro 161 | LSA | ||||
| ANT 174 | Intro. To Prehistoric Archaeology:Stone Age to Civ. | = | Anthro 282 | LSA | ||||
| ANT 320 | North American Indian Cultures 3 | = | Anthro 315 | LSA | ||||
| ART 126 | Intro. Visual Arts | = | Hist of Art 113 | LSA | ||||
| ART 185 | Introduction to Western Art Part I | = | Hist of Art 101 | LSA | ||||
| AST 111 | Astronomy | = | Astron 130 | LSA | ||||
| AST 260 | General Astronomy I | = | Astron 111 | LSA | ||||
| AST 261 | General Astronomy II | = | Astron 112 | LSA | ||||
| BCA 210 | Survey of the Mass Media | = | Film & Video Dept | LSA | ||||
| BIO 100 | Introduction to Field Biology @ Beaver Island | = | Bio Dept | LSA | ||||
| BIO 101 | General Biology | = | Biol 100 | LSA | ||||
| BIO 322 | Bacteriology | = | Biol Dept | LSA | ||||
| BIO 326 | Genetics | = | Biol 305 | LSA | ||||
| BIO 337 | Comparative Vertebrate Anatomy | = | Biol 252 | LSA | ||||
| BIO 391 | Plant Physiology | = | Biol Dept | LSA | ||||
| BIO 392 | Mammalian Physiology | = | Physiol 101 | LSA | ||||
| BIS 100 | Introduction to Business | = | Not transferable | |||||
| BIS 104 | Computers and Society | = | Comp Sci Dept | LSA | ||||
| BLR 202 | Legal Environment of Business | = | L H & C Dept | LSA | ||||
| BLR 222 | Search for Racial Justice Through Law | = | L H & C Dept | LSA | ||||
| BLR 302 | Law of Agreements | = | L H & C Dept | LSA | ||||
| BLR 327 | Legal Research | = | L H & C Dept | LSA | ||||
| BLR 410 | Regulatory Law | = | L H & C Dept | LSA | ||||
| BLR 445 | Personal Estate Planning | = | Not transferable | |||||
| CDO 130 | Normal Speech and Language Acquisition | = | Ling 451 | LSA | ||||
| CDO 230 | Intro. Speech,Language and Hearing Disorders | = | Educ Dept | LSA | ||||
| CDO 503 | Principles and Applications of Sign Language | = | Ling Dept | LSA | ||||
| CHM 101 | Armchair Chemistry | = | Chem Dept | LSA | ||||
| CHM 131 | Introduction to Chemistry I | = | Chem 130(3), Dept(1) | LSA | ||||
| CHM 131 & 132 | Intro. To Chem.I & Chemistry II | = | Chem 130(3),125(2) Dept(3) | LSA | ||||
| CHM 331 | Inorganic Chemistry | = | Chem 302 | LSA | ||||
| CHM 342 | Survey of Organic Chemistry | = | Chem Dept | LSA | ||||
| CHM 342 &421 | Surv. Org. Chem. & Survey of Biochemistry | = | Biol Chem 212 | Nurs | ||||
| CHM 345 | Organic Chemistry I | = | Chem 210 | LSA | ||||
| CHM 346 | Organic Chemistry II | = | Chem 215 | LSA | ||||
| CHM 349 | Introduction to Organic Chemistry Lab | = | Chem 211 & 216 | LSA | ||||
| CHM 421 | Survey of Biochemistry | = | Chem Dept | LSA | ||||
| CPS 100 | Computers and Society | = | Comp Sci Dept | LSA | ||||
| DANCE 105 thru 530 | Dance Courses | = | Dance Dept | LSA | ||||
| ECO 201 | Principles of Macroeconomics | = | Econ 102 | LSA | ||||
| ECO 202 | Principles of Microeconomics | = | Econ 101 | LSA | ||||
| ECO 301 | Environmental Economics | = | Econ 471 | LSA | ||||
| ECO 306 | Money and Banking | = | Econ 310 | LSA | ||||
| ECO 365 | Intermediate Microeconomic Theory | = | Econ Dept | LSA | ||||
| ECO 370 | Intermediate Macroeconomic Theory | = | Econ 402 | LSA | ||||
| ECO 372 | International Economics | = | Econ 340 | LSA | ||||
| ECO 380 | Comparative Economic System | = | Econ Dept | LSA | ||||
| ECO 385 | Introduction to Econometrics | = | Econ 406 | LSA | ||||
| ECO 414 | Labor Economics | = | Econ 421 | LSA | ||||
| ECO 460 | Public Finance | = | Econ 380 | LSA | ||||
| ELE 508 | Education Workshop | = | Educ Dept | LSA | ||||
| ENG 070 thru 100 | = | Not transferable | ||||||
| ENG 101 | Freshman Composition | = | Engl 125 | LSA | ||||
| ENG 121 | Introduction to Fiction | = | Engl 230 | LSA | ||||
| ENG 122 | Introduction to Poetry | = | Engl 240 | LSA | ||||
| ENG 134 | Introduction to Literature | = | Engl Dept | LSA | ||||
| ENG 251 | American Lit: Colonial through the Romantic Period | = | Engl 470 | LSA | ||||
| ENG 252 | American Lit: Realistic Period to present | = | Engl 471 | LSA | ||||
| ENG 294 | Introduction to Creative Writing | = | Engl 223 | LSA | ||||
| ENG 301 | Advanced Expository Writing | = | Engl 325 | LSA | ||||
| ENG 305 | Legal Writing | = | Not transferable | |||||
| ENG 321 | Modern Poetry | = | Engl 440 | LSA | ||||
| ENG 323 | Fantasy and Science Fiction | = | Engl Dept | LSA | ||||
| ENG 330 | Mythological Background of Western Literature | = | Engl Dept | LSA | ||||
| ENG 349 | Shakespeare | = | Engl 367 | LSA | ||||
| ENG 397 | Independent Study | = | Engl Dept | LSA | ||||
| ENG 514 | Language and Media Discourse | = | Engl Dept | LSA | ||||
| ENG 545 | Chaucer | = | Engl 465 | LSA | ||||
| ESC 105 | Physical Geography | = | Geog 201 | LSA | ||||
| ESC 205 | Oceanography | = | Geol 222 | LSA | ||||
| FIN 201 | Personal Finance | = | Not transferable | |||||
| FIN 230 | Real Estate Fundamentals | = | Fin Dept | LSA | ||||
| FRN 101 | Elementary French I | = | French 101 | LSA | ||||
| FRN 102 | Elementary French II | = | French 102 | LSA | ||||
| FRN 201 | Intermediate French I | = | French 231 | LSA | ||||
| FRN 202 | Intermediate French II | = | French 232 | LSA | ||||
| GEL 101 & 102 | Physical Geo;ogy & Lab | = | Geol 117 | LSA | ||||
| GEO 120 | Environmental Geography | = | Geog Dept | LSA | ||||
| GEO 121 | Cultures of the World | = | Geog Dept | LSA | ||||
| GER 101 & 111 | Elementary German: Language & Culrure/Drill | = | German 101 | LSA | ||||
| GER 102 & 112 | Elementary German II:Language & Culture/Drill | = | German 102 | LSA | ||||
| GER 201 | Intermediate German I | = | German 231 | LSA | ||||
| GER 202 | Intermediate German II | = | German 232 | LSA | ||||
| HEV 100 | Human Growth and Development | = | Psych Dept | LSA | ||||
| HEV 100 | Human Growth and Development | = | Nurs 217 | Nurs | ||||
| HEV 211 | Marriage and Family Perspectives | = | Psych Dept | LSA | ||||
| HEV 213 | Introduction to Human Sexuality | = | Soc Dept | LSA | ||||
| HEV 497 | Special Topics | = | Not Transferable | |||||
| HON 120 | Individual and Community in Modern Society | = | Soc Dept | LSA | ||||
| HPR 214 | Human Anatomy | = | Anat 401 | LSA | ||||
| HPR 215 | Human Physiology | = | Physiol 101 | LSA | ||||
| HPR 523 | AIDS Education | = | Not transferable | |||||
| HPR 529 | Alcohol Education Workshop | = | Not transferable | |||||
| HPR 530 | Drug Abuse Workshop | = | Not transferable | |||||
| HST 101 | Development of Western Civilization | = | Hist 110 | LSA | ||||
| HST 102 | Development of Western Civilization | = | Hist 111 | LSA | ||||
| HST 111 | United States to 1865 | = | Hist 160 | LSA | ||||
| HST 112 | United States 1865 to the Present | = | Hist 161 | LSA | ||||
| HST 322 | Westward Movement in America | = | Hist Dept | LSA | ||||
| HST 505 | Tudor England | = | Hist Dept | LSA | ||||
| HUM 197 thru 510 | Humanities Courses | = | Inter-Hum | LSA | ||||
| IET 111 thru 798 | Industrial & Engineering Tech | = | Not transferable | |||||
| JPN 101 thru 410 | Japanese Courses | = | Japanese Dept | LSA | ||||
| JRN 220 | Basic Media Photography | = | Art Dept | LSA | Nurs | |||
| JRN 420 | Photography Studio Techniques | = | Art Dept | LSA | ||||
| JRN 421 | Color News Photography | = | Art Dept | LSA | ||||
| MKT 399 | Marketing Strategies for Small Business | = | MKTG Dept | LSA | ||||
| MTH 051 | Review for Elementary Teachers Math. Proficiency | = | Not transferable | |||||
| MTH 055 | Elementary Algebra | = | Not transferable | |||||
| MTH 105 | Intermediate Algebra | = | Not transferable | |||||
| MTH 106 | Plane Trigonometry | = | Math 105 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 107 | College Algebra | = | Math 103 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 108 | Trigonometry | = | Math 105 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 116 | Math for Business | = | Math Dept | LSA | ||||
| MTH 130 | Pre-Calculus Mathematics | = | Math 110 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 132 | Calculus | = | Math 115 | LSA | ||||
| MTH 133 | Calculus II | = | Math 116 | LSA | ||||
| MTH 136 | Calculus I for Engineers and Scientists | = | Math 115 | LSA | ||||
| MTH 137 | Calculus II for Engineers and Scientists | = | Math 116 | LSA | ||||
| MTH 151 | Mathematics for Elementary Teachers | = | Math 385 | LSA | ||||
| MTH 151 & 152 | Mathematics for Elementary Teachers I & II | = | Math 385 & Dept | LSA | ||||
| MTH 152 | Mathematics for Elementary Teachers II | = | Math 385 | LSA | ||||
| MTH 216 | Mathematics for Business II | = | Math Dept | LSA | ||||
| MTH 233 | Linear Algebra and Matrix Theory | = | Math 215 | LSA | ||||
| MTH 334 | Differential Equations | = | Math 216 | LSA | ||||
| MUS 114 | Listening Experience | = | Mus Hist Dept | LSA | ||||
| OJB 101 | Elementary Ojibwe | = | Amer Cult 222 | LSA | ||||
| OJB 102 | Elementary Ojibwe II | = | Amer Cult 223 | LSA | ||||
| OJB 201 | Intermediate Ojibwe I | = | Amer Cult 322 | LSA | ||||
| OJB 202 | Intermediate Ojibwe II | = | Amer Cult 323 | LSA | ||||
| PHL 100 | Introduction to Philosophy | = | Phil 232 | LSA | ||||
| PHL 140 | Introduction to Logic | = | Phil 201 | LSA | ||||
| PHL 218 | Ethical Theory | = | Phil 361 | LSA | ||||
| PHL 230 | Philosophy of Religion | = | Phil 480 | LSA | ||||
| PHL 307 | Existentialism | = | Phil 371 | LSA | ||||
| PHL 320 | Theory of Knowledge | = | Phil 477 | LSA | ||||
| PHL 325 | Philosophy of Mind | = | Phil 482 | LSA | ||||
| PHL 375 | Philosophy of Social Science | = | Phil 411 | LSA | ||||
| PHL 390 | Philosophy of Science | = | Phil 420 | LSA | ||||
| PHL 410 | Philosophy of Law | = | Phil 369 | LSA | ||||
| PHL 480 | Philosophy of Arts | = | Phil 319 | LSA | ||||
| PHY 100 | Conceptual Physics | = | Phys Dept | LSA | ||||
| PHY 110 | Physics of Sports | = | See "comments" | LSA | Refer to Dept | |||
| PHY 130 | College Physics I | = | Phys 125 | LSA | ||||
| PHY 131 | College Physics II | = | Phys 126 | LSA | ||||
| PHY 145 | University Physics I | = | Phys 140 | LSA | ||||
| PHY 146 | University Physics II | = | Phys 240 | LSA | ||||
| PHY 170 | College Physics Laboratory I | = | Phys 127 | LSA | ||||
| PHY 171 | College Physics Laboratory II | = | Phys 128 | LSA | ||||
| PHY 175 | University Physics Laboratory I | = | Phys 141 | LSA | ||||
| PHY 176 | University of Physics Laboratory II | = | Phys 241 | LSA | ||||
| PSC 100 | Introduction to Political Science | = | Poli Sci Dept | LSA | ||||
| PSC 105 | Introduction of American Government & Politics | = | Poli Sci 111 | LSA | ||||
| PSC 150 | World Politics | = | Poli Sci 160 | LSA | ||||
| PSC 320 | American Legislative Process | = | Poli Sci 417 | LSA | ||||
| PSC 321 | American Chief Executive | = | Poli Sci 415 | LSA | ||||
| PSC 371 | American Political Thought | = | Poli Sci 406 | LSA | ||||
| PSY 100 | Introduction to Psychology | = | Psych 111 | LSA | ||||
| PSY 220 | Developmental Psychology | = | Psych Dept | LSA | ||||
| PSY 220 | Developmental Psychology | = | Nurs 217 | Nurs | ||||
| PSY 250 | Abnormal Psychology | = | Psych 370 | LSA | ||||
| PSY 325 | Psychology of Aging | = | Psych 459 | LSA | ||||
| PSY 330 | Social Psychology | = | Psych 380 | LSA | ||||
| PSY 336 | Industrial/Organizational Psychology | = | Psych 360 | LSA | ||||
| PSY 350 | Clinical Interviewing and Counseling | = | Psych Dept | LSA | ||||
| PSY 382 | Perception | = | Psych 444 | LSA | ||||
| PSY 383 | Learning and Memory | = | Psych 443 | LSA | ||||
| PSY 400 | Special Topics | = | Psych Dept | LSA | ||||
| PSY 501 | Workshop | = | Psych Dept | LSA | ||||
| PSY 503 | Principles and Applications of Sign Language | = | Ling Dept | LSA | ||||
| PSY 583 | Motivation and Emotion | = | Psych Dept | LSA | ||||
| REL 297 | Special Studies 1-6 | = | Rel Dept | LSA | ||||
| REL 302 | Witchcraft, Magic and Occult Phenomena | = | Rel Dept | LSA | ||||
| REL 313 | Christianity | = | Rel Dept | LSA | ||||
| REL 314 | Islam | = | Rel 204 | LSA | ||||
| SDA 101 | Introduction to Speech | = | Speech Dept | LSA | Nurs | |||
| SDA 198 | American Language for International Students/Wr. | = | Not transferable | |||||
| SOC 100 | Introduction to Sociology | = | Soc 100 | LSA | ||||
| SOC 221 | Social Problems | = | Soc 202 | LSA | ||||
| SOC 222 | Juvenile Delinquency | = | Soc 467 | LSA | ||||
| SOC 324 | Criminology | = | Soc 468 | LSA | ||||
| SOC 399 | Special Topics in Sociology | = | Soc Dept | LSA | ||||
| SPN 101 & 111 | Elementary Spanish I & Spanish Drill | = | Spanish 101 | LSA | ||||
| SPN 102 & 112 | Elementary Spanish II & Spanish 102 Drill | = | Spanish 102 | LSA | ||||
| SPN 201 | Intermediate Spanish I | = | Spanish 231 | LSA | ||||
| SPN 202 | Intermediate Spanish II | = | Spanish 232 | LSA | ||||
| STA 282 | Introduction to Statistics | = | Stat 100 | LSA | ||||
| STA 382 | Elementary Statistical Analysis | = | Stat 250 | LSA | ||||
| SWK 100 | Introduction to Social Work | = | Soc Dept | LSA | ||||
| TAI 182 | Acting I | = | Theatre 101 | LSA | ||||
|
THE END OF MI: CENTRAL MICHIGAN UNIVERSITY, MOUNT PLEASANT |
||||||||
Information on these pages was provided
by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright © 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01