UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
| Out of Residence Course Curriculum Guide (12-18-00) | ||||||||
MI: FERRIS STATE UNIVERSITY, BIG RAPIDS |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| ACCT 201 | Principles of Accounting I | = | Acctg Dept | LSA | ||||
| ACCT 202 | Principles of Accounting II | = | Acctg Dept | LSA | ||||
| ACCT 205 | Managerial Accounting | = | Acctg Dept | LSA | ||||
| ACCT 310 thru 388 | = | Acctg Dept# | LSA | |||||
| ACCT 401 thru 491 | = | Acctg Dept# | LSA | |||||
| ACCT 510 thru 599 | = | Acctg Dept# | LSA | |||||
| ACCT 611 thru 670 | = | Acctg Dept# | LSA | |||||
| ADVG 222 | Principles of Advertising | = | Bus Ad Dept | LSA | ||||
| ANTH 122 | Intro. Cultural Anthropology | = | Anthro 101 | LSA | ||||
| ANTH 310 | North American Indians | = | Anthro 315 | LSA | ||||
| ANTH 320 | Cont. American Indian Issues | = | Anthro Dept# | LSA | ||||
| ART 101 | Basic Art | = | Art Dept | LSA | ||||
| ART 102 | Intermediate Art | = | Art Dept | LSA | ||||
| ART 120 | three-dimensional Design | = | Art Dept | LSA | ||||
| ART 130 | Experiments in Painting | = | Art Dept | LSA | ||||
| ARTH 110 | Prehistoric through Middle Ages | = | Hist of Art 101 | LSA | ||||
| ARTH 111 | Renaissance thru 20th Cent | = | Hist of Art 102 | LSA | ||||
| ARTH 310 | History 20th Century Art | = | Hist of Art Dept# | LSA | ||||
| ARTH 311 | History of Graphic Design | = | Hist of Art Dept# | LSA | ||||
| ARTH 325 | Women and Art | = | Hist of Art Dept# | LSA | ||||
| ASTR 120 | The Stellar System | = | Astro 112 | LSA | ||||
| ASTR 130 | The Solar System | = | Astro 111 | LSA | ||||
| ASTR 140 | The Sun | = | Astro Dept | LSA | ||||
| BIOL 109 | Basic Human Anatomy & Phys | = | Biol Dept | LSA | ||||
| BIOL 109 | Basic Human Anatomy & Phys | = | Not transferable | Nurs | ||||
| BIOL 121 | General Biology I | = | Biol Dept | LSA | ||||
| BIOL 122 | General Biology II | = | Biol Dept | LSA | ||||
| BIOL 200 | Evolution | = | Biol 390 | LSA | ||||
| BIOL 205 | Human Anatomy & Physiology | = | Biol Dept | LSA | ||||
| BIOL 205 | Human Anatomy & Physiology | = | Nurs 210 | Nurs | ||||
| BIOL 231 & 232 | Human Physiology and Anatomy I | = | Biol Dept | LSA | ||||
| BIOL 231 & 232 | Human Physiology and Anatomy I | = | Nurs 210 | Nurs | ||||
| BIOL 300 | Pathophysiology | = | Biol Dept | LSA | ||||
| BIOL 300 | Pathophysiology | = | Nurs 245 | Nurs | ||||
| BIOL 373 | Cell Biology | = | Biol 428 | LSA | ||||
| BIOL 442 | Ecology | = | Biol 381 | LSA | ||||
| BIOL 460 | Current Topics in Biology | = | Biol Dept | LSA | ||||
| BLAW 221 | Elementary Business Law | = | LH & C Dept | LSA | ||||
| CAHS 410 | = | Inter-SS | LSA | |||||
| CHEM 103 | Preparatory Chemistry | = | Not Transferable | |||||
| CHEM 121 & 122 | General Chemistry I & II | = | Chem 130, 125, Dept | LSA | ||||
| CHEM 124 | Intro. Organic & Biochem | = | Chem Dept | LSA | ||||
| CHEM 124 | Intro. Organic & Biochem | = | Biol Chem 212 | Nurs | ||||
| CHEM 221 | Organic Chemistry I | = | Chem 210(4), 211(1) | LSA | ||||
| CHEM 222 | Organic Chemistry II | = | Chem 215(3), 216(2) | LSA | ||||
| CISM | Computer Information Systems Management | = | Not transferable | |||||
| COMM 105 | Interpersonal Communication | = | Speech Dept | Nurs | ||||
| COMM 105 | Interpersonal Communication | = | Speech Dept | LSA | ||||
| COMM 121 | Fundamentals of Public Speaking | = | Speech Dept | Nurs | ||||
| COMM 121 | Fundamentals of Public Speaking | = | Speech Dept | LSA | ||||
| COMM 121 | Fundamentals of Public Speaking | = | SMC 101 | Kines | ||||
| COMM 332 | Persuasive Speaking | = | Speech Dept | LSA | ||||
| CPSC 150 | Programming in BASIC | = | Comp Sci Dept | LSA | ||||
| ECON 221 | Principles of Economics I | = | Econ 102 | LSA | ||||
| ECON 222 | Principles of Economics II | = | Econ 101 | LSA | ||||
| ECON 305 | Intrmed. Macroeconomic Thry | = | Econ 402 | LSA | ||||
| ECON 306 | Intrmed. Microeconomic Thry | = | Econ Dept | LSA | ||||
| ECON 311 | Economic Development | = | Econ 360 | LSA | ||||
| ECON 312 | Comparative Economic Syst. | = | Econ 350 | LSA | ||||
| ECON 321 | Money and Banking | = | Econ 310 | LSA | ||||
| ECON 331 | Labor Econ-Labor Relations | = | Econ Dept | LSA | ||||
| ECON 332 | Industrial Relations | = | Econ Dept | LSA | ||||
| ECON 431 | Economics of Public Finance | = | Econ 380 | LSA | ||||
| ECON 435 | History of Economic Thought | = | Econ Dept | LSA | ||||
| ECON 451 | International Economics | = | Econ 340 | LSA | ||||
| ENGL 074 | Intro-Basic Collegiate Writing | = | Not transferable | |||||
| ENGL 150 | English I | = | Engl 125 | LSA | ||||
| ENGL 150 | English I | = | Engl 125 | Art | ||||
| ENGL 150 | English I | = | Engl Comp Dept | Music | ||||
| ENGL 150 | English I | = | Engl Comp Dept | Nat Res | ||||
| ENGL 150 | English I | = | Engl 125 | Kines | ||||
| ENGL 150 | English I | = | Engl 125 | Nurs | Pharm | |||
| ENGL 150 | English I | = | Engl 125 | Arch | ||||
| ENGL 150 | English I | = | Engl 125 | Dent H | ||||
| ENGL 250 | English Ii | = | Engl 125 | LSA | ||||
| ENGL 301 | Introduction to Linguistics | = | Engl Dept | LSA | ||||
| ENGL 321 | Advanced Composition | = | Engl Comp Dept | LSA | ||||
| ENGL 322 | Creative Writing | = | Engl 223 | LSA | ||||
| FREN 101 | Beginning French I | = | French 101 | LSA | ||||
| FREN 102 | Beginning French II | = | French 102 | LSA | ||||
| FREN 201 | Intermediate French I | = | French 231 | LSA | ||||
| FREN 202 | Intermediate French II | = | French 232 | LSA | ||||
| GEOG 100 | Geography of World Regions | = | Geog Dept | LSA | ||||
| GEOG 111 | Geog of Phys Environment | = | Geog Dept | LSA | ||||
| GEOG 112 | Cultural Geography | = | Geog Dept | LSA | ||||
| GEOG 121 | Weather and Climate | = | Geog 201 | LSA | ||||
| GEOG 201 thru 424 | = | Geog Dept | LSA | |||||
| GEOL 121 | Weather and Climate | = | Geol 117 | LSA | ||||
| GEOL 122 thru 321 | = | Geol Dept | LSA | |||||
| GERM 101 | Beginning German I | = | German 101 | LSA | ||||
| GERM 102 | Beginning German II | = | German Dept | LSA | ||||
| GERM 201 | Intermediate German I | = | German 231 | LSA | ||||
| GERM 202 | Intermediate German II | = | German 232 | LSA | ||||
| HIST 121 | United States History to 1877 | = | Hist 160 | LSA | ||||
| HIST 122 | US History-1877 to present | = | Hist 161 | LSA | ||||
| HIST 151 | Hist. Of Western Civil to 1500 | = | Hist 110 | LSA | ||||
| HIST 152 | Western Civil 1500 Present | = | Hist 111 | LSA | ||||
| HIST 230 | Michigan History | = | Hist 585 | LSA | ||||
| HIST 277 | American Business History | = | Hist 569 | LSA | ||||
| HUMN 102 | Renaissance to 20th Century | = | Inter-Hum | LSA | ||||
| HUMN 216 | Introduction to Ethics | = | Phil 361 | LSA | ||||
| HUMN 217 | Introduction to Logic | = | Phil 201 | LSA | ||||
| HUMN 240 | Popular Culture | = | Inter-Hum | LSA | ||||
| HUMN 253 | American Movies | = | Inter-Hum | LSA | ||||
| HUMN 320 | Biomedical Ethics | = | Phil 356 | LSA | ||||
| HUMN 325 | Eastern Religions | = | Rel Dept | LSA | ||||
| HUMN 326 | Western Religions | = | Rel Dept | LSA | ||||
| IEHM | Industrial & Environmental Health Management | = | Not transferable | |||||
| ISYS 100 thru 499 | = | Cmpt Info Dept | LSA | |||||
| LLAW | = | Not transferable | ||||||
| MATH 010 thru 116 | = | Not transferable | ||||||
| MATH 120 | Trigonometry | = | Math 105 | LSA | Limit 4 hours for Math below U/M Math 110 | |||
| MATH 130 | Adv. Algebra & Analytical Trig | = | Math 105 | LSA | Limit 4 hours for Math below U/M Math 110 | |||
| MATH 220 | Analytical Geometry & Calculus I | = | Math 115 | LSA | ||||
| MATH 230 | Analytical Geometry & Calculus II | = | Math 116 | LSA | ||||
| MATH 320 | Analytic Geometry & Calculus III | = | Math 215 | LSA | ||||
| MATH 330 | Differential Equations | = | Math 216 | LSA | ||||
| MUSI 121 | Fundamentals of Music | = | Mus Thy Dept | LSA | ||||
| NURS 152 | Pharmacology for Nurses | = | Pharm 210 | Nurs | ||||
| NURS 152 | Pharmacology for Nurses | = | Not transferable | LSA | ||||
| NURS 344 | Research & Statistics in Nursing | = | Nurs Dept | Nurs | ||||
| NURS 344 | Research & Statistics in Nursing | = | Not transferable | LSA | ||||
| PHOT 101 & 201 | Fundamentals of Photography & Photojournalism | = | Art Dept | LSA | ||||
| PHSC 120 | Energy in Modern Society | = | Inter-NS | LSA | ||||
| PHYS 211 | Introductory Physics I | = | Phys 125 & 127 | LSA | ||||
| PHYS 212 | Introductory Physics II | = | Phys 126 & 128 | LSA | ||||
| PHYS 241 | General Physics I | = | Phys 140 & 141 | LSA | ||||
| PHYS 242 | General Physics II | = | Phys 240 & 241 | LSA | ||||
| PLSC 121 | American Government 1:People & Politics | = | Poli Sci 101 | LSA | ||||
| PLSC 122 | American Govt 2: Policy Making | = | Poli Sci 111 | LSA | ||||
| PLSC 251 | Public Administration | = | Poli Sci 431 | LSA | ||||
| PLSC 311 | American State and Local Govt | = | Poli Sci Dept | LSA | ||||
| PLSC 331 | Comparative World Govts. | = | Poli Sci 140 | LSA | ||||
| PLSC 341 | International Politics | = | Poli Sci 160 | LSA | ||||
| PSYC 150 | Introduction to Psychology | = | Psych 111 | LSA | ||||
| PSYC 226 | Lifespan Human Development | = | Psych Dept | LSA | ||||
| PSYC 226 | Lifespan Human Development | = | Nurs 217 | Nurs | ||||
| PSYC 231 | Child Psychology | = | Psych 350 | LSA | ||||
| PSYC 310 | Psychology of Teaching | = | Educ 391 | LSA | ||||
| PSYC 325 | Social Psychology | = | Psych 380 | LSA | ||||
| PSYC 326 | Industrial -Organizational Psych. | = | Psych 360 | LSA | ||||
| PSYC 331 | Psychology of Personality | = | Psych 390 | LSA | ||||
| PSYC 342 | Psychology of Adolescence | = | Psych 558 | LSA | ||||
| PSYC 410 | Behavior Modification | = | Psych 474 | LSA | ||||
| PSYC 422 | Abnormal Psychology | = | Psych 370 | LSA | ||||
| PSYC 430 | Interpersonal/Cultural Percept. | = | Psych Dept | LSA | ||||
| SOCY 121 | Introductory Sociology | = | Soc 100 | LSA | ||||
| SOCY 122 | Social Problems | = | Soc 202 | LSA | ||||
| SOCY 225 | Marriage and the Family | = | Soc 445 | LSA | ||||
| SOCY 340 | Minority Groups in America | = | Soc 303 | LSA | ||||
| SOCY 450 | Criminology | = | Soc 468 | LSA | ||||
| SOCY 460 | Social Change | = | Soc 460 | LSA | ||||
| SPAN 101 | Beginning Spanish I | = | Spanish 101 | LSA | ||||
| SPAN 102 | Beginning Spanish II | = | Spanish 102 | LSA | ||||
| SPAN 201 | Intermediate Spanish I | = | Spanish 231 | LSA | ||||
| SPAN 202 | Intermediate Spanish II | = | Spanish 232 | LSA | ||||
| SPAN 301 | Advanced Spanish I | = | Span 275 | LSA | ||||
| SPAN 302 | Advanced Spanish II | = | Span 276 | LSA | ||||
| SPAN 425 | Spanish Language Pedagogy | = | Span Dept | LSA | ||||
| SSCI 114 thru 450 | = | Inter-SS | LSA | |||||
| STQM 160 | Introduction to Statistics | = | Stat 350 | LSA | ||||
| THTR 215 | Introduction to Theatre | = | Thtre & Drama 211 | LSA | ||||
| UNIV 101 | College Study Methods | = | Not transferable | |||||
| UNIV 104 | University Transition Seminar 2 | = | Not transferable | |||||
| # = Upper Level | ||||||||
|
THE END OF MI: FERRIS STATE UNIVERSITY, BIG RAPIDS |
||||||||
Information on these pages was provided
by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright © 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01