UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
|
Out of Residence Course Curriculum Guide (11-28-00) |
||||||||
| CREDIT EARNED AT A TWO-YEAR COLLEGE IS NOT TRANSFERABLE IF YOU HAVE ACCUMULATED 60 OR MORE CREDITS TOWARDS A DEGREE. HOWEVER, COURSES CAN BE LISTED ON YOUR TRANSCRIPT WITHOUT CREDIT TOWARDS GRADUATION. | ||||||||
MI: MICHIGAN TECHNOLOGICAL UNIVERSITY, HOUGHTON |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| BL 2170 | Zoology | = | Bio Dept | |||||
| CH 1100 | Gen.Chemistry | = | Chem 130(3) & Dept (1) | |||||
| CH 1110,1111 & 1120 | University Chemistry I,II & Lab I | = | Chem 130(3) ,125 (2)& Dept (4) | |||||
| CH 2410 | Organic Chemistry I | = | Chem 210 | |||||
| CH 2411 | Organic Chemistry Lab I | = | Chem 211 | |||||
| CH 2420 | Organic Chemistry II | = | Chem 215 | |||||
| CH 2421 | Organic Chenistry Lab II | = | Chem 216 | |||||
| CS 1020 | Principles of Computer Science | = | C S Dept | |||||
| EC 2000 | Principles of Economics | = | Econ Dept | |||||
| EC 3000 | Microeconomic Theory | = | Econ Dept | |||||
| EC 3010 | Macroeconomic Theiry | = | Econ 402 | |||||
| EC 3100 | International Economics | = | Econ 350 | |||||
| FA 2330 | Art Appreciation | = | Hist of art Dept | |||||
| FA 2820 | Theatre Appreciation | = | Theatre & Drama Dept | |||||
| HU 2110 | Creative Writing | = | Enhl 223 | |||||
| HU 2130 | Introduction to Rhetoric | = | Engl Comp Dept | |||||
| HU 2700 | Introduction to Philosophy | = | Phil 232 | |||||
| HU 2830 | Introduction to Speech Communication | = | Speech Dept | |||||
| HU 3251 | Modern Masters | = | Engl Dept | |||||
| MA 00100 | Development of Mathematics Skill | = | Not Transferable | |||||
| MA 0020 | Team Approach to Learning Mathematics | = | Not Transferable | |||||
| MA 1032 | Data, Functions, Graphs Plus | = | Math 105 | |||||
| MA 1033 | Data, Functions, Graphs Plus | = | Math 105 | |||||
| MA 1135 | Calculus for Life Science | = | Math Dept | |||||
| MA 1150 | Calculus I | = | Math 115 | |||||
| MA 2150 | Calculus II | = | Math 116 | |||||
| MA 3150 | Multivariable Calculus | = | Math 215 | |||||
| MA 3520 | Elementary Differential Equations | = | Math Dept | |||||
| MA 3530 | Introduction to Differentail Equations | = | Meth 216 | |||||
| PH 2200 | University Physics II- Electricity and Magnetism | = | Phys 240 | |||||
| PH 0020 | Team Approach to Learning Physics | = | Not Transferable | |||||
| PH 1100 | Introductory Physics Lab I | = | Phys 127 | |||||
| PH 1100H | Introductory Physics Lab I Honors | = | Phys 127 | |||||
| PH 1110 | College Physics I | = | Phys 125 | |||||
| PH 1200 | Introductory to Physics Lab. II | = | Phys 128 | |||||
| PH 1200H | Introductory Physics Lab II Honors | = | Phys 128 | |||||
| PH 1210 | College Physics II | = | Phys 126 | |||||
| PH 1600 & 1610 | Introductory Astronomy & Lab | = | Astro 130 | |||||
| PH 2100 | University Physics I Mechanics | = | Phys 140 | |||||
| PH 2100H | University Physics I Honors Mechanics | = | Phys 140 | |||||
| PH 2200H | University Physics II-Honors Electricity & Magnetism | = | Phys 240 | |||||
| PHYS 0010 | Development of Physics Skills | = | Not Transferable | |||||
| PSY 2000 | Principles of Psychology | = | Psych 111 | |||||
| PSY 3010 | Theories of Personality | = | Psych 390 | |||||
| PSY 3030 | Abnormal Psychology | = | Psych 370 | |||||
| PSY 3050 | Developmental Psychology | = | Psych 350 | |||||
| PSY 4010 | Cognitive Psychology | = | Psych 340 | |||||
| SS 111 | The American Experience | = | Soc Sci Div | |||||
| SS 2700 | Introduction to Sociology | = | Soc 100 | |||||
| = | ||||||||
|
For the College of Literature, Science, and the Arts, the final approval of departmental credit for distribution must be made by an LSA advisor. |
||||||||
|
THE END OF MI: MICHIGAN TECHNOLOGICAL UNIVERSITY, HOUGHTON |
||||||||
Information on these pages was provided
by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright © 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01