UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
|
Out of Residence Course Curriculum Guide (12-18-00) |
||||||||
MI: MICHIGAN STATE UNIVERSITY, EAST LANSING |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| ACC 201 | Principles of Financial Accounting | = | Acctg Dept | LSA | ||||
| ACC 202 | Principles of Management Accounting | = | Acctg Dept | LSA | ||||
| ADV 205 | Principles of Advertising | = | Comm Dept | LSA | ||||
| AL 192H | Arts and Humanities Freshman | = | Engl Comp Dept | LSA | ||||
| AL 192H | Arts and Humanities Freshman | = | Engl Comp 125 | Arch, Dent H, Pharm | ||||
| AL 192H | Arts and Humanities Freshman | = | Engl Comp 125 | Nurs | Music | Transfers only | ||
| AL 400 | Overseas Study in Arts and Letters | = | See comments | LSA | Credit will vary depending on topic covered | |||
| ANP 101 | Introduction to Anthropology | = | Anthro Dept | LSA | ||||
| ANP 201 | Sociocultural Diversity | = | Anthro 101 | LSA | ||||
| ANP 202 | Biocultural Evolution | = | Anthro 161 | LSA | ||||
| ANP 203 | Introduction to Archaeology | = | Anthro 282 | LSA | ||||
| ANP 220 | Gender Relations in Comparative Perspective | = | Anthro Dept | LSA | ||||
| ANP 280 | The Anthropological Film | = | Anthro Dept | LSA | ||||
| ANP 411 | North American Indian Ethnography | = | Anthro 315 | LSA | ||||
| ANP 464 | Field Methods in Archaeology | = | Anthro Dept | LSA | ||||
| ANR 475 | International Studies in Argriculture & Nat. Resources | = | Not transferable | |||||
| ANT 316 | General Human in Anatomy | = | Anat 401 | LSA | ||||
| ASC 113 | Oral Communication Principles and Skills | = | Educ Dept | LSA | ||||
| ASC 203 | Introduction to Communication Sciences & Disord. | = | Educ Dept | LSA | ||||
| ASC 214 | Anatomy & Physiology of Speech & Hearing Mech. | = | Educ Dept | LSA | ||||
| ASC 333 | Oral Language Development | = | Educ Dept | LSA | ||||
| ATL 0102 | Preparation for College Writing | = | Not transferable | |||||
| ATL 1004 | Preparation for College Writing | = | Not transferable | |||||
| ATL 110 thru 195H | Writing: | = | Engl 125 | LSA | ||||
| ATL 110 thru 195H | Writing: | = | Engl 125 | Nurs | Music | Transfer only | ||
| ATL 110 thru 195H | Writing: | = | Engl 125 | Arch, Pharm, Dent H | ||||
| BCH 200 | Introduction to Biochemistry | = | Bio Chem 212 | Nurs | ||||
| BCH 200 | Introduction to Biochemistry | = | Bio Chem Dept | LSA | ||||
| BCH 401 | Basic Biochemistry | = | Bio Chem 415 | LSA | ||||
| BCH 401 | Basic Biochemistry | = | Bio Chem 212 | Nurs | ||||
| BCH 401 | Basic Biochemistry | = | Bio Chem 415 | Pharm | ||||
| BE 230 | Principles of Biosystems Engineering | = | Engin Dept | LSA | ||||
| BE 232 | Food Production and Processing Systems | = | Not transferable | |||||
| BS 110 | Organism and Populations | = | Biol Dept | LSA | ||||
| BS 111 | Cell and Molecular Biology Lab | = | Biol Dept | LSA | ||||
| CEM 141 | General Chemistry | = | Chem 130(3), Dept(1) | LSA | ||||
| CEM 142 | General and Inorganic Chemistry | = | Chem Dept | LSA | ||||
| CEM 151 | General and Descriptive Chemistry | = | Chem 130(3), Dept(1) | LSA | ||||
| CEM 152 | Principles of Chemistry | = | Chem Dept | LSA | ||||
| CEM 161 & 162 | Chemistry Lab I & II | = | Chem 125(2) | LSA | ||||
| CEM 251 | Organic Chemistry I | = | Chem 210 | LSA | ||||
| CEM 252 | Organic Chemistry II | = | Chem 215 | LSA | ||||
| CEM 255 | Organic Chemistry Lab | = | Chem 211 & 216 | LSA | ||||
| CEM 351 | Organic Chemistry I | = | Chem 210 | LSA | ||||
| CEM 352 | Organic Chemistry II | = | Chem 215 | LSA | ||||
| CEM 355 | Organic Lab I | = | Chem 211(1), Dept(1) | LSA | ||||
| CEM 356 | Organic Lab II | = | Chem 216(2) | LSA | ||||
| CEM 361 | Analytical-Physical Chemistry I | = | Chem Dept | LSA | ||||
| CEM 362 | Analytical-Physical Chemistry II | = | Chem Dept | LSA | ||||
| CEP 341 | American Sign Language and Deaf Community | = | Ling 140 (per C.J. 3/3/99) | |||||
| CJ 110 | Introduction to Criminal Justice | = | Soc Dept | LSA | ||||
| CJ 220 | Criminology | = | Soc 468 | LSA | ||||
| CJ 422 | Comparative and Historical Criminal Justice | = | Not Transferable | LSA | ||||
| CJ 490 | Independent Study | = | Not Transferable | LSA | ||||
| COM 100 | Human Communication | = | Speech Dept | Nurs | ||||
| COM 100 | Human Communication | = | Speech Dept | LSA | ||||
| COM 200 | Methods of Communication Inquiry | = | Speech Dept | Nurs | ||||
| COM 200 | Methods of Communication Inquiry | = | Speech Dept | LSA | ||||
| COM 225 | An Introduction to Interpersonal Comm. | = | Speech Dept | Nurs | ||||
| COM 225 | An Introduction to Interpersonal Comm. | = | Speech Dept | LSA | ||||
| COM 225 | An Introduction to Interpersonal Comm. | = | SMC 101 | Kines | ||||
| COM 860 | Persuasion | = | Comm Dept | LSA | ||||
| COM 922 | Interpersonal Communication | = | Speech Dept | LSA | ||||
| CPS 101 thru 891 | = | Comp Sci Dept | LSA | |||||
| EC 201 | Introduction to Microeconomic | = | Econ 101 | LSA | ||||
| EC 202 | Introduction to Macroeconomic | = | Econ 102 | LSA | ||||
| EC 301 | Intermediate Microeconomics | = | Econ Dept | LSA | ||||
| EC 302 | Intermediate Macroeconomics | = | Econ 402 | LSA | ||||
| EC 330 | Money,Banking and Financial Markets | = | Econ 310 | LSA | ||||
| EC 440 | International Trade | = | Econ 441 | LSA | ||||
| EC 441 | International Finance | = | Econ 442 | LSA | ||||
| ENG 090A thru 097 | = | Not transferable | ||||||
| ENG 203 | Genres and Themes | = | Engl Dept | LSA | ||||
| ENG 210 | Introduction to Study of English | = | Engl 305 | LSA | ||||
| ENG 226 | Introduction to the Creative Writing | = | Engl 223 | LSA | ||||
| ENG 270 | Introduction to Film | = | Engl 411 | LSA | ||||
| ENG 310A | Literature in English to 1660 | = | Engl 350 | LSA | ||||
| ENG 310B | Literature in English to 1660-1789 | = | Engl Dept | LSA | ||||
| ENG 310C | Literature in English 1789-1900 | = | Engl Dept | LSA | ||||
| ENG 327 | Playwriting | = | Engl 427 | LSA | ||||
| ENG 342 | Popular Literary Genres | = | Engl Dept | LSA | ||||
| ENG 353 | Women and Literature | = | Engl 315 | LSA | ||||
| ENG 354 | Native American Literature | = | Engl 274 | LSA | ||||
| ENG 370 | Film and Society | = | Inter-SS | LSA | ||||
| ENG 374 | Screenwriting | = | Film & Video 310 | LSA | ||||
| ENG 379 | American Women Writers | = | Engl Dept | LSA | ||||
| ENG 410 | Chaucer | = | Engl 465 | LSA | ||||
| ENG 412 | Milton | = | Engl 469 | LSA | ||||
| ENG 421 | Shakespeare | = | Engl 267 | LSA | ||||
| ENG 442 | American Literature 1820-1865 | = | Engl 470 | LSA | ||||
| ENG 443 | American Literature 1865-1900 | = | Engl 471 | LSA | ||||
| ENT 205 | Pests,Society and Environment | = | Nat Res Dept | LSA | ||||
| ENT 404 | Insects: Success in Biodiversity | = | Biol Dept | LSA | ||||
| ENT 410 | Apiculture and Pollination | = | Not transferable | |||||
| ENT 460 | Medical and Veterinary Entomology | = | Not transferable | |||||
| FCE 145 | The Individual, Marriage and the Family | = | Not transferable | |||||
| FCE 238 | Personal Finance | = | Not transferable | |||||
| FCE 470 | Current Issues in Family and Child Ecology | = | Soc Dept | LSA | ||||
| FI 311 | Financial Management | = | Fin Dept | LSA | ||||
| FRN 101 | Elementary French I | = | French 101 | LSA | ||||
| FRN 102 | Elementary French II | = | French 102 | LSA | ||||
| FRN 201 | Second-Year French I | = | French 231 | LSA | ||||
| FRN 202 | Second-Year French II | = | French 232 | LSA | ||||
| FRN 320 | Grammar and Composition | = | French Dept | LSA | ||||
| FRN 330 | French Phonetics | = | French Dept | LSA | ||||
| FRN 340 | Introduction to Reading French Literature | = | French Dept | LSA | ||||
| FRN 350 | The Contemporary French Scene | = | French Dept | LSA | ||||
| FRN 425 | Adv.Studies in French Literature II | = | French Dept | LSA | ||||
| FRN 440 | Francophone Cultures and Civilizations | = | French Dept | LSA | ||||
| FW 100 | Introduction to Fisheries and Wildlife | = | Nat Res Dept | LSA | ||||
| FW 203 | Resource Ecology | = | Nat Res Dept | LSA | ||||
| FW 471 | Ichthyology | = | Bio 440 | LSA | ||||
| FW491 | Special Topics in Fisheries and Wildlife | = | Not transferable | |||||
| GEO 151 | Cultural Geography | = | Geog 101 | LSA | ||||
| geo 204 | World Reional Geoeraphy | = | Geog Dept | LSA | ||||
| GEO 206 & 206L | Physical Geography & Lab | = | Geog 201 | LSA | ||||
| GEO 230 | Geography of the United States & Canada | = | Geog Dept | LSA | ||||
| GLG 201 | The Dynamic Earth | = | Geol 117 | LSA | ||||
| GRM 101 | Elementary German I | = | German 101 | LSA | ||||
| GRM 102 | Elementary German II | = | German 102 | LSA | ||||
| GRM 201 | Second-Year German I | = | German 231 | LSA | ||||
| GRM 202 | Second-Year German II | = | German 232 | LSA | ||||
| HA 100 | Language of Art | = | Hist of Art 113 | LSA | ||||
| HEC 290 | Independent Study | = | Not transferable | |||||
| HNF 102 & HNF 470 | Medical Nutrition | = | Nurs 317 | Nurs | ||||
| HNF 102 & HNF 470 | Medical Nutrition | = | Not transferable | LSA | ||||
| HNF 150 | Introduction to Nutrition and Food Science | = | Hum Nutr Dept | LSA | Nurs | |||
| HNF 150 & HNF 470 | Intro. N & F Science /Medical Nutrition Therapy | = | Nurs 317 | Nurs | ||||
| HNF 150 & HNF 470 | Intro. N & F Science /Medical Nutrition Therapy | = | Not transferable | LSA | ||||
| HNF 463 & 470 | Nutrition and Human Dev/Medical Nutrition Therapy | = | Not transferable | LSA | ||||
| HNF 463 & 470 | Nutrition and Human Dev/Medical Nutrition Therapy | = | Nurs 317 | Nurs | ||||
| HST 202 | U.S. History to 1876 | = | Hist 160 | LSA | ||||
| HST 203 | U.S. History since 1876 | = | Hist 161 | LSA | ||||
| HST 205 | European History to 1500 | = | Hist 110 | LSA | ||||
| HST 206 | European History since 1500 | = | Hist 111 | LSA | ||||
| HST 304 | The American Civil War | = | Hist Dept | LSA | ||||
| HST 320 | History of Michigan | = | Hist Dept | LSA | ||||
| HST 329 | History of Canada | = | Hist Dept | LSA | ||||
| HST 480 | Seminar in American History | = | Hist Dept | LSA | ||||
| HST 487 | Seminar in Comparative History | = | Hist Dept | LSA | ||||
| IAH 201 thru 241F | Integrative Studies in Arts and Humanities | = | Inter-Hum | LSA | ||||
| ISB 200 thru 206H | Integrative Studies in Biological Science | = | Biol Dept | LSA | ||||
| ISP 201 | Concepts of Reality through Physical Science | = | Inter-NS | LSA | ||||
| ISP 203 & 203L | Geology of the Human Environment & Lab | = | Geol Dept | LSA | ||||
| ISP 205 & 205L | Geology of the Human Environment & Lab | = | Astro Dept | LSA | ||||
| ISP 207 & 207L | World of Chemistry & Lab | = | Chem Dept | LSA | ||||
| ISP 209 & 209L | The Mystery of the Physical World Lab | = | Phys Dept | LSA | ||||
| ISP 211 | Guide to the Atom | = | Phys Dept | LSA | ||||
| ISS 210 thru 335B | Intergrative Studies in Social,Behavioral & Econ. Sci. | = | Inter-SS | LSA | ||||
| JPN 101 thru 499 | = | Japanese Dept | LSA | |||||
| JRN 108 | Introduction to Mass Media | = | Journ Dept | Nurs | ||||
| JRN 108 | Introduction to Mass Media | = | Journ Dept | LSA | ||||
| JRN 200 | News Writing and Reporting I | = | Journ Dept | Nurs | ||||
| JRN 200 | News Writing and Reporting I | = | Journ Dept | LSA | ||||
| JRN 310 | Photojournalism I | = | Art Dept | LSA | ||||
| JRN 410 | Photojournalism II | = | Art Dept | LSA | ||||
| LBS 117 | College Algebra and Trigonometry | = | Math 105 | LSA | ||||
| LBS 118 | Calculus I | = | Math 115 | LSA | ||||
| LBS 119 | Calculus II | = | Math 116 | LSA | ||||
| LBS 127 | Introduction to FORTRAN Language w/ Appl. | = | Comp Sci Dept | LSA | ||||
| LBS 133 | Intro. To Science and Technology Studies | = | Engl Comp Dept | LSA | ||||
| LBS 133 | Intro. To Science and Technology Studies | = | Engl 125 | Dent H, Arch, Pharm | ||||
| LBS 133 | Intro. To Science and Technology Studies | = | Engl 125 | Nurs | Music | Transfers only | ||
| LBS 164,164L,266, 266L, 165,165L&267, 267L | Intro. Chem Lab II/Intr.Chem & PhyI & Lab .. | = | Chem 130, 125, Dept Phys 125-7 & 126-8 | LSA | 164,164L & 266, 266L, 165, 165L, 267, 267L. ANY PART TAKEN ALONE WILL EQUAL DEPT CREDIT | |||
| Lin 455 | Neurolinguistics | = | Ling Dept | LSA | ||||
| MC 111 & 112 | Identity and Community:An Approach to Writing I | = | Engl 125 | Nurs | Music | Transfers only | ||
| MC 111 &112 | Identity and Community:An Approach to Writing I | = | Engl Comp Dept | LSA | ||||
| MC 111 &112 | Identity and Community:An Approach to Writing I | = | Engl Comp 125 | Arch, Dent H, Pharm | ||||
| MC 201 | Introduction to the Study of Public Affairs I | = | Soc Dept | LSA | ||||
| MC 240 | Foundations of Political Economy | = | Econ Dept | LSA | ||||
| MC 272 | Political Theory and Political Issues | = | Pol Sci Dept | LSA | ||||
| MC 290 | Special Topics | = | Inter-SS | LSA | ||||
| MC 390 | Advanced Topics in Public Affairs | = | Pol Sci Dept | LSA | ||||
| MIC 301 & 302 | Introductory Microbiology & Lab | = | Micro Dept | LSA | ||||
| MIC 301 & 302 | Introductory Microbiology & Lab. | = | Micro 301 & 350 | Pharm | ||||
| MTH 103 | College Algebra | = | Math 103 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 104 | Trigonometry | = | Math 105 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 110 | College Algebra and Finite Mathematics | = | Math Dept | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 116 | College Algebra & Trigonometry | = | Math 105 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 124 | Survey of Calculus w/ Applications I | = | Math Dept | LSA | ||||
| MTH 126 | Survey of Calculus w/ Applications II | = | Math Dept | LSA | ||||
| MTH 132 | Calculus I | = | Math 115 | LSA | ||||
| MTH 133 | Calculus II | = | Math 116 | LSA | ||||
| MTH 1825 | Intermediate Algebra | = | Not transferable | |||||
| MTH 234 | Multivariable Calculus | = | Math 215 | LSA | ||||
| MTH 235 | Differential Equations | = | Math 216 | LSA | ||||
| MUS 180 | Fundamentals of Music | = | Mus Thy Dept | LSA | Per Laura | |||
| MUS 181 | Musicianship I | = | Mus Thy Dept | LSA | ||||
| MUS 182 | Ear Training & Sigh Singing I | = | Mus Thy Dept | LSA | ||||
| MUS 183 | Ear Training & Sigh Singing II | = | Mus Thy Dept | LSA | ||||
| NSC 201 | Science Problems Solving Seminar I | = | Inter-NS | LSA | ||||
| NSC 202 | Science Problems Solving Seminar II | = | Inter-NS | LSA | ||||
| NSC 203 | Drew Laboratory Directed Studies | = | Inter-NS | LSA | ||||
| PHL 130 | Logic and Reasoning | = | Phil 201 | LSA | ||||
| PHL 200 | Introduction to Philosophy | = | Phil 232 | LSA | ||||
| PHL 210 | History of Western Philosophy:Ancient and Medieval | = | Phil 388 | LSA | ||||
| PHL 211 | History of Western Philosophy: Modern | = | Phil 389 | LSA | ||||
| PHL 312 | Chinese Philosophy | = | Phil Dept | LSA | ||||
| PHL 320 | Existentialism | = | Phil 371 | LSA | ||||
| PHL 340 | Ethics | = | Phil 361 | LSA | ||||
| PHL 344 | Ethical Issues in Health Care | = | Phil 356 | LSA | ||||
| PHL 347 | Aesthetics | = | Phil 439 | LSA | ||||
| PHL 354 | Philosophy of Law | = | Phil 369 | LSA | ||||
| PHL 410 | Plato | = | Phil 405 | LSA | ||||
| PHL 411 | Aristotle | - | Phil 406 | LSA | ||||
| PHL 415 | Kant | = | Phil 458 | LSA | ||||
| PHL 491 | Special Topics in Philosophy | = | Phil Dept | LSA | ||||
| PHM 350 | Introductory Human Pharmacology | = | Pharm 210 | Nurs | ||||
| PHM 350 | Introductory Human Pharmacology | = | Not transferable | LSA | ||||
| PHY 181B | Basic Physics I | = | Phys Dept | LSA | ||||
| PHY 182B | Basic Physics II | = | Phys Dept | LSA | ||||
| PHY 183 | Physics for Scientist & Engineers I | = | Phys 140 | LSA | ||||
| PHY 183B | Physics for Scientist & Engineers I | = | Phys 140 | LSA | ||||
| PHY 184 | Physics for Scientist & Engineers II | = | Phys 240 | LSA | ||||
| PHY 184B | Physics for Scientist & Engineers II | = | Phys 240 | LSA | ||||
| PHY 191 | Physics Lab. For Scientists I | = | Phys 141 | LSA | ||||
| PHY 192 | Physics Lab. For Scientists II | = | Phys 241 | LSA | ||||
| PHY 231 | Introductory Physics I | = | Phys 125 | LSA | ||||
| PHY 231B | Introductory Physics I, CBI | = | Phys 125 | LSA | ||||
| PHY 232 | Introductory Physics II | = | Phys 126 | LSA | ||||
| PHY 232B | Introductory Physics II, CBI | = | Phys 126 | LSA | ||||
| PHY 251 | Introductory Physics Lab I | = | Phys 127 | LSA | ||||
| PHY 252 | Introductory Physics Lab II | = | Phys 128 | LSA | ||||
| PLS 100 | Introduction to American National Government | = | Poli Sci 111 | LSA | ||||
| PLS 140 | Introduction to Comparative Politics | = | Poli Sci 140 | LSA | ||||
| PLS 160 | Introduction to International Relations | = | Poli Sci 160 | LSA | ||||
| PLS 200 | Introduction to Political Science | = | Poli Sci 101 | LSA | ||||
| PLS 301 | American State Government | = | Poli Sci 421 | LSA | ||||
| PLS 302 | Urban Politics | = | Poli Sci Dept | LSA | ||||
| PLS 310 | Public Bureaucracy in the Policy Process | = | Poli Sci 436 | LSA | ||||
| PLS 313 | Public Policy Analysis | = | Poli Sci Dept | LSA | ||||
| PLS 320 | The American Judicial Process | = | Poli Sci 412 | LSA | ||||
| PLS 321 | American Constitutional Law | = | Poli Sci Dept | LSA | ||||
| PLS 322 | Comparative Legal System | = | Pol Sci Dept | LSA | ||||
| PLS 324 | American Legislative Process | = | Poli Sci 417 | LSA | ||||
| PLS 325 | American Executive Process | = | Poli Sci 415 | LSA | ||||
| PLS 331 | Political Parities and Interest Groups | = | Poli Sci Dept | LSA | ||||
| PLS 334 | Campaigns and Elections | = | Poli Sci Dept | LSA | ||||
| PLS 354 | Politics of Asia | = | Poli Sci Dept | LSA | ||||
| PLS 356 | West European Politics | = | Pol Sci Dept | |||||
| PLS 357 | Politics of English Speaking Democracies | = | Poli Sci Dept | LSA | ||||
| PLS 358 | Politics of the U.S.S.R & States | Poli Sci 444 | LSA | |||||
| PLS 494 | Field Experience in Political Science | = | Poli Sci Dept | LSA | ||||
| PLS 495 | Independent Study | = | Poli Sci Dept | LSA | ||||
| PSL 250 | Introductory Physiology | = | See "comments" | Nurs | Need syllabus per Nurs | |||
| PSL 250 | Introductory Physiology | = | Physical Dept | LSA | ||||
| PSL 431 & 432 | Human Physiology I & II | = | Physiol 101 | Nurs | ||||
| PSL 431 & 432 | Human Physiology I & II | = | Physiol 101 & Dept | LSA | ||||
| PSY 101 | Introductory Psychology | = | Psych 111 | LSA | ||||
| PSY 200 | Cognitive Psychology | = | Psych 340 | LSA | ||||
| PSY 209 | Brain and Behavior | = | Psych Dept | LSA | ||||
| PSY 235 | Social Psychology | = | Psych 380 | LSA | ||||
| PSY 236 | Personality | = | Psych 390 | LSA | ||||
| PSY 244 | Developmental Psychology:Infancy Through Child. | = | Psych 350 | LSA | ||||
| PSY 244, 344 &346 | Developmental Psychology | = | Nurs 217 | Nurs | ||||
| PSY 255 | Industrial and Organizational Psychology | = | Psych 360 | LSA | ||||
| PSY 280 | Abnormal Psychology | = | Psych 370 | LSA | ||||
| PSY 304 | Psychological Measurement | = | Psych Dept | LSA | Fulfills Stat requirement for Nursing | |||
| PSY 312 | Principles and Applications of Learning | = | Psych 443 | LSA | ||||
| PSY 344 | Developmental Psychology: Adolescence through Youth | = | Psych 558 | LSA | ||||
| PSY 490 | Special Problems in Psychology | = | Psych Dept | LSA | ||||
| RD 201 | Environmental & Natural Resources | = | Nat Res Dept | |||||
| SOC 100 | Introduction to Sociology | = | Soc 100 | LSA | ||||
| SOC 131 | Social Problems | = | Soc Dept | LSA | ||||
| SOC 215 | Race and Ethnicity | = | Soc 303 | LSA | ||||
| SOC 241 | Social Psychology | = | Soc 101 | LSA | ||||
| SOC 313 | Education and Society | = | Soc 458 | LSA | ||||
| SOC 315 | Family and Society | = | Soc Dept | LSA | ||||
| SOC 322 | Sociology of Work | = | Soc 440 | LSA | ||||
| SOC 331 | Political Sociology | = | Soc 450 | LSA | ||||
| SPN 101 | Elementary Spanish I | = | Spanish 101 | LSA | ||||
| SPN 102 | Elementary Spanish II | = | Spanish 102 | LSA | ||||
| SPN 201 | Second Year Spanish I | = | Spanish 231 | LSA | ||||
| SPN 202 | Second Year Spanish II | = | Spanish 232 | LSA | ||||
| SPN 330 | Phonetics and Oral Spanish | = | Spanish 410 | LSA | ||||
| SPN 410 | Survey of Spanish Literature I | = | Spanish 371 | LSA | ||||
| SPN 411 | Survey of Spanish Literature I I | = | Spanish 372 | LSA | ||||
| SPN 425 | Linguistic Grammar | = | Spanish Dept | LSA | ||||
| SSC 496 | Field Study Abroad | = | Inter-SS | LSA | ||||
| STA 110 | Drawing I | = | Art Dept | LSA | ||||
| STA 113 | Color and Design | = | Art Dept | LSA | ||||
| STT 351 | Probability and Statitics for Engineers and Science | = | Stat Dept | LSA | ||||
| STT 421 | Statistics I | = | Stat 350 | LSA | ||||
| STT 422 | Statistics II | = | Stat 403 | LSA | ||||
| SW 200 | Introduction to Social Work | = | Soc Dept | LSA | ||||
| WS 201 | Introduction to Women's Studies | = | Wm Std 240 | LSA | ||||
| WS 490 | Independent Study | = | Wm Std Dept | LSA | Independent Study | |||
| WS 491 | Special Topics | = | Wm Std Dept | LSA | Special Topics | |||
| ZOL 355 | Ecology | = | Biol 381 | LSA | ||||
|
THE END OF MICHIGAN STATE UNIVERSITY, EAST LANSING |
||||||||
Information on these pages was provided
by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright © 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01