UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
| Out of Residence Course Curriculum Guide (12-18-00) | ||||||||
MI: OAKLAND UNIVERSITY, ROCHESTER |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| ACC 200 | Introductory Financial Accounting | = | Acctg Dept | LSA | ||||
| ACC 210 | Managerial and Cost Accounting | = | Acctg Dept | LSA | ||||
| ACC 310 | Intermediate Financial Accounting | = | Acctg Dept | LSA | ||||
| ACC 311 | Intermediate Financial Accounting II | = | Acctg Dept | LSA | ||||
| AH 100 | Introduction to Western Art I | = | Hist of Art 101 | LSA | ||||
| AH 101 | Introduction to Western Art II | = | Hist of Art 102 | LSA | ||||
| AH 104 | Introduction to Arts of Asia & the Islamic World | = | Hist of Art 103 | LSA | ||||
| AH 305 | African Art | = | Hist of Art 404 | LSA | ||||
| AH 365 | Twentieth-Century Art | = | Hist of Art 272 | LSA | ||||
| AH 366 | History of Photography | = | Hist of Art 112 | LSA | ||||
| ALS 176 | The Humanity of Language | = | Ling Dept | LSA | ||||
| ALS 375 | Language and Culture | = | Ling 409 | LSA | ||||
| ALS 376 | Sociolinguistics | = | Ling 442 | LSA | ||||
| AN 101 | Human and Cultural Evolution | = | Anthro 161 | LSA | ||||
| AN 102 | Culture and Human Nature | = | Anthro 101 | LSA | ||||
| AN 222 | Intro. To Anthropological Archaeology | = | Anthro 282 | LSA | ||||
| AN 271 | Magic, Witchcraft and Religion | = | Anthro Dept | LSA | ||||
| APM 257 | Introduction to Differential Equations | = | Math 216 | LSA | ||||
| BIO 104 | Human Biology | = | Bio Dept | LSA | ||||
| BIO 110 | Life on Earth | = | Biol Dept | LSA | ||||
| BIO 205 | Human Anatomy | = | Biol Dept | LSA | ||||
| BIO 205 | Human Anatomy | = | Anat 401 | Kines | ||||
| BIO 205 & 207 | Human Anatomy & Human Physiology | = | Nurs 210 | Nurs | ||||
| BIO 207 | Human Physiology | = | Physiol 101 | LSA | ||||
| BIO 301 | Ecology | = | Biol 381 | LSA | ||||
| BIO 303 | Field Biology | = | Biol Dept | LSA | ||||
| BIO 307 | Introduction to Human Microbiology | = | Biol Dept | LSA | ||||
| BIO 319 | General Microbiology | = | Biol Dept | LSA | ||||
| BIO 319 & 320 | General Microbiology & Physiology | = | Biol 408 | LSA | ||||
| BIO 321 | Physiology | = | Biol 325 | LSA | ||||
| BIO 331 | Medical Microbiology | = | Biol Dept | |||||
| BIO 333 & 334 | Plant Physiology & Lab | = | Biol 209 & 210 | LSA | ||||
| BIO 341 | Genetics | = | Biol 305 | LSA | ||||
| BIO 423 | Immunology | = | Biol 336 | LSA | ||||
| CHE 114 | Introduction to Chinese & Chinese Culture | = | Chinese Dept | LSA | ||||
| CHE 115 | Chinese Culture | = | Chinese Dept | LSA | ||||
| CHE 214 | Second Year Chinese | = | Chinese Dept | LSA | ||||
| CHE 215 | Second Year Chinese | = | Chinese Dept | LSA | ||||
| CHM 144 | = | Chem 130(3), Dept(1) | LSA | |||||
| CHM 145 | General Chemistry II | = | Chem Dept | LSA | ||||
| CHM 147 & 148 | General Chemistry Lab I & II | = | Chem 125(2) | LSA | ||||
| CHM 157 & 158 | General Chemistry | = | Chem 130 (3). 125(2) | LSA | ||||
| CHM 201 | Introduction to Organic & Biological Chemistry | = | Chem Dept | LSA | ||||
| CHM 201 | Introduction to Organic & Biological Chemistry | = | Biol Chem 212 | Nurs | ||||
| CHM 203 | = | Chem Dept | LSA | |||||
| CHM 234-235 | Organic Chemistry | = | Chem 210(4), 215(3), Dept(1) | LSA | ||||
| CHM 237 | Organic Chemistry Lab | = | Chem 211(1), Dept(1) | LSA | ||||
| CHM 238 | Organic Chemistry Lab II | = | Chem 216(2) | LSA | ||||
| CHM 342 | Physical Chemistry I | = | Chem Dept | LSA | ||||
| COM 114 | Introduction to American Sign Language | = | Amer Sign Lang Dept | LSA | ||||
| COM 115 | American Sign Language | = | Amer Sign Lang Dept | LSA | ||||
| COM 201 | Public Speaking | = | Speech Dept | Nurs | ||||
| COM 201 | Public Speaking | = | Speech Dept | LSA | ||||
| COM 201 | Public Speaking | = | SMC 101 | Kines | ||||
| COM 202 | Public Speaking | = | Comm Dept | LSA | ||||
| COM 301 | Persuasion | = | Comm Dept | LSA | ||||
| COM 305 | Interpersonal Communication | = | Speech Dept | Nurs | ||||
| COM 305 | Interpersonal Communication | = | Speech Dept | LSA | ||||
| CSE 130 | Introduction to Computer Programming | = | Comp Sci Dept | |||||
| DAN 100-497 | = | Dance Dept | LSA | |||||
| ECN 200 | Principles of Macroeconomics | = | Econ 102 | LSA | ||||
| ECN 201 | Principles of Microeconomics | = | Econ 101 | LSA | ||||
| ECN 301 | Intermediate Microeconomics | = | Econ Dept | LSA | ||||
| ECN 302 | Intermediate Macroeconomics | = | Econ 402 | LSA | ||||
| ECN 321 | Money, Credit and the Economy | = | Econ 310 | LSA | ||||
| ECN 367 | Economics of Health Care | = | Econ Dept | LSA | ||||
| ECN 378 | Economics Analysis of Law | = | Econ Dept | LSA | ||||
| ECN 409 | Urban Economics and Location Theory | = | Econ 487 | LSA | ||||
| ECN 456 | Public Finance | = | Econ 380 | LSA | ||||
| ECN 468 | Labor Economics | = | Econ 421 | LSA | ||||
| ENG 100 | Masterpieces of World Literature | = | Engl Dept | LSA | ||||
| ENG 105 | Shakespeare | = | Engl 367 | LSA | ||||
| ENG 111 | Modern Literature | = | Engl Dept | LSA | ||||
| ENG 224 | American Literature | = | Engl 270 | LSA | ||||
| ENG 241 | British Literature | = | Engl Dept | LSA | ||||
| ENG 250 | Film: A Literary Approach | = | Engl 411 | LSA | ||||
| ENG 307 | Modern Drama | = | Engl 447 | LSA | ||||
| ENG 311 | Chaucer | = | Engl 465 | LSA | ||||
| ENG 316 | Milton | = | Engl 469 | LSA | ||||
| ENG 333 | Modern Poetry | = | Engl 440 | LSA | ||||
| ENG 340 | Studies in Contemporary Literature | = | Engl Dept | LSA | ||||
| ENG 375 | Studies in Modern Literature | = | Engl Dept | |||||
| ENG 382 | Business Writing | = | Engl Dept | LSA | ||||
| FRH 114 &15 | Intro. To French and French Culture | = | French 101 &102 | LSA | ||||
| FRH 214 | Second Year French | = | French 231 | LSA | ||||
| FRH 215 | Intermediate French Grammar | = | French 232 | LSA | ||||
| GRM 114 &115 | Intro. To German & German Culture | = | German 101 &102 | LSA | ||||
| GRM 214 &215 | Second Year German | = | German 231 & 232 | LSA | ||||
| HI 363 | Group Dynamics | = | Soc Dept | LSA | Per DS 04-22-93 | |||
| HIST 327 | The Reformation | = | Hist 213 | LSA | ||||
| HIST 341 | Europe Since 1914 | = | Hist Dept | LSA | ||||
| HIU 114 | Introduction to Hindi & Urdu Languages | = | S & SEA 105 | LSA | ||||
| HIU 115 | Intro. To Hindi & Urdu Lang.and Cultures | = | S & SEA 106 | LSA | ||||
| HRD 335 | Substance Abuse | = | Inter-SS | LSA | ||||
| HRD 362 | Assessment and Statistical Foundations in HRD | = | Educ Dept | LSA | ||||
| HRD 364 | Career Development | = | Inter-SS | Nurs | ||||
| HRD 364 | Career Development | = | Not transferable | |||||
| HS 102 | Career Exploration in the Health Sciences | = | Not transferable | |||||
| HS 201 | Health in Personal & Occupational Environmental | = | Not transferable | |||||
| HST 101 | Introduction to European History before 1715 | = | Hist 110 | LSA | ||||
| HST 102 | Introduction to European History since 1715 | = | Hist 111 | LSA | ||||
| HST 114 | Intro. To American History before 1877 | = | Hist 160 | LSA | ||||
| HST 115 | Intro. To American History since1877 | = | Hist 161 | LSA | ||||
| HST 306 | U.S. Colonial History | = | Hist Dept | LSA | ||||
| HST 310 | The Young Republic and the Age of Jackson,1787-50 | = | Hist Dept | LSA | ||||
| HST 312 | The Civil War and Reconstruction, 1850-1876 | = | Hist 464 | LSA | ||||
| HST 319 | History of the American South | = | Hist Dept | LSA | ||||
| HST 326 | The Italian Renaissance | = | Hist Dept | LSA | ||||
| IS 219 | = | Chin Dept | ||||||
| IS 220 | Introduction to Japan | = | Inter-Hum | LSA | ||||
| IS 250 | Introduction to Latin America | = | Inter-SS | LSA | ||||
| IS 270 | Introduction to the Middle Ages | = | Inter-Hum | LSA | ||||
| JRN 200 | Newswriting | = | Journ Dept | LSA | ||||
| JRN 330 | News Photography | = | Journ Dept | LSA | ||||
| LIN 201 | Introduction to Linguistics | = | Ling 411 | LSA | ||||
| LIT 100 | Introduction to Asian Literature | = | Engl Dept | LSA | ||||
| LIT 181 | European Literature | = | Engl Dept | LSA | ||||
| LIT 182 | European Literature II | = | Engl Dept | LSA | ||||
| LIT 251 | Studies in Foreign Film | = | Engl Dept | LSA | ||||
| LIT 375 | Topics in Foreign Literature | = | Engl Dept | LSA | ||||
| MKT 302 | Marketing | = | Mktg Dept | LSA | ||||
| MTE 210 | Numerical Structures | = | Math 385 | LSA | ||||
| MTH 011 | Elementary Algebra | = | Not transferable | |||||
| MTH 012 | Intermediate Algebra | = | Not transferable | |||||
| MTH 121 | Linear Programming | = | Math Dept | LSA | ||||
| MTH 122 | Calculus for the Social Sciences | = | Math 112 | LSA | ||||
| MTH 141 | Precalculus | = | Math 110 | LSA | Max of 4 hrs allowed toward grad for courses below UM Math 110 | |||
| MTH 154 | Calculus | = | Math 115 | LSA | ||||
| MTH 155 | Calculus | = | Math 116 | LSA | ||||
| MTH 254 | Multivariable Calculus | = | Math 215 | LSA | ||||
| MTH 256 | Introduction to Linear Algebra | = | Math Dept | LSA | ||||
| MUS 100 | An Introduction to Music | = | Mus Hist 341 | LSA | ||||
| MUS 250 | World Music Survey | = | Mus Hist 342 | LSA | ||||
| NRS 230 | Pharmacology in Prof.Nursing | = | Not Transferable | LSA | ||||
| NRS 230 | Pharmacology in Prof.Nursing | = | Pharm 210 | Nurs | ||||
| NRS 322 | Pathophysiology | = | Not Transferable | LSA | ||||
| NRS 322 | Pathophysiology | = | Nurs 245 | Nurs | ||||
| ORG 330 | Introduction to Organizational Behavior | = | OB-HRM Dept | LSA | ||||
| ORG 331 | Introduction to the Management of Human Res. | = | OB HRM Dept | LSA | ||||
| PHL 101 | Introduction to Philosophy | = | Phil 232 | LSA | ||||
| PHL 102 | Introduction to Logic | = | Phil 201 | LSA | ||||
| PHL 103 | Introduction to Ethics | = | Phil 361 | LSA | ||||
| PHL 312 | Aesthetics | = | Phil 439 | LSA | ||||
| PHL 318 | Ethics and Health Sciences | = | Phil 344 | LSA | ||||
| PHL 319 | Philosophy of Law | = | Phil 369 | LSA | ||||
| PHL 321 | Political Philosophy | = | Phil 366 | LSA | ||||
| PHL 325 | Philosophy of Religion | = | Phil 480 | LSA | ||||
| PHL 329 | Philosophy of Science | = | Phil 420 | LSA | ||||
| PHL 340 | Metaphysics | = | Phil 481 | LSA | ||||
| PHL 437 | Philosophy of Mind | = | Phil 482 | LSA | ||||
| PHL 475 | Philosophy of Language | = | Phil 409 | LSA | ||||
| PHY 101 | General Physics | = | Phys 125 | LSA | ||||
| PHY 102 | General Physics II | = | Phys 126 | LSA | ||||
| PHY 104 | Astronomy: The Solar System | = | Astron 101 | LSA | ||||
| PHY 105 | Astronomy: Stars and Galaxies | = | Astron 102 | LSA | ||||
| PHY 106 | Earth Sciences | = | Geol 201 | LSA | ||||
| PHY 107 | Physical Geography | = | Geog 201 | LSA | ||||
| PHY 125 | = | Phys 288 | LSA | |||||
| PHY 151 | Introductory Physics I | = | Phys 140 | LSA | ||||
| PHY 152 | Introductory Physics II | = | Phys 240 | LSA | ||||
| PHY 158 | General Physics Lab | = | LSA | Phys 127 & 128 OR 141 & 241 | ||||
| PHYSIO207 | = | Bio Dept | LSA | |||||
| PS 100 | Introduction to American Politics | = | Poli Sci 111 | LSA | ||||
| PS 131 | Comparative Politics | = | Poli Sci 140 | LSA | ||||
| PS 241 | Law and Politics | = | Poli Sci Dept | LSA | ||||
| PS 301 | American Presidency and Executive Process | = | Poli Sci 415 | LSA | ||||
| PS 350 | Public Administration | = | Poli Sci 431 | LSA | ||||
| PSY 100 | Foundations of Contemporary Psychology | = | Psych 111 | LSA | ||||
| PSY 225 | Intro. To Life-Span Developmental Psychology | = | Nurs 217 | Nurs | ||||
| PSY 235 | Intro. To Social Psychology | = | Psych 380 | LSA | ||||
| PSY 271,331,336 | = | Nurs 217 | Nurs | |||||
| PSY 321 | Child Development | = | Psych 350 | LSA | ||||
| PSY 322 | Adolescence and Youth | = | Psych Dept | LSA | ||||
| PSY 339 | Emotion | = | Psych Dept | |||||
| PSY 341 | Abnormal Psychology | = | Psych 370 | LSA | ||||
| PSY 343 | Psychopathology of Childhood | = | Psych Dept | LSA | ||||
| REL 325 | Philosophy of Religion | = | Reli 365 | LSA | ||||
| REL 350 | Philosophies and Religions of Asia | = | Reli Dept | LSA | ||||
| RHT 045 | Communication Skills | = | Not transferable | |||||
| RHT 102 | Basic Writing | = | Not transferable | |||||
| RHT 104 | Supervised Study | = | Not transferable | |||||
| RHT 111 thru 144 | = | Not transferable | ||||||
| RHT 150 | Composition I | = | Engl Comp Dept | LSA | ||||
| RHT 150 | Composition I | = | Engl 125 | Nurs | Music | Transfers only | ||
| RHT 150 | Composition I | = | Engl 125 | Arch, Pharm, Dent H. | ||||
| RHT 160 | Composition II | = | Engl Comp Dept | LSA | ||||
| RHT 320 | Peer Tutoring in Composition | = | Not transferable | |||||
| RHT 335 | Writing for Human Services Professionals | = | Not transferable | |||||
| RHT 370 | Special Topics | = | See "comments" | Credit will vary depending on topic covered | ||||
| SOC 100 | Introduction to Sociology | = | Soc 100 | LSA | ||||
| SOC 205 | Current Social Problems | = | Soc 202 | LSA | ||||
| SOC 240 | Sociology of Crime and Punishment | = | Soc 468 | LSA | ||||
| SOC 300 | Alcohol, Drugs and Society | = | Soc Dept | LSA | ||||
| SOC 301 | Social Stratification | = | Soc 423 | LSA | ||||
| SOC 331 | Racial and Ethnic Relations | = | Soc 303 | LSA | ||||
| SOC 335 | The Family | = | Soc 445 | LSA | ||||
| SOC 336 | Sociology of Gender | = | Soc Dept | LSA | ||||
| SOC 345 | Urban Sociology | = | Soc Dept | LSA | ||||
| SOC 350 | The Sociology of Work | = | Soc Dept | LSA | ||||
| SOC 371 | Forms and Effects of Mass Communication | = | Soc 463 | LSA | ||||
| SOC 381 | Theories of Modern Organizations | = | Soc Dept | LSA | ||||
| SOC 400 | Theories of Society and Culture | = | Soc Dept | LSA | ||||
| SOC 460 | Political Sociology | = | Soc 450 | LSA | ||||
| SPN 114 | Introduction to Spanish & Spanish Culture | = | Spanish 101 | LSA | ||||
| SPN 115 | Intro. Spanish Culture | = | Spanish 102 | LSA | ||||
| SPN 214 | Second Year Spanish | = | Spanish 231 | LSA | ||||
| SPN 215 | Second Year Spanish | = | Spanish 232 | LSA | ||||
| STA 225 | Introduction to Statistical Concepts & Reasoning | = | Stat 350 | LSA | ||||
| THA 100 | Introduction to Theatre | = | Theatre 211 | LSA | ||||
| WS 200 | Introduction to Women's Studies | = | Wom Stud 240 | LSA | ||||
| WS 361 | History of American Families | = | Wom Stud 360 | LSA | ||||
|
THE END OF MI: OAKLAND UNIVERSITY, ROCHESTER |
||||||||
