UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
Out of Residence Course Curriculum Guide (11-07-00) |
||||||||
MI: UNIVERSITY OF MICHIGAN, FLINT |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| AAS 201 | Intro to African Studies | = | CAAS 201 | LSA | ||||
| AAS 359 | The Black Family | = | CAAS 326 | LSA | ||||
| ANT 100 | Introduction to Anthropology | = | Anthro 101 | LSA | ||||
| ANT 110 | Introduction to Archaeology | = | Anthro 282 | LSA | ||||
| ANT 250 | African Cultures | = | Anthro 411 | LSA | ||||
| ANT 271 | Native Americans | = | Anthro 315 | LSA | ||||
| ANT 314 | Cultures and Peoples of Latin American | = | Anthro 319 | LSA | ||||
| ANT 330 | Medical Anthropology | = | Anthro 444 | LSA | ||||
| ANT 340 | Urban Anthropology | = | Anthro 438 | LSA | ||||
| ANT 355 | World Religions | = | Relig 201 | LSA | ||||
| Ant 372 | The Aged and Society | = | Anthro Dept | LSA | ||||
| ART 120 | Introduction to the Visual Arts | = | Hist of Art 113 | LSA | ||||
| ASTRO 131 | Astronomy of the Solar System | = | Astron 101 | LSA | ||||
| BIO 103 | Biology: Its Human Implications I | = | Biol Dept | LSA | ||||
| BIO 135 | Microbiology Basic | = | Biol Dept | LSA | ||||
| BIO 167 | Human Anatomy | = | Biol Dept | LSA | ||||
| BIO 167 & 168 | Human Anatomy & H.A. and Physiology Ii | = | Nurs 210 | Nurs | ||||
| BIO 168 | Human Anatomy and Physiology II | = | Physiol 101 | LSA | ||||
| BIO 326 | Cell Biology | = | Biol Dept | LSA | ||||
| BIO 327 (221) | Ecology | = | Biol 381 | LSA | ||||
| BIO 328 | Genetics | = | Biol 305 | LSA | ||||
| BIO 404 | Biostatistics | = | Biol Dept | LSA | ||||
| BIO 404 | Biostatistics | = | Stat Dept | Nurs | ||||
| BIO 420 | Invertebrate Biology | = | Biol 437 | LSA | ||||
| BIO 432 | Mammalian Physiology | = | Physiol 101 | LSA | ||||
| BUS 105 | Understanding Business | = | Not transferable | |||||
| BUS 201 | Principles of Financial Accounting | = | Acctg Dept | LSA | ||||
| BUS 202 | Principles of Managerial l Accounting | = | Acctg Dept | LSA | ||||
| BUS 206 | Personal Finance | = | Not transferable | |||||
| BUS 250 | Business Law I | = | L H & C Dept | LSA | ||||
| BUS 351 | Business Law II | = | L H & C Dept | LSA | ||||
| CHEM 140 | Fundamentals of Chemistry | = | Chem Dept | |||||
| CHEM 160, 161,162 | Prin. Of Cemistry I/Lab/Principles II | = | Chem 130(3),125(2), Dept(3) | LSA | ||||
| CHEM 163 | Intro. To Quantitative Analysis Lab | = | Chem Dept | LSA | ||||
| CHEM 230 | Organic Chemistry I | = | Chem 210 | LSA | ||||
| CHEM 231 | Organic Chemistry Lab I | = | Chem 211 | LSA | ||||
| CHEM 232 | Organic Chemistry II | = | Chem 215 | LSA | ||||
| CHEM 233 | Organic Chemistry Lab II | = | Chem 216 | LSA | ||||
| COMM 200 | Survey of Communication Theory | = | Comm Dept | LSA | ||||
| COMM 210 | Intro. To Public Speaking | = | Speech Dept | Nurs | ||||
| COMM 210 | Intro. To Public Speaking | = | Speech Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| COMM 210 | Intro. To Public Speaking | = | SMC 101 | Kines | ||||
| COMM 225 | Principles of News and Feature Writing | = | Journ Dept | Nurs | ||||
| COMM 225 | Principles of News and Feature Writing | = | Journ Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| COMM 241 | History and Criticism of Mass Communication | = | Comm Dept | LSA | ||||
| COMM 300 | Intro. To Research Methods in Communication | = | Comm Dept | LSA | ||||
| COMM 301 | Ethical Issues in Communication | = | Comm Dept | LSA | ||||
| CPL 358 | Major Authors | = | Comp Lit 410 | LSA | ||||
| CRJ 185 thru 497 | Courses in Criminal Justice | = | Soc Dept | LSA | ||||
| CSC 121 | Using a Computer System I | = | Not transferable | |||||
| DAN 116 thru 399 | Dance Courses | = | Dance Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| DIV 201 | Made in America: Diversity & Inequality in the U.S. | = | Inter-SS Dept | LSA | ||||
| ECN 201 | Principles of Econ (Macro) | = | Econ 102 | LSA | ||||
| ECN 202 | Principles of Econ (Micro) | = | Econ 101 | LSA | ||||
| ECN 314 | Money and Banking | = | Econ 310 | LSA | ||||
| ECN 315 | Intermediate Microeconomic Theory | = | Econ Dept | |||||
| ECN 332 | Comparative Economic Systems | = | Econ Dept | LSA | ||||
| ECN 354 | Intermediate Macroeconomic Theory | = | Econ 402 | LSA | ||||
| ECN 356 | Development Economics | = | Econ 360 | LSA | ||||
| ECN 360 | International Economics | = | Econ 340 | LSA | ||||
| ECN 376 | Environmental Economics | = | Econ 471 | LSA | ||||
| ECN 391 | Directed Reading in Economics | = | Econ Dept | LSA | ||||
| ECN 394 | Directed Reading in Economics | = | Econ Dept | LSA | ||||
| ECN 421 | American Economic History | = | Econ 491 | LSA | ||||
| ECN 424 | Labor Economics | = | Econ 320 | LSA | ||||
| EDU 180 thru 496 | Courses in Education | = | Educ D408 | LSA | ||||
| EGR 102 | Intro. To Engineering and Engin. Problem Solving | = | Engin Dept | LSA | Courses transfer but only 12 hours apply to a BA/BS degree | |||
| ENG 100 | College Reading & Learning Strategies | = | Not transferable | |||||
| ENG 109 | College Writing Workshop | = | Not transferable | |||||
| ENG 110 | College Writing Workshop II | = | Not transferable | |||||
| ENG 111 | College Rhetoric | = | Engl Comp Dept | LSA | ||||
| ENG 111 | College Rhetoric | = | Engl 125 | Nurs | Music | Transfers only | ||
| ENG 111 | College Rhetoric | = | Engl Comp 125 | Arch, Pharm, Dent H | ||||
| ENG 111 & 112 | College Rhetoric & Reading | = | Engl 125 & Engl Comp Dept | LSA | ||||
| ENG 112 | Critical Writing and Reading | = | Engl 125 | LSA | ||||
| ENG 200 | Introduction to Linguistics | = | Ling 211 | LSA | ||||
| ENG 202 | Introduction to Prose Fiction | = | Engl 230 | LSA | ||||
| ENG 203 | Introduction to the Drama | = | Engl 245 | LSA | ||||
| ENG 205 | The Bible in English:Old Testament & Apocrypha | = | Engl Dept | LSA | ||||
| ENG 206 | Bible in English:Old Testament Prophets,Apocalyp. | = | Engl Dept | LSA | ||||
| ENG 228 | Women and Literature | = | Engl 315 | LSA | ||||
| ENG 296 | Intro. To Creative Writing: Fiction,Essay,Poetry | = | Engl 223 | LSA | ||||
| ENG 299 | Topics in Literature | = | Engl Dept | LSA | ||||
| ENG 303 | Medieval Literature | = | Engl 455 | LSA | ||||
| ENG 309 | Playwriting | = | Engl 227 | LSA | ||||
| ENG 315 | Shakespeare's Principle Plays | = | Engl 367 | LSA | ||||
| ENG 315 & 316 | Shakespeare's Principle Plays | = | Engl 367 & Dept | LSA | ||||
| ENG 316 | Shakespeare's Principle Plays | = | Engl 367 | LSA | ||||
| ENG 338 | Communications in Business | = | Engl Dept | LSA | ||||
| ENG 350 | The Tradition of English Literature,1500-1750 | = | Engl Dept | LSA | ||||
| ENV 100 thru 389 | Environmental Studies Courses | = | Environ Studies Dept | LSA | ||||
| FRN 111 | Beginning French I | = | French 101 | LSA | ||||
| FRN 112 | Beginning French II | = | French 102 | LSA | ||||
| FRN 211 | Intermediate French I | = | French 231 | LSA | ||||
| FRN 212 | Intermediate French II | = | French 232 | LSA | ||||
| GEO 115 | World Regional Geography | = | Geog Dept | LSA | ||||
| GEO 116 | Human Geography | = | Geog Dept | LSA | ||||
| GEO 150 | Physical Geography I | = | Geog 201 | LSA | ||||
| GEO 202 | Minerals,Rocks and Fossils | = | Geol Dept | LSA | ||||
| GEO 265 | Geology of Michigan | = | Geol 411 | LSA | ||||
| GER 111 | Beginning German I | = | German 101 | LSA | ||||
| GER 112 | Beginning German II | = | German 102 | LSA | ||||
| GER 211 | Intermediate German I | = | German 231 | LSA | ||||
| GER 212 | Intermediate German II | = | German 232 | LSA | ||||
| HCR 101 thru 120 | Courses in Health Care | = | Not transferable | LSA | ||||
| HCR 201 | Introduction to Health Careers | = | Not transferable | LSA | ||||
| HCR 300 | Health Care in the United States | = | Soc 475 | LSA | ||||
| HCR 330 | Medical Anthropology | = | Anthr 444 | LSA | ||||
| HCR 301-487 | Courses in Health Care | = | Not transferable | LSA | ||||
| HIS 110 | Western Civilization to 1600 | = | Hist 110 | LSA | ||||
| HIS 111 | Western Civilization since 1600 | = | Hist 111 | LSA | ||||
| HIS 220 | United States to 1877 | = | Hist 160 | LSA | ||||
| HIS 221 | United States since 1877 | = | Hist 161 | LSA | ||||
| HIS 295 | A History of the Vietnam War | = | Hist 218 | LSA | ||||
| HIS 376 | History of Modern China | = | Hist Dept | LSA | ||||
| HON 155 | Great Books I | = | Great Books 201 | LSA | ||||
| HON 156 | Great Books II | = | Great Books 202 | LSA | ||||
| HON 251 | Great Ideas I | = | Inter-Hum | LSA | ||||
| HON 252 | Great Ideas II | = | Inter-Hum | LSA | ||||
| ITL 111 | Beginning Italian I | = | Italian 101 | LSA | ||||
| ITL 112 | Beginning Italian II | = | Italian 102 | LSA | ||||
| JPN 104 thru 112 | Courses in Japanese | = | Japanese Dept | LSA | ||||
| LAT 104 | Beginning Latin I | = | Latin 101 | LSA | ||||
| LAT 105 | Beginning Latin II | = | Latin 102 | LSA | ||||
| LIN 200 | Introduction to Linguistics | = | Ling 210 | LSA | ||||
| MTH 111 | College Algebra | = | Math 103 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 120 | Pre-Calculus | = | Math 110 | LSA | Max of 4 hrs allowed toward grad for courses UM Math 110 and below | |||
| MTH 121 | Calculus I | = | Math 115 | LSA | ||||
| MTH 122 | Calculus II | = | Math 116 | LSA | ||||
| MTH 200 | Mathematical Proofs and Structures | = | Math Dept | LSA | ||||
| MTH 222 | Multivariate Calculus | = | Math 215 | LSA | ||||
| MTH 305 | Differential Equations | = | Math 216 | LSA | ||||
| MTH 372 | Probability | = | Math Dept | LSA | ||||
| MUS 100 | An Introduction to Music | = | Music Dept | LSA | ||||
| MUS 261 | Music History I | = | Music 345 | LSA | ||||
| MUS 262 | Music History II | = | Music 346 | LSA | ||||
| NURS 203 | Principles of Pharmacology | = | Pharm 210 | LSA | ||||
| NURS 205 & 311 | Human Nutrition & Nutr. And Diet Therapy | = | Nurs 317 | Nurs | ||||
| NURS 209 | Basic Nutrition for Health Care Practitioners | = | Nurs 317 | Nurs | ||||
| PHL 101 | Introduction to Philosophy | = | Phil 232 | LSA | ||||
| PHL 162 | Introduction to Ethics | = | Phil 361 | LSA | ||||
| PHL 165 | Philosophy of Religion | = | Phil 480 | LSA | ||||
| PHL 202 | Introduction to Logic | = | Phil 201 | LSA | ||||
| PHL 223 | Introduction to the Philosophy of Mind | = | Phil 482 | LSA | ||||
| PHL 225 | Philosophy of Language | = | Phil 409 | LSA | ||||
| PHL 262 | Philosophy of Law | = | Phil 369 | LSA | ||||
| PHL 266 | Philosophy of Art | = | Phil 319 | LSA | ||||
| PHL 364 | Philosophy , Work,and Economic Freedom | = | Phil Dept | LSA | ||||
| PHL 373 | Philosophy in Literature | = | Phil 412 | LSA | ||||
| PHL 376 | Existentialism | = | Phil 371 | LSA | ||||
| PHY 105 | Fundamentals of Physics | = | Phys Dept | LSA | ||||
| PHY 110 | Conceptual Physics | = | Phys Dept | LSA | ||||
| PHY 143 | College Physics I | = | Phys 125 & 127 | LSA | ||||
| PHY 145 | College Physics II | = | Phys 126 & 128 | LSA | ||||
| PHY 243 | Principles of Physics I | = | Phys 140 & 141 | LSA | ||||
| Phy 245 | Principles of Physics II | = | Phys 240 & 241 | LSA | ||||
| POL SC 100 | Introduction to Politics | = | Poli Sci 101 | LSA | ||||
| POL SC 120 | American National Government and Politics | = | Poli Sci 111 | LSA | ||||
| POL SC 230 | International Relations | = | Poli Sci 160 | LSA | ||||
| POL SC 422 | Environmental Law & Public Policy | = | Poli Sci Dept | LSA | ||||
| PSY 100 | Principles of Psychology | = | Psych 111 | LSA | ||||
| PSY 227 | Social Psychology | = | Psych 380 | LSA | ||||
| PSY 235 | Introduction to Cognitive Science | = | Psych 340 | LSA | ||||
| PSY 237 | Introduction to Developmental Psychology | = | Psych Dept | LSA | ||||
| PSY 237 | Introduction to Developmental Psychology | = | Nurs 217 | Nurs | ||||
| PSY 301 | Basic Statistics and Probability | = | Stat Dept | LSA | ||||
| PSY 306 | Human Memory and Performance | = | Psych Dept | LSA | ||||
| PSY 309 | Abnormal Psychology | = | Psych 370 | LSA | ||||
| PSY 336 | Psychology of Personality | = | Psych 390 | LSA | ||||
| PSY 345 | Developmental Psychology | = | Psych Dept | LSA | ||||
| PSY 345 | Developmental Psychology | = | Nurs 217 | Nurs | ||||
| PSY 347 | Psychology of Aging | = | Psych 459 | LSA | ||||
| PSY 360 | Internship in Clinical/Community Psychology | = | Psych Dept | LSA | ||||
| PTG 104 | Beginning Portuguese I | = | Portuguese 101 | LSA | ||||
| PTG 105 | Beginning Portuguese II | = | Portuguese 102 | LSA | ||||
| PUB 301 thru 496 | Courses in Public Administration | = | Public Admin Dept | LSA | ||||
| RUS 111 | Beginning Russian I | = | Russian 101 | LSA | ||||
| RUS 112 | Beginning Russian II | = | Russian 102 | LSA | ||||
| RUS 211 | Intermediate Russian I | = | Russian 201 | LSA | ||||
| RUS 212 | Intermediate Russian II | = | Russian 202 | LSA | ||||
| SAT | Substance Abuse Treatment | = | See "comments" | See Department | ||||
| SAT 202 | Problems of Substance Abuse | = | Soc Dept | LSA | ||||
| SOC 100 | Introduction to Sociology | = | Soc 100 | LSA | ||||
| SOC 180 | Social Problems | = | Soc 202 | LSA | ||||
| SOC 215 | General Statistics | = | Soc 210 | LSA | ||||
| SOC 270 | Race and Ethnic Relations | = | Soc 303 | LSA | ||||
| SOC 340 | Urban Sociology | = | Soc 435 | LSA | ||||
| SOC 354 | Sociology of the Family | = | Soc 420 | LSA | ||||
| SOC 360 | Formal Organization | = | Soc 415 | LSA | ||||
| SOC 372 | The Aged and Society | = | Soc Dept | LSA | ||||
| SOC 382 | Juvenile Delinquency | = | Soc 467 | LSA | ||||
| SOC 384 | Criminology | = | Soc 468 | LSA | ||||
| SOC 452 | Sociology of Education | = | Soc 458 | LSA | ||||
| SPN 111 | Beginning Spanish I | = | Spanish 101 | LSA | ||||
| SPN 112 | Beginning Spanish II | = | Spanish 102 | LSA | ||||
| SPN 211 | Intermediate Spanish I | = | Spanish 231 | LSA | ||||
| SPN 212 | Intermediate Spanish II | = | Spanish 232 | LSA | ||||
| SPN 301 | Conversation and Composition I | = | Spanish 275 | LSA | ||||
| SPN 303 | Conversation and Composition II | = | Spanish 276 | LSA | ||||
| SWK 200 thru 496 | Courses in Social Work | = | Soc Dept | LSA | ||||
| THE 100 | Introduction to the Theatre | = | Theatre 211 | LSA | ||||
| THE 230 | Acting I: Introduction to Acting | = | Theatre 181 | LSA | ||||
|
THE END OF UNIVERSITY OF MICHIGAN, FLINT |
||||||||
Information on these pages was provided
by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright © 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01