UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
||||||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
||||||||
| Out of Residence Course Curriculum Guide (12-18-00) | ||||||||
MI: WESTERN MICHIGAN UNIVERSITY, KALAMAZOO |
||||||||
|
Course Number |
Course Title |
= |
University of Michigan Course Evaluation |
University of Michigan |
Footnotes and Comments |
|||
|
Specific School/College |
||||||||
|
LSA |
Nurs |
Kines |
Other |
|||||
| ACTY 210 | Principles of Accounting I | = | Acctg Dept | LSA | ||||
| ACTY 211 | Principles of Accounting II | = | Acctg Dept | LSA | ||||
| ACTY 310 | Financial Accounting I | = | Acctg Dept | LSA | ||||
| ACTY 311 | Financial Accounting II | = | Acctg Dept | LSA | ||||
| ACTY 313 | Accounting Information Systems | = | Acctg Dept | LSA | ||||
| ACTY 322 | Managerial Accounting-Concepts and Practices | = | Acctg Dept | LSA | ||||
| ANTH 110 | Lost Worlds and Archeology | = | Anthro Dept | LSA | ||||
| ANTH 120 | Peoples of the World | = | Anthro Dept | LSA | ||||
| ANTH 210 | Intro. To Archaeology | = | Anthro 282 | LSA | ||||
| ANTH 240 | Principles of Cultural Anthropology | = | Anthro 101 | LSA | ||||
| ANTH 250 | Introduction to Biological Anthropology | = | Anthro 161 | LSA | ||||
| ANTH 344 | Indians and Eskimos | = | Anthro Dept | LSA | ||||
| ART 103 | Theory of Art | = | Hist of Art Dept | LSA | ||||
| ART 120 | Introduction to Art | = | Hist of Art 113 | LSA | ||||
| ART 148 | Direct Encounter w/ the Arts | = | Inter-Hum | LSA | ||||
| ART 206 | Non Art Major: Ceremics | = | Art Dept | |||||
| ART 220 | History of Art | = | Hist of Art 101 | LSA | ||||
| ART 221 | History of Art | = | Hist of Art 102 | LSA | ||||
| ART 244 | Hand Papermaking | = | Art Dept | LSA | ||||
| A-S 100 | = | Not transferable | ||||||
| BAS 300 | Black Experiences: From African Begin. To 1865 | = | Afroamer Stud Dept | LSA | ||||
| BAS 301 | Black Experiences: from 1866 to the present | = | Afroamer Stud Dept | LSA | ||||
| BIOS 105 | Environmental Biology | = | Nat Res 301 | LSA | ||||
| BIOS 112 | Principles of Biology | = | Biol Dept | LSA | ||||
| BIOS 211 | Human Anatomy | = | Biol Dept | LSA | ||||
| BIOS 211 | Human Anatomy | = | Anat 401 | Nurs | ||||
| BIOS 211 & 240 | Human Anatomy & Human Physiology | = | Nurs 210 | Nurs | ||||
| BIOS 232 | Microbiology and Infectious Diseases | = | Biol Dept | LSA | ||||
| BIOS 240 | Human Physiology | = | Physical 101 | LSA | ||||
| BIOS 250 | Genetics | = | Biol 305 | LSA | ||||
| BIOS 301 | Ecology | = | Biol 381 | LSA | ||||
| BIOS 597 | Topics in Biological Sciences | = | Biol Dept | |||||
| BIOS234 | Outdoor Science | = | Biol Dept | LSA | ||||
| BIS 102 | Introduction to Information Processing | = | Comp Info Dept | LSA | ||||
| BIS 142 | Informational Writing | = | LH & C Dept | LSA | ||||
| CHEM 100 | Introduction to General Chemistry | = | Not transferable | |||||
| CHEM 101 | General Chemistry I | = | Chem 130 | LSA | ||||
| CHEM 103 | General Chemistry I | = | Chem 130 | LSA | ||||
| CHEM 105 | Textiles and Design Media Chemistry | = | Not transferable | LSA | ||||
| CHEM 105 | = | Chem Dept | Art, Arch | |||||
| CHEM 106 | Textiles and Design Media Laboratory | = | Not transferable | LSA | ||||
| CHEM 106 | = | Chem Dept | Art, Arch | |||||
| CHEM 107 | = | Not transferable | LSA | |||||
| CHEM 110 | General Chemistry I | = | Chem Dept | LSA | ||||
| CHEM 110 & 111 | General Chemistry I & Laboratory I | = | Chem Dept | LSA | ||||
| CHEM 110 & 112 | General Chemistry I & II | = | Chem 130 & Dept | LSA | ||||
| CHEM 110,111,112,113 | General Chemistry I/Lab/Gen.II & Lab II | = | Chem 130(3) 125(2) & Dept(3) | |||||
| CHEM 111 | General Chemistry I | = | Chem Dept | LSA | ||||
| CHEM 111 & 113 | General Chem.Lab I & II | = | Chem 125 | LSA | ||||
| CHEM 112 | General Chemistry II | = | Chem Dept | LSA | ||||
| CHEM 113 | General Chemistry Lab. II | = | Chem Dept | LSA | ||||
| CHEM 355 | Introductory Biochemistry | = | Bio Chem 415 | LSA | ||||
| CHEM 355 | Introductory Biochemistry | = | Biol Chem 212 | LSA | Nurs | |||
| CHEM 375 | Organic Chemistry I | = | Chem 210 | LSA | ||||
| CHEM 376 | Organic Chemistry Lab I | = | Chem 211 | LSA | ||||
| CHEM 377 | Organic Chemistry II | = | Chem 215 | LSA | ||||
| CHEM 378 | Organic Chemistry Lab II | = | Chem 216 | LSA | ||||
| CHEM 430 | Physical Chemistry I | = | Chem 461 | LSA | ||||
| CHEM 431 | Physical Chemistry II | = | Chem 463 | LSA | ||||
| CHEM 550 | Biochemistry I | = | Chem Dept | LSA | ||||
| CJ 495 | Spec. Topics in Sociology/Criminal Justice | = | See comments | LSA | Not transferable if criminal justice topic | |||
| COM 104 | Public Speaking | = | Comm 100 | Nurs | ||||
| COM 104 | = | Speech Dept | LSA | |||||
| COM 170 | Interpersonal Communication | = | Comm Dept | Nurs | ||||
| COM 170 | = | Speech Dept | LSA | |||||
| COM 200 | Introduction to Communication Theory | = | Comm Dept | Nurs | ||||
| COM 200 | = | Comm Dept | LSA | |||||
| COM 335 | Leadership | = | Comm Dept | |||||
| CRT 210 | Sex Education-An Intro. To Human Sexuality | = | Inter-SS | LSA | ||||
| CRT 225 | Computer Applications | = | see comments | Must see CS dept for review | ||||
| CRT 260 & 461 | Nutrition | = | Nurs 317 | Nurs | ||||
| CRT 415 | Effective Parenting | = | Inter-SS | LSA | ||||
| CS 105 | Introduction to Computers | = | Comp Sci Dept | LSA | ||||
| DANCE 148 | Direct Encounter w/ the Arts | = | Inter-Hum | LSA | ||||
| ECON 201 | Principles of Microeconomics | = | Econ 101 | LSA | ||||
| ECON 202 | Principles of Macroeconomics | = | Econ 102 | LSA | ||||
| ECON 310 | Labor Economics | = | Econ 421 | LSA | ||||
| ECON 319 | Environmental Economics | = | Econ 471 | LSA | ||||
| ECON 320 | Money and Banking | = | Econ 310 | LSA | ||||
| ECON 324 | Public Finance | = | Econ 380 | LSA | ||||
| ECON 388 | African Economics | = | Econ Dept | LSA | ||||
| ECON 484 | Comparative Economic Systems | = | Econ Dept | LSA | ||||
| ED 250 | Human Development | = | Nurs 217 | Nurs | ||||
| ENGL 100 | Basic Writing Skills | = | Not transferable | |||||
| ENGL 105 | Thought and Writing | = | Engl 125 | LSA | ||||
| ENGL 105 | = | Engl Comp 125 | Nurs | Music | Transfers only | |||
| ENGL 105 | = | Engl Comp 125 | Arch, Pharm, Dent H | |||||
| ENGL 107 | Good Books | = | Engl Dept | LSA | ||||
| ENGL 110 | Literary Interpretation | = | Engl Dept | LSA | ||||
| ENGL 112 | Literary Classics | = | Engl Dept | LSA | ||||
| ENGL 210 | Film Interpretation | = | Engl 411 | LSA | ||||
| ENGL 223 | Black American Literature | = | Engl 274 | LSA | ||||
| ENGL 252 | Shakespeare | = | Engl 267 | LSA | ||||
| ENGL 264 | News Writing | = | Comm Dept | Nurs | ||||
| ENGL 264 | = | Journ Dept | LSA | |||||
| ENGL 282 | Children's Literature | = | Educ Dept | LSA | ||||
| ENGL 305 | Practical Writing | = | Engl Dept | LSA | ||||
| ENGL 307 | Literature in Our Lives | = | Engl Dept | LSA | ||||
| ENGL 315 | English Bible as Literature | = | Engl 401 | LSA | ||||
| ENGL 320 | American Literature I | = | Engl Dept | LSA | ||||
| ENGL 321 | American Literature II | = | Engl Dept | LSA | ||||
| ENGL 369 | Writings in the Elementary School | = | Engl Dept | LSA | ||||
| ENGL 371 | Structures of Modern English | = | Engl 305 | LSA | ||||
| FCI 333 | = | Not transferable | ||||||
| FCL 380 | Legal Environment | = | L H & C Dept | LSA | ||||
| FREN 100 | Basic French I | = | French 101 | LSA | ||||
| FREN 101 | Basic French II | = | French 102 | LSA | ||||
| FREN 200 | Intermediate French I | = | French 231 | LSA | ||||
| FREN 201 | Intermediate French II | = | French 232 | |||||
| GENL 304 | Inter- SS | = | Inter-SS | LSA | ||||
| GENL 305 | Inter-Inter-SS | = | Inter-SS | |||||
| GENL 333 | Inter-ss | = | Inter-SS | LSA | ||||
| GENL 356 | Inter-ss | = | Inter-SS | LSA | ||||
| GENL 499 | Inter-ss | = | Inter-SS | |||||
| GEOG 100 | World Ecological Problems & Man | = | Geog Dept | Natural Science | ||||
| GEOG 105 | Physical Geography | = | Geog 201 | LSA | ||||
| GEOG 350 | Conservation and Environmental Management | = | Nat Res Dept | LSA | ||||
| GEOL 129 & 130 | Physical Geology | = | Geol 117 | LSA | ||||
| GEOL 502 | Problems in Geology and Earth Sciences | = | Geol Dept | LSA | ||||
| GER 100 | Basic German I | = | German 101 | |||||
| GER 101 | Basic German II | = | German 102 | |||||
| GER 200 | Intermediate German I | = | German 231 | |||||
| GER 201 | Intermediate German II | = | German 232 | |||||
| HHS 530 | Clinical Theory for Health and Human Services | = | Pharm 210 | Nurs | ||||
| HIST 100 | Early Western Civilization | = | Hist Dept | LSA | ||||
| HIST 101 | Modern Western World | = | Hist Dept | LSA | ||||
| HIST 102 | Western Civilization: The Modern Era | = | Hist Dept | LSA | ||||
| HIST 145 | Heroes and Villains in the Middle Ages | = | Hist Dept | LSA | ||||
| HIST 204 | Business History | = | Hist Dept | LSA | ||||
| HIST 210 | American History to 1877 | = | Hist 160 | LSA | ||||
| HIST 211 | American History since 1877 | = | Hist 161 | LSA | ||||
| HIST 250 | Michigan History | = | Hist Dept | LSA | ||||
| HIST 315 | Popular Art and Architecture in America | = | Hist Dept | LSA | ||||
| HIST 426 | United States 1920-1940 | = | Hist 466 | LSA | ||||
| JPNS 100 thru 550 | = | Japanese Dept | ||||||
| LANG 375 | Inter-Hum | = | Inter-Hum | LSA | ||||
| LING 500 | = | Ling 210 | ||||||
| LING 552 | = | Ling 442 | ||||||
| MATH 109 | Computational Skills | = | Not transferable | |||||
| MATH 110 | Algebra I | = | Not transferable | |||||
| MATH 111 | Algebra II | = | Math 103 | LSA | Max of 4 hrs allowed toward grad for courses below UM Math 110 | |||
| MATH 114 | Excursions in Mathematics | = | Not transferable | LSA | ||||
| MATH 116 | Finite Mathematics w/ Applications | = | Math Dept | LSA | ||||
| MATH 118 | Precaluclus Math | = | Math 110 | LSA | Max of 4 hrs allowed toward grad for courses below UM Math 110 | |||
| MATH 122 | Calculus I | = | Math 115 | LSA | ||||
| MATH 123 | Calculus II | = | Math 116 | LSA | ||||
| MATH 150 | Number Concepts for Elementary/Middle Teachers | = | Math 385 | LSA | ||||
| MATH 216 | Business Statistics | = | Bus Ad Dept | LSA | ||||
| MATH 260 | Elementary Statistics | = | Stat 402 | LSA | Nurs | |||
| MATH 272 | Multivariate Calculus and Matrix Algebra | = | Math 215 | LSA | ||||
| MATH 274 | Intro. To Differential Equations | = | Math 216 | LSA | ||||
| MATH 364 | Statistical Methods | = | Stat 350 | LSA | Nurs | |||
| MATH 366 | Introduction to Statistics | = | Stat Dept | LSA | Nurs | |||
| MATH 374 | Differential Equations and Linear Algebra | = | Math 216 | LSA | ||||
| MDVL 145 | Heroes and Villains in the Middle Ages | = | MARC Dept | LSA | ||||
| MGMT 210 | = | Not transferable | ||||||
| MGMT 300 | Fundamental of Management | = | Mgmt Dept | LSA | ||||
| MKTG 250 | Marketing Principles | = | Mktg Dept | |||||
| MKTG 360 | Professional Selling | = | Mktg Dept | LSA | ||||
| MUS 148 | Direct Encounters w/ the Arts | = | Inter-Hum | LSA | ||||
| MUS 590 | Studies in Ethnomusicology | = | Mus Perf | LSA | ||||
| OT 225 | Growth,Development and Aging | = | Nurs 217 | Nurs | ||||
| PHIL 200 | Introduction to Philosophy | = | Phil 232 | LSA | ||||
| PHIL 201 | Introduction to Ethics | = | Philo 361 | |||||
| PHIL 303 | Ancient and Medieval Philosophy | = | Phil 371 | LSA | ||||
| PHIL 310 | Moral Philosophy | = | Phil Dept | LSA | ||||
| PHIL 314 | Philosophy and Public Affairs | = | Phil Dept | LSA | ||||
| PHIL 320 | Introduction to Formal Logic | = | Phil 201 | LSA | ||||
| PHIL 570 | Philosophical Topics | = | Phil Dept | LSA | ||||
| PHYS 104 | Introduction to Sky and Solar System | = | Astron 130 | LSA | ||||
| PHYS 113 | General Physics I | = | Phys 125 | LSA | ||||
| PHYS 114 | General Physics I Lab | = | Phys 127 | LSA | ||||
| PHYS 115 | General Physics II | = | Phys 126 | LSA | ||||
| PHYS 116 | General Physics II Lab | = | Phys 128 | LSA | ||||
| PHYS 205 | Mechanics and Heat | = | Phys 140 | LSA | ||||
| PHYS 206 | Mechanics and Heat Lab | = | Phys 141 | LSA | ||||
| PHYS 207 | Electricity and Light | = | Phys 240 | LSA | ||||
| PHYS 208 | Electricity and Light Lab | = | Phys 241 | LSA | ||||
| PHYS 309 | Introductory Modern Physics | = | Phys Dept | LSA | ||||
| PSCI 100 | Intro. To Political Science | = | Poli Sci Dept | LSA | ||||
| PSCI 200 | National Government | = | Poli Sci 111 | LSA | ||||
| PSCI 250 | International Relations | = | Poli Sci 160 | LSA | ||||
| PSCI 314 | The Presidency | = | Poli Sci 415 | LSA | ||||
| PSCI 315 | The Politics of Congress | = | Poli Sci 412 | LSA | ||||
| PSCI 330 | Introduction to Public Administration | = | Poli Sci 431 | LSA | ||||
| PSCI 340 | West European Political Systems | = | Poli Sci 442 | LSA | ||||
| PSCI 346 | Women in Developing Countries | = | Poli Sci Dept | LSA | ||||
| PSCI 420 | Constitutional Law | = | Polis Sci Dept | LSA | ||||
| PSY 100 | General Psychology | = | Psych 111 | LSA | ||||
| PSY 150 | Introduction to Human Behavior | = | Psych Dept | LSA | ||||
| PSY 160 | Child Psychology | = | Psych 350 | LSA | ||||
| PSY 250 | Abnormal Psychology | = | Psych 370 | LSA | ||||
| PSY 344 | Organizational Psychology | = | Psych 360 | LSA | ||||
| PSY 398 | Independent Study | = | Psych Dept | LSA | ||||
| PSY 597 | Topical Studies in Psychology | = | Psych Dept | LSA | ||||
| REL 100 | Religions of the World | = | Rel 201 | LSA | ||||
| REL 324 | Psychological Elements in Religion | = | Rel Dept | |||||
| REL 332 | Religion and Social Ethics | = | Rel Dept | LSA | ||||
| RUSS 100 | Basic Russian I | = | Russian 101 | |||||
| RUSS 101 | Basic Russian II | = | Russian 102 | |||||
| RUSS 200 | Intermediate Russian I | = | Russian 201 | |||||
| RUSS 201 | Intermediate Russian II | = | Russian 202 | |||||
| SCI 131 THRU 598 | = | Inter-NS | LSA | |||||
| SOC 190 | American Society | = | Soc Dept | LSA | ||||
| SOC 200 | Principles of Sociology | = | Soc 100 | LSA | ||||
| SOC 210 | Modern Social Problems | = | Soc Dept | LSA | ||||
| SOC 260 | Introduction to Criminal Justice | = | Soc Dept | LSA | ||||
| SOC 320 | Introduction to Social Psychology | = | Soc Dept | LSA | ||||
| SOC 362 | Criminology | = | Soc 468 | LSA | ||||
| SOC 465 | Advanced Criminology | = | Not transferable | |||||
| SOC 467 | The Police and Community Dynamics | = | Not transferable | |||||
| SOC 468 | The Police and Crime Prevention | = | Not transferable | |||||
| SOC 495 | Special Topics in Sociology | = | Not transferable | Not transferable if criminal justice topic | ||||
| SOC 561 | Violence and U.S. Society | = | Not transferable | |||||
| SOC 562 | Victimology | = | Soc Dept | LSA | ||||
| SOC 598 | Directed Individual Study | = | Not transferable | |||||
| SPAN 100 | Basic Spanish I | = | Spanish 101 | LSA | ||||
| SPAN 101 | Basic Spanish II | = | Spanish 102 | LSA | ||||
| SPAN 200 | Intermediate Spanish I | = | Spanish 231 | LSA | ||||
| SPAN 201 | Intermediate Spanish II | = | Spanish 232 | LSA | ||||
| SWRK 100 | = | Soc Dept | LSA | |||||
| TH 100 | Introduction to Theatre | = | Theatre 211 | LSA | ||||
| TH 148 | Direct Encounters w/ the Arts | = | Inter-Hum | LSA | ||||
| UNV 101 | = | Not transferable | ||||||
| WMS 200 | Introduction to Women's Studies | = | Wom Studies 240 | LSA | ||||
| WMS 310 | Women and Social Institutions | = | Wom Studies Dept | LSA | ||||
|
THE END OF MI: WESTERN MICHIGAN UNIVERSITY, KALAMAZOO |
||||||||
Information on these pages was provided
by
the Office of Undergraduate Admissions.
Questions concerning any part of the credit equivalencies pages
should be directed to that office.
1.734.764.7433
University
of Michigan | College of LS&A
| LS&A Student Academic Affairs
Campus Information Centers
| Office of Undergraduate
Admissions
Copyright © 2001
The Regents of the University
of Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)
Last updated 16-Jan-01