UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
|||||
Out of Residence Course Curriculum Guide |
|||||
|
Revised 11-04-99 |
|||||
| Credit hours (quarter/Semester) listed below may not be equivalent to UofM credit hours. |
UNIVERSITY OF MICHIGAN |
||||
| Name of Institution | Course Number | Course Title | Credit Hours |
|
|
Calif State Polytechnic Univ, CA |
|||||
| Bio 110 | Life Sciences | 3 | Bio Dept | ||
| Bio 115 | Basic Biology | 4 | Bio Dept | ||
| Geo Sci 120 | Intro to Oceanography | 4 | Geol 222 | ||
| Math 115 | Analytic Geometry & Calculus II | 4 | Math Dept | ||
Cal State Univ Bakersfield, CA |
|||||
| Bio 320 | Current Health Problems | 3 | Bio Dept | ||
| Econ 309 | Economics and Society | 5 | Econ Dept | ||
| Math 140 | Elementary Stats | 5 | Stat 402 | ||
| Psych 200 | Intro to Stat Methods In Psych Research | 5 | Psych Dept | ||
Cal State Univ Carson, CA |
|||||
| Dom 1# Hum 503 | Defining Humanities | 2 | Inter Hum | ||
Cal State Univ Fullerton, CA |
|||||
| Econ 201 | Principles of Micro Econo Mics | 3 | Econ 101 | ||
| Econ 202 | Principles of Macro Econo Mics | 3 | Econ 102 | ||
| Econ 335 | International Economics | 3 | Econ 340 | ||
| Econ 515 | The Price System & Resource Allocations | 3 | Econ Dept | ||
| Math 150 A/B | Analytic Geometry & Calculus | 4 | Math Dept | ||
| Phil 170 | Elementary Logic | 3 | Phil 201 | ||
| Soc 453 | Child In American Society | 3 | Soc Dept# | ||
Cal State Univ Long Beach, CA |
|||||
| 120 | Intro to Cultural Anthropology | 3 | Anthro 101 | ||
| 122 | Calculus 1 | 4 | Math 115 | ||
| 327 | Organic Chemistry | 3 | Chem Dept# | ||
| 320 B | Organic Chemistry | 4 | Chem 215 | ||
| C/Lit 320 i | Comic Spirit | 3 | Comp Lit Dept | ||
| C/Lit 415 i | Ethnic Lit & Culture In America | 3 | Comp Lit Dept | ||
| Geol 102 | General Geology | 3 | Geol Dept | ||
| Phys 100A | General Physics | 4 | Phys Dept | ||
| PoliSci 318 | Modern Legal Systems | 3 | Poli Sci Dept | ||
| PoliSci 371 | American Foreign Policy | 3 | Poli Sci Dept | ||
| PoliSci 371 | Upper Level Intro to International Politics | 3 | Poli Sci Dept | ||
| PoliSci 378 | International Organization & AdministrAtion | 3 | Poli Sci Dept | ||
| PoliSci 391 | Upper Level American Government | 3 | Poli Sci Dept | ||
| PoliSci 423 | The American Presidency | 3 | Poli Sci Dept | ||
| Posc 100 | Intro to American Gov't | 3 | Pol Sci 111 | ||
| Psych 210 | Intro Statistics | 4 | Psych Dept | ||
| Psych 351 | Social Psych | 3 | Psych 380 | ||
| Psych 370 | Abnormal Psychology | 3 | Psych 370 | ||
Cal State Univ Northridge, CA |
|||||
| 100 | Bio ticket#80801 | 4 | Bio Dept | ||
| 155 | American Political Institution | 3 | Poli Sci Dept | ||
| 280 | Business Law | 3 | Lh & C Dept | ||
| 100 B | General Physics II | 3 | Phys 126 | ||
| 100 BL | General Physics II Laboratory | 1 | Phys 128 | ||
| 100L | Bio lab ticket#80802 | 1 | Bio Dept | ||
| 420H | International Relations of Northeast Asia | 3 | Poli Sci Dept | ||
| Anth 310 | Lang In Culture:Anthro Languages | 3 | Anthro 472 | ||
| Chem 101,101L | General Chemistry w/Lab | 5 | Chem Dept | ||
| Chem 132B | Organic Chemistry | 4 | Chem 215 | ||
| Chem 332 | Organic Chem II | 5 | Chem 215 | ||
| Chem 334 | Principles of Organic Chem II | 4 | Chem 215 | ||
| Deaf 160 | American Sign Language | 4 | Amer Sign Lang | ||
| English 428 | Children's Literature | 3 | Educ Dept | ||
| Epc 314 | Psychological Foundation K12 | 3 | Educ Dept | ||
| Geol 101 | Geology of Planet Earth | 3 | Geol Dept | ||
| Hist 270 | The US History to 1865 | 3 | Hist 160 | ||
| Hist 271 | 3 | Hist 161 | |||
| Math 140 | Introductory Statistics | 4 | Math Dept | ||
| Pols 403 | State & Local Gov'nt | 3 | Poli Sci Dept | ||
| Psy 345 | Social Psychology | 3 | Psych 380 | ||
| History of Broadcasting | 3 | Film & Video Dept | |||
| Intro to Mass Communications | 3 | Comm Dept | |||
Cal State Univ Sacramento, CA |
|||||
| Econ 200 | Principles of Economics | 3 | Econ Dept | ||
| Geol 110 | Earth History | 3 | Geol Dept | ||
| Psych 110 | Cognitive | 3 | Psych 340 | ||
| Psych 111 | Intro to Physiology | 3 | Psych Dept | ||
| Psych 130 | 3 | Psych 390 | |||
| Spc 151 | Fundamentals of Public Speaking | 2 | Speech Dept | ||
Cal State Univ San Bernardino, CA |
|||||
| Math 211 | Basic Concepts of Calculus | 4 | Math Dept | ||
Camden County College, NJ |
|||||
| Phy 700200 | Physics I | 4 | Phys 1257 | ||
Canisius College Buffalo, NY |
|||||
| Chem 228 | Organic Chem | 3 | Chem 210 | ||
| Math | College Calculus II | 4 | Math 116 | ||
Capitol University, OH |
|||||
| 231 | Human Anatomy & Physiology I | 4 | Anat 401 | ||
| 232 | Human Anatomy & Physiology II | 4 | Physiol 101 | ||
| Art 124 | Art Theory | 4 | Not Transferable | ||
| Art 45 | Ceramics | 4 | Art Dept | ||
| Chem 101 | Chemical Principles IA | 4 | Chem 130 | ||
| Chem 130 | Chemical Principles IB | 4 | Chem Dept | ||
| Chem 231 | Chemistry with Lab | 4 | Chem 21011 | ||
| Chem 232 | Chemistry with Lab | 4 | Chem 21516 | ||
| Econ 211 | Principles of Macro Econo Mics | 3 | Econ 102 | ||
| Phil 130 | Philosophy & Human ValuEs | 3 | Phil 152 | ||
| Psyc 230 | Psychology of LeArning | 5 | Psych Dept | ||
| Uc 110 | College Reading & Writing | 3 | Engl/Comp Dept | ||
| Uc 130 | Cultural PluraLism In Amer Soc | 3 | Soc Dept | ||
Carnegie Mellon University, PA |
|||||
| 21127 | Intro to Modern Math | Not Transferable | |||
| 21228 | Descrete Mathematics | Math Dept | |||
| 21241 | Matrix Algebra | Math 417 | |||
| 21259 | Calculus In 3 Dimenision | Math 215 | |||
| 21260 | Differntial Equations | Math 216 | |||
| 33107 | Physics Engineering Students II | 4 | Physics 240241 | ||
| 36225 | Intro to Probability & Stat I | Stat Dept | |||
| 36309 | Experimental Design for Behavior & Soc Sci | Stat Dept | |||
| 73250 | Intermediate Micro Econo Mics | 3 | Econ Dept | ||
| 73260 | Economics I | Econ 406 | |||
| 73300 | Intermediate Macro Econo Mics | 3 | Econ 402 | ||
| 76101 | Reading Texts | Engl 125 | |||
| 76218 | Contemorary Womens Fictn | 3 | Women Stud Dept | ||
| 76219 | Childrens Literature | 3 | Educ Dept | ||
| 82202 | Intermediate French II | 4 | French 232 | ||
| 82415 | Studies In French Lit | 3 | French Dept | ||
| Cas Ec 303 | Intermediate Micro Econo Mics Analysis | 4 | Econ Dept | ||
| Intermediate Micro Econo Mics | Econ Dept | ||||
CarthAge College, Wi |
|||||
| 101 | Elementary French I | 4 | French 101 | ||
Case Western Reserve University, OH |
|||||
| Chem 106 | Principles of Chemistry II | 3 | Chem Dept | ||
| Chem 223, 233 | Intro Organic Chem, with lab | 5 | Chem 21011 | ||
| Chem 224, 234 | Intro Organic Chem II, w/lab | 5 | Chem 21516 | ||
| CoSi 109 | Intro to Communication Disorders | 3 | Speech Dept | ||
| CoSi 220 | Intro to American Sign Language | 3 | Amer Sign Lang Dept | ||
| Econ 102 | Principles of Micro Econo Mics | 3 | Econ 101 | ||
| Econ 103 | Principles of Macro Econo Mics | 3 | Econ 102 | ||
| Educ 304 | Educational Psychology | 3 | Educ 391 | ||
| Math 122 | Calc for Science & Engr II | 4 | Math 116 | ||
| Math 126 | Mathematics II | 4 | Math 116 | ||
| NTRN 343 | Dietary Patterns | 3 | Not Transferable | ||
| Phys 113 | Principles of Physics lab | 2 | Phys 141,241 | ||
| Phys 115 | Introductory Physics I | 3 | Phys 140 | ||
| Phys 121 | Gen Physics I Mechanics | 4 | Physics Dept | ||
| Phys 219 | Gen Physics II Electricity/Magnet | 4 | Physics 126 | ||
| Pscl 344 | Developmental Psychopathology | 3 | Psych Dept | ||
| Pscl 355 | SensAtion & Perception | 3 | Psych 444 | ||
| Pscl 357 | Cognitive Psychology | 3 | Psych 340 | ||
| Soci 304 | Criminology | 3 | Soc 468 | ||
| Soci 326 | Women In Societies In Mod World | 3 | Soc Dept | ||
Catholic University of America, DC |
|||||
| #629114 | Comp Programming II | 3 | Comp Sci Dept | ||
| #770221 | Analytic Geometry & Calculus III | 4 | Math 215 | ||
Catonsville Comm College, MD |
|||||
| Society 101 | Intro to Society | 3 | Soc 100 | ||
| Speech 101 | Fundamentals of Speech | 3 | Speech Dept | ||
Cea Sorbonne Paris, France |
|||||
| Evolution Historique de la France du 19eme siecle a nos jours | Hist Dept | ||||
| Histoire de l'Art FrAncais | Hist Art Dept | ||||
| Literature Francaise du 20eme siecle | Engl Dept | ||||
Cedor Crest College, PA |
|||||
| Rel301 | Seminar on Death & Dying | 3 | Relig Dept# | ||
Central College Hangzhou, China |
|||||
| Chinese Language | Chinese Dept | ||||
| Chinese Literature | Chinese Dept | ||||
| Esl Internship | Not Transferable | ||||
| Fine Arts | Hist Art Dept | ||||
| History of Hangzhou In China | Hist Dept | ||||
Central College Abroad Vienna, Austria |
|||||
| Art 731 GA | European Art & History | 3 | Hist of Art | ||
| CRCl 601 GC | Vienna Seminar | 1 | Inter ss | ||
| Germ 744 GC | Business German | 3 | Ger Dept | ||
| Hist 751GH | Cultural History of Vienna II | 2 | Hist Dept | ||
| Phil 756 GH | Vienna For De Siecle | 2 | Phil Dept | ||
Central Connecticut State Univ, CT |
|||||
| Biol 111 | Introductory Biology | 3 | Biol Dept | ||
Cerrios College, CA |
|||||
| French IV | 5 | French 232* | |||
Chaffey Community College |
|||||
| Econ 2 | Principles of Macro Econo Mics | 3 | Econ 102 | ||
Chabot College, CA |
|||||
| 1 | General Psychology | 3 | Psych 111 | ||
| 10 | General Economics | 3 | Econ Dept | ||
Chapman University, CA |
|||||
| 1B | PreCalculus | 4 | Math 110 | ||
| 2A | Calculus | 4 | Math Dept | ||
| Math 110 | Single Variable Calculus | 4 | Math 115 | ||
Chicago State University, IL |
|||||
| 131 | Essen of Chemistry | 4 | Chem Dept | ||
Chris Newport Univ: Cleveland institute of Art, VA |
|||||
| Ah 009 | High Rennais Early Boroque Art | 3 | Hist Art Dept | ||
| Ah 040 | 20th Cntry Europ Hellion Art | 3 | Hist Art Dept | ||
| Ahit 010 | Helium Language | 3 | Italian 101 | ||
| Gr 165 | Graphic Design | 3 | Art | ||
| Psy 201 | Principles of Psychology | 3 | Psych 111 | ||
Ciee Tunisia |
|||||
| Archaeological Field Project | 2 | Anthro Dept | |||
| Art & Archaeology | 4 | Hist Art Dept | |||
| Art History of Tunisia | 2 | Hist Art Dept | |||
| Religion & Myth | 4 | Anthro Dept | |||
| Techniquest Problems of Archae | 2 | Anthro Dept | |||
Cincinnati State Tech & Community College, OH |
|||||
| Math 115420 | Calculus I | 5 | Math 115 | ||
City Colleges of Chicago Harold Washington College, IL |
|||||
| Anthro 202 | Anthro Cultural Anthropology | 3 | Anthro 101 | ||
City Colleges of Chicago, IL Semester in Florence |
|||||
| Art 102 | Romanesque to 19th Century | 3/6 | Hist of Art Dept | ||
| Hum 41B | Humanities Traditional ConCept | 3 | Hum Inter Dept | ||
| ia/ib | Italian Language | 3/6 | ital Dept | ||
City Colleges At Chicago Richard Dufey College |
|||||
| Anthro 201 | Intro to Biol & Cult Evol of Human | 3 | Anthro 161 | ||
City College of New York, NY |
|||||
| 100 | Modern US Economy 2 | 3 | Econ Dept | ||
| 102 | App of Psychology In Mod World | 3 | Psych Dept | ||
| 105 | Elements of Calculus | 4 | Math Dept | ||
| 105 | Indiv, Group, Society: Intro Socio | 3 | Soc 100 | ||
| 126 | Instructions to the Legal Process | 3 | Poli Sci Dept | ||
| 202 | Analytic Geometry & Calculus II | 3 | Math 116 | ||
| 203 | Analytic Geometry & Calculus III | 4 | Math 215 | ||
| 236 | US in the Twentieth Century | 3 | Hist Dept | ||
City College At San Francisco, CA Semester in Florence |
|||||
City of London Poly Technical |
|||||
| Lh 313 | Play Critique | 4 | Theatre Dept# | ||
| Lh 331 | 20th Cntry Europn & Brit Dra | 4 | Theatre Dept# | ||
| Lh 354 | 20th Century Art | 4 | Art Hist Dept | ||
City Univ of NY Baruch College |
|||||
| Chi 3001 | Lower Intermediate Chineses | 4 | Chinese Dept | ||
| Cis 1357 | Computer Information System | 3 | CiS Dept | ||
| Elementary French I | 3 | French 101 | |||
| Elementary French II | 3 | French 102 | |||
City Univ of NY John Jay College Criminal Justice |
|||||
| Com 101 | Communication Skills | 1 | Not Transferable | ||
| Eng 235 | Writing for Management, Business & Public AdministraAtion | 3 | Lh & C Dept | ||
| Gov 313 | The Law & Politics of Race Relations | 3 | Poli Sci Dept | ||
| Gov 430 | Seminar In Problems In Civil Rights & Liberties | 3 | Poli Sci Dept | ||
| Gov 435 | Seminar In Judical ProcessEs & Policies | 3 | Poli Sci Dept | ||
| Hist 231 | The Origins of the Contemorary World | 3 | Hist Dept | ||
| Hist 232 | Contemorary History of Civilization | 3 | Hist Dept | ||
| Lit 232 | Western Literature I: From Enlightment to the Present | 3 | Engl Dept | ||
| Mat 260 | Data Processing | 3 | CS Dept | ||
| Mat 271 | Intro to Computing & Programing | 3 | CS Dept | ||
| Phi 231 | Philosophical Methods & Int's Applications | 3 | Phil Dept | ||
| Psy 236 | Group Dynamics | 3 | Psych Dept | ||
| Spe 113 | Speech Communication | 3 | Speech Dept | ||
City Univ of NY Queens College |
|||||
| 1 | History | 3 | Hist 110 | ||
| 1 | Introduction to Art | 3 | Art Dept | ||
| 9 | Introductory Biology | 3 | Bio Dept | ||
| 11 | Introduction to College Biology | 3 | Bio Dept | ||
| 12 | UnderStanding & Using Pers Comp | 3 | Comp Sci Dept | ||
| 14 | Elementary Statistics | 3 | Stat 100 | ||
| 101 | Gen Introduction to Sociology | 3 | Soc 100 | ||
| 101 | Intro to Computing | 4 | CS Dept | ||
| 101 | Introduction to Anthropology | 3 | Anthro 101 | ||
| 101 | Introduction to Philosophy | 3 | Phil 232 | ||
| 101 | Introductory Economics | 3 | Econ 101 | ||
| 103 | Amer History 16071865 | 3 | Hist 160 | ||
| 104 | International Politics | 3 | Poli 160 | ||
| 107 | StatistiCal Methods | 3 | Psych Dept | ||
| 109 | Modern Logic | 3 | Phil Dept | ||
| 111 | Calculus & Analytic Geometry | 4 | Math 115 | ||
| 112 | Mathematics | 4 | Math 116 | ||
| 113 | Introductory College Chemistry | 5 | Chem Dept | ||
| 116 | General Physics | 4 | Phys 1401 | ||
| 117 | General Physics | 4 | Phys 2401 | ||
| 120 | English | 3 | Engl Comp Dept | ||
| 145 | General Physics | 5 | Phys 1401 | ||
| 146 | General Physics | 5 | Phys 2401 | ||
| 154 | English | 3 | Engl Dept | ||
| 201 | Calculus | 4 | Math 215 | ||
| 204 | Readings In Mod Sp & Sp Am Lit | 3 | Span Dept | ||
| 205 | Economics | 3 | Econ Dept | ||
| 205 | Social Statistics I | 3 | Soc 210 | ||
| 206 | Macroeconomic Analysis | 3 | Econ 402 | ||
| 210 | English | 3 | Engl 223 | ||
| 211 | Ethnic and Racial Relations | 3 | Soc Dept | ||
| 214 | The Family | 3 | Soc 444 | ||
| 215 | Economics | 3 | Econ 310 | ||
| 215 | Sociology of Education | 3 | Soc 458 | ||
| 217 | Crime & Juvenile Delinq | 3 | Soc 467 | ||
| 217 | Economics | 3 | Econ 380 | ||
| 218 | Mass Comm and Popular Culture | 3 | Comm Dept | ||
| 220 | Interpersonal Behavior & Group Pro | 3 | Soc Dept | ||
| 223 | Renais Art/Italy 16 Century | 3 | Hist of Art Dept | ||
| 224 | Anthropology of Religion | 3 | Anthro 448 | ||
| 235 | Mod Art I: 19th Century | 3 | Hist of Art Dept | ||
| 239 | Anthropology of Gender | 3 | Soc Dept | ||
| 240 | Drugs and Alcohol | 3 | Soc Dept | ||
| 240 | Environmental Sociology | 3 | Soc Dept | ||
| 241 | Corporation Finance | 3 | Finance Dept | ||
| 241 | Economics | 3 | Econ Dept | ||
| 246 | The Sociology of Human Sexuality | 3 | Soc Dept | ||
| 249 | Statistics as Applied to Economics | 3 | Econ 404, 405 | ||
| 252 | Small Group Comm | 3 | Speech Dept | ||
| 256 | History of Modern Israel | 3 | Hist Dept | ||
| 265 | The New Deal & WW II 1929 to 1945 | 3 | Hist Dept | ||
| 345 | Media Information Systems | 3 | Comm Dept | ||
| 350 | Persuasion | 3 | Comm Dept | ||
| 361 | Business Law I | 3 | Lh &C | ||
| 384 | Aspects of Fiction | 3 | Engl Dept# | ||
| 385 | Aspects of Drama | 3 | Engl Dept # | ||
| Chem 114 | Intro to College Chem | 5 | Chem Dept | ||
| Econ 249 | Statistics as Applied to Economics | 3 | Econ 105 | ||
| Eng 120 | Eng Comp II: Writing & Literature | 3 | Engl Comp Dept | ||
| Eng 154 | Great Works of Fiction | 3 | Engl Dept | ||
| Eng 210 | Creative Writing | 3 | Engl 223 | ||
| Eng 252 | Gr Writer's of English Literature | 3 | GreAt Book Dept | ||
| Eng 333 | Shakespeare II | 3 | Engl 368 | ||
| Eng 351 | American Literature Survey II | 3 | Engl 471 | ||
| Phil 109 | Modern Logic | 3 | Phil Dept | ||
| Phys 121,122 | Physics (General) | 4 | Phys 1268 | ||
| Phys 131, 132 | Physics | Phys 240241 | |||
| Psych 101 | 4 | Psych 111 | |||
| Psych 105 | Statistical Methods | 3 | Psych Dept | ||
| Psych 221 | 3 | Psych 370 | |||
| Psych 224 | 3 | Psych 350 | |||
| Psych 232 | The Psychology of Personality | 3 | Psych 390 | ||
| Soc 213 | Deviance & Soc Pathology | 3 | Soc Dept | ||
| Soc 213 | Deviance & Social Pathology | 3 | Soc Dept | ||
| Soc 239 | The Urban Experience | 3 | Soc Dept | ||
| Anthropology of Gender | 3 | Soc Dept | |||
| Masterpiecs of Hebrew Lit In Tran | 3 | Engl Dept | |||
| Soc of Film: A Hitchcock Thriller | Soc Dept | ||||
| Understanding Social Change | 3 | Soc Dept | |||
City Univ NY College of Staten Island |
|||||
| 290 | Early Rennaissance | 3 | Hist of Art 450 | ||
| 340 | High Rennaissance & Manncrism | 3 | Hist of Art 451 | ||
| Art 120 | Basic Photography | 3 | Art Dept | ||
| Bio 101/100 | Biology | 4 | Bio Dept | ||
| Math 231 | Anal Geom Calc I | 4 | Math 115 | ||
| Phy 116 | Physics I | 4 | Physics Dept | ||
| Phy 156 | Physics II | 4 | Physics Dept | ||
| Psy 100 | Psychology | 3 | Psych 111 | ||
| Soc 100 | Sociology | 3 | Soc 100 | ||
City University London, England |
|||||
| Lh 311 | Intro to Shakespeare | 4 | Engl 367 | ||
| Lh 333 | History of Modern Britian since 1850 | Hist Dept | |||
| Lh 342 | Women & The Novel | 4 | Women Stud Dept | ||
| ss 102 | Intro to Philosophy | Phil 232 | |||
| ss 2 24 | Developmental & Social Psych | Psych Dept | |||
| ss 3 242 | Social & Emotional Developement | Psych Dept | |||
| Social & Occupational Psychology | 8 | Psych 360 | |||
| Social Identities & the Nation | 8 | Soc Dept | |||
| Social Policy & Interquality | 8 | Inter ss | |||
| Social Psycology | 8 | Psych 380 | |||
| Urban Sociology | 8 | Soc 336 | |||
Clackamas Community College, OR |
|||||
| Mth 251 | Calculus I | 4 | Math Dept | ||
Clark University, MA |
|||||
| Art 1030 | Introduction of Photography | 4 | Art Dept | ||
| Art 1400 | Intermediate Photography | 4 | Art Dept | ||
| Comm 1280 | American Movie Culture | Film & Video Dept | |||
Clemson University, Clemon, SC |
|||||
| Ch 223 | Organic Chemistry | 3 | Chem 210 | ||
| Ch 224 | Organic Chemistry Lab | 1 | Chem 215 | ||
| Ch 227 | Organic Chemistry Lab | 1 | Chem 211 | ||
| Ch 228 | Organic Chemistry | 3 | Chem 216 | ||
| Math 116 | Calculus 116 | 4 | Math 116 | ||
| Mthsc 301 | 3 | Stat 402 | |||
| Mthsc 403 | 3 | Stat 402 | |||
Cleveland Chiropractic College, MO |
|||||
| Phys 221 | Physics 221 | 4 | Not Transferable | ||
| Phys 222 | Physics 222 | 4 | Not Transferable | ||
Cleveland State University, OH |
|||||
| 201 | Intro to Computers & Business | 4 | CiS Dept | ||
| 260 | Computer Programming | 4 | CiS Dept | ||
| 211 & Lab | 5 | 1257 | |||
| 212 & Lab | 5 | 1277 | |||
| 213 & Lab | 5 | 1268 | |||
| Art 392 | Indian Art | 4 | Hist Art Dept | ||
| Bio 101 | Biology & Moni Basic Concepts | 3 | Biol Dept | ||
| Bio 111 | Bioloty & Moni Lab | 1 | Biol Dept | ||
| Com 101 | Principles of Communication | 4 | Speech Dept | ||
| Com 211 | Communications In Personal Relationships | 4 | Speech Dept | ||
| Com 226 | Theories of Mass Comm | 4 | Comm Dept | ||
| Com 242 | Public Speaking | 4 | Speech Dept | ||
| Com 327 | Media Criticism | 4 | Comm Dept # | ||
| Ecn 202 | Principles of Micro Econo Mics | 4 | Econ 101 | ||
| His 102 | FoundAtions of WEstrn Civil II | 4 | Hist 111 | ||
| His 111 | United States History to 1865 | 4 | Hist 160 | ||
| Mkt 301 | Intro to Marketing | 4 | Mktg Dept | ||
| Mth 171 | Calculus and Analytic Geom I | 4 | Math Dept | ||
| Mth 172 | Calculus & Analytic Geometry II | 4 | Math Dept | ||
| Mth 173 | Math Dept | ||||
| Mus 151 | Jazz Survey | 4 | Mus Hist Dept | ||
| Phil 131 | DEductive Logic | 4 | Philo 201 | ||
| Phil 171 | Intro to Philosophy | 4 | Phil 232 | ||
| Phil 211 | Morals & Rights | 4 | Phil Dept | ||
| Phil 298 | Bill of rights | 4 | Phil Dept | ||
| Phil 332 | SymboLic Logic | 4 | Phio 303 | ||
| Phil 443 | Bioned Ethics and Law | 4 | Philo 356 | ||
| Phy 212 | Physics | Physic Dept | |||
| Psy 121 | Principles of Psychology | 4 | Psych 111 | ||
| Psy 337 | TransperSonal Psychology | 4 | Psych Dept | ||
| Psy 459 | MEental Health and Aging | 4 | Psych 459 | ||
| Rel 232 | Jesus and the Gospels | 4 | Rel Dept | ||
| Rel 251 | Perspectives on Death & Dying | 4 | Rel Dept | ||
| Soc 310 | Sociology of Marriage & Family | 4 | Soc Dept | ||
Clinton Comm College, NY |
|||||
| 215 | 4 | Chem 130 | |||
| 223 | 4 | Math 105 | |||
Coastal Carolina, SC |
|||||
| 100 | Geology | 4 | Geol 284 | ||
| 101 | Intro to Art | 3 | Hist of Art 113 | ||
| 105 | Intro to Computer Applications | 3 | CS Dept | ||
| 221 | Personal & Community Health | 3 | Not Transferable | ||
| 320 | Individual and Society | 3 | Soc Dept | ||
| 335 | Intro to Educational Psychology | 3 | Educ 391 | ||
| Econ 221 | 3 | Econ 102 | |||
| Math 151 | 3 | Math Dept | |||
| Sociology of Sex Roles | 3 | Soc Dept | |||
College of Arts, Science Technology |
|||||
| Literature of the Carribean | 3 | Inter Hum | |||
| Profile of An Agency | 3 | Inter Soc Sci | |||
College of Charleston, SC |
|||||
| Acctg 203 | Accounting Concepts I | 3 | Acctg Dept | ||
| Arth 260 | Addleston Seminar on Arts & Culture of the Low Country | 3 | Hist Art Dept | ||
| Clas 190 | Special Topics In Mythology Myth Greek & Roman | 3 | Class Civ 462 | ||
| Comm 104 | Communications | 3 | Comm Dept | ||
| Comm 210 | Intro to Communications Studies | 3 | Comm Dept | ||
| Econ 101 | Introduction to Economics | 3 | Econ Dept | ||
| Econ 201 | Principles of Macro Econo Mics | 3 | Econ 102 | ||
| Econ 202 | Principles of Micro Econo Mics | 3 | Econ 101 | ||
| Engl 206 | Amer Literature, 1865 to the Present | 3 | Engl 270 | ||
| Engl 212 | The Cinema: History & Criticism | 3 | Engl Dept | ||
| Engl 220 | Poetry Writing I | 3 | Engl Dept | ||
| Engl 321 | The Romantic Period | 3 | Engl Dept | ||
| Engl 325 | 20th Century Brit Lit | 3 | Engl Dept | ||
| Engl 335 | Modern poetry | 3 | Engl 440 | ||
| Engl 343 | 19th Century American Literature | 3 | Engl Dept | ||
| Engl 345 | 20th Century American Literature | 3 | Engl Dept | ||
| Geog 101 | Dynamic Earth | 3 | Geol 117 | ||
| Hist 101 | European Civilization | 3 | Hist 110 | ||
| Hist 301 | Colonial America | 3 | Hist Dept # | ||
| Hum 150 | Spoleto: Music/Arts | 3 | Inter Hum | ||
| Lit 250 | Literature In Translation: A Foreign Language | 3 | Engl Dept | ||
| Math 111 | PreCalculus | 4 | Math 105 | ||
| Phil 270 | Philosophy of Law | 3 | Phil 369 | ||
| Phil 315 | Political & Social Philosophy | 3 | Phil Dept | ||
| Pol Sci 101 | American Government | 3 | Poli Sci 111 | ||
| Pol Sci 342A | Drug War | 3 | Poli Sci Dept # | ||
| Rels 102 | Introduction to World Religions | 3 | Rel 201 | ||
| Soc 101 | Intro to Sociology | 3 | Soc 100 | ||
| Soc 343 | Race & Ethnic Relations | 3 | Soc 303 | ||
| Soc 360 | Power & Privilege | 3 | Soc Dept | ||
College of DuPage, IL |
|||||
| Anthro 100 | Cultural Anthropology | 5 | Anthro 101 | ||
| Art 101 | Drawing I | 3 | Drawing | ||
| Art 241 | Ceramics I | 3 | Art Dept | ||
| Art 242 | Ceramics II | 3 | Art Dept | ||
| Econ 201 | Principles I | 5 | Econ 102 | ||
| Engl 125 | Linguistics | 5 | Engl Dept | ||
| English 125 | Linguistics | 5 | Engl Dept | ||
| Hist 251 | History of US up to 1840 | 5 | Hist Dept | ||
| History 251 | History of US up to 1840 | 5 | Hist Dept | ||
| Math 132 | Trigonometry | 5 | Math 105 | ||
| Math 134 | Calculus for Business and Social Sci | 5 | Math Dept | ||
| Math 231 | Calculus and Analytic Geometry I | 5 | Math 115 | ||
| Math 270 | Differnetial Equations | 5 | Math 216 | ||
| Psy 240 | Psychology 240 | 5 | Psych 380 | ||
| Statistics | Mathematics 135 | 5 | Stat Dept | ||
| Chemistry 100 | 5 | Chem Dept | |||
| Chemistry 101 | 5 | Chem Dept | |||
| History 101 | 5 | Hist Dept | |||
| History 253 | 5 | Hist Dept | |||
| Psychology 100 | 5 | Psych 111 | |||
| Sociology 220 | 5 | Soc Dept | |||
| Spanish 201,202,203 | 5 | Span Dept | |||
| Speech 100 | 5 | Speech Dept | |||
College of Lake County, IL |
|||||
| 125 | Elementary Organic Chemistry | 5 | Chem Dept | ||
| Ant 224 | Intro to Archeology | 3 | Anthro 282 | ||
| Bio 120 | Environmental Biology | 4 | Biol Dept | ||
| Bio 121 | General Biology I | 4 | Biol Dept | ||
| Bio 124 | Anatomy & Physiology | 5 | Biol Dept | ||
| Bio 125 | Intro to Microbiology | 4 | Biol Dept | ||
| Bio 127 | Intro to Evolution | 3 | Biol Dept | ||
| Bio 128 | Natural Biology | 3 | Biol Dept | ||
| Chm 121 | General Chemistry | 5 | Chem Dept | ||
| Econ 221 | Economics | 3 | Econ 102 | ||
| Geo 124 | Oceanography | 3 | Geol 222 | ||
| Hist 121 | History of Western CivilAtion I | 3 | Hist 111 | ||
