UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
|||||
Out of Residence Course Curriculum Guide |
|||||
|
Revised 11-04-99 |
|||||
| Credit hours (quarter/Semester) listed below may not be equivalent to UofM credit hours. |
UNIVERSITY OF MICHIGAN |
||||
| Name of Institution | Course Number | Course Title | Credit Hours |
|
|
East Carolina University, NC |
|||||
| Anthro 4000 | Anthro Field Studies In Costa Rica | 3 | Anthro Dept | ||
| Bio 3400, 3401 | 3 | Biol Dept# | |||
| Spanish 1040 | Conversional Spanish Practiced In a Spanish Speaking Country | 3 | Spanish Dept* | ||
Edison Community College, FL |
|||||
| Chem 2045 | Chemistry | 5 | Chem 130 | ||
| Chem 2045L | Chemistry | 4 | Math 115 | ||
| Macl 2311 | Calculus | 4 | Math 115 | ||
Education Para Todos, Dominican Republic |
|||||
| Spanish Language | 6 | Not Transferable | |||
El Camino College, CA |
|||||
| 3 | Child Development | 3 | Not Transferable | ||
| 2A Math | TrigonoMetry | 4 | Math 105 | ||
| 2B Math | PreCalculus | 4 | Math 110 | ||
| Hist 12 | Intro to African History | 3 | Hist Dept | ||
| Contemorary Health 1 Personal & Community Health Problems | 3 | Not Transferable | |||
El Paso Comm College, TX |
|||||
| Bio G 4101 | General Biology | 4 | Bio Dept | ||
| Chem 4105 | General Chemistry I | 4 | Chem Dept | ||
| Econ 3104 | Basic Economics | 3 | Econ Dept | ||
| Engl 3203 | Intro to ChicAno Studies | 3 | Engl Dept | ||
| Maclo 3101 | Intro to Mass Communication | 3 | Comm Dept | ||
| Math 4111 | Calculus I | 4 | Math 115 | ||
| Psych 3101 | Introduction to Psychology | 3 | Psych 111 | ||
| Span 3108 | Conversational Spanish | 3 | Span Dept | ||
Elgin Comm College, IL |
|||||
| Hum 101 | Intro to Western Humanities | 3 | Inter Hum | ||
| Hum 203 | Comparative Religions | 3 | Reli Dept | ||
Elizabethtown College, PA |
|||||
| Computer Science | 3 | Com Sci Dept | |||
| Probability & Statistics | 3 | Stat 100 | |||
Ellsworth Comm College, IA |
|||||
| Hist 212 | Russian Culture | 3 | Hist Dept | ||
Elmhurst College, Il |
|||||
| Bus 23036 | Principles of Marketing | 4 | Mrkt Dept | ||
| Math 15146 | Calculus I | 4 | Math 115 | ||
| Phy 11110 | Elementary Physics I | 4 | Phys 1257 | ||
| Phy 11220 | Elementary Physics II | 4 | Phys 1268 | ||
Emory University, GA |
|||||
| 104L | Personal Fitness | Not Transferable | |||
| 3540014 | Criminal Justice | 4 | Poli Sci Dept | ||
| Econ 101 | Econ 101 | ||||
| Geds 130 | Global Earth Systems | Geol Dept | |||
| Hist 102 | History of Western Civil II | 4 | Hist 111 | ||
| Hist 132 | 1877 Present | Hist 161 | |||
| Hne 120 | Human & Natural Ecology | Nat Res 301 | |||
| Hum 112 | Youth, Edentity and the Self | 4 | Inter Hum | ||
| Jll 372 | Judaic Language & Literature | 4 | Judaic Stud Dept # | ||
| Ls 113 | Values & Change | Inter Hum | |||
| Math 111 | Calculus I | Math 115 | |||
| Nes 371 | Israeli Culture & Soc on Location | 4 | NEs Dept # | ||
| Pols 110 | Intro Internet Politics | Poli Sci 160 | |||
| Pols 120 | Intro to Comparative | Poli Sci 140 | |||
| Calculus II | 4 | Math 116 | |||
| General Chemistry II | 4 | Chem Dept | |||
Endicott College, MA |
|||||
| Co 101 | Intro to Computer Concepts | 3 | Non Transferbable | ||
| Mth 180 | College Calculus | 3 | Math 115 | ||
Ewha Woman's University |
|||||
| 343 | Art | 3 | Hist of Art Dept | ||
| 344 | Art | 3 | Hist of Art Dept | ||
| 371 | Art | 3 | Hist of Art Dept | ||
Fairfield University, CT |
|||||
| 138 | Pol Mass Popular Culture | 3 | Poli Sci Dept | ||
| 168 | Psychology and the Law | 3 | Psych Dept | ||
| 174 | Batik & Dyeing | 3 | Art Dept | ||
| 200 | Marketing Management | 3 | Mktg Dept | ||
| Ah 300 | Intalian Opera: Intro & Approach | 3 | Italian Dept# | ||
| Ah Ah Ca 360 | Contemorary Art I | 3 | Hist of Art Dept | ||
| Ah Ah Cp 327 | Costume in Italian Painting | 3 | Hist of Art Dept | ||
| Ah Ah It 200 | Intro to Art History | 3 | Hist of Art Dept | ||
| Ah Ah Rm 340 | High Rennaissance & Mannerism | 3 | Hist of Art Dept | ||
| Ah My 300 | Mythology:Myth In Greek Lit/Art | 3 | Class Civ 462 | ||
| Ah Ws Rp 310 | The History of Rennaissance: Prostitution In Venice & Florence | 3 | Women Stud Dept | ||
| Ahf 101 | Intro to Art History | 3 | Hist of Art Dept | ||
| As 127 | America In Film | 3 | Amer Cult Dept | ||
| Bio 75 | Ecology & Society | 3 | Biol Dept | ||
| Ch 011 | General InOrganic Chem I | 3 | Chem 130 | ||
| Ch 262 | Organic Chemistry | 3 | |||
| Ec 011 | Intro to Micro Econo Mics | 3 | Econ 101 | ||
| Ec 012 | Intro to Macro Econo Mics | 3 | Econ 102 | ||
| En 230 | The European Community | 3 | Poli Sci Dept | ||
| En 12 | Intro to Lit | 3 | Engl 239 | ||
| En 272 | Dev of the Amer Short Story | 3 | Engl Dept | ||
| En 285 | International Short Fiction | 3 | Engl Dept | ||
| En 372 | Comedy | 3 | Engl Dept | ||
| En 378 | Spirit of Place Environment as a Shaper of Indentity In America | 3 | Engl Dept | ||
| En F151 | Italian Lit of the Rennaissance | 3 | Engl Dept | ||
| En W320 | Freelance Journalism | 3 | Journ Dept | ||
| Fa 086 | History & Dev of Rock & Roll | 3 | Music Hst Dept | ||
| il La Bg 113 | Italian | 4 | ital Dept | ||
| il Sa Bg 113 | Italian | 3 | ital Dept | ||
| itf 102,202,303 | Liberal Arts Italian | 4 | ital Dept | ||
| La 113,114 | Liberal Arts Italian Language | 3 | Italian 101 | ||
| Ma 021 | Calculus I | 3 | Math 115 | ||
| Ma 022 | Calculus II | 3 | Math 116 | ||
| Mk 011 | Introduction to Marketing | 3 | Mrkt Dept | ||
| Mu 10 | Visual & Performing Arts, Survey of Musical Styles | 3 | Music Hist Dept | ||
| Po 161 | The American Presidency | 3 | Poli Sci 415 | ||
| Ps 083 | General Physics I | 4 | Phys 125 | ||
| Ps 083L | General Physics I Laboratory | Phys 127 | |||
| Ps 084 | General Physics II | 4 | Phys 126 | ||
| Ps 084L | General Physics II Laboratory | Phys 128 | |||
| Psych 163 | Human Development | 3 | Psych 455 | ||
| Py 101 | General Psychology | 3 | Psych 111 | ||
| Rof 101 | Contemporary Italy | 3 | Poli Sci Dept | ||
| Sa Ar Dm 280 | Introduction to Design Methodology | 3 | Arch Dept | ||
| Sa Ar Ds 190 | Design Survey & Restoration | 3 | Arch dept | ||
| Sa Ar Fd 200 | Intro to Furniture Design | 3 | Not Transferable | ||
| Sa Ar Id 350 | Projects In Interior & Industrial Design | 3 | Art Dept | ||
| Sa Cm Fp 160 | Intro to Fashion & CommerCial Photography | 3 | Not Transferable | ||
| Sa Fd Ad 180 | Apparel Design | 3 | Not Transferable | ||
| Sa Fd Fd 150 | Intro to Fashion Design | 3 | Not Transferable | ||
| Sa Tx Pf 174 | Fabric Styling | 3 | Not Transferable | ||
| Sa Tx Wv 155 | Weaving (Beginners) | 3 | Not Transferable | ||
| So 132 | Sociology of the Family | 3 | Soc 444 | ||
| So 171 | Criminology | 3 | Soc 468 | ||
| Span 1 | Intermediate | 3 | Span 231 | ||
| ss HS Fd 280 | History of Fashion Design | 3 | Not Transferable | ||
| ss Mc ic 200 | Intro to Mass Communications | 3 | Comm Dept | ||
| ss Mc ic 250 | Intercultural Communication | 3 | Comm Dept | ||
| ss Ps ic 310 | Contemporary Italy | 3 | Poli Sci Dept | ||
| ss Ps ip 315 | The Italian Pol System | 3 | Poli Sci Dept | ||
| ss So 310 | Regional Perspective | 3 | Soc Dept | ||
| ss So Es 270 | Education & Soc In Italy | 3 | Educ Dept | ||
| ss So Md 325 | The Mediteranean Diet: A GuIde to Healthy Living | 3 | Not Transferable | ||
| ss So Rp 310 | Regional Perspectives | 3 | Soc Dept | ||
| ss So Vc 245 | Italian Vegetarian Cooking | 3 | Not Transferable | ||
| Intro to Art History | 3 | Hist of Art Dept# | |||
Fairfield Univ Lorenzo de Medeci Florence, Italy |
|||||
| Ah Ah Rm 340 | High Rennaissance & Mannerism | 3 | Hist of Art Dept | ||
| Ah Ha Ra 290 | History of Rennaissance Architecture | 3 | |||
| Ah Li Wl 330 | Women in Italian Literature & Society | 3 | |||
| Il Sa Bg 100 | Italian for Survival | 3 | Ital Dept | ||
| Sa Cm Ph 140 | Photography | 3 | Art Dept | ||
| Il Sa Bg 100 | Italian for Survival | 3 | Ital Dept | ||
Fairleigh Dickinson Univ, NJ |
|||||
| 99 Mg 281 | Business Policy | 3 | Oper Mgt Dept | ||
| Chem 30 262 | Organic Chemistry | 3 | Chem 215 | ||
| Chem 261,262,263,264 | 10 | Chem 21011 & 21516 | |||
| Hist 2216 | Medieval Europe I | 3 | Hist Dept | ||
| Hist 2221 | Medieval Europe II | 3 | Hist Dept | ||
| Math 130 | Elementary Statistics | 3 | Stat 100 | ||
| Phy 101 | General Physics Lab | 4 | Physics 1257 | ||
| Phy 102 | General Physics Lab | 4 | Physics 1268 | ||
| General Physics Lab | 1 | Phys 128 | |||
| Univ Physics II | 3 | Phys 240 | |||
Farmingdale University |
|||||
| Bio 130 | Biological Principles I | 4 | Biol Dept | ||
| Bio 191 | General Biology | 3 | Biol Dept | ||
| Bio 197 | Topics In Human Biology | 3 | Biol Dept | ||
| Mth 135 | Intro to Calculus I | 3 | Math 112 | ||
| Phy 135C | College Physics I | 4 | Phys 1257 | ||
| Phy 151 | University Physics I | 4 | Phys Dept | ||
| Physics 136C | College Physics II Lab | 4 | Phys 1268 | ||
| Psych 235 | Adnormal Psychology | 3 | Psych 475 | ||
Farmingham State College, MA |
|||||
| 421011 | General Psychology | 4 | Psych 111 | ||
| 621101 | Intro to Amer Politics | 4 | Poli Sci 111 | ||
| 350 | Persuasion | 3 | Comm Dept | ||
| Ap 145 | Design Room Techniques | 2 | Not Transferable | ||
| Mk 311 | Principles of Marketing | 3 | Not Transferable | ||
| Mk 351 | Marketing Research | 3 | Not Transferable | ||
| ss 141 | Micro Econo Mics | 3 | Econ 102 | ||
| ss 342 | Micro Econo Mics | 3 | Econ 101 | ||
Fashion Institute of Technology NYC, NY |
|||||
| Ac 111 | Advertising & Promotion | 3 | Not Transferable | ||
| Ac 141 | Jouralism | 3 | Not Transferable | ||
| Ac 241 | Magazine Journalism | 3 | Not Transferable | ||
| En 361 | Creative Writing | 3 | Engl 223 | ||
| IL 111 | Fashion Illustration | 3 | Not Transferable | ||
| It 111 | Italian | 3 | Ital 101 | ||
Florida Atlantic University, FL |
|||||
| 3002 | Intro Indust Organ Psychology | 3 | Psych Dept# | ||
| 46061 | Key Texts:West Cult Reform 20th | 3 | Hist Dept# | ||
| 3609L | Inorganic Chemistry Lab | 1 | Chem Dept | ||
| Amh 4270 | US since 1945 | 3 | Hist Dept# | ||
| Amh 4318 | Class, Gender, & Race 1900 | 3 | Am Cult Dept | ||
| Aml 4223 | American Literature | 3 | Engl Dept | ||
| Aml 4321 | Major Amer Writers:20th Cent | 3 | Engl Dept | ||
| Ant 2000 | General Anthropology | 3 | Anthro Dept | ||
| Arh 20000050 | Art Appreciation | 3 | Hist of Art Dept | ||
| Arh 44330010 | Modern Art 18631945 | 4 | Hist of Art Dept | ||
| Arh 4470 | Contemorary Art | 4 | Hist of Art Dept | ||
| Arh 49300012 | Art & Imagry Amr Indian | 4 | Hist of Art Dept | ||
| Art 4111C | Ceramics | 4 | Art Dept | ||
| Ast 2002 | Intro to Astronomy | 3 | Astro 130 | ||
| Bsc 1000 | Life Science | 3 | Inter NS | ||
| Ccj 4501 | Juvenile Justice | 3 | Not Transferable | ||
| Ccj 3014 | Criminology | 3 | Soc 468 | ||
| Ccj 3126 | Community SVC Systems | 3 | Not Transferable | ||
| Ccj 4700 | Methods of Research In Crime | 3 | Not Transferable | ||
| Chm 3020 | Chemistry In Modern Life | 3 | Chem Dept | ||
| Chm 3210/3210 Lab | Organic Chemistry & Lab | 4 | Chem 21011 | ||
| Chm 3211/3211 Lab | Organic Chemistry & Lab | 4 | Chem 21516 | ||
| Chs 3410 | Chemistry Food & Nutrition | 3 | Not Transferable | ||
| Com 4930 | Contemorary Rhetorical Theory | 3 | Comm Dept | ||
| Cop 2200 | Intro Programming Fortran | 3 | CS Dept | ||
| Cop 2210 | Intro Pascal | 3 | CS Dept | ||
| Dep 3054 | Psychology of Human Development | 3 | Psych Dept | ||
| Dep 4054 | Psychology of Human Development | 3 | Psych Dept | ||
| Dep 4095 | PerSonaLity and Social Development | 3 | Psych Dept | ||
| Dep 4163 | Cognitive Development | Psych 340 | |||
| Eco 2013 | Econ 202 | 3 | Econ 102 | ||
| Eco 3011 | Macro Econo Mics Principles | 3 | Econ Dept# | ||
| Eco 3203 | Intermediate Maclro | 3 | Econ 402 | ||
| Enl 4230 | 18th Century Literature | 3 | Engl Dept | ||
| Enl 4251 | British Literature | Engl Dept | |||
| Enl 4300 | Intro to Shakespere | 3 | Engl 367 | ||
| Env 2005 | Environment & Society | 3 | Envir Stud Dept | ||
| Euh 4663 | Rise & Fall of Cold WAr | 3 | Hist Dept | ||
| Geo 2000 | World Geography | 3 | Geog Dept | ||
| Gly 3031 | Conservation Geology | 3 | Geol Dept | ||
| inr 4081 | InternAt System | 3 | Pol Sci Dept | ||
| Macl 2233 | Methods In Calculus | 3 | Math 112 | ||
| Macl 2311 | Calculus w/ Analytic Geometry I | 4 | Math 115 | ||
| Macl 3312 | Calculus Analytic Geom II | 4 | Math 116 | ||
| Man 3030 | Pesonnel Admin | 3 | OBHRM Dept | ||
| Man 4600 | Int'l Business | 3 | Int'l Bus Dept | ||
| Man 4720 | Business Policy | 3 | Oper Mgt Dept | ||
| Mar-23 | Marketing Management | 3 | Mktg Dept | ||
| Mmc 3403 | Mass Communication Theory | 3 | Comm Dept | ||
| Muh 3017 | History & Apprec of Rock | 3 | Music Hist Dept | ||
| Mul 2010 | Hist & Appreciation of Music | 3 | Mus Hist 341 | ||
| Ocb 3000 | Survey of Marine Biology | 3 | Biol Dept | ||
| Oce 3001 | Life Science | 3 | Geol 222 | ||
| Phh 3720 | American Philosophy | 3 | Phil Dept | ||
| Phi 2103 | Practical | 3 | Phil 201 | ||
| Phil 1030 | Reason & Value | 3 | Phil Dept | ||
| Phy 3040 | General Physics I | 4 | Phys 140 (4) | ||
| Phy 3040L | Gnrl Physics & Lab I | 1 | Phys 141 (1) | ||
| Phy 3041 | Gnrl Phy II | 4 | Phys 240 (4) | ||
| Phy 3041L | Gnrl Phy & Lab II | 1 | Phys 241 (1) | ||
| Poli 4932 | American Foreign Policy | 3 | Poli Sci 471 | ||
| Pos 4932 | Speial Topics Comp Pol MId East | 3 | Pol Sci Dept | ||
| PsB 4002 | Biological BasEs of Behavior | 3 | Psych Dept | ||
| Psy 1012 | General Psychology | 3 | Psych 111 | ||
| Psy 3213 | Research Methods In Psychology | 3 | Psy Dept | ||
| Psy 3505 | Cognition | 3 | Psy 340 | ||
| Psy 4613 | Cognitive Development | 3 | Psy 455 | ||
| Sop 3004 | Social Psychology | 3 | Psych 380 | ||
| Spc 2601 | Public Speaking | 3 | Speech Dept | ||
| Stat 2022 | Statistics In Practice | 3 | Stat Dept | ||
| Stat 2023 | Intro to Social Statistics | 3 | Stat 100 | ||
| Stat 4442 | Stat Dept | ||||
| Stat 4443 | Stat 412 | ||||
| Syo 4100 | Family & Society | 3 | Soc Dept | ||
| Syo 4100 | Family & Society | 3 | Soc Dept | ||
| Syp 3060 | Human Sexuality & Soc ChAnGe | 3 | Soc Dept | ||
| Stp 4400 | Social ChAnGe | 3 | Soc 460 | ||
| Women Stud 4380 | Men, Women, Work | 3 | Women Stud Dept | ||
| Calculus with Analytical Geom I | 4 | Math 115 | |||
| Intro to Management | 4 | Ob Hrm Dept | |||
| Methods of Calculus | 3 | Math Dept | |||
Florida Comm Coll, FL |
|||||
| 1010 | Music Appreciation | 3 | Music Hist | ||
| 2010 | US History to 1865 | 3 | Hist 160 | ||
Florida Institute of Technology, FL |
|||||
| Physics 1081 | Physics | 4 | Phys Dept | ||
Florida International University, FL |
|||||
| 1549 Gly 1010 | Phys Geology | 3 | Geol 117 | ||
| 1565 Gly 1010L | Phy Geol Lab | 3 | Geol Dept | ||
| 1797 Hum 3525 | 20th Century Cult/Civilization | 3 | Inter Hum | ||
| 2128 Muh 1011 | Music Appreciation | 3 | Mus Hist Dept | ||
| 2134 Muh 2116 | Evolution of Jazz | 3 | Mus Hist Dept | ||
| Ant 2000 | Introduction to Anthropology | 3 | Anthro 101 | ||
| Ant 3409 | Anthropology of Contemp Society | 3 | Anthro Dept# | ||
| Ant 4451 | Racial and Cultural Minorities | 3 | Anthro Dept | ||
| Arh 4450 | 20th Century Art | 3 | History Art Dept | ||
| Bsc 1010 & 1010L | General Biology & Lab | 5 | Biol Dept | ||
| Ccj 4032 | Crime and the Media | 3 | Not Transferable | ||
| Cgs 2060 | Intro to Micro Computers | 3 | Not Transferable | ||
| Chem 1046 | General Chem II | 3 | Chem Dept | ||
| Chem 1032 | Chemistry & Society | 3 | Chem Dept | ||
| Chem 1046L | Gen Chem II & Lab | 1 | Chem Dept | ||
| Chem 32103210L | Organic Chemistry with Lab | 5 | Chem 21011 | ||
| Chem 32113211L | Organic Chemistry 2 with Lab | 4 | Chem 21516 | ||
| Clp 4144 | Abnormal Psychology | 3 | Psych 370 | ||
| Clp 4374 | Psychotherapy | 3 | Psych Dept | ||
| Cpo 3103 | Politics of West Europe | 3 | Poli Sci Dept | ||
| Cpo 4930 | Topics in Comparative Politics-The European Union | 3 | Poli Sci Dept | ||
| Dan 2100 | Intro to Dance | 3 | Dance Dept | ||
| Dep 3001 | Psychology of Infancy & Childhood | 3 | Psych 350 | ||
| Dep 3402 | Psychology of Adulthood | 3 | Psych Dept | ||
| Dep 4032 | Lifespan Cognitive Development | 3 | Psych 455 | ||
| Dep 4213 | Child Psychopathology | 3 | Psych Dept# | ||
| Eco 2013 | Macroeconomic Principles | 3 | Econ 102 | ||
| Eco 2023 | MicroPrinciples | 3 | Econ 101 | ||
| Eco 3011 | Economics & Society Maclro | 3 | Econ Dept# | ||
| Eco 3040 | Consumer Economics | 3 | Econ Dept | ||
| Eco 4224 | Issues In Money & Banking | 3 | Econ 310 | ||
| Ecp 3302 | Intro to Environmental Economics | 3 | Econ 471 | ||
| Ecp 3613 | Intro to Urban Economics | 3 | Econ 487 | ||
| Ecp 4203 | Introduction to Labor Economics | 3 | Econ 421 | ||
| Enc 3200 | Business Letters & Reports | 3 | Engl Dept# | ||
| Enl 4303 | Major British Writers | 3 | Engl 350 | ||
| Enl 4322 | ShakespeareTragedies | 3 | Engl 267 | ||
| Evr 3013L | Ecology of South Florida | 3 | Bio Dept | ||
| Exp 4605 | Cognitive Processes | 3 | Psych 340 | ||
| Exp 5508 | Applied Cognitive Psychology | 3 | Psych Dept | ||
| French 1120 | 5 | French Dept | |||
| Hist 2092 | Hist Am to Latin Am | 3 | Hist Dept# | ||
| Hist 3444 | History: Great American West | 3 | Hist Dept# | ||
| Hist 5935 | History: Topics In Amer Hist | 3 | Hist Dept# | ||
| Hum 3304 | Values In Conflict | 3 | Inter Hum | ||
| Hum 3306 | History of Ideas | 3 | Inter Hum | ||
| Hum 3512 | Art & Society | 3 | Inter Hum | ||
| Hum 3525 | 20th Century Cult/Civ | 3 | Inter Hum | ||
| Hum 4392 | Human Concerns | 3 | Inter Hum | ||
| Hum 4406 | Film & the Humanities | 3 | Inter Hum | ||
| Hum 4561 | Ethics & the Humanities | 3 | Inter Hum# | ||
| HuN 2201 | Principles of Nutrition | 3 | Not Transferable | ||
| inp 4203 | Personnel Psychology | 3 | Psych 360 | ||
| inr 2001 | Int to International Relations | 3 | Poli Sci 160 | ||
| inr 3013 | Dev of International Relations Thought | 3 | Poli Sci | ||
| inr 3102 | American Foreign Policy | 3 | Poli Sci 471 | ||
| Maa 4211 | Advanced Calculus | 3 | Math Dept | ||
| Macl 2132 | PreCalculus Math | 3 | Math 110 | ||
| Macl 2312 | Calculus II | 4 | Math 116 | ||
| Macl 2313 | Multiple Calculus | 4 | Math 215 | ||
| Macl 3233 | Calculus for Business | 3 | Math Dept | ||
| Macl 3311 | Calculus I | 3 | Math 115 | ||
| Mmc 3602 | Media & Society | 3 | Dept 301 | ||
| Muh 1011 | Music Appreciation | 3 | Mus His Dept | ||
| Muh 2116 | Evolution of Jazz | 3 | Mus Hist Dept | ||
| Pgy 3410C | Photography | 3 | Art Dept | ||
| Phi 2011 | Philosophical Analysis | 3 | Phil 232 | ||
| Phi 4630 | Contemorary Ethical Issues | 3 | Phil Dept # | ||
| Phy 1010/1010L | Geology/Lab | Geol 117, Geol Dept | |||
| Phy 2023 | Survey of General Physics | 3 | Phys Dept | ||
| Phy 2048 & 2048L | Physics with Calculus & Lab | 5 | Phys 140 & 141 | ||
| Phy 2048L | General Physics Laboratory I | 1 | Phys 127 or 141 | ||
| Phy 2049 & 2049L | Phys 240 & 241 | ||||
| Phy 2053 | Physics without Calculus | 4 | Phys 125 | ||
| Phy 2054 & 2049L | Physics II w/ Lab | 4 | Phys 1268 | ||
| Pos 3413 | The Presidency | 4 | Poli Sci 415 | ||
| Pos 3424 | Legislative Process | 3 | Poli Sci Dept | ||
| Pos 4154 | Topics In Urban Politics & Policy | 3 | Poli Sci Dept | ||
| Ppe 4604 | Psychological Testing | 3 | Psych Dept | ||
| Psb 400 | Intro to Bio Psychology | 3 | Psych Dept | ||
| Psy 2020 | Intro to Psychology | 3 | Psych 111 | ||
| Rel 2011 | Religion: Analysis & Interpretation | 3 | Rel Dept | ||
| Sop 4712 | Environmental Psych | 3 | Psych Dept | ||
| Spn 1120 | Spanish 1 | 5 | Spanish 101 | ||
| Spn 1121 | Spanish II | 5 | Spanish 102 | ||
| Spn 2200 | Intermediate Spanish | 5 | Spanish Dept | ||
| Sta 2122 | Intro to Statistics I | 3 | Stat 402 | ||
| Sta 3111 | Statistics | 4 | Stat 402 | ||
| Syg 2000 | Intro to Sociology | 3 | Soc 100 | ||
| American Histry 17631789 | 3 | Hist 461 | |||
Florida State University, FL |
|||||
| Aml 3270 | Literature of Amer Minorities | 3 | Engl Dept# | ||
| Arch 2000 | Architecture | 3 | Hist Art Dept | ||
| Arh 4311 | Early Italian Renaissce Art | 3 | Hist Art 451 | ||
| Arh 4312 | Later Italian Ren Art: 16 Century | 3 | Hist Art 454t | ||
| Art 2010C | Photography for NonArt Majors | 3 | Art Dept | ||
| CcJ 4032 | Crime & the Media | 3 | Not Transferable | ||
| Chm 3210 | Organic Chemistry I | 4 | Chem 210 | ||
| Chm 3211 | Organic Chemistry II | 3 | Chem 215 | ||
| Chm 3211L | Organic Chemistyr II Lab | 1 | Chem 216 | ||
| Eco 3933 | Special Topics: Econ Devel of Italy | 3 | |||
| Engl 3110 | Film Genres | 3 | Engl Dept# | ||
| Engl 3310R | Article & Essay Workshop | 3 | Not Transferable | ||
| Engl 3931 | Spec Topics Engl Italian Transl | 3 | Inter Hum | ||
| Engl 3931R90 | Critical Thinking through Writing | 3 | Engl Dept# | ||
| Engl 3931R91 | Special Topics: Italian Music | 3 | Engl Dept# | ||
| Eu II 3431 | Modern Italy | 3 | Hist 528 | ||
| Euh 4140 | Italian Rennaissance | 3 | Hist Dept | ||
| Exp 202 | Sensational Perception | 3 | Psych Dept | ||
| Fil 2520r | Italian Cinema | 3 | Italian 380 | ||
| Fil 3520 | Italian Cinema | 3 | Inter Hum | ||
| Geo 4500 | Geography of Europe | 3 | Geog Dept # | ||
| Hum 2221 | HumHomer to Rennaissance | 3 | Hist Art Dept(3) | ||
| Hum 2236 | From REnais to 20th Cent | 3 | Hist Art Dept (3) | ||
| Hum 3800 | Principles of Criticism & Appreciation | 3 | Inter Hum | ||
| Hum 4931R | Intro to Italian Life & Cultures | 3 | Inter Hum | ||
| Hun 2201 | Principles of Nutrition | 3 | Not Transferable | ||
| Ita 1120 | Elementary Italian I | 4 | Italian Dept | ||
| Ita 1121 | Elementary Italian II | 4 | Italian Dept | ||
| Ita 2230 | Reading & Conversation | 4 | Italian 231 | ||
| Man 3600 | Multinational Business Operations | 3 | Bus Ad Dept# | ||
| Map 3302 | Ordinary Differential Equation | 3 | Math 216 (3) | ||
| Phy 3048C | General Physics | 5 | Physics 1401 | ||
| Pol 3103 | Comparative Govt & Politics:Western Europe | 3 | Poli Sci Dept | ||
| Pol 3932r | The European Community: History & Politics since 1945 | 3 | Poli Sci Dept | ||
| Spn 1510 | Culture Civilization of Spain | 2 | Span Dept | ||
| Spn 2200 | Intermediate Spanish | 4 | Span 231 | ||
| Syg 2010 | Social Problems | 3 | Soc Dept | ||
| Syp 3000 | Social Psychology of Groups | 3 | Psych Dept | ||
Florida State University: Florence Study Center |
|||||
| Arch 1300 | Drawing I | 3 | Art Dept | ||
| Arch 3150 | Art & Arch of Ancient Italy | 3 | Hist Art Dept# | ||
| Arh 2000 | Art,Arch & Artistic Vision | 3 | Hist Art Dept | ||
| Arh 2010 | Photography for Non Art Majors | 3 | Art Dept | ||
| Arh 3050 | Hist & Critism of Art & 20th Cent | 3 | Hist Art Dept# | ||
| Arh 4311 | Early Italian REn Art | 3 | Hist Art 450 | ||
| Arh 4432 | Modern European Art: Post Impressionism through Surrealism | 3 | Hist Art Dept# | ||
| Art 1300c | Drawing I | 3 | Art | ||
| Art 2010 | Photography for Non Art Majors | 3 | Art | ||
| Art 4432 | Modern European Art: Host ImPressionism through Journalism | 3 | Hist Art Dept | ||
| Cit 3370 | Classical Mythology | 3 | Class Civ Dept# | ||
| Cpo 2002 | Comparative Govt & Politics | 3 | Poli Sci Dept# | ||
| Eco 3933 | Special Topics: Econ Devl of Italy | 3 | Econ Dept# | ||
| Eng 3110 | Film Genres | 3 | Engl Dept# | ||
| Eng 3330 | Intro to Shakespeare | 3 | Engl 367 | ||
| Eng 3920 | Topics English Italian In Trans | 3 | Inter Hum | ||
| Eng 3931 | Specal Topics Engl Ital Transl | 3 | Inter Hum | ||
| Euh 3431 | Modern Italy | 3 | Hist Dept | ||
| Euh 4140 | Italian Rennaissance | 3 | Hist Dept# | ||
| Euh 4244 | History of Fascism | 3 | Hist Dept | ||
| Euh 4500 | English In MIdAges | 3 | Hist Dept# | ||
| Fil 3520 | Italian Cinema | 3 | ital 380 | ||
| Geo 4420 | Cultural Geography | 3 | Geog Dept# | ||
| Hum 2236 | From the Pen to the Enlightenment | 3 | Inter Hum | ||
| Hum 2937 | Women In Western Civilization | 3 | Women Stud Dept | ||
| Hum 3306 | History of Ideas | 3 | Inter Hum | ||
| Hum 3321 | Multi Culture Dimensions of Film & 20th Century Culture | 3 | Inter Hum | ||
| Hum 3800 | Principles of Crit & Apprec | 3 | Inter Hum | ||
| Hum 3930 | Special Topic:Italian Encounters | 3 | Inter Hum | ||
| Hum 4931 | Topics In Liv of Italy | 3 | Inter Hum | ||
| Hum 4931r | Intro to Italian Life & Cultures | 3 | Inter Hum | ||
| Inr 4244 | Studies Intl Politics Latin Amn | 3 | Poli Sci Dept# | ||
| Ita 1120 | Elementary Italian I | 4 | Italian 101 | ||
