UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
|||||
Out of Residence Course Curriculum Guide |
|||||
|
Revised 11-04-99 |
|||||
| Credit hours (quarter/Semester) listed below may not be equivalent to UofM credit hours. |
UNIVERSITY OF MICHIGAN |
||||
| Name of Institution | Course Number | Course Title | Credit Hours |
|
|
Gallaudet Univ., DC |
|||||
| NDC 073-B1 | American Sign Lang | 3 | Amer. Sign Lang Dept | ||
Gannon University, PA |
|||||
| HT336-AE | Mental Health & the Elderly | 3 | Not Transferable | ||
| RC102-BW | Nutrition | 3 | Not Transferable | ||
| SA108-FI | Anatomy and Physiology | 3 | Biol Dept | ||
| SA109-FI | Anatomy and Physiology I | 1 | Biol Dept | ||
| SB111-FI | General Chemistry | 3 | Chem 130 | ||
| SB112-FI | General Chemistry Lab | 1 | Chem Dept | ||
| Drama | 3 | Engl Dept | |||
| Geography of US and Canada | 3 | Geog Dept | |||
| Intro to Music | 3 | Mus Hist Dept | |||
Geneva College, PA |
|||||
| 201-71, 201-72 | College Physics, Lab | 4 | Phys 140-1 | ||
| 202-81, 202-82 | College Physics, Lab | 4 | Phys 240-1 | ||
George Mason University, VA |
|||||
| 101 | Introduction to Spanish | 3 | Span 101 | ||
| 103 | Intro to Am Government | 3 | Pol Sci 111 | ||
| 230 | Indust & Organizational Psychology | 3 | Psych 360 | ||
| 231 | Social Psychology | 3 | Psych 380 | ||
| 301 | Criminology | 3 | Soc 468 | ||
| 309 | Contempory Europe | 3 | Hist Dept# | ||
| 325 | Abnormal Psychology | 3 | Psych 370 | ||
| 345 | College Physics | 3 | Phys 126 | ||
| 346 | College Physics Lab | 1 | Phys 128 | ||
| 350 | University Physics | 4 | Phys 240 | ||
| 351 | University Physics Lab | 1 | Phys 241 | ||
| Biology 103 | Intro to Biology I | 4 | Biol Dept | ||
| Biology 104 | Intro to Biology II | 4 | Biol Dept | ||
| Biology 311 | General Genetics | 4 | Biol 305 | ||
| Math 114 | Analytic Geom & Calc II | 4 | Math 116 | ||
| Phil 100 | Intro to Philosophy | 3 | Phil 232 | ||
| Thr 210 | Acting I | 3 | Theatre & Drama Dept | ||
Georgia State University, GA |
|||||
| Biol 142 | 4 | Biol Dept | |||
| Biol 224 | 4 | Biol Dept | |||
| German 395 | Aspects of Cont. German | 5 | German Dept# | ||
| German 396 | Readings in German Lit | 5 | German Dept # | ||
| German 397 | German Language Practice | 5 | German Dept# | ||
| Math 211 | 5 | Math 115 | |||
| Math 212 | Calc of one variable II | 5 | Math 116 | ||
Georgetown University, DC |
|||||
| 207 | Quantitative Analytical Chemistry | 3 | Chem Dept | ||
| 208 | Quantitative Analysis Laboratory | 2 | Chem Dept | ||
| 001 Bio | Genes: Evolution, Immunity & Mind | 4 | Biol Dept | ||
| 133-257-10 | Comp. Economic Systems | 3 | Econ 350 | ||
| 143-283-10 | Comp. Political Systems | 3 | Pol Sci Dept # | ||
| COSC-071-10 | Intro to Computer Science I | 3 | Comptr Sc Dept | ||
| DST 310 | Power & Values in Organizations | 3 | Bus Adm Dept | ||
| Econ 101 | Microeconomic Theory | Econ 101 | |||
| Econ 102 | Macroeconomic Theory | Econ 102 | |||
| Econ 103 | Microeconomic Theory (Honors) | Econ Dept # | |||
| Econ 104 | Macroeconomic Theory (Honors) | Econ 402 | |||
| Econ 143 10 | International Trade | 3 | Econ 441 | ||
| Econ 144 10 | International Finance | 3 | Econ 442 | ||
| Econ 257 10 | Comparative Economic Systems | 3 | Econ 350 | ||
| Econ 433 10 | Public Finance | 3 | Econ 380 | ||
| Engl 015 10 | Lit. & Writing: Poetry & Drama | 3 | Engl Dept | ||
| Engl 128-10 | Screen/Scene/Story | 3 | Engl Dept | ||
| Engl 146-10 | Aids in Literature & Film | 3 | Engl Dept | ||
| Engl 216-01 | Survey of US Latino/a Literature | 3 | Engl Dept | ||
| Engl 279 | Performing on the Boundaries | 3 | Engl Dept | ||
| Engl 477 01 | Body Politics: Performance and Cultural Studies | 3 | Engl Dept | ||
| Govt-006 | International Relations | 3 | Pol Sci 160 | ||
| Govt-006-20 | International Relations | 3 | Pol Sci 160 | ||
| Govt-241-10 | Public Affairs Seminar:Internship | 6 | Pol Sci Dept | ||
| Govt-271-20 | International Law | 4 | Pol Sci Dept | ||
| Govt-283-10 | Comparative Political Systems | 3 | Pol Sci Dept | ||
| Govt-363-10 | Politics of Developing Nations | 3 | Pol Sci Dept | ||
| Govt-391 | Constitutional Law & US Foreign Relations | 3 | Pol Sci 413 | ||
| Govt-403-10 | International Law | 4 | Pol Sci Dept | ||
| Govt-415 | Contemporary US Foreign Policy | 3 | Pol Sci 471 | ||
| Govt-420-10 | Ethnics in Int'l Relations | 3 | Pol Sci Dept | ||
| Govt-421-20 | Latin American Govt & Politics | 3 | Pol Sci Dept | ||
| Govt-435 | Culture, Personality & Politics | 3 | Pol Sci Dept | ||
| Hist 126 | Southeast Asian History I | 3 | Hist Dept | ||
| Math 035-10 | Calculus I | 4 | Math 115 | ||
| Math 036-20 | Calculus II | 4 | Math 116 | ||
| Mgmt 265-10 | Business & Government Relations | 3 | Bus Adm Dept | ||
| Phys 041-031 | Elem. Physics I | 3 | Phys 125-7 | ||
| Phys 042-032 | Elem Physics II | 3 | Phys 126-8 | ||
| Psyc 001-10 | General Psychology | 3 | Psych 111 | ||
| Psyc 157-10 | Research Methods & Statistics | 3 | Psych Dept | ||
| International Business | 3 | Mktg Dept | |||
| International Law | 4 | Pol Sci Dept# | |||
| Modern Foreign Governm. | 3 | Pol Sci Dept | |||
| Organic Chemistry | 3 | Chem 215 | |||
| US Foreign Policy Process | 3 | Pol Sci 471 | |||
George Washington Univ., DC |
|||||
| 001.1 | General Psychology | 3 | Psych 111 | ||
| 031 | Calculus I | 3 | Math 115 | ||
| 031.1 | Survey of Western Art | 3 | Hist Art 101 | ||
| 032 | Calculus II | 3 | Math 116 | ||
| 032.1 | Single Varable Calc II | 3 | Math 116 | ||
| 51 | Intro Bus. & Economic Statistics | 3 | Econ 405 | ||
| 101 | Political Management | 3 | Pol Sci Dept | ||
| 107 | Political Management | 3 | Pol Sci Dept | ||
| 109.1 | 19th Century Art in Europe I | 3 | Hist Art 271 | ||
| 128.1 | Shakespeare | 3 | Engl 367 | ||
| 162.1 | Sociology of the Family | 3 | Soc 444 | ||
| 180.1 | Computer Literacy (MAC) | 3 | CS Dept | ||
| Art 121 | Spanish Art I | 3 | Hist of Art Dept | ||
| Bio Sci 128 | Human Nutrition | 3 | Not Transferable | ||
| Chem 011-012 | General Chemistry | Chem 125,130 | |||
| Chem 152 | Organic Chemistry | 3 | Chem 215 | ||
| Course #22 | University Physics II | 3 | Physics 240 | ||
| Course #6-20 | General Physics Laboratory II | 1 | Physics 128 or 241 | ||
| Course#2.20 | General Physics II | 3 | Physics 126 | ||
| Econ 181 | International Economics | 3 | Econ 340 | ||
| Hist 136 | Europe in the 20th Century | 3 | Hist Dept | ||
| IBUS 166 | International Marketing Management | 3 | Mktg Dept | ||
| Phys 002 & 006 | General Physics & Lab | 4 | Phys Dept | ||
| PSC 161 | European-Atlantic Relations | 3 | Pol Sci Dept | ||
| Spanish | Spanish Language and Culture | 6 | Span Dept | ||
| General Physics I | 3 | Phys 125-7 | |||
Georgia Tech., GA |
|||||
| 4215 | Intro Probability | 3 | Math 425 | ||
| Econ 200 | Macroeconomics | 3 | Econ 102 | ||
| Econ 2001 | Principles of Economics II | 3 | Econ 101 | ||
| Econ 3000 | Economic Theory of the Firm | 3 | Econ Dept | ||
| Econ 3001 | National Income Anaylsis | 3 | Econ Dept | ||
| Engl 2201 | Introduction to Amer. Literature | 3 | Engl 270 | ||
| Hist 2001 | Seedbed of Modernity: Europe from the Renaissance to the Enlightenment | 3 | Hist Dept | ||
| Hist 4025 | The United States Since 1917 | 3 | Hist Dept# | ||
| Inta 3200 | International Political Economy | 4 | Pol Sci Dept | ||
| Math 1508 | Calculus II | 5 | Math 116 | ||
| Math 1509 | Calculus III | 5 | Math 215 | ||
| Pst 3105 | Types of Ethical Theory | 3 | Phil Dept | ||
| Psych 4429 | Personality | Psych 390 | |||
| Psych 6012 | Cognitive | 3 | Psych Dept# | ||
| Soc 1375 | Introduction to Sociology | 3 | Soc 100 | ||
| Soc 3350 | Sociology of Science | 3 | Soc Dept | ||
Georgia State, GA |
|||||
| Ac 201 | Principles of Accounting I | 5? | Acctg Dept | ||
| Chem 122 | 5 | Chem Dept | |||
| Chem 123 | 5 | Phys Dept | |||
| Econ 201 | Principles of Macroeconomics | 5? | Econ 102 | ||
| Math 211 | Calculus | 5 | Math 115 | ||
| Phys 102 | 5 | Phys Dept | |||
| Psy 301 | Psychological Statistics | 5 | Psych Dept# | ||
| Psy 303 | Princ. & Meth of Psych. Invest. | 5? | Psych Dept # | ||
| Soc 201 | 5 | Soc 100 | |||
| Soc 202 | Contemporary Social Problems | 5 | Soc 202 | ||
| Soc 311 | Racial and Minority Relations | 5 | Soc 303 | ||
Georgia State Univ-Study Abroad in Erlangen, Germany |
|||||
| German 395 | Aspects of Contemp Germany | 5 | German Dept# | ||
| German 396 | Readings in German Literature | 5 | German Dept# | ||
| German 397 | German Language Practice | 5 | German Dept# | ||
Georgian Court College, NJ - Lakewood Campus |
|||||
| 111 | Intro to Biology I | 4 | Bio Dept | ||
| 112 | Intro to Biology II | 4 | Bio Dept | ||
Golden West College, CA |
|||||
| Art 100 | Intro to Art | 3 | History of Art 113 | ||
| Art 110 | Drawing 1 | 3 | Art Dept | ||
| Hum 135 | Cinema Appreciation | 3 | Inter-Hum | ||
Gonzaga University, Italy |
|||||
| Ital 100 | Italian for Travelers | 3 | Ital Dept | ||
| Poli Sci 336 | Justice & Society | 3 | Pol Sci Dept. | ||
Governors State University, IL |
|||||
| 353/353 | Physics & Lab | 4 | Phys 140-1 | ||
| 362/363 | Physics & Lab | 4 | Phys 240-1 | ||
| Engl 515 | Major Black Authors-Pulitzer Prize Winners | 3 | Engl Dept | ||
| Stat 468 | Statistics | 3 | Stat Dept | ||
Governors State University, IL |
|||||
| Bio 320 | Animal Diversity | 2 | Biol Dept# | ||
| Bio 321 | Animal Diversity Lab | 1 | Biol Dept# | ||
| Cjus 310 | Criminal Justice Organ. & Process | 3 | Not Transferable | ||
| Cjus 345 | Crime Causation Theories & Soc. | 3 | Not Transferable | ||
| Engl 381 | Advanced Writing I | 3 | Engl Dept | ||
| Engl 590 | Research Techniques | 3 | Not Transferable | ||
| Hist 520 | American Urban Hist | 3 | Hist Dept# | ||
| Math 455 | Differential Equations | 3 | Math 216 | ||
| Mgmt 360 | Business Communications | 3 | Oper Mgt Dept | ||
| Mgmt 530 | International Management | 3 | Int'l Bus/Bus Ad Dept | ||
| Mis 301 | Intro to Management Info Systems | 3 | Cmpt. Info | ||
| Soc 301 | Soc of Inst. & Cultures | 3 | Soc Dept. | ||
Grand Canyon University, AZ |
|||||
| Bio 201 | Human Anatomy & Physiology I | 4 | Biol Dept | ||
Greenfield Community College, MA |
|||||
| Psy 101 | Principles of Psychology | 3 | Psych 111 | ||
| Psy 209 | Abnormal Psychology | 3 | Psych 370 | ||
| Psy 217 | Human Growth & Development | 3 | Psych Dept | ||
| Psy 227 | Group Dynamics | 3 | Psych Dept | ||
| Psy 233 | Child Behavior & Devt | 3 | Psych 350 | ||
| Soc 101 | Principles of Sociology | 3 | Soc 100 | ||
Greensboro College, NC |
|||||
| Art 261 | Art History | 3 | Hist Art 102 | ||
| Eng 416 | Fiction - Mystery Writers | 3 | Engl Dept # | ||
Gulf Coast Comm., FL |
|||||
| Econ 2023 | Microeconomics | 4 | Econ 101 | ||
Hamline University, MN |
|||||
| Field Seminar | Weather, Poverty & Community Devel. | 4 | Soc Sci Dept | ||
| Reading Seminar | Urbanization in Latin America | 4 | Soc Sci Dept | ||
| Independent Study (Expr.) | Depends on topic | ||||
| Introduction to Latin America | 4 | Soc Sci Dept | |||
Hampshire College, MA |
|||||
| CCS 107 | Connectionism | Inter-Soc Sci | |||
| NSI 01 p | How Things Work | Phys | |||
Harold Washington College, IL |
|||||
| Acctg 101 | Fundamentals of Accounting | 3 | Acctg Dept | ||
| Lit 110 | Introduction to Literature | 3 | Engl Dept | ||
| Poet 111 | Introduction to Poetry | 3 | Engl 240 | ||
| Stats 125 | Introductory Statistics | 3 | Stat Dept | ||
Harper College, Palatine, IL |
|||||
| Art 105 | Intro to Art | 3 | Hist of Art 113 | ||
| Mth 201 | Calculus with Analytic Geometry II | 5 | Math 116 | ||
| Phi 115 | Ethics | 3 | Phil 361 | ||
| Psych 101 | Psych 111 | ||||
Harvard University, MA |
|||||
| 30344 | Econ Stole Microecon. Theory | 4 | Econ Dept | ||
| Chin-8-Aab (30097) | Elementary Modern Chinese I & II | 8 | Chinese Dept | ||
| Comp 167 | Contemp. Fiction, Ideology & Form | Comp Lit Dept# | |||
| Eng 195 | Literatures of the Eng. Speak World | Engl Dept# | |||
| French 136 | Feminist Literature Criticisms | French Dept# | |||
| Hsci 116 | Darwin, Freud, & Einstein | 4 | Inter-SS | ||
| Phil 140 | Deductive Logic | Phil 203 | |||
| Ukr (30230) | Advanced Ukrainian for Business | 8 | Ukrainian Dept | ||
| Ukr Beginning Ukraine | Beginning Ukraine | 8 | Ukrainian Dept | ||
| Intermediate Modern Chinese | 8 | Chinese Dept | |||
Harvard University Summer School |
|||||
| Astro S-35 | Fundamentals of Cont. Astronomy | 4 | Astro 102 | ||
| Biol S-80 | NeuroBiology | 4 | Bio Dept | ||
| Chem S-20 a | Organic Chem a | 4 | Chem 210-211 | ||
| Chem S-20 b | Organic Chem b | 4 | Chem 215-216 | ||
| Crea S-180 | Effective Business Communication | 4 | LH&C Dept | ||
| Crea S-20 | 4 | Engl 223 | |||
| Econ S-1010 | 4 | Econ 101 | |||
| Econ S-1012 | 4 | Econ 102 | |||
| Econ S-1010 | Microeconomic Theory | 4 | Econ 3X1 | ||
| Econ S-1530 | Intern. Monetary Econ & Finan | 4 | Econ Dept | ||
| Econ S-1535 | Intern. Trade & Commerc Pol | 4 | Econ Dept | ||
| Econ S-1555 | Understanding Japan Business | 4 | Econ Dept | ||
| Expo S-17 | The Essay | 4 | Engl 325 | ||
| Fnar S-183 | Architecture of Boston | 4 | Hist Art Dept | ||
| Govt S-40 | 4 | Poli Sci 160 | |||
| Govt S-1723 | The Politics of Int'l Trade | 4 | Poli Sci Dept | ||
| Govt S-1900 | American Foreign Policy | 4 | Poli Sci Dept | ||
| Psyc S-1 | Intro to Psychology | 4 | Psych 111 | ||
| Psyc S-1240 | Abnormal Psychology | 4 | Psych 370 | ||
| S-124E | Shakespeare (31096) | 4 | Engl 367 | ||
| S-197 | 20th Cent. Lit.: Modernism & Postmod | 4 | Engl Dept | ||
| Visu S-150 | Masterpieces of World Cinema | 4 | Film and Video Dept | ||
| Ashkelon Excavations | 8 | Anthr Dept | |||
| Ashkelon Excavations | 8 | Class Arch Dept | |||
Harvard University Exten. School |
|||||
| Engl 115B | The Canterbury Tales | 4 | Engl 465 | ||
Hebrew/Jerusalem University |
|||||
| A 291 | Archaeology of Jerusalem | 4 | Anthr Dept | ||
| A 293 | Archaeology of the Land of Israel | 4 | Anthr Dept | ||
| B 276 | Jews in the Ancient World | 4 | HJCS Dept | ||
| B 295 | From Sinai to Zion: Prophecy | 4 | HJCS Dept | ||
| GN 216 | Int'l Crisis Behavior:A Comparative Analysis | 4 | Pol Sci Dept | ||
| GN 223 | Gender Differences in Society | 4 | Soc Dept | ||
| GN 284 | Political & Social Study of Women in Israel | 4 | Women Std Dept | ||
| H 246 | Jews in Late Antiquity | 4 | Hist Dept | ||
| H 266 | Modern Jews Quest for Self Definition 1780-1948 | 4 | Pol Sci Dept | ||
| H 268 | Jews in Moslem Lands | 4 | Hist Dept | ||
| H 271 | History of Jews in Hapsburg & Romania Empires, 1772-1996 | 4 | HJCS Dept | ||
| H 272 | History of Jews of Soviet Union | 4 | Hist Dept | ||
| H 313 | History of Biblical Israel | 3 | Hist Dept | ||
| H 366 | Contemporary Perspectives of the Holocaust | 4 | Judaic Studies | ||
| H 367 | Jewish Nationalism: Ideology & Politics | 4 | Pol Sci Dept | ||
| H 467 | From Emancipation to Nationalism | 4 | Hist Dept | ||
| I 211 | Political Communication in Israel | 4 | Pol Sci Dept | ||
| I 271 | Development of Modern Jerusalem | 3 | Inter-SS | ||
| I 282 | Extremism and Violence in Israel Politics | 4 | Pol Sci Dept | ||
| J 263 | The Challenges of Modern Jewish Philosophy | 4 | Phil Dept | ||
| J 265 | Jewish Religious Thought in Israel | 4 | Rel Dept | ||
| M 213 | Diplomatic History of the Middle East | 4 | Pol Sci Dept | ||
| M 303 | Modern Arab Nationism | 4 | Pol Sci Dept | ||
| M 392 | The Indivisible Triangle | 4 | Pol Sci Dept | ||
| M 490 | The Middle East: Rapprochment & Coexistence | 4 | Pol Sci Dept | ||
| P 201 | Biological Basis of Behavior | 4 | Psych Dept | ||
| P 308 | Theories of Emotional Development | 4 | Psych Dept | ||
| S 306B | Introduction to Politics in Israel | 3 | Pol Sci 452 | ||
| TL 298 | Intro to Halacha:Jewish Law & Contemporary Issues | 4 | ACA BS Dept | ||
| Archaeological Dig | 6 | Anthro Dept | |||
| Archaeology of Jerusalem | 3cr | Anthro Dept | |||
| Developmental Biology | 3 | Bio Dept | |||
| Human Genetics | 3 | Bio 305 | |||
| Human geography of Jerusalem its multi-culture, multi-ethnic neighborhoods | 3 | Geog Dept | |||
| Introduction to Jewish Mysticism | 4 | HJCS 468 | |||
| Introduction to Talmudic thought Method | 3cr | HJCS Dept | |||
| Jewish and Israel: Drama | 4 | HJCS Dept | |||
| The Challenge of Modern Jewish Philosophy | 4 | Phil Dept | |||
| Visibley Invisible in Jerusalem Architecture | 3cr | Hist of Art Dept | |||
Hebrew University, Jerusalem, Israel - Rothberg School for Overseas Studies |
|||||
| 201 | Hebrew | Hebrew Dept | |||
| 202 | Hebrew | Hebrew Dept | |||
| A 291 | Archaeology of Jerusalem | 4 | Anthr Dept | ||
| GN216 | Int'l Crisis Behavior:Comparative Analysis | 4 | Pol Sci Dept | ||
| GN224 | Political and Social Study of Women in Israel | 4 | Cult Dept | ||
| GN291 | Politics of Int'l Terrorism | 4 | Pol Sci Dept | ||
| H 242 | Medieval Jewish Society | 4 | Soc Dept | ||
| H 244 | Development of Judaism & Early Christianity | 4 | Judiac Stud Dept | ||
| H 268 | Issues in the Study of the Holocaust | 4 | Judiac Stud 296 | ||
| I 282 | Extremism & Violence in Israeli Politics | 4 | Pol Sci Dept | ||
| I 211 | Political Communication in Israel | 4 | HJCS Dept | ||
| I 285 | Environmental Issues in Israel | 4 | Envrn Std Dept | ||
| L 269 | Israeli Literature:Myth, National Ethics & the Individual | 4 | HJCS Dept | ||
| M 203 | The Middle East:Historical Dim. | 4 | Middle East, North African St Dept | ||
| M 213 | Diplomatic History of the Middle East | 4 | Pol Sci Dept | ||
| M 303 | Modern Arab Nationalism | 4 | APTIS Dept | ||
| M 321 | Minorities in the Middle East | 4 | Middle East, North African St Dept | ||
| M 441 | Soviet & Post- Soviet Policy in the Middle East | 3 | Pol Sci Dept | ||
| N 383 | Economics of the Middle East | 4 | Econ Dept | ||
| P 201 | Biological Basis of Behavior | 4 | Psych Dept | ||
| Culture & Society in Contemporary Israel | 4 | Soc Dept | |||
| Feminist Perspective on the Bible/Gender Differences in Society | 4 | Soc Dept | |||
| Field Archaeology | 3 | Anthr Dept | |||
| Hebrew Ulpan | Hebrew Dept | ||||
| Israeli Film - Society & Culture as Reflected by Israel Film Making | 3 | Film & Video Dept | |||
| Sociology of American Jewry | 4 | Soc Dept | |||
| The Indivisible Triangle:Israel, Jordan & the Palestinians (1946-1995) | 4 | Pol Sci Dept | |||
| The Structure of Israeli Society | 4 | Soc Dept | |||
| Zippori Archaeological Summer Course | 6 | Anthr Dept | |||
| Zippori-The Capital of the Galilee | 3 | Anthr Dept | |||
Heilberg-Study Abroad, Sevilla |
|||||
| 442 | Art History of Spain II | 3 | Hist of Art Dept | ||
| Span 204 | Regional Folk Dance | 1 | Dance Dept | ||
| Span 305 | Spanish Grammar & Expression | 4 | Spanish Dept | ||
| Span 307 | Advanced Present Day Spanish Usage | 4 | Spanish Dept | ||
| Span 342 | Current Events of Spain | 1 | Inter-SS | ||
Hofstra University, NY |
|||||
| 1 | American Politics | 3 | Pol Sci 111 | ||
| 2 | Fundamentals of Accounting | 3 | Acctg Dept | ||
| 4 | Religion, Rulers and Rebellion | 3 | Hist Art 102 | ||
| 4 | Social & Political Philosophy | 3 | Phil Dept | ||
| 12 | Western Civilization II | 3 | Hist 110 | ||
| 13 | American Civilization I | 3 | Hist 160 | ||
| 20 | Analytic Geometry II | 4 | Math 116 | ||
| 27 | Shakespeare:Earlier Plays & Sonn | 3 | Engl 367 | ||
| 35 | Psychology of Personality | 3 | Psych 390 | ||
| 36 | Marriage & the Family | 3 | Soc 444 | ||
| 45 | Modern Literature | 3 | Engl Dept | ||
| 46 | Contemporary Literature | 3 | Engl 285 | ||
| 100 | Mass Comm. in Contemp. Soc. | 3 | Comm Dept | ||
| 101 | Introduction to Management | 3 | Mgt Dept | ||
| 101 | Principles of Marketing | 3 | Mktg Dept | ||
| 107 | Chaucers Canterbury Tales | 3 | Engl 465 | ||
| 111 | Politics of Race in U S | Pol Sci Dept | |||
| 115 | Shakespeare Earlier Pl & Sonnets | 3 | Engl 367 | ||
| 116 | Shakespeare the Later Plays | 3 | Engl 368 | ||
| 119 | 19th Century Painting in Europe | 3 | Hist of Art 271 | ||
| 126 | American Short Story | 3 | Engl Dept | ||
| 129 | The 18th Century | 3 | Engl 459 | ||
| 132 | 19th Century British Novel | 3 | Engl Dept | ||
| 132 | Europe 1939 to Present | Hist Dept | |||
| 133 | Workshop: General Creative Writing | 3 | Engl 323 | ||
| 134 | Race Relations in US | 3 | Soc Dept | ||
| 134 | Race Relations in the U.S. | 3 | Soc 303 | ||
| 137 | Race & Ethnic an Anthro Persp | 3 | Anthr 347 | ||
| 140 | Measurements and Statistics | 4 | Psych Dept | ||
| 141 | Research Methods & Design | 4 | Psych Dept | ||
| 145 | American Art | 3 | Hist of Art Dept | ||
| 148 | 20th Century Amer. Poetry | 3 | Engl 440 | ||
| 149 | Women in America | 3 | Hist Dept | ||
| 153 | Child Psychology | Psych 350 | |||
| 153 | The Romantic Age | 3 | Engl 461 | ||
| 165 | 20th Cent British Novel | 3 | Engl Dept | ||
| 176 | Popular Literature & Mass Mkt | 3 | Engl Dept | ||
| 185 | Psych Aspect Human Sex Behav | 3 | Psych Dept | ||
| 207 | Cognition & Perception | 3 | Psych Dept | ||
| 213 | Psychology of Addictions | 3 | Psych Dept # | ||
| 232 | Macroeconomic Theory | 3 | Econ 402 | ||
| 145A | 20th Cen. Am. Fiction 1000-'50 | 3 | Engl Dept | ||
| 191A | Science Fiction | 3 | Engl Dept | ||
| 21A | Hypnosis | 3 | Not Transferable | ||
| Chem 131A+B | Elements of Organic Chem | 4 | Chem 210-11 | ||
| Chem 132A+B | Elements of Organic Chem | 4 | Chem 215-16 | ||
| Comm Arts 189A | Commun Intern Comm Arts | 3 | Comm Dept | ||
| Cont. Society | Contemporary Society | 3 | Soc Dept | ||
| Csc 5 | Overview of Computer Science | 3 | Cmptr Sc Dept | ||
| Eas 785 | Wetlands Management | 3 | Nat Res Dept | ||
| Engl 140 | The Literature of Black America | 3 | Engl Dept | ||
| Math 19 | Math | 4 | Math 115 | ||
| Math 20 | Math | 3 | Math 116 | ||
| Physics 11A-12A w/ 11b-12B | General Physics & Lab | 4 | Phys 140-1, 240-1 | ||
| Physics 1A-2A w/1B-2B | Elementary Physics & Lab | 4 | Phys 125-7, 126-8 | ||
| Psych 162 | Psychology of Dreams | 3 | Psych Dept | ||
| 20th Cntry Printing in Europe | 3 | Hist of Art Dept | |||
| Abnormal Psychology | 3 | Psych 370 | |||
| Adolescent Psychology | 3 | Psych 558 | |||
| Anatomy & Physiology of the Speech & Hearing Mechanisms | 3 | Educ Dept | |||
| Art from Berogue to Romtc Age | 3 | Hist of Art Dept | |||
| Biology I -lect. & lab | 4 | Biol Dept | |||
| Crime & Delinquency | 3 | Soc Dept | |||
| Elementary Differential Equations | 3 | Math 216 | |||
| Fundamentals of Acctg II | 3 | Acctg Dept | |||
| Fundamentals of Comp. Science | 3 | Cmptr Sc Dept | |||
| General Inorganic Chem 4A | 4 | Chem 130 | |||
| Hist & Develop of Comm Media | 3 | Comm Dept | |||
| Human Biology | 3 | Biol Dept | |||
| Intensive Elementary Chinese | 6 | Chinese Dept | |||
| Intensive Intermediate Chinese | 6 | Chinese Dept | |||
| Intro to Computers in Business | 3 | Cmpt Info Sys-Bus Ad | |||
| Intro to Film Study# | 3 | Film & Video Dept | |||
| Intro to Legal Systems, Environment & Contracts | 3 | LHC (Bus Ad) | |||
| Intro to Mgmt I0I | 3 | Bus Adm Dept | |||
| Intro to Philosophy | 3 | Phil 232 | |||
| Intro to Psychology | 3 | Psych 111 | |||
| Philosophy of Religion | 3 | Phil 365 | |||
| Phonetics | 3 | Ling 412 | |||
| Principles of Mktg 101 | 3 | Mktg Dept | |||
| Psychology of Dreams | 3 | Psych Dept | |||
| Screening American History | 3 | Hist Dept | |||
Holyoke Community College, MA |
|||||
| Psy 110 | Intro to Psych | 3 | Psych 111 | ||
| Psy 203 | Human Sexuality | 3 | Psych Dept | ||
| Psy | Human Devt | 3 | Psych Dept | ||
| Soc 110 | Intro to Sociology | 3 | Soc 100 | ||
| Soc 214 | Social ProBlems | 3 | Soc 202 | ||
Hood College, MD |
|||||
| Eng 362 01 | American Folklore | 3 | Engl Dept | ||
Housatonic Comm Technical College, CT |
|||||
| BI 212 | Anatomy & Physiology | 4 | Prof Course | ||
| EN 101 | Composition | 3 | Engl Comp Dept | ||
| PY 101 | Intro to Psychology | 3 | Phys 111 | ||
Houston Baptist University TX |
|||||
| Physics 2413 | Physics I and Lab | Phys 140-1 | |||
Houston Comm Coll-Houston, TX |
|||||
| Biology 1408 | General Biology | 4 | Bio Dept | ||
| Chem 1411 | General Chemistry I | 4 | Chem 130 | ||
| Chem 1412 | General Chemistry II | 4 | Chem Dept | ||
| Math 2413 | Math | 4 | Math 115 | ||
| Philosophy 1311 | Intro to Philosophy | 3 | Phil 232 | ||
| Physics 1402 | College Physics II | 4 | Phys 126 & 128 | ||
Houston Comm Coll-- Stafford, TX |
|||||
| 1411 | Chemistry | 4 | Chem 130 | ||
| 2413 | Math | 4 | Math 115 | ||
Houston Comm Coll-Westgate,TX |
|||||
| 17357 | Econ-Microeconomics | 3 | Econ 101 | ||
| 29803 | History | 3 | Hist 160 | ||
Howard Community College, Columbia MD |
|||||
| MA 140 | Calculus I | 4 | Math 115 | ||
| MA 150 | Calculus II | 4 | Math 116 | ||
Hudson Valley Comm College-NY |
|||||
| 2587 | General Psychology | 3 | Psych 111 | ||
Hunter College, CUNY |
|||||
| Anthro 101 | Human Evolution | 4 | Anthro 161 | ||
| Chem 102 | General Chemistry | 3 | Chem 130 | ||
| Chem 222 | Organic Chemistry | 3 | Chem 210 | ||
| Chem 223 | Chemistry | 2.5 | Chem 211 | ||
