UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
|||||
Out of Residence Course Curriculum Guide |
|||||
|
Revised 11-04-99 |
|||||
| Credit hours (quarter/Semester) listed below may not be equivalent to UofM credit hours. |
UNIVERSITY OF MICHIGAN |
||||
| Name of Institution | Course Number | Course Title | Credit Hours |
|
|
Illinois Benedictine College, IL |
|||||
| ACCT 111 | Accounting I | 3 | Acctg Dept | ||
| ASTR 105N | Astronomy | 3 | Astro 130 | ||
| Biol 203 | Human Anatomy | 4 | Biol Dept | ||
| Biol 240 | Cell Biology | 3 | Biol Dept | ||
| Biol 258 | Human Physiology | 4 | Physiol 101 | ||
| Biol 308 | General MicroBiology | 4 | Biol Dept | ||
| CMSC 211 | Computer Programming II | 3 | CS Dept | ||
| Comm 262 | Introductory to Advertising | 3 | Bus Ad Dept | ||
| Econ 102 | Principles of MacroEconomics | 3 | Econ 102 | ||
| EDUC 210 | Educational Psychology | 3 | Educ 391 | ||
| Math 211 | Calculus with Analytics II | 4 | Math 116 | ||
| Phil 250N | Business Ethics | 3 | Phil Dept | ||
| Phys 113 & 114 | General Physics & Lab | 4 | Phys 125-7 | ||
| Phys 118N & 119N | General Physics & Lab | 4 | Phys 126-8 | ||
| PLSC 291X | 3rd World Politic Econ Devlpt | 3 | Pol Sci Dept | ||
| RELS 291N | Intro to Islam | 3 | Religion 204 | ||
Illinois Central College, IL |
|||||
| 110 | Intro to Sociology | 3 | Soc 100 | ||
| 201 | American History to 1865 | 3 | Hist 160 | ||
| 202 | American History Since 1865 | 3 | Hist 161 | ||
Illinois Institute of Technology, IL |
|||||
| Chem 124&130 | Chemistry | 8* | Chem 125 & 130 | ||
| * Must Take Classes Together | |||||
Illinois State University, IL |
|||||
| Comm 446 | Fund. of Speech Comm. | 3 | Speech Dept | ||
| Hist 442 | Modern Western Civilization | 3 | Hist 111 | ||
| Phil 454 | Basic Issues in Philosophy | 3 | Phil 232 | ||
Indiana University @ Bloomington |
|||||
| 110 | Intro to Philosophy | 3 | Phil 232 | ||
| 122 | Interpersonal Communication | 3 | Speech Dept | ||
| 221 | Calculus for Technology I | 3 | Not TransferaBle | ||
| 222 | Calculus for Technology II | 3 | Not TransferaBle | ||
| 223 | Bus & Prof Communication | 3 | LH&C Dept | ||
| Anth P200 | Intro to PreHist Archaelogy | 3 | Anthro 282 | ||
| B305 | STATISTICS | 3 | Psych Dept | ||
| C105 | Principles of Chemistry I | 5 | Chem 130 | ||
| C190 | Comparative Lit Intro to Film | 3 | Comp Lit Dept | ||
| C205* | Classical Mythology | 3 | Class Civ 462 | ||
| C211 | Intro to Comp Sci | 4 | CS Dept | ||
| C228 | DISC & GROUP METHODS | 3 | Speech Dept | ||
| C342, 344 | Organic Chemistry II & Lab | 5 | Chem 215-216 | ||
| E103 | Economics | Econ 101 | |||
| E104 | Economics | Econ 102 | |||
| E105 | Anthropology Culture & Societ | 3 | Anthro Dept | ||
| E201 | Intro to MicroEconomics | 3 | Econ 101 | ||
| E202 | Intro to Macroeconomics | 3 | Econ 102 | ||
| E270 | Economics | Econ 404 | |||
| E303 | Anthropology | 3 | Anthro Dept # | ||
| E375 | Ment. Ill. in Cross-Cult. Persp. | 3 | Anthro Dept # | ||
| E470 | Psychological Anthropology | 3 | Anth Dept # | ||
| Engl 354 | Amer. Literature Since 1914 | 3 | Engl Dept | ||
| G110 | The EArth's Environment | 3 | Biol Dept | ||
| G130* | World Geography | 3 | Geog Dept | ||
| G460 | Classical China | 3 | Hist Dept # | ||
| G461 | Imperial China | 3 | Hist Dept # | ||
| G462 | Modern China | 3 | Hist Dept # | ||
| H100 | Art Appreciation | 3 | Hist of Art Dept | ||
| H106 | American History II | 3 | Hist 161 | ||
| L103 | Linguistics | Ling 211 | |||
| L381 | Recent Writing English | 3 | Engl Dept # | ||
| M119 | Mathematics | Math 113 | |||
| M120 | Mathematics | Math 114 | |||
| M125 | Pre-Calculus Mathematics | 3 | Math 110 | ||
| M215 | Mathematics | Math 115 | |||
| M216 | Mathematics | Math 116 | |||
| M261* | Multivariate Calculus | 4 | Math 215 | ||
| M311 | Mathematics | Math 215 | |||
| Math K300 | Statistical Techniques | 3 | Stat Dept | ||
| Mus 8241 | Intro to Music Fundamentals | 2 | Mus Hist Dept | ||
| N200 | Biology of Women | 3 | Biol Dept | ||
| P101 | Psychology | Psych 112 | |||
| P102 | Psychology | Psych 113 | |||
| P103 | Psychology | 3 | Psych 111 | ||
| P200 | Theories of Crime & Deviance | Soc 465 | |||
| P201 | Ancient Greek Philosophy | 3 | Phil 388 | ||
| P201 | General Physics I & Lab | 5 | Phys 125-7 | ||
| P202 | General Physics II & Lab | 5 | Phys 126-8 | ||
| P250 | Intro Symbolic Logic | 3 | Phil 203 | ||
| P261 & P262 | Human Anatomy & Physiology | 5 each | Bio Dept | ||
| P303 | Corrections & Criminal Justice | 3 | Not TransferaBle | ||
| P316 | Psych. of Childhood & Adol. | 3 | Psych Dept # | ||
| P320 | Foundations of Criminal Invest. | 3 | Non tranferaBle | ||
| P355 | Cognitive Psychology | 3 | Psych 340 | ||
| P425 | Behavior Disorders Childhood & Ad | 3 | Psych Dept# | ||
| P439 | Decision Making & Prob. Solving | 3 | Psych Dept # | ||
| P459 | History and Systems of Psych. | 3 | Psych Dept # | ||
| P460 | Women: A Psych. Perspective | 3 | Psych Dept # | ||
| Phys 131 | Concepts in Physics I | Phys Dept | |||
| Phys 152 | Mechanics | Phys Dept | |||
| Phys 218-219 | General Physics I & II | Phys Dept | |||
| R256 | Mysticism East & West | 3 | Rel Dept # | ||
| R359 | The Taoist Tradition | 3 | Rel Dept # | ||
| S100 | Elementary Spanish I | 4 | Span 101 | ||
| S100 | Introduction to Sociology | 3 | Soc 100 | ||
| S312 | Sociology of Education | 3 | Soc 458 | ||
| S316 | Sociology of the Family | 3 | Soc 444 | ||
| S320 | Deviant Behavior & Social Control | 3 | Soc Dept# | ||
| S335 | Race and Ethnic Relations | 3 | Soc 303 | ||
| S338 | Sociology of Gender Roles | 3 | Soc 447 | ||
| SPANISH 100 | Spanish 101 | ||||
| SPANISH 150 | Spanish 102 | ||||
| SPANISH 200 | Spanish 231 | ||||
| SPANISH 250 | Spanish 232 | ||||
| SPANISH 275 | Spanish Dept | ||||
| U736-211 | Logic | 4 | Phil 201 | ||
| U736-241 | Ethics | 4 | Phil 361 | ||
| W170 | Projects in Reading and Writing | Engl 125 | |||
| W231 | Professional Writing | 3 | Engl Comp Dept | ||
| X100 | Intro Bus Adm | 3 | Not TransferaBle | ||
| Y107 | Intro to Comparative Politics | 3 | Pol Sci 140 | ||
| * Ind. Univ & Purdue Univ.-Indianapolis | |||||
Indiana University@Bloomington, London Summer Program |
|||||
| P365 | Inside British Politics | 3 | Pol Sci Dept | ||
| P395 | Political Science Internship | 3 | Pol Sci Dept | ||
Indiana Univ. East (Richmond) |
|||||
| B 354 | Adult Development & Aging | 3 | Psych Dept # | ||
| C 100 | The World of Chemistry | 3 | Chem Dept | ||
| L 220 | Intro to Shakespeare | 3 | Engl 367 | ||
| L 369 | Studies in Brit. & Amer Author | 3 | Engl Dept | ||
| P 390 | Special topics in Psychology | I-3 | Psych Dept # | ||
| S 101 | Social PrBlms & Policies | 3 | Soc 202 | ||
| S 316 | Sociology of the Family | 3 | Soc 444 | ||
| T 325 | Topics in History | 3 | Hist Dept# | ||
Indiana Univ. at Northwest, IN |
|||||
| P140 | Elementary Ethics | 3 | Phil 361 | ||
| S291 | Fundamentals of Photography | 3 | Art Dept | ||
Indiana Univ. at South Bend, IN |
|||||
| A200 | Computer Literacy | 3 | Comp Sci Dept | ||
| A201# | Intro to Accounting I | 3 | Acctg Dept | ||
| A202# | Intro to Accounting II | 3 | Acctg Dept | ||
| C101# | Elementary Chemistry I | 3 | Chem Dept | ||
| C102# | Elementary Chemistry II | 3 | Chem Dept | ||
| M216 | Analytical Geometry & Calculus II | 5 | Math 116 | ||
| P201 | General Physics I & Lab | 5 | Phys 125-7 | ||
Indiana Univ. & Purdue, IN |
|||||
| A103 | Human Origins & PreHistory | 3 | Anthro 101 | ||
| Bus A201 | 3 | Acct Dept | |||
| Econ 201 | 3 | Econ 101 | |||
| Eng W131 | 3 | Engl Comp Dept | |||
| Y101 | Principles of Pol Science | 3 | Poli Sci Dept | ||
| Elem. Statistical Methods | 3 | Stat 100 | |||
Institut d'Etudes Politiques de Paris, France |
|||||
| Pol 412 | International Relations | 3 | Pol Sci Dept | ||
| Comparative Societies of W. Europe | 3 | Soc Dept | |||
| History of France | 3 | Hist Dept | |||
| Political Systems in France & Europe | 3 | Pol Sci Dept | |||
| Theory of International Relations | 3 | Pol Sci Dept | |||
| The European Question: the European Union | 3 | Pol Sci Dept | |||
Institute for Amer Univ-France |
|||||
| Econ 302 | The Multinational Corporation | 3 | Econ Dept | ||
| Govt 304 | Int'l Law & Organization | 3 | Pol Sci Dept | ||
| Hist 310 | History of Finance:1815-Present | 3 | Hist Dept | ||
Institute for International Education of Students (IES), London, England |
|||||
| H336 | The History of London | 3 | Hist Dept | ||
| L390 | Shakespeare in His Time | 3 | Engl Dept | ||
Institute of Italian Studies, Drake University |
|||||
| See Drake University, IL | |||||
Institute of Spanish Studies, Valencia, Spain |
|||||
| AA II | History of Spanish Art | Hist of Art Dept | |||
| Spanish 157 | Present Day Spain | 3 | Spanish Dept | ||
| Spanish 2 | Intermediate | 3 | Spanish 231 | ||
Institute for Social & International Studies (ISIS), Barcelona, Spain |
|||||
| PS 399 | Europe in a Changing World | 3 | Hist Dept | ||
| PS352 | Western European Gov't & Politics | Pol Sci Dept | |||
| SOC 410 | Geo, People, & Soc. of Mod. Spain | 3 | Hist Dept | ||
Inter-Academic Studies, Dias |
|||||
| Elementary Modern Greek | 4 | Modern Greek Dept | |||
| Minozan &Myceneon Crete | 4 | Inter-Hum | |||
| Ancient Hist & Phil. of East Mediter. | 4 | Hist Dept | |||
| Elementary Greek | 4 | Greek Dept | |||
Inter-American University Metropolitan Campus, Puerto Rico |
|||||
| Biol 3105 | General MicroBiology | 4 | Biol Dept | ||
| Biol 3107 | Modern Genetics | 3 | Biol Dept | ||
| Biol 4109 | General Physiology | 3 | Biol Dept | ||
| Biol 4220 | Biochemistry | 4 | Biol Dept | ||
| Mktg 1210 | Introduction to Marketing | 3 | Mktg Dept | ||
| Psyc 4213 | Psychopathology | 3 | Psych Dept | ||
Inter-American University of Puerto Rico |
|||||
| 1050 | Society and Education | 3 | Educ Dept | ||
| 1151 | Introduction to Accounting I | 4 | Acct Dept | ||
| 1210 | Introduction to A Marketing | 3 | Mktg Dept | ||
| 2030 | World History & Cultures | 3 | Inter-SS | ||
| 2252 | Calculus II | 4 | Math 116 | ||
| 3010 | Historical Process of the USA | 3 | Hist Dept | ||
| ANTH 1040 | Intro to Anthropology | 3 | Anthro Dept | ||
| Bio 2103 | General Zoology | 4 | Biol Dept | ||
| Bio 2104 | General Botany | 4 | Biol Dept | ||
| Bio 2105 | MicroBiology | 4 | Biol Dept | ||
| Bio 3213 | Parasitiology | 3 | Biol Dept | ||
| IACG 2010 | The Individual & His Health | 2 | Non-TransferaBle | ||
| IACG 2040 | Indiv. & Formative Process | 3 | Not TransferaBle | ||
| LRSG 1010 | Logical and Critical Reasoning | 3 | Phil Dept | ||
| MAEC 2221 | Basic Statistics | 3 | Econ Dept | ||
| Maec 2222 | Managerial Statistics | 3 | Stat & Mgt Sci | ||
| MKTG 3223 | PuBlic Relations | 3 | Mktg Dept | ||
| MRSG 1010 | Mathematical Reasoning | 3 | Math Dept | ||
| PHCG 3030 | Personality & Puerto Rican Liter. | 3 | Inter-Hum | ||
| PHCG 4010 | Historical Processes of the Occidental World | 3 | Inter Soc-Sci | ||
| PHCG 4040 | Selected Works of the Universal Literature | 3 | Engl Dept | ||
| PHYS 3001 | General Physics I | 4 | Phys 125 & 127 | ||
| PHYS 3002 | General Physics II | 4 | Phys 126 & 128 | ||
| PSYC 1051 | General Psychology I | 3 | Psych 111 | ||
| SOCI 2030 | Intro to Sociology | 3 | Soc 100 | ||
Iona College, NY |
|||||
| 205 | Basic Macroeconomics Analys | 3 | Econ 102 | ||
| BUS 130 | Legal Environmt of Business | 3 | LH&C Dept | ||
| CHM 109-110 | Gen. & Analytical Chemistry | 4.5 | Chem 130, 125, Dept | ||
| CHM 217 | Organic Chemistry & Lab | 5 | Chem 210-211 | ||
| CHM 218F | Organic Chemistry & Lab | 5 | Chem 215-216 | ||
| CIS 240 | Computer Applications | 3 | CS Dept | ||
| CMA 213 | PuBlic Relations | 3 | Comm Dept | ||
| ECO 201 | Principles of Macroeconomics | 3 | Econ 102 | ||
| ECO 202 | Principles of Microeconomics | 3 | Econ 101 | ||
| ECO 205AY | Basic MacroEconomic Analysis | 3 | Econ 102 | ||
| ECO 206AY | Basic MicroEconomic Analysis | 3 | Econ 101 | ||
| ECO 301 | Economics of Labor | 3 | Econ Dept # | ||
| FAR 101 | Art Appreciation | 3 | Hist of Art Dept | ||
| ITO 103AY | Elementary Italian I | 3 | Ital 101 | ||
| MATH 231 | Calculus I | 4 | Math 115 | ||
| MATH 232 | Calculus II | 3 | Math 116 | ||
| NSC 100 | Intro to Earth Science | 3 | Nat Sci Div | ||
| PHL 110 | Intro to Philosophy | 3 | Phil 232 | ||
| Physics 101 | General Physics I | 4 | Phys 140-1 | ||
| Physics 102 | General Physics II | 4 | Phys 240-1 | ||
| PSY 201 | General Psychology I | 3 | Psych 111 | ||
| SOC 101 | Intro to Sociology | 3 | Soc 100 | ||
| SPA 104FA | Elementary Spanish II | 3 | Spanish 102 | ||
Iowa University (PUCMM) |
|||||
| Community Medicine | 3 | PuBlic Health Dept | |||
| Medical Sociology | 3 | Soc Dept | |||
| PuBlic Health | 3 | PuBlic Health Dept | |||
Iowa State University |
|||||
| Bio 109 | Introductory Biology | 3 | Biol Dept | ||
| Bio 110 | Biology I | 4 | Biol Dept | ||
| Bio 202 | Human Physiology | 4 | Physiol 101 | ||
| BU 241 | Principles of Management | 3 | Not transferaBle | ||
| Eng 353 | World Lit Ancient Renaissance | 3 | Engl Dept # | ||
| Engl 306 | Creative Writing Poetry | 3 | Engl 323 | ||
| Engl 353 | World Lit: Anct. Renais. | 3 | Engl Dept# | ||
| Engl 394 | Literature of Adolescence | 3 | Engl Dept# | ||
| Hist 304 | Culture of the Ancient World | Hist Dept # | |||
| Hist 441 | History of Mexico & Central Amer | 3 | Hist Dept | ||
| Math 140 | Statistics I | 3 | Stat Dept | ||
| Math 166 | Calculus II | 4 | Math 116 | ||
| PE213 | Coaching Authorization | 3 | Not transferaBle | ||
| Phil 442 | Philosophy of Technology | 3 | Phil Dept | ||
| Poli Sci 340 | Politics of Developing Areas | 3 | Poli Sci Dept | ||
| Poli Sci 385 | Women in Politics | 3 | Poli Sci Dept | ||
| PS120 | Physical Science | 4 | Inter-Nat Sci | ||
| Psych 230 | Developmental Psych | 3 | Psych 350 | ||
| Psych 280 | Social Psychology | 3 | Psych 380 | ||
| Psych 313 | Learning & Memory | 3 | Psych 443 | ||
| Soc 134 | Intro to Sociology | 3 | Soc 100 | ||
| Soc 219 | Courtship & Marriage | 3 | Soc 445 | ||
| Soc 327 | Sex & Gender in Society | 3 | Soc 447 | ||
| Stat 101 | Principles of Statistics | 4 | Stat 402 | ||
| Zool 155 | Basic Human Anatomy and Physiology | 3 | Biol Dept | ||
Irvine Valley College, CA |
|||||
| Psyc 1 | Intro to Psychology | 3 | Psyc 111 | ||
Ithaca College - London Cntr |
|||||
| British Art & Arch 1660-1914 | 3 | Hist Dept | |||
| Drama & London Theatre | 3 | Theatre & Drama Dept | |||
| European Mass Media | 3 | Comm Dept | |||
| Images of Men & Women in Mass Media | 3 | Comm Dept | |||
| Minorities in United Kingdom | 3 | Soc Dept | |||
| Music in London | 3 | Music Hist Dept | |||
| Nonfiction Film Theory | 3 | Film & Video Dept | |||
| Opera | 3 | Music Hist Dept | |||
| Women in Britian | 3 | Soc Dept | |||
IUPUI-Indianapolis, IN |
|||||
| 140 | Programming Constructs Lab | 2 | CS Dept | ||
| 220 | ProBlem Solving:Visual Basic | 3 | CS Dept | ||
Ivy Tech State College-Lafayette, IN |
|||||
| Comm 101 | Fundamentals of PuBlic Speaking | 3 | Speech Dept | ||
| Soc 111 | Introduction to Sociology | 3 | Soc 100 | ||
Jagiellonian University - Cracoe, Poland |
|||||
| Session 3 | Intensive Language | 5 | Depend pn Placement | ||
James Madison University, VA |
|||||
| Arth 414 | Masterpieces of Spanish Art | 3 | Hist of Art Dept# | ||
| ILS 290S | Special Studies | 3 | Inter-Hum | ||
| Span 307 | History of Spanish Civilization | 3 | Spanish Dept. | ||
| Span 400 | Adv Conversation & Composition | 3 | Spahish Dept# | ||
| Span 490L | Spanish Literature | 3 | Spanish Dept# | ||
Jefferson Community College, NY |
|||||
| MUS 100 | Introduction to Music | 3 | Mus Hist Dept | ||
| PS 101 | American Government | 3 | Pol Sci 111 | ||
Jersey City State College, NJ |
|||||
| 216 | Practical Nutrition | 3 | Not TransferaBle | ||
| Hist 108 | African American History | 3 | Hist Dept | ||
| Body Workout I | 3 | Not TransferaBle | |||
| Weight Training I | 3 | Not TransferaBle | |||
| Children's Literature | 3 | Educ Dept | |||
| Jazz Dance II | 3 | Dept must be Dance taught in Dance Dept | |||
| Creative Writing | 3 | Engl 223 | |||
| Zoology | 3 | Biol Dept | |||
| Human Sexual Biology | 3 | Biol Dept | |||
| Biology of the Environment | 3 | Biol Dept | |||
| Modern American Literature | 3 | Engl Dept | |||
| Dev. from Birth to Adol. | 3 | Psych 350 | |||
| Human Origins | 3 | Anthro Dept | |||
| Cultural Anthropology | 3 | Anthro 101 | |||
John Carroll University, OH |
|||||
| 101 | General Psychology | 3 | Psy 111 | ||
| 126 | General Physics II | 3 | Phys 240 | ||
| 155 | Principles of Biology I | 3 | Bio Dept | ||
| 156 | Principles of Biology II | 3 | Bio Dept | ||
| 157 | Principles of Biology I Lab | 1 | Bio Dept | ||
| 158 | Principles of Biology II Lab | 1 | Bio Dept | ||
| 222 | Chemistry | 3 | Chem 215 | ||
| 224 | Organic Chemistry Lab | 1 | Chem 216 | ||
| 305 | Poli Sci Sex,Gender & Politics | 3 | Pol Sci Dept | ||
| 126L | General Physics Lab | 1 | Phys 241 | ||
| 132A | Calculus II | 3 | Math 114 | ||
| 142-51 | General Chemistry II | 4 | Chem Dept | ||
| AH 101 | Intro to Art History | 3 | Art Hist Dept | ||
| EN 202 | Intro to the Novel | 3 | Engl 230 | ||
| EN 441 | Romantic Poetry & Prose | 3 | Engl Dept# | ||
| PH 125 | General Physics I | 3 | Phys 140 | ||
| PH 125L | General Physics Lab I | 1 | Phys 141 | ||
| Soc 251 | Appalachian Regional Issues | 3 | Not transferaBle | ||
Johns Hopkins University, MD |
|||||
| 030.225 | Intro General Chemistry Lab | 3 | Chem Dept | ||
| 171.101 | General Physics I | 4 | Phys 140 | ||
| 171.102 | General Physics II | 4 | Phys 240 | ||
| 173.111 | General Physics Lab I | 1 | Phys 141 | ||
| 173.112 | General Physics Lab II | 1 | Phys 241 | ||
| 190.227 (S) | Introduction to International Relations | 3 | Pol Sci 160 | ||
| 341.310 (H) | French Anti-Semitism in the 19th & 20th Centuries | 3 | French Dept | ||
| Chem 104 | Introductory Organic Chemistry | 4 | Chem 210 | ||
| Chem 201 | Intermediate Organic Chemistry | 4 | Chem 215 | ||
| Chem 225 | Introductory Organic Chem Lab | 3 | Chem 211 | ||
| Chem 228 | Introductory Organic Chem Lab | 3 | Chem 216 | ||
| Math 201 | Linear Algebra | 4 | Math Dept | ||
| Math 291 | Linear Algebra & Differential Equations | 4 | Math 216 | ||
Johnson County Community College, Kansas |
|||||
| Econ 230 | Macroeconomics | 3 | Econ 102 | ||
| HIST 140 | U.S. History to 1877 | 3 | Hist 160 | ||
| Math 231 | 3 | Math 113 | |||
| Math 232 | 3 | Math 114 | |||
| Pols 124 | American National Gov't | Pol Sci 111 | |||
| Pols 132 | Intro Comparative Gov't | Pol Sci 140 | |||
Kansas State University, KS |
|||||
| Acctg 241 | Accounting for Invest. & Finance | 3 | Acctg Dept | ||
| Acctg 331 | Accounting Process & Controls | 4 | Acctg Dept # | ||
| Math 222 | Analytic Geometry & Calculus III | 4 | Math 215 | ||
| Math 241 | Math 241 | 5 | Math 115 | ||
| Math 242 | Math 242 | 5 | Math 116 | ||
| Phys 113 | General Physics I | 4 | Phys 125,127 | ||
Kean College |
|||||
| 1230 | Drawing I | 3 | Art Dept | ||
| (Eng?) 2203 | Landmarks of World Lit | 3 | Great Books Dept | ||
| Acct 2210 | Principles of Accounting II | 3 | Acctg Dept | ||
| Cal 2411 | Calculus I | 3 | Math 115 | ||
| CJ 4610 | Issues in Criminal Justice | 3 | Not TransferaBle | ||
| Comm 2405 | PuBlic Speaking | 3 | Speech Dept | ||
| Cps 1031 | Computer Arithmetic Algorithms | 3 | Comp Sci Dept | ||
| Crh 3540 | Abnormal Psychology | Psy 370 | |||
| Eco 3020 | Intermediate Microeconomics | Econ 402 | |||
| Eco 3021 | Intermediate Microeconomics | 4 | Econ Dept# | ||
| Eng 2250 | Children's Literature | 3 | Educ Dept | ||
| Eng 3090 | Business, PNF & Tech Writing | 3 | Tech Comm Dept | ||
| Eng 3221 | Detective Fiction | 3 | Engl Dept | ||
| Eng 3540 | The American Short Story in Film | 3 | Engl 230 | ||
| Fa 3110 | Computer Graphics | 3 | Art Dept | ||
| Fin 3300 | Personal Finance | 3 | Not TransferaBle | ||
| Geog 2010 | The Geography of Man | 3 | Geog Dept | ||
| Hist 2305 | 3 | Hist Dept | |||
| Hist 3233 | England in the Middle Ages | 3 | Hist Dept | ||
| Hist 3324 | 3 | Hist Dept | |||
| Hist 3331 | History of Sports in the U.S. | 3 | Hist Dept | ||
| Hist 4319 | British Colonies & Amer Revolution | 3 | Hist Dept | ||
| Math 1016 | Statistics | 3 | Stat 100 | ||
| Math 2412 | Calculus II | 3 | Math 116 | ||
| Math 3544 | Probability & Math Statistics | 3 | Stat 412 | ||
| Mktg 0339 sec 3410 | Basic Marketing | 3 | Mktg Dept | ||
| Mus 100 | Music Survey | 3 | Mus Hist Dept | ||
| PA 3050 | PuBlic Policy Evaluation | 3 | Not TransferaBle | ||
| Phil 1100 | Introduction to Philosophy | 3 | Phil 232 | ||
| Phy 2081 | Physics Lecture I | 3 | Phys 125 | ||
| Phy 2091 | General Physics I | 4 | Phys 125-7 | ||
| Phy 2092 | General Physics II | 4 | Phys 126-8 | ||
| Pol 1010 | Introduction to Politics | 3 | Poli Sci 101 | ||
| Psy 1000 | General Psychology | 3 | Psych 111 | ||
| Psy 2110 | Psychology of Adolescence | 3 | Psych 558 | ||
| Psy 3110 | Life-Span Develop Psychology | 3 | Psych Dept | ||
| Psy 3200 | Psychological Statistics | 3 | Psych Dept# | ||
| Psy 3310 | Psychology of Learning | 3 | Psych 443 | ||
| Psy 3320 | Theories of Personality | 3 | Psych 390 | ||
| Psy 3630 | Social Psychology | 3 | Psych 380 | ||
| Psy 3650 | Understanding Self & others | 3 | Psych Dept | ||
| Soc 2710 | Crime & Delinquency | 3 | Soc Dept | ||
| Soc 3060 | Society & Self | 3 | Soc Dept | ||
| Soc 4700 | Sociology of Deviance | 3 | Soc 465 | ||
| Anatomy & Physiology I | 4 | Biol Dept | |||
| Anatomy & Physiology II | 4 | Biol Dept | |||
Kennesaw State |
|||||
| Acctg 201 | Accounting | 5 | Acctg Dept | ||
| Com 470 | Media Law | 5 | Comm Dept | ||
| Econ 103 | Economics: Concepts & Issues | 3 | Econ Dept | ||
| Econ 202 | Principles of Economics-Micro | 5 | Econ 101 | ||
| Econ 203 | Principles of Economics-Macro | 5 | Econ 102 | ||
| Geo 490 | Economic Geography | 5 | Geog Dept | ||
| Math 107 | Introduction to Statistics | 5 | Stat 402 | ||
| Phys 127 | Physics | 5 | Physics Dept | ||
| Phys 128 | Physics | 5 | Physics Dept | ||
| Pols 201 | Amer. Govnt in Global Perspective | 5 | Poli Sci 111 | ||
| Psy 201 | General Psychology | 5 | Psych 111 | ||
| Psy 305 | Developmental Psychology | Psych 455 | |||
Kent State University, OH |
|||||
| 15000 | Theory & Practice-Oral Discourse | 3 | Speech Dept | ||
| 22111 | Understanding Music | 3 | Music Hist 341 | ||
| 23101 | Pan-African Studies Blk Exprn | 3 | Afro-Amer Dept | ||
| ??? 30156 | Elements of Genetics | 3 | Bio Dept | ||
| A & S 30095 | Selected Topics: Intr Geneva Sem. | 1 | Soc Sci Div | ||
| BSCI 40193 (a) | Environ Res. Field Wkshp Lake Erie | 2 | Bio Dept | ||
| BSCI 40193 (b) | Environ Res Field Wkshp Natural Areas | 2 | Bio Dept | ||
| Chem 10050 | Fundamentals of Chemistry | 3 | Chem Dept | ||
| Econ 22060 | Principles of Microeconomics | 3 | Econ 101 | ||
| Econ 32075 | Intro to International Trade | 3 | Econ 441 | ||
| Econ 42085 | PuBlic Finance | 3 | Econ 380 | ||
| Econ 42191 | Seminar:Intr to Europe Economics | 3 | Econ Dept# | ||
| Fin 46064 | International Business Finance | 3 | Int'l Bus Ad Dept. | ||
| Geog 27063 | World Geography | 3 | Geog Dept | ||
| Geog 27064 | Geography of US & Canada | 3 | Geog Dept | ||
| Ger 11202 | Elementary German II | 4 | German 102 | ||
| Hist 11050 | History of Civilization I | 3 | Hist 110 | ||
| Hist 31024 | World War II | 3 | Hist 217 | ||
| Hist 31118 | Vietnam War | 3 | Hist 218 | ||
| Honr 40497 | Colloquium: Marketing Seminar | 3 | Mktg. Dept# | ||
| ITEC 40093 | Computer Basics: IBM | 1 | Not transferaBle | ||
| Math 11012 | Intuitive Calculus | 3 | Math Dept | ||
| Math 12003 | Analytic Geometry & Calculus II | 5 | Math 116 | ||
| Math 12021 | Calculus for Life Sciences | 4 | Math Dept | ||
| Math 22005 | Anal Geom& Calculus III | 3 | Math 215 | ||
| Phil 21001 | Introduction to Ethics | 3 | Phil 361 | ||
| Phil 21002 | Introduction to Formal Logic | 3 | Phil 201 | ||
| Physics 13001 | General College Physics I & Lab | 5 | Phys 125-7 | ||
| Physics 13002 | General College Physics II & Lab | 5 | Phys 126-8 | ||
| Pol 30443 | ProBlems of Inter. Organization | 5 | Poli Sci Dept# | ||
| Pol 40995 | Selected Topics: Human Rights | 3 | Poli Sci Dept# | ||
| Psych 11762 | General Psychology | 3 | Psych 111 | ||
| Psych 40111 | Abnormal Psychology | 3 | Psych 370 | ||
| Soc 12050 | Introduction to Sociology | 3 | Soc 100 | ||
| Soc 42577 | Sociology of Family Violence | 3 | Soc Dept | ||
Kent State - Geneva |
|||||
| 23201 | Intermediate French I | 3 | French 231 | ||
| 23202 | Intermediate French II | 3 | French 232 | ||
| 30095 | Intro to Geneva Semester | 1 | Soc Sci Div | ||
| 30443 | ProBlems of Int'l Organization | 5 | Poli Sci Dept# | ||
| 40497 | Marketing Seminar | 3 | Marketing Dept# | ||
| 40995 | Human Rights | 3 | Poli Sci Dept# | ||
Kilgore College - TX |
|||||
| BA 1301 | Business Admin Principles | 3 | Non tranferaBle | ||
| CS 1306 | Intro to Computer Science | 3 | Not TransferaBle | ||
