UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
|||||
Out of Residence Course Curriculum Guide |
|||||
|
Revised 11-04-99 |
|||||
| Credit hours (quarter/Semester) listed below may not be equivalent to UofM credit hours. |
UNIVERSITY OF MICHIGAN |
||||
| Name of Institution | Course Number | Course Title | Credit Hours |
|
|
Lake Forest College, IL |
|||||
| 221 | Organic Chemistry II & Lab | 4 | Chem 215-16 | ||
| 110L | Intro Physics I & Lab | 4 | Physics 125-7 | ||
| 111L | Intro Physics II & Lab | 4 | Physics 126-8 | ||
Lakeland Comm College, OH |
|||||
| Econ 260 | Principles of MicroEconomics | 5 | Econ 101 | ||
| Math 260 | Analytical Geometry I Calculus II | 5 | Math 116 | ||
Laneu Community College |
|||||
| A-B | Intro to General Psych | 3 | Psych 111 | ||
LaSalle University, PA |
|||||
| Hist 302 | Modern Europe Since 1815 | 3 | Hist Dept | ||
Las Positas College, CA |
|||||
| Econ 1 | Principles of Microeconomics | 3 | Econ 101 | ||
| Econ 2 | Principles of Macroeconomics | 3 | Econ 102 | ||
Lehigh University, PA |
|||||
| Economics I | 4 | Econ 1X1 (departmental) | |||
LeMoyne College, Syracuse, NY |
|||||
| Eco-113-A1 | Principles of Microeconomics | 3 | Econ 101 | ||
| Phys 101 | General Physics I | 3 | Phys 125 | ||
| Phys 102 | General Physics Lab I | 1 | Phys 127 | ||
| Phys 103 | General Physics II | 3 | Phys 126 | ||
| Phys 104 | General Physics Lab II | 1 | Phys 128 | ||
Lewis & Clark College |
|||||
| 103 | US Gov't: National Politics | 4 | Poli Sci 111 | ||
| 110 | Intro to Cultural Anthropology | 4 | Anthro 101 | ||
| 250 | War & Military Policy | 4 | Soc Sci Div | ||
Lincoln Univ, New Zealand |
|||||
| Bio 201 | Biochemistry | 3 | Biol 311 | ||
| Comp 102 | Computer Programming | 3 | Comp Sci Dept | ||
Lock Haven Univ, Study in Beijing China |
|||||
| CHIN 101-204 | Chinese Language (Intermediate) | 6 | Chinese Dept | ||
| ECON 379 | Chinese Economics | 3 | Econ Dept | ||
| Chinese Cultures: History | 3 | Hist Dept | |||
| Chinese Foreign Trade | 3 | Econ Dept | |||
| Chinese Business Law | 3 | LH&C Dept | |||
London School of Economics |
|||||
| EC 102 | Introduction to Macroeconomics | Econ 102 | |||
| EC 200 | Economics of Social Policy | Econ Dept (3X) | |||
| EC 201 | Intermediate Microeconomics | Econ Dept | |||
| EC 224 | Econ Perspectives on Society | Econ Dept | |||
| EC 307 | Developmental Economics-1 term | Econ 461 | |||
| EC 307 | Developmental Economics-2 terms | Econ 461-462 | |||
| EC 317 | Labour Economics | Econ Dept 421 | |||
| GV 211 | Government & Policy in USA | Poli Sci Dept | |||
| GV 215 | Government & Policy in Europe | Poli Sci Dept | |||
| GV 216 | PuBlic Policy in Europe | Poli Sci Dept | |||
| Hy 202 | International Hist Since 1914 | 8 | Hist Dept | ||
| HY 205 | The Witchcraft of the Early Modern World | Hist Dept | |||
| ID 200 | Organizational Theory and Behavior | OB-HRM Dept | |||
| ID 200/403 | Organizational Theory & Management | 3 | Soc Sci Dept | ||
| ID 290 | Human Resource Management | OB-HRM Dept | |||
| Internship in Parliament | 6 | Poli Sci Dept | |||
| LL 221 | Law of Domestic Relations | 3 | Soc Sci InterDept | ||
| LL 272 | Outlines of Modern Criminology | Soc Dept | |||
| Ln3841 | European Civil War 1890-1990 | 3 | Hist Dept | ||
| MG 102 | Management & Entreprenureship | 4 | Bus Ad Dept | ||
| PH 102 | Social Phil | 3 | Phil Dept | ||
| Politics & Parliament | 3 | Poli Sci Dept | |||
| Politics & PuBlic Polocy | 3 | Poli Sci Dept | |||
| PS 315 | Social Psychology & Economic Life | Psych Dept | |||
| PS 326 | History of Social Psychology | Psych Dept | |||
| SO 210 | Crime, Deviance & Control | 3 | Soc Dept | ||
Long Beach City College, CA |
|||||
| Econ 1A | MacroEconomics | 3 | Econ 102 | ||
| Philos 12 | Introductory Logic | 3 | Phil 201 | ||
Long Island University - (Friends World Program) |
|||||
| EE 303 | Economic & Ethical Issues | 4 | Econ Dept | ||
| EE 371 | Socio-Political System | 4 | Pol Sci Dept | ||
| EE 377 | Tropical Ecology | 4 | Biol Dept | ||
| Area Studies | 9 | Hum Inter | |||
| Central America Realities | 3 | Inter-SS | |||
| Central America Today Seminar | 3 | Inter-SS | |||
| Ecology & Dev. in Central Amer. | 3 | Inter-NS | |||
| Historical Contempry E. Africa | 6 | Inter-SS | |||
| Independent Study Field Prjct | 6 | Need Subject | |||
| Intensive Swahili Lang Trng | 6 | Swahili Dept | |||
| Tamil (Intermediate) | 3 | Tamil Dept | |||
| Spanish Language - Advanced | Spanish Dept | ||||
| Women's Studies Seminar | 3 | Women Std Dept | |||
Long Island Univ-Southhampton |
|||||
| MS 281 | Tropical Marine Ecology | 4 | Bio Dept | ||
| Hebrew & Arabic Language | 6 | Hebrew Dept | |||
Long Island University - CW Post Campus |
|||||
| See CW Post University | |||||
Longview Comm College |
|||||
| 175 | Calculus for Bus Social Science | 3 | Math 110 | ||
| 180 | Analytic Geometry & Calculus I | 5 | Math 115 | ||
| 210 | Calculus I | 4 | Math 115 | ||
Longwood College - Farmville, VA |
|||||
| Span 100 | Spanish Phonetics | 3 | Span Dept | ||
| Span 149 | Background of Spanish Civilization | 3 | Span Dept | ||
| Span 152 | Franco and Post-Francoism | 3 | Span Dept | ||
| Span 156 | The Jews in Spain | 3 | Hist Dept | ||
Lorain County Comm. College, OH |
|||||
| 151 | Oral Communications | 5 | Speech Dept | ||
| 211 | Principles of Economics | 5 | Econ Dept | ||
| Hist 155 | United States I | 3 | Hist Dept | ||
| Hum 267 | Intro to Mythology | 3 | Inter Hum | ||
| Math 177 | Statistics | Stat Dept | |||
| Math 191 | Analytic Geometry & Calculus | 5 | Math Dept | ||
| Math 192 | Analytre Geometry & Calculus II | 5 | Math Dept | ||
Lorenzo de' Medici, Florence, Italy |
|||||
| II II BG 123 thru AD 325 | Intensive Italian | 9 | Ital Dept | ||
| IL SI BG 133 thru AD 433 | Super Intensive Italian | 18 | Ital Dept | ||
| SS SO JC 305 | The Jewish-Italian Community through it's Culinary Tradition | 3 | Not transferaBle | ||
Los Angeles Pierce Community College |
|||||
| Hist I | Intro to Western Civilization I | 3 | Hist 110 | ||
| Phil 1 | Intro to Philosophy | 3 | Phil 232 | ||
| Pol Sci I | The Gov't of the U.S. | 3 | Pol Sci 111 | ||
| Elem Stats I for Social Sciences | Stat 100 | ||||
| General Psych I | Psych 111 | ||||
| General Psych I1 | Psych 112 | ||||
Los Angeles Valley College, CA |
|||||
| 266 | Calculus with Analytic Geometry II | 5 | Math 116 | ||
| Chem 60 | Introduction to General Chemistry | 5 | Chem 130 | ||
| Psych I | Psych 111 | ||||
| Psych II | Psych 112 | ||||
| Stat I | Stat Dept | ||||
Louisana State Univ - Baton Rouge, LA |
|||||
| 2154 | Intermediate Oral Communication | 3 | Span dept | ||
| 3073 | Advanced Reading on Spanish Civil | 3 | Span dept | ||
Louisana State Univ - Shreveport |
|||||
| Econ 201 | Economic Principles | 3 | Econ Dept | ||
| Poli Sci 151 | American Government | 3 | Ploi Sci 111 | ||
| Soc 105 | Principles of Sociology | 3 | Soc 100 | ||
Louisana Tech Univ - Rome |
|||||
| 350 | Visual Studies:Site Plan. Principle | 3 | Arch Dept | ||
| 300C | Personal Finance & Accounting | 3 | Not TransferaBle | ||
| 4450C | Professional ProBlems, Urban Spaces of Italy | 3 | Arch Dept | ||
Lourdes College, OH |
|||||
| PHL 101 | Introduction to Philosophy | 3 | Phil 232 | ||
| PHL 202 | Ethics for the Health Professional | 3 | Phil Dept | ||
| PHL 310 | Bio-Ethics | 3 | Phil 356 | ||
Loyola - Marymount University, Los Angeles, CA |
|||||
| Math 154 | Elementary Statistics | 3 | Stat 402 | ||
Loyola University - Chicago,IL |
|||||
| 101 | Writing I | 3 | Engl Comp Dept | ||
| 101 | Mathematical Sciences-Computer Science: Exploring the Internet | 1 | Non-transferaBle | ||
| 103 | Life & Inquiry | 3 | Inter-NS | ||
| 106 | Writing II | 3 | Engl 225 | ||
| 114 | University Physics II | 4 | Phys 240 | ||
| 123 | Mass Media & Popular Culture | 3 | Soc Dept | ||
| 132 | Intro Speech Comm | 3 | Speech Dept | ||
| 134 | University Physics Laboratory II | 1 | Phys 241 | ||
| 170 | Mass Communications | 3 | Comm Dept | ||
| 201 | Intro Accounting I | 3 | Acctg Dept | ||
| 201 | Writing II | 3 | Engl Comp Dept | ||
| 202 | Accounting II | 3 | Acctg Dept | ||
| 215 | Intro to Structured Programming | 4.5 | Comp Sci Dept | ||
| 225 | Language for Programmers | 4.5 | Comp Sci Dept | ||
| 278 | Women & Religion | 3 | Reli Dept | ||
| 282 | Genetics | 3 | Bio 305 | ||
| 301 | Philosophy of Education | 3 | Educ Dept# | ||
| 303 | Introductory Statistics | 3 | Stat 402 | ||
| 304 | Psychology Statistics | 3 | Psych Dept # | ||
| 339 | The Exceptional Child | 3 | Educ Dept | ||
| ?? 101 | Human Origins | 3 | Anthro 161 | ||
| Bio 124 | General Biology I | 4 | Biol Dept | ||
| Bio 125 | General Biology II | 4 | Biol Dept | ||
| Chem 101 | General Chem A | 3 | Chem Dept | ||
| Chem 102 | Genrl Chem B | 3 | Chem Dept | ||
| Chem 105 | Chem Principles | Chem 130 | |||
| Chem 224 | Organic Chemistry | 3 | Chem Dept | ||
| Clst 271 | Classical Mythology | 3 | Class Civ 462 | ||
| Clst 272 | Classical Epics | 3 | Class Civ Dept | ||
| Clst 304 | History of Ancient Philosophy | 3 | Philo 388 | ||
| Clst 308 | History of Rome to Constantine | 3 | Hist Dept | ||
| Clst 335 | Thucydides | 3 | Class greek 511 | ||
| Clst 395 | Topography of Rome | 3 | Class Arch Dept | ||
| Comp Sci 125 | Intro Programming | 3 | Cmpt Sci Dept | ||
| Comp Sci 170 | Structured Programming | 3 | Cmpt Sci Dept | ||
| Econ 321 | Econ-Intro to Fut | 3 | Econ Dept | ||
| Econ 323 | International Economics | Econ 340 | |||
| Econ 334 | Econ of Govt Expence & Taxation | 3 | Econ Dept | ||
| Eng 274 | Shakespeare | 3 | Engl 367 | ||
| Eng 326 | Shakespeare: Selected Plays | 3 | Engl 367 | ||
| Eng 326 | Shakespeare:Selected Major plays | 3 | Engl 367 | ||
| Eng 335 | Eng. Lit: Romantic Movement | 3 | ENG 461 | ||
| Eng 348 | Studies in English Literature | 3 | Engl Dept | ||
| Eng 380 | American Lit: 1865-1914 | 3 | Engl Dept # | ||
| FnAr 113 | Drawing I | 3 | Art Dept | ||
| FnAr 114 | Fine Arts-Painting I | 3 | Art Dept | ||
| FnAr 124 | Sculpture I | 3 | Art Dept | ||
| FnAr 337 | Intro to Etrusian & Roman Art | Hist Art Dept# | |||
| FnAr 340 | Italian Renaissance Art | 3 | Hist Art 250 | ||
| FnAr 342 | Art in Rome | Hist Art Dept | |||
| FnAr 343 | Baroque Art | Hist Art 462 | |||
| Hist 101 | Evolutn Westrn Instn 17 Ctry | 3 | Hist 110 | ||
| Hist 102 | Evolutn Westrn Instn 17 Ctry | 3 | Hist Dept | ||
| Hist 104 | Mod Western Civilization | 3 | Hist Dept | ||
| Hist 201 | The U.S. to 1865 | 3 | Hist 161 | ||
| Hist 300 | TOPICS IN HistORY | 3 | Hist Dept# | ||
| Hist 300 | Hist. Perspective of the Papacy | 3 | Hist Dept | ||
| Hist 335 | Italy in th 19th & 20th Centuries | 3 | Hist Dept | ||
| Ital 101 | Italian I | Ital 101 | |||
| Ital 102 | Italian II | Ital 102 | |||
| Ital 103 | Italian III | Ital 231 | |||
| Ital 104 | Italian IV | Ital 232 | |||
| Ital 150 | Intro to Italian Language (Rome) | 4 | Ital 101 | ||
| Ital 151 | Dev. of Italian Language (Rome) | Ital Dept | |||
| Ital 162 | Italian II (Rome) | Ital 102 | |||
| Ital 170 | Basic Accel Ital | Ital 101 (3)102(3) | |||
| Ital 171 | Intermed. Accel Italian | Ital 231(3)232)3) | |||
| Ital 250 | Italian Composition & Conversation | 3 | Ital 361 | ||
| Ital 251 | Italian Composition & Conversation | 3 | Ital 362 | ||
| Litr 280 | Masterpiece in Italian Literature | 3 | Ital Dept | ||
| Litr 283 | Studies in Italian Authors | 3 | Ital Dept | ||
| Litr 284 | European Film | Engl Dept | |||
| Math 161 | Calculus I | 4 | Math 115 | ||
| Math 162 | Calculus II | 4 | Math 116 | ||
| Math 212 | Linear Algebra | 3 | Math Dept | ||
| Nat Sci 107 | Plants & Civilization | 3 | Inter-Nat Sci | ||
| Phil 120 | Philosophy of Human Nature | 3 | Phil 152 | ||
| Phil 275 | Knowledge & Reality | 3 | Phil Dept | ||
| Phil 281 | Action and Value Ethics | 3 | Phil 361 | ||
| Phil 282 | Action & Value: Society | 3 | Phil Dept | ||
| Phil 283 | Action & Value: Business | 3 | Phil Dept | ||
| Phil 322 | Phil. Perspectives in Woman | 3 | Phil Dept | ||
| Phys 111 | College Physics | 3 | Phys 125 | ||
| Phys 112 | College Physics II | 3 | Phys 126 | ||
| Phys 113 | University Phys I | 4 | Phys 140 | ||
| Phys 114 | Univ. Phys II | 4 | Phys 240 | ||
| Phys 133 | University Phys Lab I | 1 | Phys 141 | ||
| Phys 134 | Univ. Phys II Lab | 1 | Phys 241 | ||
| Phys 135 | Physics Lab I | Phys 141 | |||
| Phys 136 | Physics Lab II | Phys 241 | |||
| Phys Lab I 131 | Physics Lab I | 1 | Phys 127 | ||
| Phys Lab II 132 | Physics Lab II | 1 | Phys 128 | ||
| Plsc 100 | Politics | 3 | Poli Sci 101 | ||
| Plsc 101 | American Politics | 3 | Poli Sci 111 | ||
| Plsc 205 | Am PuBlic Policies | 3 | Poli Sci Dept | ||
| Plsc 300 | Contemporary Political Issues: Gov't & Politics of Italy | Poli Sci Dept# | |||
| Plsc 306 | Modern Political Thoughts | 3 | Poli Sci 404 | ||
| Plsc 347 | The European Community | Poli Sci Dept# | |||
| Plsc 360 | Poltical Systems of Western Europe | Poli Sci Dept# | |||
| Psych 101 | General Psychology | 3 | Psych 111 | ||
| Psych 235 | Psychology of Human Sexuality | 3 | Psych Dept | ||
| Psych 275 | Social Psychology | 3 | Psych 380 | ||
| Psych 280 | Intro Statistics | 3 | Psych Dept | ||
| Psych 338 | Psychology of Personality | 3 | Psych 390 | ||
| Soc 121 | Social ProBlems | 3 | Soc 202 | ||
| Span 103 | Spanish III | 3 | Span 231 | ||
| Span 104 | Spanish IV | 3 | Span 232 | ||
| Theo 110 | Intro to BiBle | 3 | Reli Dept | ||
| Theo 270 | Intro to the Study of Religion | 3 | Rel Dept | ||
| Theo 292 | Moral ProBlems: Liberation Theology & the Vatican | Rel Dept | |||
| The Anthropology of Terrorism | 3 | Anthro Dept | |||
Loyola University - Maryland |
|||||
| CH 307 | Organic Chemistry Lab I | 1 | Chem Dept | ||
| PH 201 | General Physics I | 4 | Phys 140 | ||
| PH 202 | General Physics II | 4 | Phys 240 | ||
| PH 291 | General Physics Lab I | 1 | Phys 141 | ||
| PH 292 | General Physics Lab II | 1 | Phys 241 | ||
Loyola University-New Orleans |
|||||
| POLS G493 | United States-Mexico Relations | Poli Sci Dept | |||
| POLS G495 | Latin American Politics & ProBlems of Development | Poli Sci Dept | |||
| PSYC C364 | Adolescent Psychology | 3 | Psych 558 | ||
| PSYC C440 | Theories of Personality | 3 | Psych 390 | ||
| SOCI C365 | Social ProBlems | 3 | Soc 202 | ||
| SOCI C370 | Sociology of Aging | 3 | Soc 477 | ||
| SOCI C385 | Juvenile Crime and Deliquency | 3 | Soc 467 | ||
Loyola University-New Orleans: Study Abroad Mexico Program |
|||||
| HIST G315-001 | United States-Mexican Relations | 3 | Hist Dept | ||
| HIST G410-001 | History of Mexico | 3 | Hist Dept | ||
| PSYC C370 | Sociology of Aging | 3 | Soc 477 | ||
| SPAN G495-001 | Phonology & Corrective Diction | 3 | Span Dept | ||
| SPAN G495-004 | Mexican Literature of the 20th Century | 3 | Span Dept | ||
| VISA G460-001 | Modern Mexican Art 1810-1995 | 3 | Hist of Art Dept | ||
| VISA G461-001 | Ancient Mexican Art & Arch. | 3 | Hist of Art Dept | ||
Macalester College, MN |
|||||
| Phys 21 | Introductory Physics I | 4 | Phys 125-7 | ||
| Phys 22 | Introductory Physics II | 4 | Phys 126-8 | ||
Machon Kaplan |
|||||
| A | Twentieth Century Jewish Lit. | 3 | Engl Dept | ||
| B | Jewish Comm & Soc. Justices | 3 | Poli Sci Dept | ||
Macquarie University, Sidney, Australia |
|||||
| Anth 265 | Illness and Healing | 3 | Anthr Dept | ||
| Anth 371 | Urban Anthropology | 4 | Anthr 438 | ||
| Biol 208 | Animal Structure and Function | 3 | Bio Dept | ||
Madison Area Tech College - Madison, WI |
|||||
| 804-231 | Calculus | 5 | Math 115 | ||
| 806-213, 806-214 | Organic Chemistry | 5 ea | Chem 210-11, 215-16 | ||
| 809-225 | Intro to Psychology | 3 | Psych 111 | ||
Madonna University |
|||||
| 101 | General Psychology | 3 | Psych 111 | ||
| 243 | Anatomy & Physiology I | 3 or 4 | Physiol 101 | ||
| 244 | Anatomy & Physiology II | 3 or 4 | Anat 401 | ||
| 272 | Principles of Microeconomics | 4 | Econ 101 | ||
| 371 | Contemporary Literature | 4 | Engl Dept# | ||
| 463 | History | Hist Dept | |||
| Comm 102 | Communication Skills II | 3 | Engl Comp Dept | ||
| FCS 353 | Marriage & Family | 4 | Not TransferaBle | ||
| SLS 100 | Introduction to Sign Lang. Std. | 3 | Not TransferaBle | ||
| SLS 101 | Beg. American Sign Language | 4 | Amer Sign Lang Dept | ||
Manchester Comm Tech College , Manchester, CT |
|||||
| Econ 101 | Macroeconomics | 3 | Econ Dept | ||
| Econ 110 | Principles of Macroeconomics | 3 | Econ 102 | ||
Manhattanville College - N.Y. |
|||||
| Bio 3015 | Principles of Biochemistry | 3 | Bio 311 | ||
| Math 1020 | Precalculus | 4 | Math 110 | ||
| Muh 3005/5005 | Music in American Culture | 3 | Mus Hist Dept | ||
| Phy 1001 | College Physics I & Lab | 4 | Phys 125-7 | ||
Manatee Community College, FL |
|||||
| AMH 1010 | U.S. History I | 3 | Hist 160 | ||
| AMH 1020 | U.S. History II | 3 | Hist 161 | ||
| CIS 1000 | Computer Information Systems | 3 | Non-TransferaBle | ||
| PHI 2001 | Introduction to Philosophy | 3 | Phil 232 | ||
| PSY 2012 | General Psychology | 3 | Psych 111 | ||
| REL 2000 | Intro. to World Religions | 3 | Rel 201 | ||
Marist College, NY |
|||||
| Biol 111 | General Biology II | 3 | Biol Dept | ||
| Biol 112-113 | General Biology Lab | 1 | Biol Dept Lab | ||
| Eng 235L | Literature Genres: Fiction | 3 | Engl Dept | ||
| Eng 240L | American Short Fiction | 3 | Engl Dept | ||
| Eng 329 | American Short Fiction | 3 | Engl Dept | ||
| Eng 382 | Workshop in Fiction | 3 | Engl Dept | ||
| Math 120 | Pre-Calculus | 3 | Math 110 | ||
| Rest 209 | World Religions | 3 | Reli 201 | ||
Marshall University, WV |
|||||
| Econ 250 | Principles of Economics | 3 | Econ 101 | ||
| Mth 230 | Calculus with Analytical Geom. | 4 | Math 116 | ||
| Soc 200 | Intro to Sociology | Soc 100 | |||
Mary Washington College, VA |
|||||
| Geog 360 | Geographic Study Abroad | 3 | Geog Dept | ||
Maryhurst College, OR |
|||||
| ENV 358 | Global Environmental Concerns | 3 | Env Stud Dept | ||
Maryville University, MO |
|||||
| Biol 101 | Human Anatomy & Physiology | 4 | Bio Dept | ||
| Biol 102 | Human Anatomy & Physiology | 4 | Bio Dept | ||
| Bl 103 | Intro to Biology | 4 | Biol Dept | ||
| Econ 202 | Microeconomics | 3 | Econ 101 | ||
Marymount College NY |
|||||
| MTH 205 | Statistics | 3 | Stat 100 | ||
| SCI 102 | Human Heredity | 3 | Biol 305 | ||
Massachusetts Bay Comm. College, MA |
|||||
| MA 123 | Calculus I | 4 | Math 115 | ||
| PS101 | Intro to Psych | 3 | Psych 111 | ||
Massasoit Com. Col. Canton, MA |
|||||
| 26104 | Principles of Sociology | 3 | Soc 100 | ||
Massasoit Community College, MA |
|||||
| Chem 34101 | Chemistry I | 4 | Chem 130 | ||
| Economics 21201 | Principles of Economics I | 3 | Econ 102 | ||
| Economics 21202 | Principles of Economics II | 3 | Econ 101 | ||
McGill University |
|||||
| 101-326L | Russia, 19th Century to Present | 3 | Hist Dept | ||
| 104-230A | Anthropological Linguistics | 3 | Anthro 472 | ||
| 107-230T | Introduction to Moral Philosophy | 3 | Phil Dept | ||
| 110-227C | American Literature III | 3 | Engl 270 | ||
| 116-233 T | Canadian Society | 3 | Soc Sci Dept | ||
| 117-309L | Pacific Asia in the 20th Century | 3 | Asian Std Dept | ||
| 135-310C | Believers, Heretics & Critics | 3 | Relig Dept | ||
| 151-313A | Social Institutions of Early civl | 3 | Anthro Dept | ||
| 151-316A | Anthropology of Comples Scties | 3 | Anthro Dept | ||
| 151-317A | PreHistory of N. America | 3 | Anthro 387 | ||
| 151-321A | Peoples and Cultures of Africa | 3 | Anthro Dept | ||
| 151-327A | Peoples of South Asia | 3 | Anthro Dept | ||
| 151-334A | Kinship and Social Struc. | 3 | Anthro Dept | ||
| 151-338A | Native Peoples of N. America | 3 | Anthro Dept | ||
| 151-340A | Middle Eastern Society & Cultre | 3 | Anthro Dept | ||
| 151-3417A | Paleolithic Cultures | 3 | Anthro Dept | ||
| 151-358A | Intro to Research | 3 | Anthro Dept | ||
| 151-405A | Topics in Ethrography | 3 | Anthro Dept | ||
| 151-423A | Ideology & Concepts in Socl Anth | 3 | Anthro Dept | ||
| 151-439A | Theories of Development | 3 | Anthro Dept | ||
| 151-440A | Cognitive Anthropology | 3 | Anthro Dept | ||
| 154-209L | Macro-Economic Analysis & Applic. | 3 | Econ 102 | ||
| 154-227C | Economic Statistics | 6 | Econ 405 | ||
| 177-3017A | Behavioral Ecology | 3 | Biol Dept | ||
| 177-325A | Process in Evolutionary Ecology | 3 | Biol Dept | ||
| 177-345A | Parasitism and Symbosis | 3 | Biol Dept | ||
| 186-200C | The Terrestrial Planets | 3 | Geol Dept | ||
| 186-201C | Understanding Planet Earth | 3 | Geol Dept | ||
| 210-201C | Basic Materials of Western Music | 3 | Mus Theory Dept | ||
| 260-336C | Intro Native N Am Spiritualism & Phil | 3 | Relig Dept | ||
| 415-494 T | Ethics in Practice | 3 | Phil 355 | ||
McMaster University - Canada |
|||||
| Chem 2BO6 | Organic Chemistry | 5 | Chem 210-11 | ||
| Physics 1BA3 | Intro to Modern Physics | 4 | Physics Dept | ||
Memphis State University, TN |
|||||
| Engl 2102 | English Literature | 3 | Engl Dept | ||
| Engl 2201 | Literary Heritage | 3 | Engl Dept | ||
| Engl 3213 | British Literature - 17th Cen | 3 | Engl Dept # | ||
| Phil 1101 | Classical Issues in Philosophy | 3 | Phil Dept | ||
| Phil 1611 | Elementary Logic | 3 | Phil 201 | ||
| Psych 11101 | General Psychology | 3 | Psych 111 | ||
| Psych 3001 | Psychological Statistics | 4 | Psych Dept # | ||
| Psych 3103 | Child Psychhology | 3 | Psych 350 | ||
| Psych 3306 | Physiological Psychology | 3 | Psych 330 | ||
Meramec College |
|||||
| Bio 111 | Introductory Biology I | 5 | Biol Dept | ||
| Chm 105 | General Chemistry | 5 | Chem 130 | ||
| Psy 205 | Human Growth & Development | 3 | Psych Dept | ||
Merced Jr. College, Merced, CA |
|||||
| MATH 10 | Elementary Statistics | 3 | Stat Dept | ||
Mercer County Comm College, NJ |
|||||
| 102 | Cinema | 3 | Film & Video Dept | ||
| 125 | Computer Art-2D | 3 | Art Dept | ||
| 201 | Interpersonal Comm in Human Relations | 3 | Speech Dept | ||
| 220 | Archaeology | 3 | Anthro 282 | ||
| Environmental 107 | Science Concepts | 3 | Envir Stud Dept | ||
| Psychology 101 | Introduction to Psychology | 3 | Psych 111 | ||
| Speech 101 | Communication | 3 | Speech Dept | ||
| Basic Drawing III | 3 | Art Dept | |||
| US History since 1865 | 3 | Hist 161 | |||
Mercy College, NY |
|||||
| CH 160 | General Chemistry I | 4 | Chem 130 | ||
| SH 115 | Spanish for Communication | 3 | Spanish Dept | ||
| SH 116 | Communicating in Spanish | 3 | Spanish Dept | ||
| SH 160 | Translation Techniques | 3 | Spanish Dept | ||
Mercyhurst College, PA |
|||||
| 101 | Principles of Accounting | 3 | Acctg Dept | ||
Merrimack College N. Andover, MA |
|||||
| B1367C | Marine Natural History | 3 | Biol Dept | ||
| MA 219C | Calculus III | 4 | Math 215 | ||
Metropolitan State College of Denver, CO |
|||||
| 101 | Intro to Sociology | 3 | Soc 100 | ||
| AAS 101 | Intro to African american Studies | 3 | Afro Amer Stud 100 | ||
| Bio 100 | Human Biology for non-majors | 3 | Bio Dept | ||
| MTH 2410-4 | Calculus II | 4 | Math 116 | ||
Miami-Dade Comm. College at North Campus |
|||||
| Arc 1000 | Art Appreciation | 3 | Hist Art Dept | ||
| Bsc 2011 & 2011L | Principles of Biology & Lab | 4 | Biol Dept | ||
| Chm 2211 & 2211L | Organic Chemistry & Lab | 5 | Chem 215-16 | ||
| Dep 2000 | Human Growth & Development | 3 | Psych Dept | ||
| Eco 2023 | Princ. Economics Micro | 3 | Econ 101 | ||
| Eco 293 | Princ. Economics Macro | 3 | Econ 102 | ||
| Hum 1020 | Humanities | 3 | Inter-Hum | ||
| Lit 2330 | Survey of Children's Literature | 3 | Educ Dept | ||
| Mul 1010 | Music Appreciation | 3 | Mus Hist 341 | ||
| Ppe 2001 | Dynamics of Behavior | 3 | Psych Dept | ||
| Sop 2002 | Social Psychology | 3 | Psych 380 | ||
| Syg 2000 | Introduction to Sociology | 3 | Soc 100 | ||
Miami-Dade CC Kendall Campus |
|||||
| ANT 2511 | Intro to Physical Anthropology | 3 | Anthro 161 | ||
| Eco 2013 | Principles of Economics | 3 | Econ 101 | ||
| Eco 2023 | Principles of Economics | 3 | Econ 102 | ||
| ENC 1102 | English 2 | 3 | Engl Comp Dept | ||
| Eng 262 | Childrens Literature | 3 | Educ Dept | ||
| GLY 1001 | Geology | 3 | Geol Dept | ||
| Hst 111 | Survey of American History | 3 | Hist Dept | ||
| ISS 1120 | Social Environment | 3 | Inter-SS Dept | ||
| Mac 2233 | Business Calculus | 3 | Math Dept | ||
| OCE 1001 | Oceanography | 3 | Geol 222 | ||
| Phi 2010 | Introduction to Philosophy | 3 | Phil 232 | ||
| PSC 1515 | Energy in Nat Environment | 3 | Inter-NS Dept | ||
| Psych 2000 | Human Growth & Development | 3 | Psych Dept | ||
Miami University - Luxemborg |
|||||
| ECO 344.L | International Economic Relations | 3 | Econ 340 | ||
| FRE 101.L, 102.L | First Year French | 4 | French Dept | ||
| MKT/MGT 371.L | International Business | 3 | Inter Bus Dept | ||
| POL 270.L | Current World ProBlems | 2 | Pol Sci Dept | ||
| POL 321.L | European Politics | 4 | Pol Sci Dept | ||
| SOC 337.L | Sociological Aspects of European Cities | 2 | Soc Dept | ||
Miami University (Middleton) |
|||||
| Math 252 | Calculus III | 4 | Math 215 | ||
Miami Univ-Middletown, OH |
|||||
| ACC 221 | Intro to Financial Accounting | 3 | Acctg Dept | ||
| HST 112 | Survey of American History | 3 | Hist 161 | ||
| MBI 111 | Micro-organisms & Human Disease | 3 | Biol Dept | ||
| PHL 131 | ProBlems of Moral and Social Values | 3 | Phil Dept | ||
| PHL 273 | Formal Logic | 4 | Philo 201 | ||
Miami University, Oxford, OH |
|||||
| 111 | Intro to Psychology | 4 | Psy 111 | ||
