UNIVERSITY OF MICHIGAN, ANN ARBOR CAMPUS |
|||||
| Undergraduate Admissions Office 1220 Student Activities Building 515 East Jefferson Ann Arbor, MI 48109-1316 (734) 764-7433 |
|||||
Out of Residence Course Curriculum Guide |
|||||
|
Revised 11-04-99 |
|||||
| Credit hours (quarter/Semester) listed below may not be equivalent to UofM credit hours. |
UNIVERSITY OF MICHIGAN |
||||
| Name of Institution | Course Number | Course Title | Credit Hours |
|
|
Naropa Institute, CO |
|||||
| Swl 401 | Summer Writing Program | 6 | Engl Dept | ||
| Swp 410 | Summer Writing Program | 6 | Engl Dept | ||
Nassau Community College, NY |
|||||
| 9 | Intro to Ethics I | 3 | Phil 361 | ||
| 101 | Physics | 4 | Phys 125-7 | ||
| 102 | English | 3 | Engl Comp Dept | ||
| 102 | Physics | 4 | Phys 126-8 | ||
| Acctg 101 | Accounting I | 3 | Acctg Dept | ||
| Acctg 102 | Accounting II | 3 | Acctg Dept | ||
| Art 100 | Visual Art | 3 | Hist of Art 113 | ||
| Art 101 | Art History Ancient Medieval | 3 | Hist of Art Dept | ||
| Art 103 | Art History Baroque Realism | 3 | Hist of Art Dept | ||
| Art 104 | Art History Contemporary | 3 | Hist of Art Dept | ||
| Art 108 | Advertising | 3 | Art Dept | ||
| Art 122 | Ceramics | 3 | Art Dept | ||
| Art 125 | Photography I | 3 | Art Dept | ||
| Bio 101 | General Biology I | 3 | Biol Dept | ||
| Bio 104 | Zoolohy & lab | 4 | Biol Dept | ||
| Bio 105 | Genetics & Human Condition | 3 | Biol Dept | ||
| Bio 106 | Lab for Genetics | 1 | Biol Dept | ||
| Bio 109-110 | Principles of Biology | 4 | Biol Dept (4) | ||
| Bio 115 | Human Nutrition | 4 | Not Transferable | ||
| Bio 201 | Anatomy | 4 | Bio Dept | ||
| Bus 110 | Intro to Business | 3 | Not Transferable | ||
| Bus 112 | Principles of Business | 3 | Not Transferable | ||
| Calc 112 | Business Calculus | 4 | Math 113 | ||
| Chem 131 | General Chem I | 4 | Chem 130 | ||
| Chem 131-132 | General Chemistry | 4 | Chem 125 (2) | ||
| Chem 132 | General Chem II | 4 | Chem 125 Dept | ||
| Chem 151 | Inorganic Chemistry I | 4 | Chem 130 | ||
| Chem 152 | Inorganic Chemistry II | 4 | Chem 125 Dept | ||
| Cmp 100 | Computer Literacy | 2 | Not Transferable | ||
| Cmp 101 | Intro to Programming | 3 | Not Transferable | ||
| Cmp 102 | Computers & Desktop Publishing | 2 | Not Transferable | ||
| Cmp 103 | Microcomputer Hardware & Software | 4 | Not Transferable | ||
| Cmp 105 | LOTUS 1-2-3 | 4 | Not Transferable | ||
| Cmp 106 | Database Processing | 4 | Not Transferable | ||
| Cmp 115 | Computers in Business | 3 | Not Transferable | ||
| Cmp 119 | Computers in Society | 3 | Not Transferable | ||
| Cmp 120 | Computer Programming with Algorithms | 4 | CS Dept | ||
| Cmp 122 | Report Program Generator | 4 | Not Transferable | ||
| Cmp 124 | COBOL Programming I | 4 | Not Transferable | ||
| Cmp 201 | COBOL Programming II | 4 | Not Transferable | ||
| Cmp 207 | Computer Organization & Assembly Language Programming | 4 | Not Transferable | ||
| Cmp 210 | Computer Science I | 3 | CS Dept | ||
| Cmp 211 | Computer Science II | 4 | CS Dept | ||
| Cmp 213 | Concepts of BAL | 4 | CS Dept | ||
| Cmp 215 | Data Processing Systems & Design | 3 | Not Transferable | ||
| Cmp 217 | The C Programming Language | 3 | CS Dept | ||
| Cmp 220 | Analysis of Computer Architecture & Software | 3 | CS Dept | ||
| Cmp 222 | Numerical Analysis | 3 | Not Transferable | ||
| Cmp 241 | Discrete Mathematical Structures | 3 | CS Dept | ||
| Cmp 251 | Data Structures | 3 | CS Dept | ||
| Com D201C | Voice & Diction | 3 | Speech Dept | ||
| Com 101 | Oral Communications | 3 | Speech Dept | ||
| Com 102 | Persuasion (Common) | 3 | Comm Dept | ||
| Com 103 | Public Speaking | 3 | Speech Dept | ||
| Com 104 | Film Appreciation | 3 | Film & Video Dept (3) | ||
| Com 110 | Understanding Mass Media | 3 | Comm Dept | ||
| Com 152 | American Sign Language I | 3 | Am Sign Lang Dept | ||
| Crj 105 | Foundation of Justice System | 3 | Not Transferable | ||
| Crj 201 | Criminal Investigation | 3 | Not Transferable | ||
| Crj 203 | Police & the Community | 3 | Not Transferable | ||
| Crj 225 | Criminal Law | 3 | Not Transferable | ||
| Eco 100 | Survey of Economics | 3 | Econ Dept | ||
| Eco 207 | Principles of Econ I (Macro) | 3 | Econ 102 | ||
| Eco 208 | Principles of Econ II (Micro) | 3 | Econ 101 | ||
| Engl 102 | English Composition II | 3 | Engl Comp Dept | ||
| Engl 203 | Amer Literature I | Engl Dept | |||
| Engl 203 | American Literature I | 3 | Engl 270 | ||
| Engl 204 | American Literature II | 3 | Engl 270 | ||
| Engl 205 | English Literature I | 3 | Engl Dept | ||
| Engl 210 | English | 3 | Engl 223 | ||
| Engl 231 | Mystery & Detective | 3 | Engl Dept | ||
| Engl 247 | Women in Literature | 3 | Engl Dept | ||
| Engl 301 | Shakespeare's Comedies & Histori | 3 | Engl 367 | ||
| Engl 302 | Shakespeare's Tragedies | 3 | Engl 368 | ||
| Engl 313 | Creative Writing | 3 | Engl 223 | ||
| Engl Lit | Studies in Child Lit | 3 | Educ Dept | ||
| Fbm 120 | Fashion Apparel | 3 | Not Transferable | ||
| Geo 101 | Intro to Geography | 3 | Geog 101 | ||
| His 101 | History of West. Civilization I | 3 | Hist 110 | ||
| His 102 | History of West. CivilizationII | 3 | Hist 111 | ||
| His 103 | History United States I | 3 | Hist 160 | ||
| His 105 | The World Today | 3 | Hist Dept | ||
| His 106 | America Today | 3 | Hist Dept | ||
| His 190 | The History of Sports in America | 3 | Hist Dept | ||
| Law 103 | Business Law I | 3 | LH&C Dept | ||
| Mat 100 | Topical Approach to Mathematics | 4 | Not transferable | ||
| Mat 101 | Concepts of Mathematics | 3 | Not transferable | ||
| Mat 102 | Intro to Statistics | 3 | Stat Dept (3) | ||
| Mat 103 | Computers & Applied Statistics | 3 | Stat Dept | ||
| Mat 109 | Algebra & Trigonometry | 4 | Math 105 | ||
| Mat 111 | Ele Functions | 4 | Math 109 | ||
| Mat 112 | Business Calculus | 4 | Math 113 | ||
| Mat 118 | Finite Mathematics | 3 | Math Dept | ||
| Mat 122 | Calculus I | 4 | Math 115 | ||
| Mat 123 | Calculus II | 4 | Math 116 | ||
| Mkt 100 | Marketing | 3 | Not Transferable | ||
| Mus 100 | Listening to Music | 3 | Mus Hist Dept | ||
| Mus 135 | Rock Music Mirror of Change | 3 | Mus Hist Dept | ||
| Phi 251 | Family Life & Human Sex. | 3 | Not Transferable | ||
| Phi 101 | Introduction to Philosophy | 3 | Phil 232 | ||
| Phi 103 | Critical Thinking | 3 | Phil 201 | ||
| Phi 110 | Ethics of Human Life | 3 | Phil 356 | ||
| Phy 101 | Gen College Physics I | 4 | Phys 125-7 | ||
| Phy 102 | College Physics II | 4 | Phys 126-8 | ||
| Phy 152 | Physics | 4 | Physics 240-241 | ||
| Pol 101 | Govn & Politics in Mod World | 3 | Pol Sci Dept | ||
| Pol 205 | American National Government | 3 | Pol Sci 111 | ||
| Phy 203 | General Psychology I | 3 | Psych 111 | ||
| Psy 212 | Adolescent Psychology | 3 | Psych Dept | ||
| Psy 213 | Psy Child Development | 3 | Psych 350 | ||
| Psy 215 | Abnormal Psychology | 3 | Psych 370 | ||
| Psy 220 | Brain & Behavior | 3 | Psych Dept | ||
| Psy 241 | Social Psychology | 3 | Psych 380 | ||
| Ret 119 | Retail Buying | 3 | Not Transferable | ||
| Sci 105 | Astronomy I | 4 | Astr 111 | ||
| Sci 109 | Environmental Science I | 4 | Environ Studies Dept | ||
| Soc 201 | Intro to Sociology | 3 | Soc 100 | ||
| Soc 210 | Criminology | 3 | Soc 468 | ||
| Soc 212 | Social Problems | 3 | Soc 202 | ||
| Soc 220 | The Family | 3 | Soc 444 | ||
| Soc 225 | Sociology of Health | 3 | Soc Dept | ||
| Span 101-102 | Beg Spanish I-II | 3 | Span 101 & 102 | ||
| Span 201 | Intermediate Spanish | 3 | Span 232 | ||
| Stat 120 | Compt & Applied Statistics | 4 | Not Transferable | ||
| W St 101 | Introduction to Women's Studies | 3 | Women Stud 240 | ||
| Adolescent Psychology | Psych 558 | ||||
| Psychology & Religion | Psych 313 | ||||
| Psychology Aspects of Human Sexual Behavior | Psych Dept | ||||
National University of Ireland, Galway, Ireland |
|||||
| Su 402 | Archaelogical Heritage of Ireland | 3 | Anthro Dept | ||
| Su 404 | Gaelic Culture & Literature | 3 | Inter Hum | ||
| Irish Studies Summer School | 6 | Inter SS | |||
Nazareth College, NY |
|||||
| Eco 102 | Intermediate Microeconomics | 4 | Econ 101 | ||
| Eco 240 | Shapes of the Imagination:Stories | 3 | Engl 230 | ||
| Mgt 216 | Principles of Marketing | 3 | Mktg Dept | ||
The New School - NY, NY |
|||||
| 0206 | Mother Earth/Father Sky | 3 | Inter Soc Sci | ||
| 0213 | U.S. Women's History | 3 | Womens Std Dept | ||
| 0217 | Women in Action | 3 | Womens Std Dept | ||
| 0257 | The African-American Struggle | 3 | Afro Amer Std Dept | ||
| 0267 | Jewish History of NYC | 3 | Judiac Std Dept | ||
| 0269 | Manhattan History | 3 | Inter Soc Sci | ||
| 0309 | Law, Gov't & Politics in the U.S. | 3 | Pol Sci 411 | ||
| 0312 | Civil Liberties & P.C. | 3 | Pol Sci Dept | ||
| 0327 | Constitutional Law | 3 | Pol Sci 413 | ||
| 0503 | Fashion, Sex & Power | 3 | Inter Soc Sci | ||
| 2849 | Consumer Behavior | 3 | Mktg Dept | ||
| 2854 | Workshop in Public Relations | 3 | Mktg Dept | ||
New Jersey Institute of Technology, NJ |
|||||
| Math 111 | Calculus l | Math 115 | |||
| Math 112 | Calculus ll | Math 116 | |||
| Math 211 | Calculus lll | Math Dept | |||
| Phys 194 | College Physics II (lab included) | 3 | Phys 240 | ||
New York Film Academy, NY |
|||||
| Eight Week Total Immersion Wksp | Not transferable | ||||
New York Institute of Technology/Old Westbury Campus, NY |
|||||
| 3022 | Calculus I | 4 | Math 115 | ||
| CS 5655 | Data Structures | 3 | CS Dept | ||
| CS 5657 | Computer Graphic I | 3 | CS Dept | ||
| CS 5658 | Computer Graphics II | 3 | CS Dept | ||
| CS 5677 | Survey of Programming Language | 3 | CS Dept | ||
| CS 5711 | Systmes Analysis | 3 | CS Dept | ||
New York University, NY |
|||||
| A14.0001 | Human Society and Culture | 4 | Anthro Dept | ||
| A22.0002 | Intro to Computers & Programming | 4 | Comp Sci Dept | ||
| A22.0004 | Computers in Principles & Practic | 4 | Comp Sci Dept | ||
| A27.0303 | Civilization of Greece & Rome | 4 | Hist Dept | ||
| A31.0001 | Economic Principles I | 4 | Econ 102 (4) | ||
| A31.0002 | Economic Principles II | 4 | Econ 101(4) | ||
| A41.0065 | Major American Writers | 4 | Engl 270 | ||
| A43.0001 | History of Art I | 4 | Hist of Art 101 | ||
| A43.0002 | History of Western Art II | 4 | Hist of Art 102 | ||
| A43.0300 | Renaissance Art | 4 | Hist Art 101 | ||
| A43.0400 | Modern Art | 4 | Hist of Art Dept | ||
| A43.0650 | Cont Art in NY:Museum &Field St | 4 | Hist of Art Dept | ||
| A51.0001 | Elementary German I | Germ 101 | |||
| A53.0100 | Political Theory | 4 | Pol Sci 101 | ||
| A53.0300 | Power & Politics in America | 4 | Pol Sci Dept | ||
| A53.0700 | International Politics | 4 | Pol Sci 160 | ||
| A57.0001 | History of Western Civilization | 4 | Hist 110 | ||
| A57.0002 | History of Western Civilization | 4 | Hist 111 | ||
| A57.0009 | US to 1865 | 4 | Hist 160 (4) | ||
| A63.0009 | Pre-Calculus | 4 | Math 105 | ||
| A83.0015 | Ethics & Society | 4 | Phil 361 | ||
| A89.0001 | Introduction to Psychology | 4 | Psych 111 | ||
| C31.0010 | Intromediate Microeconomics | 4 | Econ Dept | ||
| E33.0119 | Nutrition and Health | 3 | Not Transferable | ||
| E85.2603 | Digit Con Music Systems | 3 | Mus Tech Dept | ||
| E90.1330 | Introduction to Painting | Art Dept | |||
| E90.1340 | Introduction to Sculpture | Art Dept | |||
| G23.1046 | Biochemistry I | 4 | Biol Dept | ||
| G65.2125 | Topics in Gender, Politics, Porn,and Power | 4 | Soc Sci Div | ||
| G89.2015 | Theories of Personality | 3 | Psych 390 | ||
| G89.2043 | Psychology of Adolescence: Aspects of Normality and Psychopathology | Psych 558 | |||
| H26.0560 | Musical Theatre at Collaborative Arts Project | 8 | Musical Theatre Dept | ||
| H26.0655 | Film & TV Acting Workshop I | 8 | Film & Video Dept | ||
| H28.0220 | CAP 21:Musical Theatre (Collab.Arts Proj.) | 8 | Musical Theatre Dept (E304non-LSA) | ||
| H28.0632 | Autobiography & Performance | 4 | Theatre & Dra Dept | ||
| H28.0850 | Fundamentals of Acting I | 4 | Theatre 101 | ||
| H56.0033 | Intro to Dramatic & Visual Writing | 8 | Film & Video Dept. | ||
| H56.0040 | Multimedia Workshop | 4 | Film & Video Dept | ||
| H56.1043 | Beginning Film Production | 8 | Film & Video Dept | ||
| H56.1051 | Beginning Videotape Production | 8 | Film & Video Dept | ||
| H56.1073 | Introduction to Digital Recording | 4 | Film & Video Dept | ||
| H56.1082 | Advanced Producing | 3 | Film & Video Dept | ||
| H56.1083 | Make up for Film & TV | 3 | Film & Video Dept | ||
| H56.1102 | Comedy Workshop | 4 | |||
| H56.1137 | Media Internship | 2 | Film & Video Dept | ||
| H56.1140 | Intermediate Film Prod Workshop | 8 | Film & Video Dept | ||
| H72.0004 | Film Now | 4 | Film & Video Dept | ||
| H72.0005 | Film Theory | 4 | Film & Video Dept | ||
| H72.0406 | Women & Film | 4 | Film & Video Dept | ||
| H72.1202 | Comparative Directors | 4 | Film & Video Dept | ||
| H79.2004 | Communications Lab | Speech Dept | |||
| H79.2266 | Digital Sound Lab | 4 | Film & Video Dept | ||
| H79.2307 | Creating WWW Sites | 4 | Not transferable | ||
| H79.2312 | Electronic Publishing | 4 | Journ Dept | ||
| H80.0020 | The Craft of Dramatic & Visual Writing | 6 | Film & Video Dept | ||
| H80.0035 | Developing the Screenplay | 3 | Film & Video Dept | ||
| H82.0001 | Photography 1 | 4 | Art Dept | ||
| H82.0011 | Photography I | 4 | Art Dept | ||
| H82.1240 | Digital Tools | 4 | Art Dept | ||
| P11.1830 | Community Health & Medical Care | Non-transferable | |||
| V07.0010 | Introduction to Women's Studies | 4 | Women Stud 240 | ||
| V11.0759 | Carribean History, Culture | 4 | Inter-SS | ||
| V14.0041 | Family & Kinship | 4 | Anthro Dept | ||
| V14.0101 | Peoples of Sub-Saharan Africa | 4 | Anthro Dept | ||
| V15.0316 | Gender Culture | 4 | Inter Soc Sci | ||
| V23.0004 | Biology/Human Physiology | 4 | Biol Dept | ||
| V23.0011 | Principles of Biology I | 4 | Biol Dept | ||
| V23.0012 | Principles of Biology II | 4 | Biol Dept | ||
| V23.0030 | Genetics | 4 | Bio 305 | ||
| V23.0880 | Environmental Science: Principles and Practice | 4 | Env. Dept | ||
| V25.0101, 0102 | College Chemistry I and II | 8 | Chem 130 Dept | ||
| V25.0103 | Intro to Laboratory Techniques | 2 | Chem 125 | ||
| V25.0104 | Intro to Quantitative Analysis | 2 | Chem Dept | ||
| V25.0244 | Organic Chemistry II | 4 | Chem 215 | ||
| V25.0246 | Organic Chemistry Lab II | 2 | Chem 216 | ||
| V27.0021 | Studies in Etymology | 2 | Ling Dept | ||
| V30.0134 | Theater in New York | 4 | Theater & Drama Dept | ||
| V30.0210 | Greek Drama | 4 | Class Greek Dept | ||
| V30.0251 | Theatrical Genres: NY Humor | 4 | Theatre Dept | ||
| V30.0254 | Fiddlers on the Roof: Jewish American Playwrights | 4 | Theator & Drama Dept | ||
| V30.0330 | Film : 1950 - Present | 4 | Film & Video Dept | ||
| V30.0510 | Language of Films | 4 | Film & Video Dept | ||
| V31.001 | Economic Principles I | 4 | Econ 102 | ||
| V31.0010 | Intermediate Microeconomics | 4 | Econ Dept | ||
| V31.0012 | Intermediate Macroeconomics | 4 | Econ 402 | ||
| V31.0231 | Money & Banking | 4 | Econ 310 | ||
| V41.0170 | Film as Literature | 4 | Engl 411 | ||
| V41.0410 | Shakespeare | 4 | Engl 367 | ||
| V41.0412 | Shakespeare | 4 | Engl 367 | ||
| V41.0555 | Emerson, Whitman,Dickinson,Frost | 4 | Engl Dept | ||
| V41.0605 | British Novel in the 20th Century | 4 | Engl Dept | ||
| V41.0640 | American Fiction Since WWII | 4 | Engl Dept | ||
| V41.0645 | Faulkner & Hemingway | 4 | Engl Dept | ||
| V41.0710 | Narratology | 4 | Engl Dept | ||
| V41.0815 | Creative Writing | 4 | Engl 223 | ||
| V41.0820 | Creative Writing | 4 | Engl Dept | ||
| V41.0830 | Poetry I Workshop | 4 | Engl Dept | ||
| V43.0007 | Painting & Sculpture in NY | 4 | Hist Art Dept | ||
| V43.0401 | Neoclassicism & Romantiscism | Hist Art Dept | |||
| V43.0650 | Cont Art in Museums & Gallaries | 4 | Hist Art Dept | ||
| V43.9650.002 | The Garden and Landscapes of Florence | 4 | Hist Art Dept | ||
| V44.0825 | Narrative Fiction Writing | 4 | Engl Dept | ||
| V50.0504 | Central European Cinema,Lit, Arts | 4 | Inter-Hum | ||
| V53.0310 | 4 | Poli Sci Dept | |||
| V53.0522 | Central European Politics | 4 | Poli Sci Dept | ||
| V53.0580 | Revolution: Origins and Processes | 4 | Poli Sci Dept | ||
| V54.0010 | The Media in America | 4 | Comm Dept | ||
| V54.0021 | Reporting I | 4 | Journ Dept | ||
| V54.0022 | Broadcast Newswriting | 4 | Journ Dept | ||
| V54.0125 | Feature Article | 4 | Journ Dept | ||
| V54.0298 | Media & Society | 4 | Journ Dept | ||
| V54.0720 | Women and the Media | 4 | Comm Dept | ||
| V57.0099 | Modern Jewish History | 4 | HJCS Dept | ||
| V57.0136 | European Intell. History 1600-1789 | 4 | Hist Dept | ||
| V59.9173 | Topics in Italian Culture: Decadent Italy | 4 | Inter-Hum | ||
| V59.9282 | Italian Cinema and Literature | 4 | Ital Dept | ||
| V63.0021 | Calculus I | 4 | Math 115 | ||
| V63.0023 | Calculus III | 4 | Math 215 | ||
| V63.0024 | Linear Algebra | 4 | Math 217 | ||
| V71.0118 | Special Topics: Jazz | 4 | Mus Hist Dept | ||
| V78.0117 | Jewish Ethics | Judaic Std Dept | |||
| V78.0654 | Hebrew & Judaic Studies The Jews of NY | 4 | HJCS Dept | ||
| V78.0685 | The Holocaust:Dest of Euro Jewelry | 4 | Near East Studies Dept | ||
| V83.0010 | Philosophy/Ethics | 4 | Phil 361 | ||
| V85.0011 | General Physics I | Physics 125-7 | |||
| V85.0012 | General Physics II | Physics 126-8 | |||
| V89.0010 | Statistics for the Behavioral Sciences | 4 | Psych Dept | ||
| V89.0020 | Learning | 4 | Psych Dept | ||
| V89.0022 | Perception | 4 | Psych 444 | ||
| V89.0029 | Cognition | 4 | Psych 340 | ||
| V89.0035 | Abnormal Psychology | 4 | Psych 370 | ||
| V89.0075 | Human Sexual Love | 4 | Psych Dept | ||
| V89.0087 | Psychology of Aging | 4 | Psych 459 | ||
| V89.0091 | Psychology of Art | Psych Dept | |||
| V90.0102 | Judaism, Christianity, & Islam | 4 | Relig Dept | ||
| V91.0230 | Vladimir Nabokov | 4 | Engl Dept | ||
| V91.0818 | Central European Lit & Culture | 4 | Anthro Dept | ||
| V91.6201 | Intensive Czech | 4 | Czech Dept | ||
| V93.0415 | Sociology Education and Society | 4 | Soc 458 | ||
| V93.0451 | The Family (Psych) | 4 | Soc 444 | ||
| V93.0503 | Criminology | 4 | Soc 468 | ||
| V95.0030 | Adv. Span Review | ? | Span Dept | ||
| V95.0105 | Advanced Oral & Written | ? | Span Dept | ||
| V95.0968 | Spec Topics in Hispancic Lit | ? | Span Dept | ||
| V97.0511 | Sexual Diversity in Society | 4 | Soc Sci Div | ||
| V99.0102 | Viban Culture & Identity | 4 | Soc Sci Div | ||
| Y13.2201 | Oral Communications | Speech Dept | |||
| Y20.6401 | Critical Thinking | 2 | Phil Dept | ||
| Y26.5050 | Women in SED | 4 | Womens Std Dept | ||
| Y26.6846 | Abnormal Psychology | Psych 370 | |||
| Y26.7250 | Race Class & Gender | 4 | Soc 447 | ||
| Human Anatomy | 3 | Bio Dept | |||
| Human Physiology | 4 | Physio 101 | |||
| Introduction to Econometrics | Econ 406 | ||||
| Summer 92 Film Wrk Shp I | Film & Video Dept | ||||
| Thinking | 4 | Psych 447 | |||
New York University in Florence, NY |
|||||
| A59.0012 | Extensive Int. Italian II | 4 | Italian 232 | ||
| A59.9010 | Intensive Elementary Italian | 6 | Ital Dept | ||
| H82.9001 | Photography I | 4 | Art Dept | ||
| V43.9650 | Masters & Monuments II | 4 | Hist of Art Dept | ||
| V59.0101 | Spoken Contemporary Italian | 4 | Italian Dept | ||
| V59.0171 | A Seminar in Florence | Inter-Hum | |||
| V59.9115 | Masterpieces in Italian Lit 1 | 4 | Engl Dept | ||
New York University in France |
|||||
| V45.9101 | Spoken Contemporary French | 4 | French Dept | ||
| V45.9105 | Advanced Composition | 4 | French Dept | ||
| V45.9965 | Topics of French Culture | 4 | French Dept | ||
New York University in London, England |
|||||
| V41.0412 | Shakespear & the Elizabethan Stage | 4 | Engl 367 | ||
| V53.0514 | Cont Political Culture of Britian | 4 | Inter-SS | ||
New York University in Madrid, Spain |
|||||
| A95.9020 | Intensive Intermediate Spanish | 6 | Would depend on what you have taken here for foreign language major may not be a repeat | ||
| V43.9338 | Masterpieces in the Prado Museum II: Baroque to 19th Century Art | 4 | Hist Art Dept | ||
| V55.9701.001 | Expressive Culture: Words | 4 | Engl Dept | ||
| V95.9291 | Spain and the European Community: Political and Economic Issues | 4 | Inter-Soc Sci | ||
| V95.9886 | Garcia Marquez and 100 Years of Solitude | 4 | Spanish Dept | ||
New York University in Paris, France |
|||||
| V43 -9650-009 | The French Art World in the 19th & 20th Centuries | 4 | Hist Art Dept | ||
| V43.9650.008 | The French Art World in the 19th and 20th Centuries | 4 | Hist Art Dept | ||
| V45 -9101-001 | Spoken Contemporary French | French Dept | |||
| V45 -9881.002 | French Culture & Cinema | 4 | French Dept | ||
| V45.-9350-001 | Monuments and Political Power | 4 | French Dept | ||
| V45.-9865-001 | France and the European Union | 4 | French Dept | ||
| V45.-9881-001 | French Cinema-French Culture | 4 | French Dept | ||
New York University, Prague, Charles University |
|||||
| H82.9001.003 | Photography I | 4 | Art Dept | ||
| V 78.4689 | History of Jewish Culture | 4 | Hist Dept | ||
| V43.0650 | The Art & Architecture of Prague | 4 | Hist Art Dept | ||
| V43.9650.002 | Czech Art & Arch. | 4 | Hist Art Dept | ||
| V50.9504 | Cent. Eur. Cinema, Lit, and Perf Arts | 4 | Inter - Hum | ||
| V53.9522 | East European Govt. and Politics | 4 | Pol Sci Dept | ||
| V57.9189 | Collective Memory in Contemp. Cent. Europe | 4 | Hist Dept | ||
| V91.0818 | Cent European & Czech Lit & Cultu | 4 | Inter-SS | ||
| V91.9313 | Bohemia in Eur. Culture and Trad. | 4 | Inter - SS | ||
| Topics: Consumerism & Communism in Cent. Europe | 4 | Pol Sci Dept | |||
New York University/Tisch School of the Arts - NY |
|||||
| H28.0850 | Fundamentals of Acting I | 4 | Theater & Drama Dept | ||
| H56.0035 | Writing the Feature Film | 4 | Hist Art Dept | ||
| H56.1084 | Seminar in Script Analysis Elements of Film | 4 | Film & Video Dept | ||
Niagara County Community College - NY |
|||||
| Anthr 102M | Introduction to Cultural Anthropology | 3 | Anthro 101 | ||
| Engl 102M | Writing II - Introduction Literature | 3 | Engl Comp Dept | ||
Niagara University - NY |
|||||
| French 201 | 3 | French Dept | |||
Nicholls State University, LA |
|||||
| 202 | Italian | 3 | Italian Dept | ||
NOLS - National Outdoor Leadership School |
|||||
| Semester in the Pacific Northwest | 18 | Not transferable | |||
Norfolk State University, VA |
|||||
| Chem 322 | Organic Chemistry II | 3 | Chem 215 | ||
Normandale Community College, MN |
|||||
| Math 120 | Survey of Calculus | 5 | Math 112 | ||
North Central College, IL |
|||||
| 201 | Acctg. Principles II-Financial | 3 1/3 | Acctg Dept | ||
| 210 | Data Structures & Algorithms | 3 1/3 | CS Dept | ||
| 250 | Microeconomic Principles | 3 1/3 | Econ 101 | ||
North Lake College, TX |
|||||
| Physics 1401 | Introductory General Physics w/ Lab | 4 | Phys 125-7 | ||
| Physics 1402 | Introductory General Physics w/ Lab | 4 | Phys 126-8 | ||
North Park University of Illinois, IL |
|||||
| Calculus and Analytic Geometry I | 4 | Math 115 | |||
Northern Arizona University, AZ |
|||||
| Geol 309 | Mineralogy | 4 | Geol Dept | ||
| Geol 451 | Hydrology | 4 | Geol Dept | ||
North Shore Comm College, MA |
|||||
| Cmptr 100 | Fundamentals of Computer Concepts | 3 | Non-transferable | ||
| Math 251 | Calculus I | 4 | Math 115 | ||
Northeastern Illinois University, IL |
|||||
| Art 4105 | Art Through the Ages | 3 | Hist of Art Dept | ||
| Biol 100 | Introduction to Biology | 3 | Bio Dept | ||
| Biol 104 | The Changing Natural Environment | 3 | Biol Dept | ||
| Biol 1821 | Wildlife Management | 5 | Prof | ||
| Biol 1823 | Wildlife Ecology | 5 | Prof | ||
| Econ 215 | Principles of Macroeconomics | 3 | Econ 102 | ||
| Esci-121 | Introduction to Earth Science | 3 | Geol Dept | ||
| Esci 123 | Geology, Resources & Environment | 3 | Geol Dept | ||
| Geog 104 | World Geography | 3 | Geog Dept | ||
| Geog 362 | Population Problems | 3 | Geog Dept | ||
| Hist 4201 | American History | 3 | Hist Dept | ||
| Int 1191 | Directed Research Field Study | 6 | Prof | ||
| Math 107 | Calculus I | 4 | Math 115 | ||
| Math 202 | Calculus II | 4 | Math 116 | ||
| Math 275 | Statistics | 3 | Stat Dept | ||
| Math 338 | Advance Calculus:Single Variable | 3 | Math Dept | ||
| Math 339 | Advance Calculus:Multi Variable | 3 | Math Dept | ||
| Mktg 351 | Consumer Behavior | 3 | Mktg Dept | ||
| Phys 201 & 203 | College Physics & Lab | 4 | Phys 125-127 | ||
| Phys 202 (3) Phys Lab (1) | Physics | Tog Equals Phys 126-8 | |||
| Pol Sci 4378 | Current Political Issues | 3 | Pol Sci Dept | ||
| Pol Sci Amer-216 | Amercian National Goverment | 3 | Poli Sci 111 | ||
| Anthr 1909 | Ecological Anthropology | 5 | Prof | ||
| Soc 100 | Sociology | 3 | Soc 100 | ||
| Soc 105 | Women, Men and Social Change | 3 | Soc Dept | ||
| Soc 347 | Sociology of Media | 3 | Soc Dept | ||
| Stat 431 | Stat Methods in Psych | 1 | Psych Dept | ||
| Soc Wk-105 | Introduction to Social Work | 3 | Not Transferable | ||
Northeastern University, MA |
|||||
| Bio 1849 | Consvation Bio of Trop Ecosystms | Biol Dept | |||
| Stat 4254 | Statistics Intensive | 4 | Econ 405 | ||
| Lns 4102 | Spanish II | 4 | Span Dept | ||
| Mis 4230 | PC Software for Professionals | 2 | CIS Dept | ||
| Mis 4236 | Advanced PC Software | 2 | CIS Dept | ||
| Psych 101 | Introduction to Psychology | 3 | Psych 111 | ||
| Psych 4110 | Introduction to Psychology:Fundamental Issues | 3 | Psych 111 | ||
Northern Illinois University, IL |
|||||
| 230 | Calculus II | 4 | Math 116 | ||
