
| 311 | Afroamerican and African Studies |
| 314 | Ancient Civilizations and Biblical Studies |
| 315 | American Culture |
| 318 | Biological Anthropology |
| 319 | Cultural Anthropology |
| 320 | Applied Physics |
| 322 | Armenian Studies |
| 323 | Asian Studies |
| 325 | Arabic, Armenian, Persian, Turkish, and Islamic Studies |
| 326 | Astronomy |
| 328 | Department of Biology |
| 329 | Biophysics |
| 332 | Buddhist Studies |
| 334 | Chemistry |
| 339 | Chinese |
| 342 | Classical Archaeology |
| 344 | Classical Civilization |
| 345 | Classical Linguistics |
| 348 | Complex Systems |
| 350 | Comprehensive Studies Program |
| 352 | Communication Studies |
| 353 | Computer Science |
| 354 | Comparative Literature |
| 355 | Czech |
| 357 | Dutch |
| 358 | Economics |
| 360 | English Composition Board |
| 361 | English |
| 363 | English Language Institute |
| 366 | Environmental Studies |
| 368 | Film and Video Studies |
| 371 | French |
| 374 | Geography |
| 377 | Geological Sciences |
| 379 | German |
| 382 | Great Books |
| 385 | Greek |
| 389 | Hebrew and Jewish Cultural Studies |
| 390 | History |
| 392 | History of Art |
| 394 | Institute for the Humanities |
| 395 | College Honors |
| 397 | Inteflex |
| 399 | Italian |
| 400 | International Institute |
| 401 | Japanese |
| 407 | Judaic Studies |
| 409 | Korean |
| 411 | Latin |
| 415 | Latin American and Caribbean Studies |
| 423 | Linguistics |
| 425 | Macromolecular Science |
| 427 | Mass Communication |
| 428 | Mathematics |
| 430 | Medieval and Renaissance Collegium (MARC) |
| 433 | Modern Greek |
| 436 | Museum Methods |
| 437 | Museum Practice |
| 440 | Middle Eastern and North African Studies |
| 442 | Philosophy |
| 444 | Physics |
| 445 | Lloyd Scholars |
| 447 | Polish |
| 450 | Political Science |
| 451 | Population Studies |
| 452 | Portuguese |
| 455 | Psychology |
| 457 | Religion |
| 458 | Romance Languages and Literature |
| 460 | Romance Linguistics |
| 463 | Romanian |
| 466 | Russian |
| 468 | Russian and East European Studies (REES) |
| 471 | Scandinavian |
| 473 | Serbo-Croatian |
| 474 | Slavic Linguistics, Literary Theory, Film, and Surveys |
| 482 | Sociology |
| 483 | South & Southeast Asia |
| 484 | Spanish |
| 489 | Statistics |
| 494 | Ukrainian |
| 495 | University Courses |
| 497 | Women's Studies |
| 863 | Core |
| 864 | Arts |
| 865 | Humanities |
| 867 | Interdivisional |
| 868 | Interdivisional Science |
| 870 | Language |
| 873 | Math |
| 875 | Natural Science |
| 877 | Social Science |
Copyright © 1998
The Regents of the University of
Michigan, Ann Arbor, MI 48109 USA
1.734.764.1817 (University Operator)