Birds :: Fieldnote & Records
| Name | Items | Dates | Places |
|---|---|---|---|
| Catalogue of birds | 1878 | Mich. | |
| Barker, P. | Seeds from Diuca Speculifera | ? | ? |
| " | Slide collection | 1966-1967 | La Paz, Bolivia |
| " | Two tapes of nest observations | ? | ? |
| " | Laboratory notes | 1952-1965 | La Paz, Bolivia |
| " | One tape | 1965 | ? |
| Bergtold, W. | Notes from "Incubation" book | 1915-1930 | Mich. |
| Binford, L.C. | Field notes/checklists, key to abbreviations used | 1952-1957 | Mich. |
| Binford, L.C. | Field notes/checklists | 1955-1956 | Sugar Isl., U.P., Oscoda Co., Mich. |
| Binford, L.C. | Field notes/organized journal | 1959 | Mexico |
| Bross, Wm.J.E. | Account book and journal | 1890-1896 | Ann Arbor, Mich. |
| Brynes, O.M. | Migration record sheets | 1924-1937 | Mich. |
| Burt, W.H. | Bird notes fr. E. S. George Reserve | 1935 | Mich. |
| Campbell, B.O. | (present Aug. 1989 not found Nov. 1991) | ||
| Case, Jr. L.D. | Migration and nest records (Covert, Hinshaw, Olsen, Peet, Savery, Steere, Tinker, Van Tyne, Wing, Wood) | 1903-1935 | Ann Arbor, Mich. |
| Chapin, F.H. | U.S. Gen. hospital report | 1864-1890 | Beaufort, S. Carolina |
| " | Four newspaper clippings | 1875-1897 | Mich. |
| " | Journal of bird sightings | 1878-1897 | ? |
| Christofferson, K. | Annual repts on bird operations | 1944-1960 | Mich. |
| " | Blaney Park bird reports | 1930-1958 | Mich. |
| " | Records of attendance/collection data | 1923-1929 | ? |
| " | Blaney Park bird collections | 1936-1940, 1945-1947 | Mich. |
| " | Bird banding collection data | 1929-1939 | Mass. |
| " | " " | 1934-1935 | ? |
| " | Blaney Park bird activities | 1941-1951 | Mich. |
| " | Annual reports | 1983 | Mich. |
| " and Magee, M. | Set of prints and negatives | 1927 | Mich. |
| Clarke-Macintyre, Wm. Field catalogue and watercolors | 1939 | Ecuador | |
| Cooke, William P. | Hunting records, bird sightings | 1909-1959 | Monroe, Mich. |
| Covert, A.B. | Migration records | 1889 | Ann Arbor, Mich. |
| DeBenedicts, P. | Catalogues | 1966 | Alaska |
| Doane, Ernest | Notes on birds of Labrador | 1900-1930's | Labrador |
| Empey, Miller | Specimen catalogue micro-film | 1956 | Michigan birds (specimens in Empey Museum, Freeland Publ. Sch.) |
| Fargo, W.G. | Bird observation charts | 1923-1936 | Florida |
| " | Bird skin catalogue (#1272-2043) | 1928-1933 | ? |
| " | Accession list of bird skins (#1-2180) | 1928-1933 | Mich. |
| " | Bird notes | 1924-1936 | Florida |
| " | Explanation of locality notes | 1925-1938 | Mich. |
| Fargo & Walker,C.F. | Bird Observation charts | 1927 | Mich. |
| Frohling, R.C. | Collecting records | 1950-1973 | Mich. and N.J. |
| Frothingham, E. H. | egg slip register | 1894-1901 | Mich. & various other states |
| Gaige, F.M. | Journal,"Birds of Dickinson County" | 1914 | Mich. |
| Gill, F.B. | Field Notes FBG 370-1279 | Mar-Nov 1967 | Egypt, Reunion Is. |
| Goodman, S.M. | Field notes (SMG 285-1986) | 1982-1987 | Egypt |
| " | " (SMG 2379-2825) | 1982-1988 | Paraguay |
| Haller, K.W. | Collection of skins (#1-1211) | 1934-1941 | W.Virginia |
| Hann, H.W. | Collection of species, skins, and nesting records | 1959-1962 | Mich. |
| " | Bird lists (#1-172) | 1936 | Mich. |
| " | " (#1-173) | 1937 | " |
| " | " (#1-186) | 1938 | " |
| " | " (#1-85) | 1938 | " |
| " | " (#1-190) | 1939 | " |
| " | " (#1-180) | 1939-1940 | " |
| " | " (#1-100) | 1940 | " |
| " | " (#1-162) | 1940-1941 | " |
| " | " (#1-174) | 1942 | " |
| " | " (#1-154) | 1944 | " |
| " | " (#1-279) | 1944-1945 | " |
| " | " (#1-192) (#1-159) (#1-191) | 1946-1948 | " |
| " | " (#1-129) (#1-169) | 1953-1954 | " |
| " | Scientific names of birds | ? | " |
| " | Card tray of vireos/warblers | 1943-1967 | " |
| " | Bird banding field books | 1926-1928, 1930, 1933 | ? |
| " | Day books | 1928, 1929, 1931, 1932 | ? |
| Hegner, R. W. | egg slip register | 1890's? | Decorah, Iowa |
| Hill, W.P. | Bird notes | 1927-1940 | Mackinac Island and Ill. |
| " | Letters and clippings | ? | |
| Hinshaw, T.D. | Field catalogue (#1-208) | 1930-1935 | Mich. |
| Hoxie, W.J. | Diary- trip descriptions | 1888 | Georgia and Florida |
| Klein, Nedra K. | Field Notes | 1987-1996 | Mich., Venezuela, Caribbean, Cameroon, N.C. |
| Lunk, W.A. | (present Aug. 1989, not found Nov. 1991) | ||
| Luther, G.W. | U of M purple finch list | 1926-1933 | Mich. |
| McWhirter, D. | Field notes and catalogue | 1980-1981, 1982 | Okinawa, Japan |
| " | " | 1983 | Japan |
| " | Field notes, catalogue, and list | 1981-1983 | " |
| " | Field notes and catalogue | 1983 | " |
| " | Species list and field notes | 1983-1984, 1986-1987 | " |
| Miller, A.D. | Data on red-tailed hawk | 1951-1963 | Mich. |
| Moody, P.E. | List of the birds of Mich. | 1898-1899 | Mich. |
| Mudar, K.M. | Field catalogue and notes | 1981 | Philippines |
| Olsen, R.E. | Records of species observed | 1925-1930 | Mich. |
| Payne, R.B. | Catalogue of specimens | 1937-1941, 1952 | Mich. |
| Peet, M.M. | Catalogue of birds (#1-1612) | 1890-1919 | Mich., Georgia, Penn., Wash., Ill., Colorado, Ariz., and Calif. |
| Potter III, N.S. | First Samar Collection(#1-84) | 1945 | Phillipines |
| Potter, Thomas H. | egg slips | c. 1900 | Dundee, Mich. |
| Purdy, J.B. | List of birds observed | ? | Mich. |
| " | Spring migration of birds | 1920-1924 | ? |
| " | Bird accounts/general accounts | 1895-1896 | ? |
| " | Journal-notes/ observations | 1874, 1876-1878 | ? |
| " | " " | 1881-1889, 1894, 1898 | ? |
| " | Lists of the contents of boxes of skins, specimens, and supplies | ? | ? |
| " | Pages of "Prof. Steere in the Phillipines Archipelago (p.309-352)" | ? | Phillipines |
| " | Daily record of birds at Sand Point | 1908 | Mich. |
| " | Package of letters and lists sent to N.A.Wood | 1908 | Mich. |
| " | Notebook of egg collections | 1900-1901 | ? |
| " | Extra notes | 1904-1907 | ? |
| " | List of Huron Co. birds | 1908 | Mich. |
| Copy of Scientific American | 1898 | NY | |
| Return to Top | |||
| Randall, C.B. | Michigamme-Memorial Day bird list | 1941-1963 | Mich. |
| Rhodin, Anders & Susan | List of birds | 1977 | Aijura, Kainantu New Guinea |
| Ross, C. | Notes-territory covered and lists | 1937-1939 | ? |
| " | Notes on species | 1934-1939 | ? |
| " | Notebook of pictures of bird, eggs, and nests | 1938-1948 | N.Y., N.J., and Maine |
| " | Observations of trip to Grand Manan | 1945-1946 | Maine |
| " | Birds caught in round-up(list) | 1962 | N.J. and Maryland |
| " | List of birds at Brandon | 1958 | ? |
| " | Notes from various trips | 1937-1960 | ? |
| " | Daily field check-list card catalogue | 1937-1962 | Penn., N.J., Maine,and many others |
| " | Four check-list notebooks | 1937-1972 | Variety |
| " | List of species and trip log | 1940 | N.Carolina |
| " | Trip log | 1939-1942 | N.J. |
| Ross, William & Carol | Yard sightings | 1963-2001 | Brighton, Mich. |
| Savery, D.B. | Field notebook | 1952-1953 | Ontario |
| " | Field notes/nesting records | 1952-1955 | ? |
| " | Field notes | 19,171,936 | ? |
| " | Banding records | 1953-1960 | Mich. |
| " | Field notebooks | 1917-1922 | " |
| " | Field records card catalogue | various | Mich., Ontario |
| Shufeldt, P.W. |
Catalog nos. 2000-2220 + unnumbered egg data | April 1915 - June 1917 |
Mexico, Oaxaca? |
| Slud, P. | Box of loose skeleton labels | various dates & places | |
| " | Box of organized labels | ||
| Smith, A. | Bird catalogue | 1956 | Costa Rica |
| Smith, F. & Gross, A.O. | Records of bird movements | 1908 | Ill. |
| Smith, H.M. | Collection list | 1881-1890 | Maryland and Va. |
| Starrett, A. and Uzzell Jr., T. | Field notes | 1957 | Mexico and C.Amer. |
| Steere and Swales | Map of Phillipines (50 species of birds) | Phillipines | |
| Stettenheim, P. | Bird specimen catalogue | 1952-1957 | Mich., Alaska, and Wash. |
| Strong, J.O. | Bird record | 1929 | Mich. |
| Sturgis, I. | Bird banding at Nichols Arboretum | 1931-1932 | Mich. |
| " | " " | 1935 | |
| Swales, B.H. | Diary | 1901-1902 | Mich., Ohio, N.Baltimore |
| " | List of articles and authors(#1-97) | 1885-1915 | ? |
| " | List of new species (#1-105) | 1916 | ? |
| " | Ornithology work in Mich. location map | 1912 | Mich. |
| " | U.S. National Museum bulletin of species | 1881 | ? |
| " | Baird Ornithology Club Card | ? | S.Dakota |
| " | " Photos | ? | ? |
| " | Certificate from Library of Congress to Baird Ornith. Club | 1922 | Maryland |
| " | Request of Swales's presence at meetings | 1923 | Maryland |
| " | Check-list of N.Amer. birds by Elliot Coues | 1882 | Mass. |
| " | Descriptions of 3 new birds | 1916-1923 | Haiti |
| " | Descriptions of 2 new races and other lists | various | various |
| " | Orig. manuscript of Birds of N.and Mid.Amer. by R.Ridgeway | 1904 | N.and Mid. Amer. |
| " | Collection data | 1917-1921 | Maryland |
| " | Bird notes | 1907-1908 | Mich. and Ontario |
| " | Personal journal | 1917-1918 | " |
| " | Ornithology journal | 1909 | " |
| List of examinations for Mich. Ornithology and Bibliography | 1917 | " | |
| " | Wood and field notes | 1895-1900 | Mich. |
| " | Notes on Mich. birds 4 | 1893-1895 | " |
| " | Mich. Avi-Fauna Notes | 1903-1906 | " |
| Migration Records | 1901-1906 | " | |
| " | Diary (daily records) | 1909-1910 | " |
| " | " | 1911, 1912 | Mich. and Wash. |
| " | " | 1913 | Mich. |
| " | " | 1914 | Mich. and Calif. |
| " | " | 1915 | Calif. |
| " | " | 1916 | Mich. |
| " | " | 1919 | Nebr. and Iowa |
| " | " | 1923 | Wash. |
| " | Bird Census | 1912-1913 | Pt. Pelee, Ont. |
| Syke, Benjamin F. Record Book of Birds | 1817 | Ind., Ohio, Texas, Mass, Flo., Mich. | |
| " | Collection data | 1879-1903 | Mich. |
| " | Notes on trip to Florida | 1886 | Florida |
| Test, F. | Xerox of originals at MVZ, Berkeley | ||
| " | Catalog #463-672 | 1938 | Oregon |
| " | General Account & Species Account | 6/9-7/16/1938 | Oregon |
| " | Catalog #720-748 | 1/30-6/9/1939 | Australian species prep for MVZ |
| " | Catalog #790-1051 | 5/7-6/21/1940 | Calif, Ore, Wash, Mont, Neb |
| Test, L. A. | Catalog #1-11 | 1940 | Nebraska |
| Thayer, Abbot | Manuscripts, reprints, and correspondence on protective coloration | 1957 | ? |
| Tinker, A.D. | Field notes | 1936-1937 | Mich. |
| " | Bird Watch | 1911 | " |
| " | Birds seen in S. Mich. | 1923 | " |
| " | Catalogue of ornithology | 1927-1939 | " |
| Trombley, J. | copies of USDA forms for bird sightings | 1880's-1890's | Petersburg, MI |
| Return to Top | |||
| Van Tyne, Josselyn | Journal | 1929 | Ill. |
| " | 1923-1930 | Mich. | |
| " | 1930-1936 | Mich., N.Y., and Mass. | |
| " | 1936-1938 | Tex. and Yucatan | |
| " | 1951-1955 | ? | |
| " | 1951-1955 | London, N.Y., Mich., Yucatan, Tex | |
| " | List of birds observed | 1923 | Mich |
| " | Catalogue | 1930-1955 | Mich, NY, Mass |
| " | Life list | 1918-1930 | Mich. |
| " | Collection Catalogue | 1923-1930 | Mich. |
| " | Bird census | 1912-1913 | Mich. and Pt. Pelee, Ont. |
| " | Journal and field catalogue | 1930-1936 | ? |
| " | " | ||
| " | Record of birds banded | 1920-1956 | Mich. |
| " | Notebook | 1922-1923 | Mich., Mass. |
| " | Catalogue and descriptions | 1923-1927 | Panama Canal, Colo. |
| " | Journal | 1920-1930 | Mich. |
| " | Banding notes | 1930-1940 | Mich. |
| " | Texas Expedition Notes | 1928 | Texas |
| " | Chisos Mt. Expedition Notes | 1932 | Texas |
| " | Banding records and 5 slides | 1920-1924 | Mich. |
| " | Life list/ Bird feeding | 1917 | Mich. |
| " | Collection records | 1919 | Mich. |
| " | List & journal of birds (skins#2177-2813) | 1931 | Mich. |
| " | 5 folders of info. on bird banding and letters sent by J.V.T. about birds banded at University of Mich. | ||
| " | Loose notes cards and pictures various dates and places | ||
| " | Cards of birds collected | 1937 | Texas |
| " | #1 Box of Banding Cards: | ||
| " | Kirtland's Warbler | 1932-1951 | various |
| " | Berger's Banding Paper | 1917-1945 | various |
| " | Display labels for bird specimen | 1938 | various |
| " | Miscellaneous Records and cards | various dates and places | |
| " | #2 Box of Banding Cards: | ||
| " | Great Blue Heron to Baltimore Oriole | various dates and places | |
| " | #3 Box of Banding Cards: | ||
| " | Cowbird to Fox Sparrow | various dates and places | |
| " | E. S. George Reserve notes | various dates and places | |
| " | Bird Notes, 405 Awixa, Ann Arbor | various dates and places | |
| " | Lists | various dates and places | |
| " | Banding cards with collect. info.(tags) | 1890-1937 | Cuba |
| Von de Heydt | (present Aug. 1989, not found Nov. 1991) | ||
| Walkinshaw, L.H. | Log of bird observations and nests | 1930 | Mich. |
| " | Log of bird observations and migratons | 1931 | Mich. |
| " | Set of logs of birds obs., migr., & nests | 1932-1954, 1957 |
Mich. |
| " | " " | 1965-1970 | Mich. and Florida |
| " | Additional notes on bird observations | 1939 | Tennessee |
| " | " " | 1945 | Georgia |
| " | Packet sent 1953 with corrected proof for the Prothonotary paper | ||
| " | Packet of birds banded | 1961 | Mich. |
| " | Notes, photos, and trip info. on the Mich. Greater Sandhill Cranes | 1974 | Mich. |
| " | Bird observatons and banding lists | 1973-1974 | Mich. |
| " | Bird banding lists & Tenn. Warbler notes | 1939-1942 | Tennessee |
| " | Loose papers on prothonotary warbler | 1939-1941 | Mich. |
| " | Log of bird observations | 1930-1960 | Mich. |
| " | Notebook of Mich. bird firsts | 1959 | Mich. |
| " | Nest records (swallows, warblers, & sparrows) | 1955-1959 | Mich. |
| " | Notes on bird nests (Kirtland's Warbler) | 1954-1972 | Mich. |
| " | banded birds and nests | 1954 | Upper Peninsula, Mich. |
| " | Reprint:Injury Feigning in the Anatidae | 1960 | ? |
| " | Banded birds | 1959-1963 | Mich. , Bahamas |
| " | List of banded birds | 1960-1964, 1967, 1972-1973 | Mich. |
| Warthin, A.S. | Records of birds | 1921 | Arizona and Colorado |
| Watkins, L.Whitney | Bird notes and accesion list | 1893-1904 | Mich. |
| Watson, A.S. | Field Catalogue | 1942 | Mich. |
| Wing, Leonard W. | Field Catalogue | 1924-1931 | Mich. |
| " | " | 1931-1932 | Mich. |
| " | Collecton record (40-1 to 43-1) | 1940-1941 | Idaho and Washington |
| Wood, N.A. | Notes on bird sightings and trappings | 1880-1930 | Ontario, Canada |
| " | Collection of photographs | 1893-1909 | Penn.,Mich., and Ontario,Can. |
| " | Bird notes | 1880-1940 | Mich. and Ont., Can. |
| " | Pocket notebook:Discovery of Kirland's Warbler breeding ground. | 1903 | Mich. |
| " | Notes of bird sight records | 1929 | Indiana |
| " | Note papers | 1901 | ? |
| " | Trip notes | 1903 | ? |
| " | List of birds by counties | 1903 | Mich. |
| " | Field catalogue (145-575) | 1931-1941 | Mich. |
| " | Pocket notebook-daily list | 1928 | indiana |
| " | Notes | 1939-1940 | ? |
| " | List of mounted warblers | 1894-1919 | Mich., N.Y., and Illinois |
| " | 3 boxes of letters sent to Wood | various dates and places | |
| " | Large charts and lists of bird migratons, breeding, and observation | 1903-1906 | Mich. |
| " | #1 File: | ||
| " | Kerveenan Pt. daily bird notes | 1931 | Mich. |
| " | Porcupine Mts. notes | 1904 | Mich. |
| " | Alger Co. bird notes | 1916 | Mich. |
| " | Douglas Lake region notes | 1915 | Mich. |
| " | Isle Royale bird notes/daily records | 1929 | Mich. |
| " | Itinerary of trip to Isle Royale & bird notes | 1905 | Mich. |
| " | Whitefish Pt. daily records | 1914 | Mich. |
| " | Bird notes by counties | 1920 | various places |
| " | Bird notes and records at Birchwood Beach 1917-1918 | 1917-1918 | Berrien Co., Mich. |
| " | Daily bird list | 1919 | ? |
| " | Warren Dunes notes | 1920 | Berrien Co., Mich. |
| " | #2 File: | ||
| " | Fall bird records | 1908 | Mich. |
| " | Collection notes | 1908 | Ont., Canada |
| " | Fall migration notes | 1906 | Mich. |
| " | Field notes (spring) | 1907 | Mich. |
| " | Bird notes | 1928-1936 | Mich. |
| " | Bird sightings | 1934 | Mich. |
| " | Field notes (fall) | 1913 | Mich. |
| " | Notes on spring migration | 1905 | Mich. |
| " | Records-birds of Devil's Lk. region | 1921 | Mich. |
| " | Notes on birds of Devil's Lk. region | 1921-1922 | Mich. |
| Zuhlke | J. 2 notebooks of bird sightings Sault Ste. Marie, MI area | 2004-2011, 1999-2012 | Mich. |
